UNITED STATES  Primary Communities         States from N through W        
POINTING ANGLES for DBS SATELLITES
Copyright © 2004 by MIKE KOHL / GLOBAL COMMUNICATIONS of Plain, Wisconsin
Tel  (608) 546-2523     Fax (608) 546-2157     EMail  globalcm@mhtc.net      Web Site:  www.global-cm.net

Azimuth headings are TRUE, not MAGNETIC.    Please apply local correction if using a compass.

148.0 = Echostar 1 & 2          119.0 = Echostar 7          110.0 = Echostar 8          101.0 = DirecTV 
  91.0 = Nimiq 1 & 3                82.0 = Nimiq 2                72.5 = DirecTV 5 +         61.5 = Echostar 3 / Rainbow 1

   N        W 148.0 119.0 110.0 101.0 091.0 082.0 072.5 061.5
NEBRASKA Lat    Long El & Az El & Az El & Az El & Az El & Az El & Az El & Az El & Az
Chadron 42.8   103.0 23.2  235.8 38.0  202.9 40.1  190.2 40.5  177.1 39.1  162.6 36.2  150.5 31.8  139.1 25.5  127.5
Columbus 41.4   97.4 20.3  241.5 37.3  210.9 40.4  198.7 42.0  185.4 41.7  170.4 39.6  157.4 35.8  144.9 29.9  132.4
Grand Island 40.9   98.3 21.2  240.9 38.1  209.9 41.2  197.5 42.6  184.0 42.1  168.9 39.8  155.9 35.8  143.5 29.6  131.2
Kearney 40.7   99.0 21.8  240.4 38.7  209.1 41.6  196.5 42.9  183.0 42.2  167.8 39.8  154.8 35.6  142.5 29.4  130.3
Lincoln 40.8   96.7 20.1  242.4 37.6  212.2 40.9  199.9 42.6  186.6 42.5  171.4 40.5  158.2 36.7  145.5 30.8  132.8
McCook 40.2   100.6 23.1  239.3 39.8  207.2 42.5  194.4 43.5  180.6 42.4  165.3 39.7  152.4 35.2  140.4 28.7  128.4
Norfolk 42.0   97.4 20.0  241.2 36.7  210.6 39.8  198.4 41.3  185.3 41.0  170.5 39.0  157.6 35.2  145.2 29.4  132.7
North Platte 41.1   100.8 22.7  238.7 38.9  206.6 41.5  193.9 42.5  180.3 41.4  165.3 38.7  152.7 34.4  140.7 28.0  128.8
Ogallala 41.1   101.7 23.4  237.8 39.3  205.3 41.7  192.5 42.4  178.9 41.2  164.0 38.3  151.4 33.9  139.6 27.4  127.9
Omaha 41.2   95.9 19.3  242.8 36.8  212.9 40.2  200.8 42.0  187.7 42.1  172.5 40.2  159.4 36.6  146.7 30.9  133.9
O'Neill 42.4   98.6 20.6  239.9 36.8  208.8 39.6  196.6 40.9  183.5 40.4  168.7 38.1  156.1 34.3  144.0 28.4  131.7
Scottsbluff 41.9   103.7 24.3  235.7 39.2  202.3 41.2  189.4 41.6  176.0 39.9  161.4 36.8  149.2 32.2  137.8 25.7  126.4
Valentine 42.9   100.5 21.6  238.0 37.1  206.1 39.6  193.7 40.5  180.7 39.6  166.1 37.1  153.7 33.0  141.9 26.9  130.0
                   
NEVADA Lat    Long 148 119 110 101 091 082 072.5 061.5
Austin 39.5   117.1 34.3  223.3 44.2  183.0 43.7  169.0 41.3  155.6 36.9  142.4 31.8  132.2 25.5  122.8 17.6  113.6
Battle Mountain 40.6   116.9 33.3  222.8 43.0  183.2 42.5  169.5 40.3  156.4 36.0  143.3 31.1  133.0 25.0  123.6 17.2  114.2
Beatty 36.9   116.7 36.1  225.4 47.1  183.8 46.6  168.9 44.1  154.9 39.4  141.3 33.9  130.9 27.2  121.7 18.9  112.6
Caliente 37.6   114.5 34.2  227.3 46.1  187.3 46.1  172.6 44.1  158.5 39.9  144.5 34.8  133.8 28.4  124.1 20.3  114.7
Carson City 39.2   119.8 36.1  220.4 44.6  178.8 43.5  164.7 40.6  151.7 35.8  139.0 30.3  129.2 23.8  120.3 15.7  111.3
Elko 40.8   115.7 32.4  224.0 42.7  185.0 42.4  171.2 40.4  158.1 36.4  144.8 31.6  134.4 25.6  124.8 18.0  115.2
Ely 39.2   114.9 33.2  225.9 44.4  186.5 44.3  172.3 42.3  158.7 38.3  145.0 33.3  134.4 27.1  124.7 19.3  115.2
Hawthorne 38.5   118.6 36.0  222.1 44.4  180.6 44.5  166.3 41.7  153.0 37.0  140.0 31.5  130.0 25.0  120.9 16.8  111.9
Las Vegas 36.2   115.1 35.6  227.6 47.8  186.5 47.7  171.3 45.4  156.9 40.9  142.8 35.5  132.1 28.8  122.7 20.4  113.5
Laughlin 35.2   114.6 36.0  228.9 48.9  187.7 48.9  172.1 46.7  157.3 42.1  142.9 36.6  132.0 29.8  122.5 21.3  113.4
Lovelock 40.2   118.5 34.5  221.3 43.5  180.8 42.7  167.0 40.1  154.0 35.6  141.1 30.4  131.1 24.1  122.0 16.3  112.8
Mesquite 36.8   114.1 34.5  228.3 47.0  188.1 47.1  173.2 45.1  158.8 40.9  144.5 35.6  133.7 29.2  124.0 21.0  114.6
Reno 39.5   119.8 35.8  220.1 44.2  178.7 43.1  164.8 40.3  151.8 35.4  139.2 30.0  129.4 23.5  120.4 15.5  111.4
Tonopah 38.1   117.2 35.5  224.0 45.8  182.9 45.2  168.4 42.7  154.7 38.1  141.4 32.7  131.1 26.2  121.9 18.0  112.8
West Wendover 40.8   114.1 31.5  225.8 42.6  187.5 42.6  173.7 40.9  160.4 37.2  146.9 32.6  136.2 26.7  126.3 19.2  116.5
Winnemucca 41.0   117.7 33.4  221.7 42.6  181.9 42.0  168.3 39.6  155.4 35.3  142.5 30.3  132.3 24.2  123.0 16.5  113.7
                   
NEW HAMPSHIRE Lat    Long 148 119 110 101 091 082 072.5 061.5
Berlin 45.0   71.2 00.6  260.6 20.2  237.4 25.6  228.7 30.4  219.0 34.6  207.0 37.1  195.1 38.2  181.9 37.3  166.4
Manchester 43.0   71.4 01.1  260.7 21.5  238.0 27.1  119.4 32.1  219.7 36.6  207.5 39.2  195.3 40.4  181.5 39.4  165.6
                   
NEW JERSEY Lat    Long 148 119 110 101 091 082 072.5 061.5
Atlantic City 39.4   74.4 03.9  259.4 25.6  237.2 31.5  228.4 36.8  218.3 41.3  205.1 43.7  191.8 44.4  177.0 42.5  160.1
Newark 40.7   74.2 03.5  259.3 24.6  236.7 30.4  227.9   35.5  217.8 39.8  204.9 42.2  191.9 42.9  177.5 41.1  161.0
Red Bank 40.3   74.1 03.5  259.4 24.8  237.0 30.7  228.2 35.8  218.1 40.2  205.2 42.7  192.1 43.4  177.5 41.6  160.9
Trenton 40.2   74.7 04.0  259.0 25.3  236.5 31.4  227.6 36.2  217.4 40.5  204.3 42.9  191.1 43.4  176.5 41.5  160.0
                   
NEW MEXICO Lat    Long 148 119 110 101 091 082 072.5 061.5
Alamogordo 32.9   106.0 31.1  238.9 49.2  203.1 51.5  187.4 51.4  170.9 48.4  153.8 43.8  140.7 37.6  129.4 29.2  119.0
Albuquerque 35.1   106.6 30.4  236.8 47.2  200.8 49.1  185.8 48.8  170.2 46.0  154.0 41.5  141.4 35.6  130.3 27.5  119.8
Carlsbad 32.4   104.2 30.0  240.8 49.0  206.2 51.8  190.7 52.1  174.0 49.6  156.3 45.3  142.7 39.1  130.9 30.9  120.1
Clayton 36.4   103.2 27.0  239.1 44.5  205.5 47.1  191.4 47.6  176.3 45.8  160.0 42.1  146.9 36.8  135.0 29.3  123.7
Clovis 34.2   103.2 28.2  240.4 46.6  206.6 49.4  191.9 50.0  176.1 47.9  159.1 44.0  145.5 38.4  133.6 30.5  122.4
Farmington 36.7   108.2 30.5  234.3 45.9  197.7 47.3  183.0 46.7  168.0 43.7  152.6 39.2  140.5 33.3  129.7 25.5  119.4
Gallup 35.5   108.7 31.7  234.6 47.3  197.3 48.7  182.1 47.9  166.8 44.6  151.1 40.0  139.1 33.8  128.4 25.7  118.2
Hobbs 32.7   103.1 29.0  241.5 48.2  207.8 51.2  192.6 51.9  176.1 49.8  158.4 45.7  144.5 39.7  132.4 31.6  121.3
Las Cruces 32.3   106.8 32.1  238.6 50.1  202.0 52.2  186.0 51.9  169.3 48.7  152.1 43.8  139.2 37.4  128.1 28.9  117.9
Las Vegas 35.6   105.2 29.0  237.8 46.1  202.9 48.3  188.2 48.4  172.8 46.0  156.5 41.9  143.6 36.2  132.2 28.3  121.3
Raton 36.9   104.4 27.7  237.8 44.5  203.4 46.8  189.3 47.0  174.3 44.9  158.4 41.1  145.5 35.7  134.0 28.2  122.9
Roswell 33.4   104.5 29.7  239.9 48.1  205.1 50.7  189.9 51.0  173.6 48.5  156.4 44.2  143.0 38.2  131.4 30.1  120.5
Santa Fe 35.7   105.9 29.5  237.1 46.3  201.7 48.3  187.0 48.2  171.6 45.6  155.4 41.4  142.7 35.6  131.5 27.8  120.7
Silver City 32.8   108.3 33.0  236.9 50.1  199.3 51.8  183.2 51.1  166.7 47.6  150.1 42.5  137.6 36.0  126.9 27.4  117.0
Socorro 34.0   106.9 31.2  237.3 48.3  201.0 50.3  185.6 49.9  169.6 46.9  153.1 42.3  140.4 36.1  129.3 27.9  118.9
Taos 36.4   105.6 28.8  237.0 45.4  201.9 47.5  187.4 47.5  172.3 45.0  156.3 41.0  143.7 35.3  132.3 27.6  121.5
Tucumcari 35.2   103.7 28.1  239.4 46.0  205.4 48.6  190.8 49.0  175.3 47.0  158.6 43.1  145.3 37.5  133.5 29.7  122.4
Vaughn 34.6   105.2 29.6  238.5 47.2  203.4 49.5  188.4 49.5  172.6 47.0  156.0 42.8  143.0 36.9  131.5 28.9  120.7
                   
NEW YORK Lat    Long 148 119 110 101 091 082 072.5 061.5
Albany 42.6   73.7 02.8  259.2 23.2  236.1 28.8  227.3 33.6  217.2 37.7  204.6 40.1  192.1 40.7  178.2 39.2  162.2
Binghamton 42.1   75.9 04.5  257.8 24.9  234.4 30.4  225.3 35.1  214.9 39.0  201.9 41.0  189.0 41.3  174.9 39.2  159.0
Buffalo 42.9   78.9 06.5  255.4 26.3  231.1 31.4  221.6 35.7  210.8 39.0  197.5 40.4  184.6 40.1  170.7 37.5  155.3
Elmira 42.1   76.8 05.2  257.1 25.5  233.5 30.9  224.3 35.5  213.8 39.2  200.6 41.1  187.7 41.2  173.6 38.9  157.8
Glens Falls 43.3   73.7 02.7  259.1 22.8  235.9 28.3  227.0 33.0  217.0 37.1  204.4 39.4  192.0 40.0  178.3 38.6  162.5
Hornell 42.3   77.6 05.7  256.5 25.9  232.6 31.2  223.2 35.7  212.7 39.3  199.4 40.9  186.4 40.9  172.4 38.4  156.7
Jamestown 42.1   79.2 07.0  255.4 27.0  231.1 32.3  221.6 36.6  210.8 39.9  197.2 41.3  184.1 40.9  170.0 38.1  154.5
Massena 44.9   75.0 03.2  257.8 22.5  233.9 27.7  224.8 32.1  214.7 35.8  202.2 37.8  189.9 38.2  176.5 36.5  161.3
New York 40.6   74.0 03.4  259.4 24.5  236.9 30.4  228.1 35.5  218.0 39.9  205.1 42.3  192.2 43.0  177.7 41.3  161.2
Oneonta 42.5   75.1 03.8  258.3 24.1  235.0 29.7  226.0 34.4  215.8 38.4  202.9 40.5  190.2 40.9  176.2 39.1  160.3
Plattsburgh 44.7   73.5 02.2  259.0 21.8  235.4 27.1  226.5 31.7  216.5 35.6  204.2 37.8  192.0 38.5  178.6 37.1  163.2
Poughkeepsie 41.7   73.5 03.1  259.2 23.9  236.4 29.6  227.6 34.5  217.5 38.7  204.8 41.1  192.0 41.8  177.8 40.2  161.7
Riverhead 40.9   72.6 02.3  260.3 23.4  238.0 29.3  229.3 34.5  219.5 39.1  206.8 41.7  194.1 42.7  179.8 41.3  163.3
Rochester 43.2   77.6 05.5  256.3 25.3  232.2 30.5  222.9 34.9  212.3 38.4  199.2 40.0  186.4 39.9  172.6 37.6  157.1
Syracuse 43.0   76.1 04.5  257.4 24.5  233.6 29.8  224.5 34.4  214.1 38.1  201.2 40.0  188.5 40.2  174.7 38.2  159.0
Utica 43.1   75.2 03.8  258.0 23.9  234.5 29.3  225.4 33.9  215.2 37.8  202.4 39.8  189.8 40.2  176.0 38.4  160.3
Watertown 43.9   75.9 04.1  257.3 23.8  233.4 29.0  224.3 33.4  214.0 37.1  201.2 39.0  188.7 39.2  175.1 37.3  159.6
                   
NORTH CAROLINA Lat    Long 148 119 110 101 091 082 072.5 061.5
Asheville 35.6   82.5 11.2  255.1 33.6  231.8 39.5  221.8 44.3  209.8 47.7  194.3 48.7  179.0 47.3  163.0 43.0  146.5
Charlotte 35.2   80.8 09.9  256.3 32.6  233.7 38.7  224.0 43.8  212.5 47.7  197.3 49.1  182.0 48.1  165.7 44.2  148.7
Durham 36.0   78.9 08.2  257.3 30.8  235.1 36.9  225.7 42.1  214.6 46.3  200.0 48.1  185.3 47.7  169.2 44.3  151.9
Elizabeth City 36.3   76.2 06.0  259.0 28.6  237.4 34.9  228.5 40.4  217.9 45.1  204.0 47.4  189.7 47.7  173.7 45.1  156.0
Fayetteville 35.1   78.9 08.4  257.6 31.3  235.7 37.6  226.4 43.0  215.3 47.3  200.5 49.1  185.4 48.7  169.0 45.3  151.4
Greensboro 36.1   79.8 08.9  256.8 31.3  234.2 37.4  224.7 42.5  213.4 46.5  198.6 48.1  183.8 47.4  167.7 43.9  150.7
Hickory 35.7   81.3 10.2  255.9 32.7  233.0 38.6  223.2 43.6  211.5 47.3  196.3 48.6  181.2 47.5  165.1 43.5  148.3
Kinston 35.3   77.6 07.2  258.4 30.2  236.8 36.6  227.2 42.1  216.9 46.6  202.4 48.8  187.6 48.7  171.2 45.6  153.5
Morehead City 34.7   76.7 06.6  259.1 29.9  237.9 36.4  229.0 42.1  218.4 46.9  204.1 49.3  189.2 49.4  172.6 46.5  154.5
Murphy 35.1   84.0 12.5  254.3 35.0  230.6 40.8  220.3 45.4  208.0 48.6  192.0 49.2  176.5 47.4  160.5 42.7  144.2
Raleigh 35.8   78.6 08.0  257.6 30.7  235.5 36.9  226.2 42.2  215.1 46.4  200.5 48.3  185.7 48.0  169.6 44.6  152.2
Rockingham 34.9   79.8 09.1  257.1 32.0  235.0 38.3  225.5 43.5  214.2 47.7  199.1 49.3  183.9 48.7  167.4 45.0  150.0
Rocky Mount 35.9   77.8 07.3  258.1 30.0  236.2 36.3  227.0 41.6  216.2 46.0  201.8 48.1  187.1 48.0  171.0 44.9  153.5
Shelby 35.3   81.5 10.4  255.9 33.1  233.0 39.1  223.2 44.0  211.5 47.8  196.1 49.0  180.9 47.9  164.7 43.8  147.8
Wilmington 34.2   77.9 07.7  258.5 31.1  237.2 37.6  228.1 43.2  217.2 47.8  202.4 50.0  187.2 49.8  170.4 46.5  152.3
Winston-Salem 36.1   80.2 09.2  256.4 31.7  233.7 37.6  224.1 42.7  212.7 46.6  197.9 48.1  183.0 47.3  167.0 43.6  150.0
                   
NORTH DAKOTA Lat    Long 148 119 110 101 091 082 072.5 061.5
Bismarck 46.8   100.8 19.5  236.0 33.3  204.3 35.4  192.6 36.2  180.3 35.3  166.7 33.1  155.0 29.5  143.6 24.1  131.7
Bottineau 48.8   100.5 18.2  235.4 31.2  204.0 33.2  192.5 34.0  180.7 33.2  167.5 31.2  156.0 27.9  144.7 22.8  132.9
Bowman 46.2   103.4 21.4  233.8 34.7  201.1 36.5  189.1 36.8  176.7 35.5  163.0 32.8  151.5 28.8  140.3 23.0  128.8
Devils Lake 48.1   99.0 17.7  237.1 31.4  206.1 33.7  194.6 34.7  182.7 34.2  169.3 32.3  157.7 29.1  146.2 24.0  134.1
Dickinson 46.9   102.8 20.6  234.1 33.8  201.7 35.6  189.8 36.1  177.6 34.9  164.0 32.4  152.5 28.5  141.3 22.9  129.7
Fargo 46.9   96.8 17.0  239.6 31.9  209.2 34.6  197.8 36.0  185.7 35.8  172.1 34.2  160.1 31.1  148.2 26.1  135.9
Grand Forks 47.9   97.1 16.6  239.0 31.0  208.5 33.5  197.2 34.8  185.3 34.7  171.9 33.0  160.1 30.0  148.4 25.2  136.1
Harvey 47.8   99.9 18.4  236.4 32.1  205.0 34.2  193.5 35.1  181.4 34.4  168.0 32.4  156.4 29.0  145.0 23.8  133.0
Jamestown 46.9   98.7 18.2  237.9 32.5  206.9 35.0  195.3 36.0  183.1 35.6  169.5 33.6  157.7 30.3  146.0 25.1  133.9
Langdon 48.8   98.4 17.0  237.4 30.6  206.6 32.9  195.3 34.0  183.5 33.6  170.2 31.8  158.7 28.8  147.2 23.9  135.1
Minot 48.2   101.3 19.0  234.9 32.0  203.2 34.0  191.6 34.6  179.6 33.7  166.3 31.5  154.8 28.0  143.6 22.8  131.8
Oakes 46.1   98.1 18.2  238.7 33.0  207.9 35.6  196.3 36.8  184.0 36.5  170.2 34.6  158.2 31.2  146.4 26.0  134.2
Williston 48.1   103.6 20.3  232.7 32.7  200.3 34.4  188.5 34.6  176.5 33.4  163.3 30.9  152.0 27.1  141.0 21.6  129.5
                   
OHIO Lat    Long 148 119 110 101 091 082 072.5 061.5
Akron 41.1   81.5 08.9  254.0 29.1  229.4 34.3  219.5 38.5  208.3 41.5  194.3 42.5  180.8 41.6  166.4 38.3  151.0
Chillicothe 38.3   83.0 10.8  253.9 32.0  229.5 37.4  219.4 41.8  207.7 44.8  192.8 45.6  178.4 44.2  163.4 30.2  147.6
Cincinnati 39.1   84.5 11.7  252.5 32.4  227.5 37.6  217.1 41.6  205.2 44.2  190.2 44.6  176.0 43.0  161.4 38.8  146.1
Cleveland 41.5   81.7 08.9  253.8 29.0  229.0 34.1  219.1 38.1  207.9 41.1  193.9 42.0  180.4 41.1  166.3 37.8  151.0
Columbus 39.9   83.0 10.3  253.3 30.9  228.5 36.1  218.4 40.2  206.8 43.0  192.3 43.8  178.4 42.5  163.9 38.7  148.5
Dayton 39.7   84.2 11.3  252.5 31.8  227.3 36.9  217.0 40.8  205.2 43.5  190.5 43.9  176.5 42.4  162.0 38.3  146.7
Lima 40.7   84.1 10.9  252.3 31.0  226.9 36.0  216.7 39.8  205.0 42.4  190.5 42.9  176.8 41.4  162.5 37.5  147.5
Mansfield 40.8   82.5 09.7  253.4 30.0  228.6 35.1  218.5 39.2  207.1 42.1  192.9 42.9  179.2 41.7  164.9 38.2  149.5
Marietta 39.4   81.4 09.3  254.6 30.2  230.5 35.7  220.7 40.1  209.3 43.3  194.9 44.4  181.0 43.5  166.1 39.9  150.3
Portsmouth 38.7   83.0 10.7  253.7 31.7  229.3 37.1  219.2 41.3  207.5 44.3  192.7 45.1  178.4 43.8  163.5 39.9  147.8
Toledo 41.6   83.5 10.2  252.4 30.0  227.0 34.8  216.8 38.7  205.3 41.3  191.2 41.9  177.7 40.6  163.6 36.9  148.7
Youngstown 41.1   80.7 08.3  254.6 28.6  230.3 33.9  220.5 38.1  209.4 41.3  195.5 42.5  182.0 41.8  167.7 38.6  152.1
Zanesville 39.9   82.0 09.6  254.0 30.3  229.6 35.6  219.6 39.8  208.2 42.9  193.8 43.8  180.0 42.8  165.3 39.2  149.7
                   
OKLAHOMA Lat    Long 148 119 110 101 091 082 072.5 061.5
Altus 34.6   99.3 25.0  243.4 44.6  212.2 48.2  198.3 49.7  182.9 48.8  165.6 45.7  151.2 40.6  138.3 33.3  126.2
Ardmore 34.2   97.1 23.5  245.4 43.9  215.6 48.0  202.1 50.1  186.9 49.7  169.2 47.1  154.3 42.3  140.8 35.1  128.1
Bartlesville 36.7   96.0 21.5  245.0 41.0  215.4 44.9  202.6 47.1  188.3 47.1  171.7 44.9  157.3 40.7  144.0 34.2  131.0
Clinton 35.5   99.0 24.3  243.2 43.6  212.1 47.1  198.5 48.7  183.5 47.9  166.4 45.0  152.3 40.1  139.4 32.9  127.1
Enid 36.3   97.8 23.0  243.7 42.3  213.2 45.9  200.1 47.7  185.4 47.3  168.6 44.7  154.4 40.1  141.4 33.2  128.9
Guymon 36.7   101.5 25.7  240.5 43.6  207.8 46.5  194.1 47.4  179.2 46.0  162.8 42.7  149.4 37.7  137.2 30.4  125.5
Lawton 34.6   98.4 24.3  244.2 44.2  213.5 47.9  199.8 49.7  184.5 49.0  167.1 46.1  152.6 41.2  139.5 33.9  127.1