UNITED STATES  Primary Communities        States from A through M
POINTING ANGLES for DBS SATELLITES
Copyright © 2004 by MIKE KOHL / GLOBAL COMMUNICATIONS of Plain, Wisconsin
Tel  (608) 546-2523     Fax (608) 546-2157     EMail  globalcm@mhtc.net      Web Site:  www.global-cm.net

Azimuth headings are TRUE, not MAGNETIC.    Please apply local correction if using a compass.

148.0 = Echostar 1 & 2          119.0 = Echostar 7          110.0 = Echostar 8          101.0 = DirecTV 
  91.0 = Nimiq 1 & 3                82.0 = Nimiq 2                72.5 = DirecTV 5 +         61.5 = Echostar 3 / Rainbow 1

   N        W 148.0 119.0 110.0 101.0 091.0 082.0 072.5 061.5
ALABAMA Lat    Long El & Az El & Az El & Az El & Az El & Az El & Az El & Az El & Az
Birmingham 33.5   86.8 16.3  253.1 38.0  228.8 43.8  217.8 48.1  204.6 50.8  187.6 50.7  171.3 48.1  155.2 42.5  139.4
Demopolis 32.5   87.8 16.4  252.9 39.5  228.4 45.2  217.2 49.6  203.6 52.0  185.9 51.7  169.3 48.7  153.0 42.7  137.4
Dothan 31.2   85.4 14.8  255.0 38.6  232.1 44.9  221.5 49.9  208.3 53.1  190.7 53.5  173.5 51.0  156.1 45.3  139.5
Florence 34.8   87.7 15.6  252.0 37.7  226.8 43.1  215.7 47.1  202.5 49.4  185.8 49.1  170.1 46.4  154.5 40.9  139.2
Gadsden 34.0   86.0 14.5  253.4 37.1  229.3 42.9  218.5 47.3  205.6 50.1  188.9 50.2  172.9 47.9  156.8 42.6  140.8
Gulf Shores 30.2   87.7 17.0  254.0 41.0  230.4 47.2  219.2 51.9  205.2 54.6  186.5 54.2  168.8 51.1  151.6 44.7  135.6
Huntsville 34.7   86.6 14.8  252.8 37.0  228.1 42.6  217.2 46.8  204.3 49.4  187.7 49.4  172.0 46.9  156.2 41.6  140.5
Mobile 30.7   88.0 17.1  253.6 40.9  229.6 46.9  218.4 51.5  204.3 54.1  185.9 53.6  168.4 50.4  151.5 44.1  135.7
Montgomery 32.4   86.3 15.2  253.9 38.5  230.1 44.4  219.3 49.1  206.1 51.9  188.7 52.0  172.0 49.4  155.4 43.8  139.2
Tuscaloosa 33.2   87.6 16.0  252.7 38.8  228.1 44.5  217.0 48.8  203.5 51.2  186.2 50.9  169.8 48.1  153.8 42.3  138.2
                   
ALASKA Lat    Long 148 119 110 101 091 082 072.5 061.5
Anchorage 61.2   149.9 20.6  177.8 16.1  145.7 13.2  136.3 09.9  127.4 05.7  117.9 01.7  109.6 ----   ----- ----   -----
Barrow 71.3   156.8 09.9  170.7 06.0  140.7 04.0  131.6 01.7  122.8 ----   ----- ----   ----- ----   ----- ----   -----
Bethel 60.8   161.7 20.1  164.4 12.5  133.4 09.0  124.6 05.1  116.0 00.6  107.0 ----   ----- ----   ----- ----   -----
Cordova 60.5   145.7 21.4  182.6 17.8  150.0 15.2  140.5 12.0  131.3 07.9  121.6 03.9  113.3 ----   ----- ----   -----
Delta Jct 64.0   145.7 17.7  182.6 14.6  150.8 12.4  141.4 09.6  132.2 06.0  122.5 02.5  113.0 ----   ----- ----   -----
Dillingham 59.0   158.4 22.4  167.9 15.0  136.2 11.4  127.2 07.4  118.7 02.7  109.6 ----   ----- ----   ----- ----   -----
Dutch Harbor 53.9   166.5 26.2  157.5 15.0  126.5 10.4  118.1 05.5  110.2 ----   ----- ----   ----- ----   ----- ----   -----
Fairbanks 64.8   147.7 16.9  180.3 13.5  148.8 11.1  139.5 08.4  130.4 04.8  120.7 01.4  112.2 ----   ----- ----   -----
Fort Yukon 66.6   145.3 15.0  182.9 12.4  151.7 10.3  142.3 07.9  133.2 04.7  123.4 01.6  114.8 ----   ----- ----   -----
Glennallen 62.1   145.5 19.7  182.8 16.4  150.6 13.9  141.1 10.9  132.0 07.1  122.2 03.3  113.8 ----   ----- ----   -----
Haines 59.2   135.4 21.9  194.6 21.3  161.1 19.3  151.1 16.7  141.4 13.0  131.3 09.2  122.5 04.8  113.7 ----   -----
Homer 59.6   151.5 22.3  175.9 16.9  143.5 13.8  134.3 10.2  125.4 05.8  116.0 01.5  107.9 ----   ----- ----   -----
Juneau 58.3   134.4 22.7  195.9 22.4  162.1 20.4  151.9 17.7  142.2 14.0  132.0 10.1  123.2 05.7  114.4 00.2  104.7
Kenai 60.5   151.2 21.3  176.3 16.3  144.1 13.3  134.8 09.8  125.9 05.5  116.5 01.4  108.3 ----   ----- ----   -----
Ketchikan 55.3   131.6 25.2  199.7 25.9  164.8 24.0  154.3 21.2  144.3 17.3  133.8 13.2  125.0 08.4  116.2 02.5  106.6
Kodiak 57.8   152.4 24.2  174.8 18.1  142.1 14.8  132.8 10.9  124.0 06.1  114.8 01.6  106.8 ----   ----- ----   -----
McGrath 62.9   155.6 18.6  171.5 13.0  140.2 10.0  131.1 06.7  122.3 02.6  112.9 ----   ----- ----   ----- ----   -----
Nome 64.5   165.4 15.9  160.8 08.7  130.7 05.5  121.9 02.0  113.4 ----   ----- ----   ----- ----   ----- ----   -----
Prudhoe Bay 70.3   148.4 11.2  179.6 08.5  149.1 06.7  139.9 04.5  130.9 01.8  121.0 ----   ----- ----   ----- ----   -----
Sand Point 55.3   160.5 25.9  164.9 16.9  132.9 12.7  124.1 08.2  115.8 02.8  107.1 ----   ----- ----   ----- ----   -----
Seward 60.1   149.4 21.8  179.5 17.4  147.0 14.6  137.6 11.2  128.6 06.9  119.0 02.8  110.7 ----   ----- ----   -----
Sitka 57.0   135.3 24.2  195.0 23.5  160.8 21.4  150.6 18.5  140.9 14.5  130.7 10.4  122.0 05.8  113.3 00.0  103.7
Talkeetna 62.3   150.1 19.5  177.6 15.0  145.7 12.3  136.4 09.1  127.5 05.1  117.9 01.3  109.6 ----   ----- ----   -----
Tok 63.3   143.0 18.3  185.6 15.9  153.5 13.7  144.0 11.0  134.8 07.4  124.9 03.9  116.3 ----   ----- ----   -----
Unalakleet 63.9   160.8 17.1  165.8 10.6  135.1 07.5  126.2 04.1  117.6 0.0  108.3 ----   ----- ----   ----- ----   -----
Valdez 61.1   146.3 20.7  181.9 17.1  149.5 14.5  140.0 11.3  130.9 07.3  121.2 03.4  112.8 ----   ----- ----   -----
Wrangell 56.5   132.4 24.2  198.5 24.6  164.1 22.7  153.7 19.9  143.8 16.1  133.4 12.1  124.6 07.4  115.8 01.7  106.1
Yakutat 59.5   139.7 22.1  189.6 20.2  156.3 17.9  146.5 14.9  137.1 11.0  127.1 07.1  118.6 02.6  109.9 ----   -----
                   
ARIZONA Lat    Long 148 119 110 101 091 082 072.5 061.5
Casa Grande 32.9   111.7 35.5  233.5 50.9  193.3 51.7  176.9 50.0  160.8 45.7  145.2 40.2  133.6 33.3  123.7 24.6  114.3
Douglas 31.3   109.5 34.8  236.8 52.1  197.8 53.4  181.0 52.4  163.9 48.4  147.2 42.9  134.9 36.0  124.6 27.1  115.1
Flagstaff 35.2   111.6 33.9  232.0 48.4  192.7 49.1  177.2 47.6  162.0 43.6  146.9 38.5  135.4 32.0  125.3 23.6  115.7
Gila Bend 32.9   112.7 36.2  232.5 51.1  191.5 51.6  175.0 49.7  159.1 45.1  143.8 39.5  132.4 32.6  122.7 23.8  113.6
Grand Canyon 36.0   112.1 33.7  230.9 47.6  191.6 48.1  176.4 46.6  161.5 42.6  146.7 37.5  135.4 31.1  125.4 22.9  115.8
Holbrook 34.9   110.2 33.1  233.6 48.4  195.1 49.5  179.6 48.3  164.2 44.6  148.7 39.6  136.9 33.2  126.5 24.9  116.7
Kingman 35.2   114.1 35.6  229.4 48.8  188.5 48.9  172.9 46.8  158.0 42.3  143.5 36.8  132.6 30.1  123.0 21.7  113.8
Lake Havasu City 34.4   114.4 36.4  229.6 49.7  188.1 49.7  172.2 47.5  157.1 42.9  142.5 37.2  131.7 30.4  122.2 21.8  113.1
Page 36.9   111.4 32.6  231.0 46.4  192.5 47.2  177.7 45.8  163.0 42.1  148.2 37.2  136.8 31.0  126.6 23.0  116.8
Payson 34.2   111.3 34.4  233.0 49.4  193.5 50.2  177.7 48.7  162.1 44.7  146.6 39.4  135.0 32.8  125.0 24.3  115.4
Phoenix 33.4   112.1 35.5  232.7 50.4  192.4 51.1  176.2 49.3  160.4 45.0  145.0 39.5  133.5 32.7  123.6 24.1  114.3
Prescott 34.5   112.5 35.0  231.5 49.3  191.4 49.8  175.6 48.1  160.2 43.8  145.2 38.4  133.9 31.8  124.0 23.2  114.6
Show Low 34.2   110.0 33.4  234.3 49.1  195.7 50.2  180.0 49.1  164.3 45.3  148.5 40.3  136.6 33.8  126.2 25.4  116.4
Tucson 32.2   111.1 35.5  234.6 51.5  194.6 52.5  177.9 50.9  161.5 46.7  145.5 41.1  133.7 34.2  123.7 25.4  114.4
Yuma 32.7   114.6 37.8  230.7 51.6  188.1 51.6  171.5 49.2  155.9 44.2  141.0 38.3  130.2 31.2  120.9 22.3  112.1
                   
ARKANSAS Lat    Long 148 119 110 101 091 082 072.5 061.5
El Dorado 33.2   92.7 20.3  249.2 42.2  222.1 47.1  209.6 50.3  194.9 51.3  176.9 49.7  161.0 45.7  146.1 38.9  132.1
Fort Smith 35.4   94.4 20.8  246.9 41.3  218.3 45.7  205.7 48.3  191.3 48.7  174.1 46.8  159.2 42.8  145.2 36.2  131.8
Jonesboro 35.8   90.7 17.7  249.4 38.8  222.6 43.7  210.9 47.0  197.3 48.4  180.5 47.4  165.3 44.2  150.7 38.2  136.3
Little Rock 34.7   92.3 19.4  248.8 40.7  221.5 45.5  209.3 48.6  195.0 49.7  177.7 48.2  162.3 44.5  147.7 38.1  133.7
Mountain Home 36.3   92.4 18.9  247.9 39.4  220.2 43.9  208.2 46.9  194.3 47.8  177.6 46.4  162.8 42.9  148.6 36.8  134.7
                   
CALIFORNIA Lat    Long 148 119 110 101 091 082 072.5 061.5
Alturas 41.5   120.5 34.5  218.1 42.0  177.7 40.9  164.4 38.1  151.9 33.4  139.5 28.2  129.8 22.0  120.8 14.3  111.7
Bakersfield 35.4   119.0 38.7  223.7 48.9  180.0 47.8  164.7 44.6  150.7 39.3  137.4 33.4  127.5 26.3  118.8 17.7  110.3
Barstow 34.9   117.0 37.8  226.4 49.4  183.5 48.8  167.9 46.0  153.4 40.9  139.5 35.1  129.2 28.1  120.2 19.5  111.5
Bishop 37.4   118.4 36.7  223.1 46.6  181.0 45.7  166.3 42.9  152.7 38.0  139.5 32.4  129.5 25.7  120.5 17.4  111.6
Blythe 33.6   114.6 37.1  230.0 50.6  187.9 50.6  171.7 48.3  156.4 43.4  141.7 37.7  130.9 30.7  121.5 21.9  112.6
Chico 39.7   121.8 36.7  217.6 44.0  175.6 42.4  161.9 39.3  149.3 34.2  137.0 28.6  127.5 22.0  118.8 14.0  110.0
Crescent City 41.7   124.2 36.1  213.5 41.5  172.2 39.7  159.2 36.3  147.2 31.2  135.5 25.7  126.3 19.4  117.7 11.5  108.9
El Centro 32.8   115.6 38.4  229.5 51.7  186.3 51.4  169.7 48.7  154.3 43.6  139.8 37.6  129.2 30.4  120.1 21.4  111.4
Eureka 40.8   124.2 36.9  214.0 42.5  172.1 40.6  158.8 37.2  146.7 31.9  135.0 26.3  125.8 19.8  117.3 11.8  108.6
Fort Bragg 39.4   123.8 38.0  215.3 44.1  172.5 42.2  158.8 38.6  146.5 33.2  134.6 27.5  125.4 20.8  116.9 12.6  108.4
Fresno 36.7   119.8 38.1  221.9 47.4  178.7 46.2  163.9 43.0  150.3 37.8  137.4 31.9  127.6 25.1  118.9 16.6  110.3
Los Angeles 34.0   118.2 39.3  225.7 50.5  181.4 49.5  165.5 46.4  151.0 40.9  137.4 34.9  127.4 27.7  118.6 18.8  110.2
Modesto 37.6   121.0 38.1  219.9 46.4  176.7 44.9  162.3 41.6  149.2 36.3  136.6 30.5  127.0 23.7  118.4 15.3  109.8
Monterey 36.6   121.9 39.4  219.4 47.4  175.1 45.7  160.5 42.1  147.4 36.6  134.9 30.5  125.5 23.5  117.1 15.0  108.7
Palm Springs 33.8   116.5 38.3  227.8 50.6  184.5 50.1  168.4 47.3  153.5 42.1  139.4 36.2  129.0 29.1  119.9 20.3  111.3
Redding 40.6   122.4 36.2  216.4 42.9  174.8 41.3  161.3 38.1  148.9 33.1  136.8 27.6  127.4 21.2  118.7 13.2  109.9
Riverside 33.9   117.4 38.8  226.7 50.5  182.9 49.8  166.9 46.8  152.2 41.5  138.3 35.5  128.1 28.4  119.2 19.5  110.7
Sacramento 38.6   121.5 37.5  218.6 45.2  176.0 43.7  161.9 40.4  149.1 35.2  136.6 29.5  127.1 22.8  118.5 14.6  109.8
San Diego 32.7   117.1 39.5  227.9 51.9  183.5 51.2  167.0 48.2  151.9 42.7  137.8 36.5  127.5 29.2  118.7 20.2  110.3
San Francisco 37.8   122.4 38.7  218.0 46.0  174.5 44.3  160.3 40.8  147.4 35.3  135.1 29.4  125.8 22.6  117.3 14.2  108.8
San Jose 37.3   121.9 38.8  218.9 46.6  175.2 45.0  160.8 41.5  147.8 36.0  135.4 30.1  125.9 23.2  117.4 14.7  109.0
San Luis Obispo 35.3   120.7 39.8  221.8 49.0  177.1 47.4  161.9 44.0  148.2 38.3  135.4 32.2  125.8 25.1  117.3 16.4  109.0
Santa Barbara 34.4   119.7 39.9  223.6 50.0  178.8 48.7  163.2 45.3  149.1 39.7  135.9 33.5  126.2 26.3  117.6 17.5  109.3
Santa Rosa 38.4   122.7 38.3  217.3 45.3  174.1 43.6  160.1 40.1  147.3 34.7  135.2 28.8  125.8 22.0  117.4 13.7  108.8
South Lake Tahoe 38.9   120.0 36.4  220.3 44.9  178.4 43.8  164.3 40.8  151.3 35.8  138.6 30.3  128.8 23.8  119.9 15.6  111.0
Stockton 37.9   121.3 38.0  219.3 46.0  176.3 44.5  162.0 41.2  148.9 35.9  136.5 30.1  126.9 23.3  118.3 15.0  109.7
Susanville 40.4   120.6 35.5  218.6 43.2  177.5 42.0  163.9 39.1  151.2 34.3  138.8 28.9  129.1 22.5  120.2 14.6  111.2
Tehachapi 35.1   118.4 38.5  224.6 49.2  181.0 48.2  165.6 45.2  151.4 39.9  138.0 34.0  127.9 27.0  119.1 18.3  110.5
Yreka 41.7   122.6 35.3  215.5 41.7  174.6 40.1  161.4 37.0  149.2 32.1  137.2 26.8  127.8 20.5  119.1 12.7  110.2
                   
COLORADO Lat    Long 148 119 110 101 091 082 072.5 061.5
Alamosa 37.5   105.9 28.4  236.0 44.4  200.9 46.3  186.7 46.2  172.0 43.8  156.4 39.8  143.9 34.3  132.7 26.8  121.9
Boulder 40.0   105.3 26.5  235.1 41.6  200.8 43.5  187.3 43.5  173.3 41.4  158.4 37.8  146.2 32.8  134.9 25.7  123.8
Burlington 39.3   102.3 24.8  238.3 41.3  205.3 43.8  192.0 44.5  177.9 43.0  162.5 39.9  149.7 35.1  137.9 28.2  126.3
Colorado Springs 38.8   104.8 26.9  236.3 42.7  202.0 44.7  188.3 44.9  173.9 42.8  158.6 39.2  146.1 34.0  134.7 26.8  123.6
Denver 39.7   105.0 26.5  235.6 41.8  201.3 43.8  187.8 43.9  173.7 41.8  158.7 38.3  146.4 33.2  135.1 26.1  123.9
Durango 37.3   107.9 29.9  234.3 45.2  197.9 46.7  183.5 46.1  168.7 43.2  153.4 38.9  141.3 33.1  130.4 25.4  120.0
Grand Junction 39.1   108.5 29.2  232.6 43.4  196.4 44.7  182.4 44.1  168.2 41.2  153.4 37.0  141.7 31.5  131.0 24.0  120.5
Greeley 40.4   104.7 25.8  235.5 41.0  201.5 43.0  188.1 43.1  174.3 41.2  159.4 37.8  147.2 32.8  135.8 25.9  124.6
Lamar 38.1   102.6 25.7  238.7 42.6  205.5 45.2  191.9 45.8  177.4 44.2  161.6 40.9  148.6 35.9  136.8 28.7  125.3
Pueblo 38.2   104.6 27.1  236.8 43.2  202.5 45.4  188.7 45.6  174.2 43.5  158.6 39.8  146.0 34.6  134.6 27.3  123.5
Steamboat Springs 40.5   106.8 27.2  233.4 41.5  198.4 43.0  184.9 42.8  171.1 40.4  156.5 36.7  144.6 31.5  133.6 24.4  122.7
Sterling 40.6   103.2 24.7  236.8 40.3  203.5 42.5  190.4 43.0  176.6 41.4  161.6 38.2  149.2 33.5  137.6 26.8  126.1
Trinidad 37.2   104.5 27.6  237.5 44.2  203.2 46.5  189.0 46.7  174.2 44.6  158.3 40.8  145.6 35.4  134.1 27.9  123.0
Vail 39.6   106.4 27.5  234.3 42.3  199.3 44.0  185.6 43.8  171.6 41.5  156.6 37.7  144.6 32.4  133.5 25.2  122.6
                   
CONNECTICUT Lat    Long 148 119 110 101 091 082 072.5 061.5
Bridgeport 41.2   73.2 02.7  259.9 23.7  237.4 29.5  228.6 34.6  218.7 39.0  206.0 41.5  193.2 42.4  178.9 40.9  162.5
Hartford 41.8   72.7 02.2  260.1 23.0  237.5 28.7  228.8 33.8  218.9 38.2  206.4 40.8  193.8 41.7  179.7 40.4  163.4
                   
DELAWARE Lat    Long 148 119 110 101 091 082 072.5 061.5
Dover 39.1   75.5 04.8  258.7 26.5  236.4 32.4  227.5 37.6  217.1 41.9  203.7 44.2  190.2 44.6  175.2 42.4  158.4
                   
DIST OF COLUMBIA Lat    Long 148 119 110 101 091 082 072.5 061.5
Washington 38.9   77.0 06.0  257.8 27.6  235.1 33.5  226.0 38.5  215.3 42.6  201.7 44.6  187.9 44.7  172.9 42.1  156.2
                   
FLORIDA Lat    Long 148 119 110 101 091 082 072.5 061.5
Daytona Beach 29.2   81.0 11.4  258.3 36.5  238.0 43.5  228.6 49.5  216.7 54.2  199.9 55.9  182.0 54.7  163.0 49.8  144.0
Fort Myers 26.6   81.8 12.7  258.8 38.6  239.5 46.0  230.1 52.3  217.9 57.3  199.9 58.9  180.4 57.2  159.9 51.6  140.4
Fort Pierce 27.4   80.3 11.1  259.3 36.9  240.1 44.2  231.1 50.6  219.4 55.9  202.3 57.9  183.7 56.8  163.4 51.8  143.5
Gainesville 29.6   82.3 12.5  257.4 37.3  236.5 44.1  226.7 49.8  214.4 54.2  197.2 55.5  179.4 53.8  160.7 48.6  142.4
Jacksonville 30.3   81.6 11.7  257.6 36.3  236.6 43.1  227.0 48.8  214.9 53.2  198.2 54.7  180.8 53.3  162.4 48.4  144.0
Key West 24.5   81.8 13.1  259.6 39.8  241.3 47.4  232.3 54.2  220.0 59.5  201.3 61.3  180.5 59.5  158.4 53.4  138.3
Melbourne 28.1   80.6 11.3  258.9 36.8  239.3 44.0  230.1 50.2  218.3 55.2  201.3 57.2  183.0 56.0  163.2 51.0  143.7
Miami 25.8   80.2 11.4  259.9 37.7  241.6 45.3  234.8 52.0  221.1 57.5  203.7 59.8  184.1 58.6  162.7 53.3  142.1
Orlando 28.5   81.4 11.9  258.3 37.2  238.2 44.3  228.8 50.3  216.7 55.1  199.5 56.7  181.3 55.3  161.8 50.2  142.8
Panama City 30.1   85.6 15.2  255.3 39.5  232.7 45.9  222.1 51.1  208.8 54.4  190.7 54.7  172.8 52.1  155.1 46.1  138.3
Pensacola 30.4   87.2 16.5  254.2 40.5  230.8 46.7  219.7 51.5  205.9 54.3  187.5 54.1  169.8 51.1  152.6 44.8  136.4
Tallahassee 30.4   84.3 14.0  256.0 38.3  233.8 44.8  223.6 50.1  210.7 53.8  193.1 54.5  175.5 52.3  157.6 46.7  140.3
Tampa 27.8   82.5 13.0  258.0 38.5  237.8 45.6  228.1 51.6  215.7 56.2  197.8 57.5  178.9 55.7  159.3 50.1  140.5
West Palm Beach 26.7   80.0 11.0  259.7 37.0  241.0 44.5  232.1 51.1  220.5