CANADA Primary
Communities
POINTING ANGLES for DBS SATELLITES
Copyright © 2004 by MIKE KOHL / GLOBAL COMMUNICATIONS of
Plain, Wisconsin
Tel (608) 546-2523 Fax (608)
546-2157 EMail globalcm@mhtc.net
Web Site: www.global-cm.net
Azimuth headings are TRUE, not MAGNETIC. Please apply local correction if using a compass.
148.0 = Echostar 1 &
2 119.0 = Echostar
7 110.0
= Echostar
8 101.0 = DirecTV
91.0
= Nimiq
1 & 3
82.0
= Nimiq
2 72.5
= DirecTV 5 + 61.5
= Echostar 3 / Rainbow 1
DISCLAIMER: We have carefully compiled a listing of pointing angles, but cannot guarantee their accuracy. We will print corrections if users
will kindly submit data from actual installations. Due to the complexity of aligning
multiple feed antennas, Global Communications always
recommends the use of separate antennas for each satellite; to provide more signal,
easier alignment, and better reliability than using often undersized
multiple-satellite antennas. Please check with us prior to purchasing an antenna so that we can confirm that it is large enough for
reliable reception in your area.
| N W | 148.0 | 119.0 | 110.0 | 101.0 | 091.0 | 082.0 | 072.5 | 061.5 | |
| YUKON TERRITORY | Lat Long | El & Az | El & Az | El & Az | El & Az | El & Az | El & Az | El & Az | El & Az |
| Beaver Creek | 62.3 140.7 | 19.2 188.2 | 17.2 155.7 | 15.1 146.1 | 12.4 136.8 | 08.9 126.9 | 05.3 118.3 | 01.2 109.5 | ---- ----- |
| Carmacks | 62.1 136.3 | 19.1 193.2 | 18.3 160.6 | 16.5 150.8 | 14.0 141.3 | 10.7 131.2 | 07.2 122.4 | 03.2 113.5 | ---- ----- |
| Dawson City | 64.1 139.4 | 17.3 189.5 | 15.8 157.5 | 14.0 147.9 | 11.5 138.6 | 08.3 128.6 | 05.0 119.9 | 01.2 111.0 | ---- ----- |
| Destruction Bay | 61.3 139.0 | 20.1 190.2 | 18.6 157.5 | 16.5 147.7 | 13.8 138.3 | 10.2 128.3 | 06.5 119.7 | 02.3 110.9 | ---- ----- |
| Haines Junction | 60.7 137.5 | 20.6 192.0 | 19.4 159.0 | 17.4 149.2 | 14.7 139.7 | 11.1 129.6 | 07.4 121.0 | 03.2 112.1 | ---- ----- |
| Ross River | 62.0 132.4 | 18.7 197.5 | 19.0 164.8 | 17.4 154.9 | 15.2 145.3 | 12.1 135.0 | 08.8 126.1 | 04.9 117.0 | 00.1 106.9 |
| Teslin | 60.2 132.7 | 20.6 197.4 | 20.8 164.2 | 19.1 154.2 | 16.7 144.5 | 13.3 134.2 | 09.8 125.3 | 05.6 116.4 | 00.5 106.4 |
| Watson Lake | 60.1 128.8 | 19.9 201.9 | 21.3 168.7 | 20.0 158.6 | 17.9 148.7 | 14.8 138.2 | 11.4 129.1 | 07.4 120.0 | 02.4 109.9 |
| Whitehorse | 60.7 135.0 | 20.3 194.8 | 19.9 161.7 | 18.0 151.8 | 15.5 142.2 | 12.1 132.0 | 08.5 123.3 | 04.3 114.4 | ---- ----- |
| NORTHWEST TERRITORIES |
Lat Long |
148.0 |
119.0 |
110.0 |
101.0 |
091.0 |
082.0 |
072.5 |
061.5 |
| Fort Simpson | 61.9 121.4 | 16.6 209.6 | 19.9 177.3 | 19.3 167.1 | 18.0 157.1 | 15.6 146.4 | 12.9 137.0 | 09.5 127.6 | 05.0 117.1 |
| Fort Smith | 60.0 111.9 | 15.4 220.1 | 21.7 188.2 | 21.9 177.8 | 21.3 167.5 | 19.7 156.2 | 17.4 146.4 | 14.3 136.5 | 10.0 125.6 |
| Hay River | 60.8 115.7 | 15.9 215.9 | 21.0 183.8 | 20.9 173.5 | 19.9 163.3 | 18.0 152.3 | 15.5 142.7 | 12.3 133.0 | 08.0 122.2 |
| Inuvik | 68.4 133.5 | 12.4 195.5 | 12.4 164.5 | 11.2 154.9 | 09.5 145.6 | 07.1 135.4 | 04.6 126.5 | 01.6 117.3 | ---- ----- |
| Norman Wells | 65.3 126.8 | 14.5 203.1 | 16.1 171.4 | 15.2 161.6 | 13.6 151.9 | 11.3 141.5 | 08.6 132.4 | 05.4 123.1 | 01.3 112.6 |
| Wrigley | 63.3 123.6 | 15.8 206.9 | 18.3 174.8 | 17.6 164.8 | 16.1 155.0 | 13.8 144.4 | 11.1 135.1 | 07.7 125.8 | 03.4 115.3 |
| Yellowknife | 62.4 114.3 | 14.2 216.9 | 19.2 185.2 | 19.2 175.1 | 18.5 165.0 | 16.8 154.0 | 14.6 144.5 | 11.6 134.7 | 07.6 123.9 |
| NUNAVUT TERRITORY | Lat Long |
148.0 |
119.0 |
110.0 |
101.0 |
091.0 |
082.0 |
072.5 |
061.5 |
| Arctic Bay | 73.0 85.2 | ---- ----- | 05.4 215.0 | 06.7 205.8 | 07.7 196.5 | 08.3 186.1 | 08.3 176.7 | 07.9 166.8 | 06.9 155.4 |
| Baker Lake | 64.2 95.5 | 06.7 235.4 | 15.2 205.8 | 16.6 196.0 | 17.4 186.1 | 17.4 175.0 | 16.7 165.1 | 15.3 154.7 | 12.7 143.1 |
| Cambridge Bay | 69.0 105.1 | 06.5 224.9 | 11.8 194.9 | 12.4 185.3 | 12.4 175.6 | 11.8 165.0 | 10.6 155.5 | 08.9 145.6 | 06.4 134.5 |
| Cape Dorset | 64.2 76.5 | ---- ----- | 10.1 225.5 | 12.8 216.3 | 14.9 206.8 | 16.6 196.0 | 17.3 186.1 | 17.4 175.5 | 16.5 163.4 |
| Coppermine | 67.8 115.1 | 09.9 215.0 | 13.7 184.2 | 13.6 174.5 | 13.0 164.8 | 11.6 154.2 | 09.9 144.9 | 07.5 135.2 | 04.3 124.3 |
| Gjoa Haven | 68.6 96.0 | 04.3 234.0 | 11.0 204.6 | 12.2 195.0 | 12.8 185.4 | 12.8 174.7 | 12.2 165.1 | 11.0 155.0 | 08.9 143.6 |
| Igloolik | 69.4 81.8 | ---- ----- | 07.7 219.0 | 09.5 209.8 | 10.9 200.4 | 11.8 189.8 | 12.1 180.2 | 11.8 170.1 | 10.7 158.4 |
| Iqaluit | 63.7 68.5 | ---- ----- | 07.7 233.6 | 10.8 224.6 | 13.4 215.4 | 15.8 204.8 | 17.2 195.0 | 17.9 184.5 | 17.8 172.2 |
| Pond Inlet | 72.7 78.0 | ---- ----- | 04.3 222.3 | 06.0 213.2 | 07.3 204.0 | 08.2 193.6 | 08.7 184.2 | 08.6 174.2 | 08.0 162.8 |
| Rankin Inlet | 62.7 92.2 | 06.2 238.9 | 15.7 209.6 | 17.6 199.9 | 18.7 189.9 | 19.0 178.7 | 18.5 168.6 | 17.2 158.1 | 14.8 146.3 |
| Resolute | 74.7 94.9 | 00.4 234.1 | 05.3 204.9 | 06.1 195.6 | 06.6 186.3 | 06.6 176.0 | 06.3 166.6 | 05.5 156.9 | 04.1 145.6 |
| BRITISH COLUMBIA | Lat Long | 148.0 | 119.0 | 110.0 | 101.0 | 091.0 | 082.0 | 072.5 | 061.5 |
| Atlin | 59.6 133.7 | 21.3 196.5 | 21.2 163.1 | 19.4 153.0 | 16.9 143.3 | 13.4 133.1 | 09.7 124.3 | 05.5 115.4 | 00.2 105.5 |
| Burns Lake | 54.2 125.8 | 24.9 206.7 | 27.8 171.7 | 26.4 160.8 | 24.1 150.4 | 20.6 139.4 | 16.6 130.3 | 11.9 121.2 | 06.0 111.4 |
| Campbell River | 50.0 125.3 | 28.7 208.6 | 32.4 171.8 | 30.8 160.3 | 28.2 149.5 | 24.1 138.3 | 19.7 129.1 | 14.4 120.2 | 07.9 110.6 |
| Chilliwack | 49.2 122.0 | 28.3 212.8 | 33.5 176.0 | 32.4 164.3 | 30.1 153.1 | 26.3 141.6 | 22.0 132.1 | 16.8 122.9 | 10.2 113.2 |
| Cranbrook | 49.5 115.8 | 25.5 219.7 | 33.1 184.2 | 32.9 172.4 | 31.5 160.9 | 28.5 148.8 | 24.8 138.7 | 20.0 128.9 | 13.8 118.7 |
| Dawson Creek | 55.7 120.1 | 21.7 212.6 | 26.5 178.6 | 25.8 167.8 | 24.2 157.2 | 21.3 146.0 | 18.0 136.5 | 13.8 127.0 | 08.4 116.8 |
| Fort Nelson | 58.8 122.6 | 19.7 209.0 | 23.1 175.7 | 22.3 165.3 | 20.6 155.1 | 17.9 144.2 | 14.7 134.9 | 10.8 125.5 | 05.8 115.2 |
| Fort Saint John | 56.2 120.8 | 21.6 211.7 | 26.0 177.8 | 25.3 167.1 | 23.6 156.6 | 20.7 145.4 | 17.4 135.9 | 13.2 126.5 | 07.9 116.3 |
| Kamloops | 50.7 120.3 | 26.4 214.1 | 31.9 178.3 | 31.1 166.7 | 29.1 155.6 | 25.7 144.0 | 21.7 134.4 | 16.9 125.0 | 10.6 115.1 |
| Kelowna | 49.9 119.5 | 26.7 215.4 | 32.8 179.4 | 32.1 167.7 | 30.1 156.4 | 26.7 144.6 | 22.7 134.9 | 17.8 125.5 | 11.4 115.6 |
| Kitimat | 54.1 128.6 | 25.8 203.5 | 27.6 168.2 | 26.0 157.4 | 23.3 147.1 | 19.5 136.4 | 15.4 127.4 | 10.5 118.5 | 04.5 108.9 |
| Nanaimo | 49.2 123.9 | 29.0 210.6 | 33.4 173.5 | 32.0 161.9 | 29.4 150.8 | 25.4 139.5 | 21.0 130.1 | 15.7 121.1 | 09.0 111.6 |
| Penticton | 49.5 119.6 | 27.1 215.4 | 33.2 179.2 | 32.5 167.5 | 30.5 156.1 | 27.0 144.4 | 23.0 134.6 | 18.0 125.3 | 11.6 115.3 |
| Prince George | 53.9 122.8 | 24.3 210.2 | 28.3 175.3 | 27.3 164.3 | 25.3 153.6 | 22.0 142.5 | 18.2 133.1 | 13.6 123.8 | 07.8 113.8 |
| Prince Rupert | 54.3 130.3 | 25.9 201.4 | 27.1 166.2 | 25.3 155.5 | 22.5 145.3 | 18.6 134.8 | 14.4 125.9 | 09.5 117.1 | 03.5 107.5 |
| Quesnel | 53.0 122.5 | 25.0 210.8 | 29.4 175.6 | 28.3 164.5 | 26.3 153.7 | 22.9 142.5 | 19.0 133.1 | 14.3 123.8 | 08.4 113.9 |
| Revelstoke | 51.0 118.2 | 25.2 216.4 | 31.6 181.0 | 31.1 169.5 | 29.4 158.3 | 26.2 146.5 | 22.5 136.7 | 17.8 127.2 | 11.7 117.0 |
| Stewart | 55.9 130.0 | 24.3 201.4 | 25.5 166.8 | 23.8 156.3 | 21.2 146.2 | 17.5 135.7 | 13.6 126.7 | 08.9 117.8 | 03.2 108.1 |
| Terrace | 54.5 128.6 | 25.3 203.4 | 27.2 168.3 | 25.6 157.5 | 23.0 147.3 | 19.2 136.6 | 15.1 127.6 | 10.3 118.7 | 04.4 109.0 |
| Vancouver | 49.3 123.1 | 28.7 211.5 | 33.3 174.6 | 32.1 162.9 | 29.6 151.8 | 25.7 140.4 | 21.3 131.0 | 16.1 121.9 | 09.5 112.3 |
| Victoria | 48.4 123.4 | 29.5 211.5 | 34.2 174.2 | 32.9 162.4 | 30.4 151.2 | 26.3 139.7 | 21.8 130.3 | 16.4 121.3 | 09.7 111.8 |
| Whistler | 50.1 123.1 | 27.9 211.2 | 32.4 174.7 | 31.2 163.1 | 28.8 152.1 | 25.0 140.7 | 20.8 131.3 | 15.6 122.2 | 09.2 112.5 |
| Williams Lake | 52.1 122.1 | 25.7 211.5 | 30.3 176.0 | 29.3 164.7 | 27.2 153.9 | 23.7 142.6 | 19.8 133.1 | 15.0 123.8 | 08.9 113.9 |
| ALBERTA | Lat Long | 148.0 | 119.0 | 110.0 | 101.0 | 091.0 | 082.0 | 072.5 | 061.5 |
| Banff | 51.2 115.6 | 24.0 219.2 | 31.3 184.4 | 31.2 172.9 | 29.8 161.6 | 27.0 149.6 | 23.5 139.6 | 19.0 129.8 | 13.1 119.4 |
| Brooks | 50.6 111.9 | 22.8 223.3 | 31.6 189.2 | 32.0 177.5 | 31.1 166.0 | 28.7 153.7 | 25.5 143.3 | 21.3 133.2 | 15.5 122.6 |
| Calgary | 51.1 114.1 | 23.5 220.8 | 31.4 186.3 | 31.4 174.8 | 30.2 163.4 | 27.6 151.3 | 24.3 141.1 | 19.9 131.2 | 14.0 120.7 |
| Drumheller | 51.5 112.7 | 22.5 222.1 | 30.8 188.0 | 31.0 176.6 | 30.1 165.2 | 27.7 153.0 | 24.5 142.8 | 20.2 132.8 | 14.6 122.2 |
| Edmonton | 53.5 113.5 | 21.2 220.6 | 28.6 186.9 | 28.8 175.7 | 27.8 164.6 | 25.4 152.8 | 22.4 142.7 | 18.4 132.8 | 13.0 122.2 |
| Edson | 53.6 116.5 | 22.3 217.3 | 28.7 183.1 | 28.5 172.0 | 27.1 161.0 | 24.5 149.4 | 21.2 139.5 | 17.0 129.8 | 11.4 119.4 |
| Fort McMurray | 56.7 111.4 | 17.8 221.6 | 25.1 189.1 | 25.4 178.3 | 24.8 167.6 | 22.9 156.0 | 20.4 146.0 | 17.0 136.0 | 12.2 125.2 |
| Grande Prairie | 55.2 118.8 | 21.8 214.2 | 27.1 180.2 | 26.6 169.3 | 25.1 158.6 | 22.3 147.3 | 19.0 137.6 | 14.8 128.1 | 09.4 117.8 |
| Jasper | 52.9 118.1 | 23.6 215.8 | 29.5 181.1 | 29.1 169.9 | 27.5 158.9 | 24.6 147.3 | 21.1 137.6 | 16.6 128.0 | 10.9 117.7 |
| Lethbridge | 49.7 112.8 | 24.0 222.8 | 32.7 188.1 | 33.0 176.3 | 31.9 164.7 | 29.3 152.3 | 25.9 142.0 | 21.5 132.0 | 15.5 121.4 |
| Lloydminster | 53.3 110.0 | 19.9 224.3 | 28.6 191.2 | 29.1 180.0 | 28.6 168.8 | 26.6 156.7 | 23.9 146.4 | 20.1 136.2 | 14.9 125.3 |
| Medicine Hat | 50.0 110.7 | 22.7 224.8 | 32.1 190.8 | 32.6 179.1 | 31.9 167.5 | 29.6 155.0 | 26.5 144.5 | 22.3 134.3 | 16.5 123.5 |
| Peace River | 56.2 117.3 | 20.4 215.6 | 25.9 182.1 | 25.6 171.3 | 24.3 160.6 | 21.8 149.3 | 18.7 139.6 | 14.8 130.0 | 09.6 119.5 |
| Red Deer | 52.3 113.8 | 22.4 220.7 | 30.0 186.6 | 30.1 175.2 | 29.0 164.0 | 26.6 152.0 | 23.4 141.9 | 19.2 132.0 | 13.5 121.4 |
| Slave Lake | 55.3 114.8 | 20.3 218.6 | 26.8 185.1 | 26.8 174.2 | 25.7 163.4 | 23.4 151.8 | 20.5 141.9 | 16.6 132.1 | 11.4 121.5 |
| Whitecourt | 54.2 115.7 | 21.5 217.9 | 28.1 184.1 | 27.9 173.0 | 26.7 162.1 | 24.2 150.4 | 21.0 140.6 | 16.9 130.8 | 11.5 120.3 |
| SASKATCHEWAN | Lat Long | 148.0 | 119.0 | 110.0 | 101.0 | 091.0 | 082.0 | 072.5 | 061.5 |
| Estevan | 49.1 103.1 | 19.4 232.8 | 31.6 200.7 | 33.3 189.1 | 33.6 177.2 | 32.5 164.2 | 30.1 153.0 | 26.5 142.0 | 21.2 130.4 |
| Hudson Bay | 52.9 102.4 | 16.6 232.0 | 27.6 200.5 | 29.2 189.5 | 29.6 178.3 | 28.7 165.8 | 26.7 155.0 | 23.6 144.2 | 18.9 132.6 |
| Kindersley | 51.4 109.1 | 20.9 225.9 | 30.4 192.5 | 31.1 181.1 | 30.6 169.6 | 28.7 157.3 | 25.9 146.8 | 21.9 136.4 | 16.5 125.5 |
| La Ronge | 55.1 105.3 | 16.5 228.4 | 25.9 196.6 | 27.0 185.7 | 27.0 174.8 | 25.8 162.7 | 23.7 152.3 | 20.6 141.9 | 16.0 130.6 |
| Meadow Lake | 54.1 108.3 | 18.6 225.7 | 27.5 193.1 | 28.2 182.1 | 27.9 171.0 | 26.2 158.9 | 23.7 148.6 | 20.2 138.3 | 15.2 127.2 |
| Moose Jaw | 50.4 105.5 | 19.9 229.9 | 30.9 197.3 | 32.1 185.8 | 32.1 174.1 | 30.6 161.4 | 28.1 150.5 | 24.4 139.8 | 19.1 128.5 |
| Moosomin | 50.1 101.6 | 18.0 233.8 | 30.2 202.2 | 32.0 190.9 | 32.6 179.2 | 31.7 166.3 | 29.6 155.1 | 26.3 144.0 | 21.3 132.3 |
| North Battleford | 52.8 108.3 | 19.5 226.2 | 28.8 193.4 | 29.6 182.2 | 29.3 170.9 | 27.6 158.7 | 25.0 148.2 | 21.3 137.8 | 16.1 126.8 |
| Prince Albert | 53.2 104.8 | 17.6 229.6 | 27.8 197.6 | 29.0 186.5 | 29.1 175.3 | 27.9 163.0 | 25.7 152.3 | 22.4 141.7 | 17.6 130.4 |
| Regina | 50.4 104.6 | 19.4 230.8 | 30.6 198.4 | 32.0 186.9 | 32.1 175.3 | 30.8 162.5 | 28.4 151.6 | 24.7 140.8 | 19.5 129.4 |
| Saskatoon | 52.1 106.6 | 19.2 228.1 | 29.3 195.5 | 30.3 184.3 | 30.1 172.9 | 28.6 160.5 | 26.1 149.8 | 22.5 139.3 | 17.4 128.1 |
| Swift Current | 50.3 107.8 | 21.1 227.7 | 31.4 194.4 | 32.3 182.8 | 32.0 171.1 | 30.2 158.5 | 27.4 147.8 | 23.4 137.3 | 17.9 126.3 |
| Uranium City | 59.6 108.6 | 14.6 223.6 | 21.8 192.0 | 22.4 181.6 | 22.1 171.2 | 20.7 159.8 | 28.7 149.8 | 15.8 139.8 | 11.6 128.7 |
| Weyburn | 49.7 103.9 | 19.5 231.8 | 31.2 199.5 | 32.7 188.0 | 32.9 176.2 | 31.7 163.3 | 29.3 152.2 | 25.7 141.3 | 20.4 129.9 |
| Yorkton | 51.2 102.5 | 17.7 232.6 | 29.3 200.8 | 30.9 189.6 | 31.3 178.1 | 30.4 165.4 | 28.3 154.4 | 25.0 143.5 | 20.1 131.9 |
| MANITOBA | Lat Long | 148.0 | 119.0 | 110.0 | 101.0 | 091.0 | 082.0 | 072.5 | 061.5 |
| Boissevain | 49.2 100.1 | 17.7 235.6 | 30.7 204.3 | 32.8 193.0 | 33.6 181.2 | 32.9 168.0 | 30.9 156.6 | 27.7 145.4 | 22.7 133.5 |
| Brandon | 49.8 99.9 | 17.2 235.5 | 30.0 204.3 | 32.1 193.1 | 32.9 181.4 | 32.2 168.3 | 30.3 157.0 | 27.2 145.8 | 22.3 133.9 |
| Churchill | 58.8 94.2 | 09.2 238.0 | 19.9 208.4 | 21.9 198.3 | 23.0 188.0 | 23.2 176.3 | 22.4 165.8 | 20.7 155.1 | 17.6 143.1 |
| Dauphin | 51.2 100.0 | 16.5 234.9 | 28.8 203.8 | 30.7 192.7 | 31.4 181.2 | 30.8 168.4 | 29.0 157.3 | 26.0 146.2 | 21.3 134.3 |
| Falcon Lake | 49.7 95.3 | 14.7 239.8 | 28.7 209.9 | 31.3 198.9 | 32.7 187.4 | 32.9 174.3 | 31.6 162.7 | 29.0 151.1 | 24.6 138.7 |
| Flin Flon | 54.9 101.9 | 15.1 231.8 | 25.4 200.6 | 26.9 189.9 | 27.3 178.9 | 26.6 166.8 | 24.8 156.2 | 22.0 145.5 | 17.7 133.9 |
| Gillam | 56.3 94.7 | 10.8 238.2 | 22.3 208.5 | 24.4 198.2 | 25.6 187.5 | 25.7 175.5 | 24.8 164.8 | 22.8 153.9 | 19.4 141.8 |
| Gimli | 50.6 97.0 | 15.1 238.0 | 28.4 207.6 | 30.7 196.6 | 31.9 185.2 | 31.7 172.2 | 30.3 160.9 | 27.6 149.5 | 23.1 137.3 |
| Grand Rapids | 53.2 99.3 | 14.9 234.9 | 26.6 204.1 | 28.4 193.3 | 29.2 182.1 | 28.8 169.7 | 27.2 158.8 | 24.4 147.8 | 20.1 135.9 |
| Lynn Lake | 56.8 101.0 | 13.5 232.0 | 23.4 201.1 | 24.8 190.6 | 25.3 179.9 | 24.7 168.0 | 23.1 157.6 | 20.6 147.0 | 16.6 135.4 |
| Morden | 49.2 98.1 | 16.5 237.5 | 30.1 206.8 | 32.4 195.6 | 33.5 183.8 | 33.1 170.7 | 31.5 159.1 | 28.5 147.7 | 23.7 135.6 |
| Norway House | 54.0 97.8 | 13.7 236.0 | 25.4 205.6 | 27.4 194.9 | 28.3 183.9 | 28.1 171.6 | 26.7 160.7 | 24.2 149.6 | 20.1 137.7 |
| Portage la Prairie | 50.0 98.3 | 16.2 237.0 | 29.4 206.3 | 31.7 195.1 | 32.7 183.5 | 32.3 170.5 | 30.7 159.1 | 27.7 147.7 | 23.0 135.7 |
| Steinbach | 49.5 96.7 | 15.6 238.6 | 29.4 208.3 | 31.8 197.3 | 33.1 185.6 | 33.0 172.5 | 31.5 161.0 | 28.7 149.4 | 24.1 137.1 |
| The Pas | 53.8 101.2 | 15.5 232.8 | 26.4 201.6 | 28.0 190.8 | 28.5 179.7 | 27.8 167.4 | 26.0 156.6 | 23.2 145.8 | 18.7 134.1 |
| Thompson | 55.7 97.8 | 12.6 235.5 | 23.7 205.2 | 25.5 194.7 | 26.4 183.9 | 26.2 171.8 | 24.9 161.2 | 22.6 150.3 | 18.7 138.4 |
| Winnipeg | 49.9 97.2 | 15.6 238.1 | 29.1 207.7 | 31.5 196.6 | 32.7 185.0 | 32.5 172.0 | 31.0 160.5 | 28.2 149.0 | 23.6 136.8 |
| ONTARIO | Lat Long | 148.0 | 119.0 | 110.0 | 101.0 | 091.0 | 082.0 | 072.5 | 061.5 |
| Atikokan | 48.7 91.6 | 12.9 243.4 | 28.2 214.6 | 31.3 203.8 | 33.3 192.4 | 34.0 179.2 | 33.3 167.3 | 31.1 155.2 | 27.0 142.3 |
| Barrie | 44.4 79.7 | 06.7 254.4 | 25.8 229.5 | 30.6 219.9 | 34.6 209.1 | 37.6 196.0 | 38.8 183.3 | 38.4 169.8 | 35.7 154.8 |
| Chatham | 42.4 82.2 | 09.0 253.1 | 28.6 228.0 | 33.5 218.0 | 37.4 206.8 | 40.2 193.0 | 41.0 179.7 | 40.1 165.8 | 36.7 150.8 |
| Cornwall | 45.0 74.8 | 03.1 258.0 | 22.4 234.0 | 27.6 224.9 | 32.0 214.8 | 35.7 202.3 | 37.7 190.1 | 38.1 176.7 | 36.5 161.5 |
| Dryden | 49.8 92.8 | 13.2 242.0 | 27.7 212.8 | 30.6 202.0 | 32.4 190.6 | 32.9 177.6 | 32.0 165.9 | 29.7 154.1 | 25.6 141.4 |
| Elliot Lake | 46.4 82.6 | 08.1 251.7 | 25.9 225.5 | 30.2 215.6 | 33.6 204.7 | 36.0 191.5 | 36.6 179.2 | 35.7 166.2 | 32.7 152.0 |
| Fort Frances | 48.6 93.4 | 14.1 241.9 | 29.0 212.6 | 32.0 201.7 | 33.7 190.1 | 34.2 176.8 | 33.1 165.0 | 30.7 153.0 | 26.4 140.3 |
| Geraldton | 49.7 87.0 | 09.6 247.1 | 25.4 219.4 | 28.9 209.1 | 31.4 198.2 | 32.8 185.3 | 32.8 173.5 | 31.3 161.3 | 28.0 148.0 |
| Hamilton | 43.2 79.8 | 07.1 254.7 | 26.6 230.0 | 31.6 220.4 | 35.8 209.5 | 38.9 196.1 | 40.1 183.2 | 39.6 169.4 | 36.8 154.2 |
| Hearst | 49.7 83.7 | 07.6 249.9 | 23.9 222.9 | 27.7 212.9 | 30.7 202.2 | 32.6 189.5 | 33.0 177.8 | 32.0 165.4 | 29.2 151.8 |
| Huntsville | 45.3 79.2 | 06.1 254.6 | 24.8 229.5 | 29.6 219.9 | 33.5 209.3 | 36.5 196.3 | 37.7 183.9 | 37.4 170.6 | 34.9 155.8 |
| Ignace | 49.4 91.7 | 12.7 243.1 | 27.6 214.2 | 30.7 203.5 | 32.6 192.2 | 33.3 179.1 | 32.6 167.3 | 30.4 155.4 | 26.4 142.5 |
| Kapuskasing | 49.4 82.4 | 07.0 251.0 | 23.5 224.3 | 27.5 214.5 | 30.6 203.9 | 32.7 191.2 | 33.3 179.4 | 32.5 167.0 | 29.9 153.3 |
| Kenora | 49.8 94.5 | 14.1 240.6 | 28.3 210.8 | 31.0 200.0 | 32.6 188.5 | 32.8 175.4 | 31.7 163.8 | 29.2 152.1 | 24.9 139.6 |
| Kingston | 44.2 76.5 | 04.5 256.9 | 23.9 232.7 | 29.1 223.5 | 33.4 213.2 | 37.0 200.3 | 38.7 187.9 | 38.9 174.3 | 36.8 159.0 |
| Kitchener | 43.4 80.5 | 07.5 254.1 | 26.9 229.1 | 31.8 219.4 | 35.8 208.5 | 38.8 195.1 | 39.9 182.2 | 39.2 168.4 | 36.3 153.4 |
| London | 43.0 81.2 | 08.2 253.7 | 27.6 228.6 | 32.6 218.8 | 36.6 207.8 | 39.4 194.1 | 40.4 181.1 | 39.6 167.3 | 36.5 152.2 |
| Marathon | 48.8 86.4 | 09.7 247.9 | 25.9 220.4 | 29.6 210.1 | 32.2 199.1 | 33.8 186.1 | 33.8 174.2 | 32.4 161.8 | 29.1 148.3 |
| Moosonee | 51.3 80.6 | 05.3 252.0 | 21.3 225.4 | 25.2 215.8 | 28.2 205.4 | 30.5 193.2 | 31.3 181.7 | 30.8 169.6 | 28.6 156.0 |
| North Bay | 46.3 79.5 | 06.0 254.1 | 24.2 228.8 | 28.9 219.2 | 32.6 208.6 | 35.5 195.7 | 36.6 183.5 | 36.3 170.4 | 33.8 155.8 |
| Orillia | 44.6 79.4 | 06.4 254.6 | 25.4 229.7 | 30.2 220.1 | 34.3 209.4 | 37.3 196.3 | 38.5 183.7 | 38.1 170.2 | 35.6 155.3 |
| Ottawa | 45.4 75.7 | 03.6 257.2 | 22.7 232.9 | 27.8 223.7 | 32.0 213.6 | 35.6 201.0 | 37.3 188.8 | 37.6 175.5 | 35.8 160.4 |
| Owen Sound | 44.6 80.9 | 07.5 253.5 | 26.3 228.1 | 31.1 218.4 | 34.9 207.5 | 37.7 194.2 | 38.6 181.5 | 38.0 168.1 | 35.1 153.3 |
| Parry Sound | 45.6 80.1 | 06.7 253.9 | 25.1 228.5 | 29.8 218.8 | 33.6 208.1 | 36.4 195.1 | 37.5 182.7 | 37.0 169.4 | 34.4 154.8 |
| Pembroke | 45.8 77.1 | 04.5 256.0 | 23.3 231.3 | 28.2 222.0 | 32.2 211.7 | 35.5 199.0 | 37.0 186.8 | 37.1 173.6 | 35.0 158.7 |
| Peterborough | 44.3 78.3 | 05.7 255.5 | 25.0 230.9 | 30.0 221.4 | 34.1 210.9 | 37.4 197.8 | 38.8 185.2 | 38.6 171.7 | 36.2 156.6 |
| Pickle Lake | 51.5 90.2 | 10.8 243.8 | 25.2 215.1 | 28.2 204.7 | 30.2 193.7 | 31.0 181.0 | 30.6 169.6 | 28.7 157.8 | 25.2 145.0 |
| Rainy River | 48.7 94.6 | 14.7 240.8 | 29.3 211.1 | 32.1 200.1 | 33.7 188.5 | 34.0 175.2 | 32.8 163.5 | 30.2 151.6 | 25.7 139.1 |
| Red Lake | 51.1 93.8 | 13.1 240.7 | 26.9 211.2 | 29.6 200.5 | 31.1 189.2 | 31.5 176.4 | 30.5 164.9 | 28.2 153.3 | 24.2 140.9 |
| Saint Catharines | 43.2 79.2 | 06.7 255.1 | 26.3 230.6 | 31.4 221.0 | 35.6 210.2 | 38.8 196.9 | 40.1 184.0 | 39.7 170.2 | 37.1 154.9 |
| Sarnia | 42.9 82.4 | 09.0 252.8 | 28.4 227.5 | 33.2 217.5 | 37.0 206.3 | 39.7 192.5 | 40.5 179.4 | 39.5 165.6 | 36.2 150.7 |
| Sault Ste Marie | 46.5 84.3 | 09.2 250.2 | 26.7 223.6 | 30.9 213.5 | 34.0 202.4 | 36.1 189.1 | 36.4 176.8 | 35.2 163.9 | 32.0 149.9 |
| Sioux Lookout | 50.1 91.9 | 12.5 242.7 | 27.1 213.7 | 30.0 203.1 | 31.9 191.8 | 32.6 178.8 | 31.8 167.2 | 29.7 155.3 | 25.7 142.6 |
