HISPASAT 1C and 1D Satellites.
Reception in North and Central America
30.0 West    Americas Beam
Information compiled by
MIKE KOHL / Global Communications of Plain, Wisconsin
© Copyright 2006
     
Technical Notes:

Lat = Latitude in degrees North

Long = Longitude in degrees West

El = Elevation in degrees above the horizon

Az = True directional heading in degrees
(Apply local magnetic correction if using a compass)
EIRP = Effective Isotropic Radiated Power
            Nominal Receive Strength in dBw

^^    Red marks in EIRP Column indicate that
        while satellite is visible, signal strength is
        at a low and unusable level for most users.


---- in "EL" column indicates that satellite is below

the local horizon and unavailable to use.
SKEW is Polarization Setting.
Minus degrees = CCW rotation from center
Normal LNBF center setting is referred to as 0°, which can be viewed as 6:00 clock position looking at the front of the antenna..

-15 = 6:30        -30 = 7:00         -45 = 7:30   

-60 = 8:00         -75 = 8:30         -90 = 9:00

                           
Location Lat Long EIRP El Az Skew Location Lat Long EIRP El Az Skew
CANADA                          
YUKON TERRITORY       ----     QUEBEC              
N.W.T.       ----     Montreal 45.5 73.7 +45 22.4 126.7 -34°
NUNAVUT       ----     Quebec City 46.8 71.2 +44 23.0 129.8 -32
BRITISH COLUMBIA       ----     NEW BRUNSWICK            
ALBERTA       ----     Moncton 46.1 64.1 +35 27.3 136.8 -28
SASKATCHEWAN                 PRINCE EDWARD ISLAND            
Regina 50.4 104.6 +44 01.0 102.0 -39° Charlottetown 46.2 63.1 +35 27.7 137.9 -28
Saskatoon 52.1 106.6   ----     NOVA SCOTIA            
MANITOBA             Halifax 44.6 63.6 +35 28.7 136.6 -29
Winnipeg 49.9 97.2 +44 05.8 107.9 -38 NEWFOUNDLAND & LAB.            
ONTARIO             Saint John's 47.6 52.7  ^^ 31.0 150.4 -19
Thunder Bay 48.4 89.2 +45 11.3 114.0 -37              
Sudbury 46.5 81.0 +45 17.4 120.4 -36              
London 43.0 81.2 +46 19.0 118.7 -40              
Toronto 43.6 79.4 +46 19.9 120.6 -39              
Ottawa 45.4 75.7 +45 21.2 124.8 -35              
UNITED STATES                          
ALABAMA             FLORIDA            
Birmingham 33.5 86.8 +48 18.9 109.9 -52 Daytona Beach 29.2 81.0 +48 25.5 111.6 -54
Huntsville 34.7 86.6 +48 18.7 110.7 -50 Fort Myers 26.6 81.8 +48 25.7 109.4 -57.5
Mobile 30.7 88.0 +48 18.9 107.7 -55 Jacksonville 30.3 81.6 +48 24.5 111.8 -53
Montgomery 32.4 86.3 +48 19.8 109.7 -53 Key West 24.5 81.8 +47 26.5 108.1 -60
ALASKA       ****     Miami 25.8 80.2 +47 27.5 109.9 -58
ARIZONA       ****     Orlando 28.5 81.4 +48 25.4 110.9 -55
ARKANSAS             Panama City 30.1 85.6 +48 21.1 109.0 -54
Fort Smith 35.4 94.4 +48 12.1 105.5 -52 Pensacola 30.4 87.2 +48 19.6 108.1 -54
Little Rock 34.7 92.3 +48 14.0 106.6 -52 Tallahassee 30.4 84.3 +48 22.2 110.0 -54
CALIFORNIA       ****     Tampa 27.8 82.5 +48 24.7 109.7 -56
COLORADO             West Palm Beach 26.7 80.0 +48 27.3 110.6 -57
Colorado Springs 38.8 104.8 +46 03.1 099.7 -50 GEORGIA            
Denver 39.7 105.0 +46 02.8 099.7 -49 Albany 31.6 84.1 +48 21.9 110.7 -51
Durango 37.3 107.9   ****     Athens 34.0 83.4 +48 21.6 112.5 -50
Grand Junction 39.1 108.5 +46 00.2 097.3 -50 Atlanta 33.7 84.4 +48 20.8 111.7 -51
Pueblo 38.2 104.6 +46 03.3 099.7 -51 Augusta 33.5 82.0 +48 22.9 113.3 -50
CONNECTICUT             Columbus 32.5 85.0 +48 20.8 110.6 -52
Hartford 41.8 72.7 +46 25.4 125.8 -37 Macon 32.8 83.6 +48 21.9 111.8 -51
DELAWARE             Savannah 32.1 81.1 +48  24.2 113.2 -51
Dover 39.1 75.5 +47 25.1 121.8 -41 Valdosta 30.8 83.3 +48 22.9 110.9 -52
DISTRICT OF COLUMBIA             HAWAII       ****    
Washington 38.9 77.0 +47 24.1 120.3 -42 IDAHO        ****    
                           
Location Lat Long EIRP El Az Skew Location Lat Long EIRP El Az Skew
UNITED STATES                          
ILLINOIS             LOUISIANA            
Belleville 38.5 90.0 +47 14.6 109.8 -47 Alexandria 31.3 92.4 +48 14.9 105.2 -55.5
Bloomington 40.5 89.0 +47 14.6 111.3 -45 Baton Rouge 30.4 91.1 +48 16.3 105.6 -56
Carbondale 37.7 89.2 +47 15.5 110.0 -48 Lafayette 30.2 92.0 +48 15.6 105.0 -57
Champaign 40.1 88.2 +47 15.3 111.7 -45 Lake Charles 30.2 93.2 +48 14.5 104.3 -57
Chicago 41.8 87.6 +47 15.1 112.9 -43 Monroe 32.5 92.1 +48 14.8 105.9 -54
Moline 41.5 90.5 +47 13.2 110.5 -44.5 New Orleans 29.9 90.1 +48 17.3 106.0 -56
Peoria 40.7 89.6 +47 14.1 111.0 -45 Shreveport 32.5 93.7 +48 13.5 104.9 -55
Quincy 39.9 91.4 +47 13.0 109.3 -46 MAINE            
Rockford 42.3 89.1 +47 13.9 111.9 -43 Augusta 44.3 67.8 +42 26.7 132.0 -32
Springfield 39.8 89.6 +47 14.4 110.5 -46 Bangor 44.8 68.8 +42 25.7 131.2 -32
INDIANA             Greenville 45.5 69.6 +43 24.8 130.8 -32
Bloomington 39.2 86.5 +47 17.0 112.7 -46 Houghton 46.1 67.8 +42 25.4 132.9 -30.5
Evansville 38.0 87.5 +47 16.7 111.4 -47 Portland 43.7 70.2 +43 25.7 129.3 -34
Fort Wayne 41.1 85.1 +47 17.2 114.6 -43 MARYLAND            
Gary 41.6 87.3 +47 15.4 113.0 -43.5 Baltimore 39.3 76.6 +47 24.2 120.9 -42
Indianapolis 39.8 86.1 +47 17.1 113.2 -45 Cumberland 39.6 78.8 +47 22.5 119.2 -42
Lafayette 40.4 86.9 +47 16.2 112.9 -44.5 Hagerstown 39.6 77.7 +47 23.3 120.1 -42
Muncie 40.2 85.4 +47 17.4 114.0 -44 Salisbury 38.4 75.6 +47 25.4 121.3 -42
South Bend 41.7 86.2 +47 16.2 114.0 -43 MASSACHUSETTS            
Terre Haute 39.5 87.4 +47 16.2 112.1 -46 Boston 42.3 71.1 +44 26.1 127.6 -36
IOWA             Hyannis 41.6 70.3 +44 27.0 128.1 -36
Burlington 40.8 91.1 +46 13.0 109.8 -45 Pittsfield 42.4 73.2 +45 24.7 125.7 -37
Cedar Rapids 42.0 91.6 +46 12.2 109.8 -44 Springfield 42.1 72.6 +44 25.2 126.1 -36
Council Bluffs 41.3 95.8 +46 09.3 106.5 -46 Worcester 42.3 71.8 +44 25.6 127.0 -36
Davenport 41.5 90.6 +46 13.1 110.5 -45 MICHIGAN            
Des Moines 41.6 93.6 +46 10.9 108.2 -45 Detroit 42.3 83.0 +47 18.2 116.9 -41
Dubuque 42.5 90.7 +46 12.7 110.8 -44 Flint 43.0 83.7 +47 17.4 116.6 -41
Iowa City 41.7 91.5 +46 12.4 109.9 -45 Grand Rapids 43.0 85.7 +47 16.0 114.9 -41.5
Mason City 43.1 93.2 +46 10.6 109.1 -44 Ironwood 46.4 90.2 +46 11.5 112.5 -40
Ottumwa 41.0 92.4 +46 12.0 109.0 -46 Jackson 42.2 84.4 +47 17.2 115.7 -42
Sioux City 42.5 96.4 +46 08.6 106.4 -45 Kalamazoo 42.3 85.6 +47 16.4 114.7 -42
Waterloo 42.5 92.3 +46 11.5 109.5 -44 Lansing 42.7 84.5 +47 16.9 115.8 -41
KANSAS             Marquette 46.5 87.4 +46 13.3 114.9 -39
Dodge City 37.7 100.0 +47 07.0 102.5 -51 Saginaw 43.4 83.9 +47 17.0 116.6 -40.5
Goodland 39.3 101.7 +47 05.4 101.8 -49 Sault Ste Marie 46.5 84.3 +46 15.3 117.5 -38
Hays 38.9 99.3 +47 07.3 103.3 -49 Traverse City 44.8 85.6 +46 15.2 115.8 -40
Liberal 37.0 100.9 +47 06.5 101.8 -51 MINNESOTA            
Olathe 38.9 94.8 +47 10.8 106.4 -48 Alexandria 45.9 95.4 +45 08.2 108.2 -41
Salina 38.8 97.6 +47 08.7 104.5 -49 Bemidji 47.5 94.9 +44 08.0 109.1 -40
Topeka 39.0 95.7 +47 10.1 105.9 -48 Brainerd 46.3 94.2 +45 08.9 109.3 -41
Wichita 37.7 97.3 +47 09.2 104.3 -50 Duluth 46.8 92.1 +45 10.1 111.1 -40
KENTUCKY             Grand Marais 47.7 90.3 +45 10.9 112.9 -38
Ashland 38.5 82.6 +48 20.2 115.4 -45 Hibbing 47.4 92.9 +44 09.4 110.6 -39
Bowling Green 37.0 86.4 +48 18.0 111.8 -48 International Falls 48.6 93.4 +44 08.6 110.6 -38
Hazard 37.2 83.2 +48 20.3 114.3 -46.5 Mankato 44.2 94.0 +45 09.7 108.8 -43
Lexington 38.0 84.5 +48 19.0 113.7 -46 Minneapolis 44.9 93.2 +45 10.1 109.6 -42
Louisville 38.2 85.7 +48 18.0 112.8 -46 Rochester 44.0 92.5 +45 10.9 109.9 -43
Owensboro 37.8 87.1 +48 17.1 111.6 -47 Saint Cloud 45.5 94.2 +45 09.2 109.0 -41.5
Paducah 37.1 88.6 +48 16.2 110.2 -48.5 Thief River Falls 48.1 96.2 +44 07.0 108.2 -39
              Willmar 45.1 95.0 +45 08.8 108.3 -42
                           
Location Lat Long EIRP El Az Skew Location Lat Long EIRP El Az Skew
UNITED STATES                          
MISSISSIPPI               NEW YORK            
Biloxi 30.4 88.9 +48 18.2 107.0 -56 Albany 42.6 73.7 +46 24.2 125.3 -37
Greenwood 33.5 90.2 +48 16.1 107.5 -53 Buffalo 42.9 78.9 +46 20.7 120.7 -39
Hattiesburg 31.3 89.3 +48 17.6 107.1 -55 New York 40.6 74.0 +47 25.2 124.0 -39
Jackson 32.3 90.2 +48 16.5 107.0 -54 Plattsburgh 44.7 73.5 +45 23.0 126.5 -35
Meridian 32.4 88.7 +48 17.7 108.0 -53 Riverhead 40.9 72.6 +46 26.0 125.5 -38
Tupelo 34.2 88.7 +48 17.1 108.9 -51.5 Rochester 43.2 77.6 +46 21.3 122.0 -38
Vicksburg 32.3 90.9 +48 15.9 106.6 -54 Syracuse 43.0 76.1 +46 22.4 123.3 -38
MISSOURI             Utica 43.1 75.2 +46 23.0 124.2 -37
Cape Girardeau 37.3 89.5 +48 15.4 109.6 -48.5 Watertown 43.9 75.9 +45 22.0 123.9 -37
Jefferson City 38.6 92.2 +47 12.9 108.2 -48 NORTH CAROLINA            
Joplin 37.1 94.5 +47 11.6 106.1 -50 Asheville 35.6 82.5 +48 21.6 114.1 -48
Kansas City 39.1 94.6 +47 10.9 106.7 -48 Charlotte 35.2 80.8 +48 23.1 115.2 -48
Poplar Bluff 36.7 90.4 +48 14.9 108.8 -49 Fayetteville 35.1 78.9 +48 24.6 116.6 -47
Saint Joseph 39.8 94.8 +47 10.5 106.8 -47 Greensboro 36.1 79.8 +48 23.5 116.5 -46
Saint Louis 38.6 90.2 +47 14.4 109.7 -47 Raleigh 35.8 78.6 +48 24.5 117.3 -46
Springfield 37.2 93.3