GLOBAL COMMUNICATIONS COORDINATES AND SITE SURVEY INFORMATION
DETERMINING THE SATELLITES AVAILABLE IN YOUR LOCATION:
Study the charts below entitled GEOGRAPHIC COORDINATE INFORMATION,
and find the city closest to your location. Latitude and Longitude
will be given to the nearest one-tenth of a degree. Write down
the closest city and this information...it will be needed later
when you do an actual alignment of your satellite antenna. Also
write down the number under the column "DEC", which is the true
Declination of your antenna [another important alignment note].
To do a preliminary check of which satellites are visible above your
local horizon, go to the file that lists cities in your region.
"SATELLITES VISIBLE IN YOUR REGION": (EASTERN CANADA)
(WESTERN CANADA) (NORTHERN CANADA) (ALASKA) (EASTERN UNITED STATES)
(EAST-CENTRAL UNITED STATES) (WEST-CENTRAL UNITED STATES)
(MOUNTAIN REGION, UNITED STATES) (WESTERN UNITED STATES Inc HAWAII)
(MEXICO AND CENTRAL AMERICA) (CARIBBEAN) and find the nearest city
to your location. Compare your latitude and longitude with that
given for this city, and write it down. You may have to interpolate
between two cities, but find the closest one and examine the angles
of all visible satellites. Angles are given to the nearest degree
for ELEVATION above the horizon and true AZIMUTH heading. Examples
of azimuth headings include: EAST=90 SOUTHEAST=135 SOUTH=180
SOUTHWEST=225 WEST=270.
Satellites will be highest in elevation angle near local South,
and drop off to the east and west. If you plan on installing a
satellite antenna, it is your responsibility to determine if anything
may block reception of desired satellites. Generally speaking, those
satellites with elevation angles under 10 degrees are most difficult
to find clearance for. Such situations demand a clear horizon with
no local obstructions such as trees or hills. Some relief may be
found by mounting on top of a building, but please use common sense
and consult a local professional if you are going to attach a base
structure for a satellite antenna to any elevated location.
Wondering how to find directions? A compass is not always the best
answer, as you have the possibility of reading it wrong, or not
knowing the local correction factor for true North. A simpler
answer can be found in your local newspaper, if it has sunrise and
sunset tables. Calculate the number of minutes between sunrise and
sunset, and find the midpoint between these two times. This will be
exactly 180 degrees azimuth heading; or local noon (sun time).
Figure directions from this reference point.
Satellites are listed by their orbital locations in degrees of
longitude over the equator, so please refer elsewhere in this catalog
for actual names of specific satellites. Another note is to realize
that these charts show visibility above local horizon. When viewing
satellites, especially highly directional Ku-band types, availability
above the horizon does not necessarily guarantee strong signals. If
there is any question about what size of antenna is needed for the
reception of a specific satellite, please contact us at GLOBAL for
professional advice.
Information courtesy of:
GLOBAL COMMUNICATIONS Telephone (608) 546-2523
Mike and Laurel Kohl Fax (608) 546-2157
S-9141 State Hwy 23 Internet E-mail globalcm@mhtc.net
Plain, WI 53577
NOTE: Cities having satellite angle listings are noted below by **
GLOBAL COMMUNICATIONS (c) Copyright 1999
GEOGRAPHIC COORDINATE INFORMATION: NORTH AMERICA...Page 1
LATITUDE is in decimal degrees North. DECLINATION in decimal
LONGITUDE is in decimal degrees West. degrees.
LAT LONG DEC LAT LONG DEC
ALABAMA ALASKA (continued)
Andalusia 31.3 86.5 4.6 Tok Junction ** 63.3 143.0 7.7
Anniston 33.7 85.8 4.9 Unalakleet ** 63.9 160.8 7.8
Atmore 31.0 87.5 4.5 Valdez ** 61.1 146.3 7.6
Birmingham ** 33.5 86.8 4.9 Wrangell 56.5 132.4 7.2
Dothan 31.2 85.4 4.6 Yakutat ** 59.5 139.7 7.5
Florence 34.8 87.7 5.0
Fort Payne 34.4 85.7 5.0 ARIZONA
Hamilton 34.1 88.0 4.9 Ajo 32.4 112.9 4.7
Huntsville ** 34.7 86.6 5.0 Chinle 36.1 109.5 5.2
Mobile ** 30.7 88.0 4.5 Clifton ** 33.1 109.3 4.8
Montgomery ** 32.4 86.3 4.7 Douglas ** 31.4 109.6 4.6
Opelika 32.6 85.4 4.7 Flagstaff ** 35.2 111.7 5.1
Selma 32.4 87.0 4.7 Gila Bend ** 32.9 112.7 4.8
Thomasville 31.9 87.7 4.7 Globe 33.4 110.8 4.8
Tuscaloosa 33.2 87.6 4.8 Holbrook ** 34.9 110.2 5.0
Kingman ** 35.2 114.1 5.1
ALASKA Nogales 31.3 110.9 4.6
Adak ** 51.9 176.7 6.9 Page ** 36.9 111.5 5.3
Anchorage ** 61.2 149.9 7.6 Parker ** 34.1 114.3 4.9
Barrow ** 71.3 156.8 8.2 Payson 34.2 111.3 4.9
Bethel ** 60.8 161.8 7.5 Phoenix ** 33.5 112.1 4.8
Bettles ** 66.9 151.9 7.9 Prescott 34.5 112.5 5.0
Chignik 56.3 158.4 7.2 Show Low ** 34.3 110.0 4.9
Cordova ** 60.5 145.8 7.5 Tucson ** 32.2 111.0 4.7
Craig 55.5 133.1 7.1 Willcox 32.2 109.8 4.7
Delta Jct ** 64.0 145.7 7.8 Yuma ** 32.7 114.6 4.8
Dillingham ** 59.0 158.5 7.4
Dutch Harbor ** 53.9 166.5 7.0 ARKANSAS
Eagle ** 64.8 141.2 7.8 Blytheville 35.9 89.9 5.1
Fairbanks ** 64.8 147.7 7.8 El Dorado ** 33.2 92.7 4.8
Fort Yukon ** 66.6 145.3 7.9 Fayetteville 36.1 94.2 5.2
Galena ** 64.7 156.9 7.8 Fort Smith ** 35.4 94.4 5.1
Gambell ** 63.8 171.8 7.7 Hope 33.7 93.6 4.9
Glennallen ** 62.1 145.5 7.6 Hot Springs 34.5 93.1 5.0
Haines ** 59.2 135.4 7.4 Jonesboro ** 35.9 90.7 5.1
Healy ** 63.9 149.0 7.8 Little Rock ** 34.7 92.3 5.0
Homer ** 59.6 151.5 7.5 Mena 34.6 94.2 5.0
Iliamna 59.9 154.8 7.5 Mountain Home** 36.3 92.4 5.2
Juneau ** 58.3 134.4 7.4 Pine Bluff 34.2 92.0 4.9
Kenai ** 60.5 151.2 7.5 Searcy 35.2 91.7 5.1
Ketchikan ** 55.3 131.6 7.1
Kobuk 66.9 156.9 7.9 CALIFORNIA
Kodiak ** 57.8 152.4 7.3 Alturas ** 41.5 120.5 5.8
Kotzebue ** 66.9 162.6 7.9 Baker 35.3 116.1 5.1
McGrath ** 63.0 155.6 7.7 Bakersfield ** 35.4 119.0 5.1
Nome ** 64.5 165.4 7.8 Barstow ** 34.9 117.0 5.0
Petersburg ** 56.8 132.9 7.3 Bishop ** 37.4 118.4 5.3
Point Hope 68.3 166.8 8.0 Blythe ** 33.6 114.6 4.9
Prudhoe Bay ** 70.3 148.4 8.1 Bridgeport 38.2 119.2 5.4
Saint Paul ** 57.1 170.3 7.3 Chico ** 39.7 121.8 5.6
Sand Point ** 55.3 160.5 7.1 Crescent City** 41.7 124.2 5.8
Seward ** 60.1 149.4 7.5 El Centro ** 32.8 115.6 4.8
Shemya ** 52.8 174.1E 6.9 Eureka ** 40.8 124.2 5.7
Sitka ** 57.1 135.3 7.3 Fort Bragg ** 39.5 123.8 5.6
Talkeetna ** 62.3 150.1 7.7 Fresno ** 36.7 119.8 5.2
Tanana ** 65.2 152.1 7.8 Furnace Creek 36.5 116.9 5.2
GLOBAL COMMUNICATIONS (c) Copyright 1999
GEOGRAPHIC COORDINATE INFORMATION: North America...Page 2
LAT LONG DEC LAT LONG DEC
CALIFORNIA (continued) FLORIDA
Grass Valley 39.2 121.1 5.5 Apalachicola 29.7 85.0 4.4
Indio ** 33.7 116.2 4.9 Clewiston 26.7 80.9 4.0
Lakeport 39.1 122.9 5.5 Crystal River 28.9 82.6 4.2
Los Angeles ** 34.1 118.3 4.9 Daytona Beach 29.2 81.0 4.3
Modesto ** 37.6 121.0 5.3 Fort Myers ** 26.6 81.9 4.0
Monterey ** 36.6 121.9 5.2 Fort Pierce ** 27.5 80.3 4.1
Needles ** 34.9 114.6 5.0 Gainesville ** 29.7 82.3 4.4
Newport Beach 33.6 117.9 4.9 Jacksonville ** 30.3 81.7 4.5
Ojai 34.5 119.2 5.0 Key Largo 25.1 80.5 3.7
Olancha ** 36.3 118.0 5.2 Key West ** 24.5 81.8 3.7
Palmdale 34.6 118.1 5.0 Live Oak 30.3 83.0 4.4
Paso Robles ** 35.6 120.7 5.1 Marathon 24.7 81.1 3.7
Redding ** 40.6 122.4 5.7 Marianna 30.8 85.2 4.5
Ridgecrest 35.6 117.7 5.1 Miami ** 25.8 80.2 3.8
Riverside ** 34.0 117.4 4.9 Ocala 29.2 82.1 4.3
Sacramento ** 38.6 121.5 5.5 Orlando ** 28.5 81.4 4.2
San Diego ** 32.7 117.2 4.8 Panama City 30.2 85.7 4.4
San Francisco** 37.8 122.4 5.4 Pensacola ** 30.4 87.2 4.5
San Jose ** 37.3 121.9 5.3 St. Augustine 29.9 81.3 4.4
Santa Barbara** 34.4 119.7 5.0 Sarasota 27.3 82.5 4.0
Santa Maria ** 34.9 120.4 5.0 Sebring 27.5 81.4 4.1
Santa Rosa 38.4 122.7 5.4 Tallahassee ** 30.4 84.3 4.5
S Lake Tahoe ** 38.9 120.0 5.5 Tampa ** 27.9 82.5 4.1
Susanville ** 40.4 120.6 5.7 W. Palm Beach 26.7 80.1 4.0
Yreka 41.7 122.6 5.8
GEORGIA
COLORADO Albany 31.6 84.2 4.6
Alamosa ** 37.5 105.9 5.3 Athens 34.0 83.4 4.9
Aspen 39.2 106.9 5.5 Atlanta ** 33.7 84.4 4.9
Burlington 39.3 102.3 5.5 Augusta ** 33.5 82.0 4.8
Colorado Spr 38.8 104.8 5.5 Brunswick 31.1 81.5 4.6
Denver ** 39.7 105.0 5.6 Columbus ** 32.5 85.0 4.7
Durango ** 37.3 107.9 5.3 Dalton 34.8 85.0 5.0
Fort Collins 40.6 105.1 5.7 Hazlehurst 31.9 82.6 4.6
Glenwood Spr 39.5 107.3 5.6 Macon ** 32.8 83.6 4.8
Grand Jct ** 39.1 108.5 5.5 Savannah ** 32.1 81.1 4.7
Gunnison 38.5 106.9 5.5 Swainsboro 32.6 82.3 4.7
La Junta 38.0 103.5 5.4 Tifton ** 31.5 83.5 4.6
Lamar 38.1 102.6 5.4 Valdosta 30.8 83.3 4.5
Limon ** 39.3 103.7 5.6 Waycross 31.2 82.4 4.6
Montrose 38.5 107.9 5.5
Pagosa Springs 37.3 107.0 5.3 HAWAII
Pueblo ** 38.3 104.6 5.4 Hana 20.7 156.0 3.1
Salida 38.5 106.0 5.4 Hilo ** 19.7 155.1 3.0
Steamboat Spr** 40.5 106.8 5.7 Honolulu ** 21.3 157.9 3.2
Sterling ** 40.6 103.2 5.7 Kailua Kona 19.6 156.0 3.0
Trinidad 37.2 104.5 5.3 Kalaupapa (Mol) 21.2 157.0 3.2
Lanai City 20.8 156.9 3.1
CONNECTICUT Lihue ** 22.0 159.4 3.3
Bridgeport 41.2 73.2 5.8 South Cape (Hi) 18.9 155.7 2.9
Hartford ** 41.8 72.7 5.8 Wailuku ** 20.9 156.5 3.2
New London 41.4 72.1 5.8
IDAHO
DELAWARE Arco 43.6 113.3 6.0
Dover 39.1 75.5 5.5 Boise ** 43.6 116.2 6.0
Georgetown 38.7 75.4 5.5 Bonners Ferry** 48.7 116.3 6.6
Challis 44.5 114.2 6.1
D.C. Coeur D'Alene 47.7 116.8 6.4
Washington ** 38.9 77.0 5.5 Grangeville 45.9 116.1 6.3
GLOBAL COMMUNICATIONS (c) Copyright 1999
GEOGRAPHIC COORDINATE INFORMATION: North America...Page 3
LAT LONG DEC LAT LONG DEC
IDAHO (continued) IOWA (continued)
Idaho Falls ** 43.5 112.0 6.0 Fort Dodge ** 42.5 94.2 5.9
McCall ** 44.9 116.1 6.1 Iowa Falls 42.5 93.2 5.9
Moscow ** 46.7 117.0 6.3 Lamoni 40.6 93.9 5.7
Mountain Home 43.1 115.7 6.0 Lansing 43.4 91.2 6.0
Pocatello ** 42.9 112.5 6.0 Maquoketa 42.1 90.7 5.9
Preston 42.1 111.9 5.9 Mason City ** 43.1 93.2 6.0
Rupert 42.6 113.7 5.9 Muscatine 41.4 91.1 5.8
Salmon ** 45.2 113.9 6.2 Ottumwa ** 41.0 92.4 5.7
Sun Valley ** 43.7 114.3 6.0 Rock Rapids 43.4 96.2 6.0
Twin Falls ** 42.6 114.5 5.9 Shenandoah 40.8 95.4 5.7
Sioux City ** 42.5 96.4 5.9
ILLINOIS Storm Lake 42.6 95.2 5.9
Aurora 41.7 88.3 5.8 Waterloo ** 42.5 92.3 5.9
Carbondale 37.7 89.2 5.3
Champaign ** 40.1 88.2 5.6 KANSAS
Chicago ** 41.8 87.6 5.8 Chanute ** 37.7 95.4 5.4
Danville 40.1 87.6 5.6 Concordia 39.6 97.7 5.6
Decatur 39.8 88.9 5.6 Dodge City ** 37.7 100.0 5.4
Effingham 39.1 88.6 5.5 Emporia 38.4 96.2 5.4
Kankakee 41.1 87.9 5.8 Goodland ** 39.3 101.7 5.5
La Salle 41.3 89.1 5.8 Great Bend 38.4 98.8 5.4
Moline ** 41.5 90.5 5.8 Hays ** 38.9 99.3 5.5
Monmouth 40.9 90.6 5.7 Hutchinson 38.1 97.9 5.4
Mount Vernon ** 38.3 88.9 5.4 Leavenworth 39.3 94.9 5.5
Peoria ** 40.7 89.6 5.7 Liberal 37.0 100.9 5.3
Quincy ** 39.9 91.4 5.6 Marysville 39.8 96.7 5.6
Rockford ** 42.3 89.1 5.9 Oberlin 39.8 100.5 5.6
Rushville 40.1 90.6 5.6 Paola 38.6 94.9 5.5
Springfield ** 39.8 89.7 5.6 Phillipsburg 39.7 99.3 5.6
Sterling 41.8 89.7 5.8 Pittsburg 37.4 94.7 5.3
Waukegan 42.3 87.8 5.9 Pratt 37.6 98.7 5.3
Salina ** 38.8 97.6 5.5
INDIANA Scott City 38.5 100.9 5.5
Angola 41.6 85.0 5.8 Sycracuse ** 37.9 101.8 5.4
Bloomington 39.2 86.5 5.5 Topeka ** 39.1 95.7 5.5
Evansville 38.0 87.6 5.4 Wichita ** 37.7 97.3 5.4
Fort Wayne ** 41.1 85.1 5.7
Greensburg 39.3 85.5 5.5 KENTUCKY
Indianapolis ** 39.8 86.2 5.6 Ashland 38.5 82.6 5.5
Kokomo 40.5 86.1 5.7 Bowling Green 37.0 86.5 5.3
Lafayette 40.4 86.9 5.7 Campbellsville 37.3 85.3 5.3
Madison 38.7 85.4 5.5 Danville 37.6 84.8 5.3
Muncie 40.2 85.4 5.6 Fulton 36.5 88.9 5.2
Paoli 38.5 86.5 5.5 Harlan 36.8 83.3 5.3
Richmond 39.8 84.9 5.6 Hazard ** 37.3 83.2 5.3
Rochester 41.1 86.2 5.7 Hopkinsville 36.9 87.5 5.3
South Bend ** 41.7 86.3 5.8 Lexington 38.1 84.5 5.4
Terre Haute ** 39.5 87.4 5.6 Louisville ** 38.3 85.8 5.4
Valparaiso 41.5 87.1 5.8 Maysville 38.6 83.7 5.5
Vincennes 38.7 87.5 5.5 Morehead 38.2 83.4 5.4
Owensboro ** 37.8 87.1 5.4
IOWA Paducah 37.1 88.6 5.3
Atlantic 41.4 95.0 5.8 Pikeville 37.5 82.5 5.3
Brooklyn 41.7 92.4 5.8 Somerset 37.1 84.6 5.3
Burlington ** 40.8 91.1 5.7 Tompkinsville 36.7 85.7 5.3
Carroll 42.1 94.9 5.9
Cedar Rapids 42.0 91.7 5.9
Des Moines ** 41.6 93.6 5.8
Dubuque ** 42.5 90.7 5.9
GLOBAL COMMUNICATIONS (c) Copyright 1999
GEOGRAPHIC COORDINATE INFORMATION: North America...Page 4
LAT LONG DEC LAT LONG DEC
LOUISIANA MICHIGAN
Alexandria ** 31.3 92.5 4.6 Adrian 41.9 84.0 5.8
Baton Rouge ** 30.4 91.2 4.5 Alpena ** 45.1 83.4 6.2
Ferriday 31.6 91.5 4.6 Benton Harbor 42.1 86.4 5.8
Franklinton 30.9 90.2 4.5 Cadillac 44.3 85.4 6.1
Homer 32.8 93.0 4.8 Cheboygan 45.7 84.5 6.2
Lafayette 30.2 92.0 4.4 Coldwater 41.9 85.0 5.8
Lake Charles ** 30.2 93.2 4.4 Detroit ** 42.3 83.1 5.9
L. Providence 32.8 91.2 4.8 Escanaba 45.8 87.1 6.3
Leesville 31.1 93.3 4.6 Flint 43.0 83.7 6.0
Monroe ** 32.5 92.1 4.7 Grand Rapids ** 43.0 85.7 6.0
Morgan City ** 29.7 91.2 4.4 Grayling 44.7 84.7 6.1
Natchitoches 31.8 93.1 4.6 Houghton 47.1 88.6 6.4
New Orleans ** 30.0 90.1 4.4 Iron Mountain 45.8 88.1 6.2
Shreveport ** 32.5 93.8 4.7 Ironwood ** 46.5 90.2 6.3
Kalamazoo 42.3 85.6 5.9
MAINE Lansing 42.7 84.6 5.9
Augusta 44.3 69.8 6.1 Ludington 43.9 86.4 6.1
Bangor ** 44.8 68.8 6.1 Manistique 45.9 86.2 6.3
Bar Harbor 44.4 68.2 6.1 Marquette ** 46.5 87.4 6.3
Calais 45.2 67.3 6.2 Mount Pleasant 43.6 84.8 6.0
Caribou 46.9 68.0 6.4 Muskegon 43.2 86.3 6.0
Greenville 45.5 69.6 6.2 Port Huron 43.0 82.4 6.0
Houlton ** 46.1 67.8 6.1 Saginaw ** 43.4 84.0 6.0
Lewiston 44.1 70.2 6.1 Sault Ste Marie 46.5 84.3 6.3
Machias 44.7 67.5 6.1 Tawas City 44.3 83.5 6.1
Millinocket 45.6 68.7 6.2 Traverse City** 44.8 85.6 6.1
Portland ** 43.7 70.3 6.0
Rockland 44.1 69.1 6.1 MINNESOTA
Rumford 44.5 70.6 6.1 Albert Lea 43.6 93.4 6.0
Skowhegan 44.8 69.7 6.1 Alexandria ** 45.9 95.4 6.3
Bemidji ** 47.5 94.9 6.4
MARYLAND Brainerd ** 46.3 94.2 6.3
Aberdeen 39.5 76.2 5.6 Breckenridge 46.2 96.6 6.3
Baltimore ** 39.3 76.6 5.5 Duluth ** 46.8 92.1 6.4
Cumberland ** 39.7 78.8 5.6 Ely ** 47.9 91.9 6.5
Easton 38.8 76.1 5.5 Grand Marais 47.8 90.3 6.5
Hagerstown 39.7 77.7 5.6 Grand Rapids ** 47.2 93.5 6.4
Lexington Park 38.3 76.4 5.4 Hallock 48.8 96.9 6.6
Oakland 39.4 79.4 5.6 Hibbing 47.4 92.9 6.4
Ocean City 38.3 75.1 5.4 Int'l Falls ** 48.6 93.4 6.5
Salisbury 38.4 75.6 5.4 Mahnomen 47.3 96.0 6.4
Waldorf 38.6 76.9 5.5 Mankato ** 44.2 94.0 6.1
Marshall 44.4 95.8 6.1
MASSACHUSETTS Minneapolis ** 44.9 93.2 6.2
Boston ** 42.3 71.1 5.9 Redwood Falls** 44.5 95.1 6.1
Fitchburg 42.6 71.8 5.9 Rochester ** 44.0 92.5 6.0
Greenfield 42.6 72.6 5.9 Saint Cloud 45.6 94.2 6.2
Hyannis 41.7 70.3 5.8 Sandstone 46.1 92.9 6.3
New Bedford 41.6 70.9 5.8 Thief R Falls 48.1 96.2 6.5
Pittsfield 42.4 73.2 5.9 Wabasha 44.4 92.0 6.1
Plymouth 42.0 70.7 5.9 Warroad ** 48.9 95.3 6.6
Provincetown 42.0 70.2 5.9 Willmar 45.1 95.1 6.2
Springfield 42.1 72.6 5.9 Worthington 43.6 95.6 6.0
Worcester 42.3 71.8 5.9
GLOBAL COMMUNICATIONS (c) Copyright 1999
GEOGRAPHIC COORDINATE INFORMATION: North America...Page 5
LAT LONG DEC LAT LONG DEC
MISSISSIPPI MONTANA (continued)
Biloxi ** 30.4 88.9 4.4 Missoula ** 46.9 114.0 6.4
Clarksdale 34.2 90.6 4.9 Plentywood 48.8 104.6 6.6
Columbus 33.5 88.4 4.9 Red Lodge 45.2 109.2 6.2
Greenville 33.4 91.1 4.8 Seeley Lake 47.2 113.5 6.4
Greenwood 33.5 90.2 4.9 Thompson Falls 47.6 115.3 6.4
Hattiesburg 31.3 89.3 4.6 W. Yellowstone 44.7 111.1 6.1
Jackson ** 32.3 90.2 4.7 White Sulphur 46.5 110.9 6.3
Kosciusko 33.0 89.6 4.8 Springs
McComb 31.2 90.4 4.6 Wisdom 45.6 113.4 6.2
Meridian ** 32.4 88.7 4.7
Natchez ** 31.6 91.4 4.6 NEBRASKA
Oxford 34.4 89.5 5.0 Beatrice ** 40.3 96.7 5.7
Tupelo ** 34.3 88.7 4.9 Burwell 41.8 99.1 5.8
Vicksburg 32.3 90.9 4.7 Chadron ** 42.8 103.0 5.9
Columbus 41.4 97.4 5.8
MISSOURI Fairbury 40.1 97.2 5.6
Albany 40.2 94.3 5.6 Falls City 40.1 95.6 5.6
Branson 36.6 93.2 5.2 Grand Island ** 40.9 98.3 5.7
Cape Girardeau 37.3 89.5 5.3 Hyannis 42.0 101.8 5.8
Chillicothe 39.8 93.6 5.6 Kearney 40.7 99.1 5.7
Columbia ** 39.0 92.3 5.5 Kimball 41.2 103.7 5.8
Flat River 37.8 90.5 5.4 Lincoln 40.8 96.7 5.7
Hannibal 39.7 91.3 5.6 McCook 40.2 100.6 5.6
Joplin 37.1 94.5 5.3 Norfolk 42.0 97.4 5.8
Kansas City ** 39.1 94.6 5.5 North Platte ** 41.1 100.8 5.7
Kirksville ** 40.2 92.6 5.6 Ogallala 41.1 101.7 5.7
Nevada 37.8 94.4 5.4 Omaha ** 41.3 95.9 5.8
Osage Beach 38.1 92.6 5.4 O'Neill ** 42.5 98.7 5.9
Poplar Bluff ** 36.8 90.4 5.2 Scottsbluff 41.9 103.7 5.8
Rolla 37.9 91.8 5.4 Sidney ** 41.1 103.0 5.7
Saint Joseph ** 39.8 94.9 5.6 Thedford 42.0 100.6 5.9
Saint Louis ** 38.6 90.2 5.5 Valentine ** 42.9 100.5 6.0
Sedalia 38.7 93.2 5.5
Springfield ** 37.2 93.3 5.3 NEVADA
Willow Springs 37.0 92.0 5.3 Ash Springs 37.5 115.2 5.3
Austin ** 39.5 117.1 5.6
MONTANA Battle Mtn 40.6 116.9 5.7
Baker 46.4 104.3 6.3 Beatty 36.9 116.7 5.3
Big Timber 45.8 111.3 6.3 Caliente ** 37.6 114.5 5.4
Billings ** 45.8 108.5 6.3 Carson City 39.2 119.8 5.5
Bozeman ** 45.7 111.0 6.3 Denio 42.0 118.6 5.9
Broadus 45.4 105.4 6.2 Elko ** 40.8 115.8 5.7
Butte ** 46.0 112.5 6.3 Ely ** 39.2 114.9 5.5
Crow Agency 45.6 107.4 6.2 Eureka 39.5 116.0 5.6
Culbertson 48.1 104.5 6.5 Fallon 39.5 118.8 5.6
Cut Bank 48.6 112.3 6.5 Gerlach 40.6 119.3 5.7
Dillon 45.2 112.6 6.2 Hawthorne ** 38.5 118.6 5.5
Eureka 48.9 115.0 6.6 Las Vegas ** 36.2 115.1 5.2
Glasgow ** 48.2 106.6 6.5 Laughlin 35.2 114.6 5.0
Glendive ** 47.1 104.7 6.4 Lovelock 40.2 118.5 5.7
Great Falls ** 47.5 111.3 6.4 Mesquite 36.8 114.1 5.3
Havre ** 48.6 109.7 6.5 Owyhee 41.9 116.1 5.8
Helena 46.6 112.0 6.3 Reno ** 39.5 119.8 5.6
Jordan 47.3 106.9 6.4 Tonopah ** 38.1 117.2 5.4
Kalispell ** 48.2 114.3 6.5 Wells 41.1 115.0 5.7
Lewistown ** 47.1 109.4 6.4 Winnemucca ** 41.0 117.7 5.7
Libby 48.4 115.5 6.5
Malta 48.4 107.9 6.5
Miles City ** 46.4 105.8 6.3
GLOBAL COMMUNICATIONS (c) Copyright 1999
GEOGRAPHIC COORDINATE INFORMATION: North America...Page 6
LAT LONG DEC LAT LONG DEC
NEW HAMPSHIRE NEW YORK (continued)
Berlin ** 45.0 71.2 6.1 Plattsburgh 44.7 73.5 6.1
Laconia 43.5 71.5 6.0 Poughkeepsie 41.7 73.9 5.8
Lebanon 43.6 72.2 6.0 Riverhead 40.9 72.6 5.7
Littleton 44.3 71.8 6.1 Rochester 43.2 77.6 6.0
Manchester 43.0 71.5 6.0 Seneca Falls 43.9 76.8 6.1
Portsmouth 43.1 70.8 6.0 Syracuse ** 43.1 76.2 6.0
Utica 43.1 75.3 6.0
NEW JERSEY Watertown ** 43.9 75.9 6.1
Asbury Park 40.2 74.0 5.6 White Plains 41.0 73.8 5.7
Atlantic City** 39.4 74.4 5.6
Cape May 38.9 74.9 5.5 NORTH CAROLINA
Hackettstown 40.8 74.8 5.7 Ahoskie 36.3 77.0 5.2
Newark 40.7 74.2 5.7 Asheville ** 35.6 82.6 5.1
Toms River 39.9 74.2 5.6 Belhaven 35.6 76.6 5.1
Trenton 40.2 74.7 5.6 Bryson City 35.4 83.4 5.1
Vineland 39.5 75.0 5.6 Charlotte ** 35.2 80.8 5.0
Clinton 35.0 78.3 5.0
NEW MEXICO Durham 36.0 78.9 5.2
Alamogordo ** 32.9 106.0 4.8 Elizabeth City 36.3 76.2 5.2
Albuquerque ** 35.1 106.6 5.1 Fayetteville ** 35.1 78.9 5.0
Carlsbad 32.4 104.2 4.7 Goldsboro 35.4 78.0 5.1
Carrizozo 33.6 105.9 4.9 Greensboro 36.1 79.8 5.2
Chama 36.9 106.6 5.3 Greenville 35.6 77.4 5.1
Clayton 36.5 103.2 5.2 Hatteras 35.2 75.7 5.0
Clovis 34.4 103.2 5.0 Henderson 36.3 78.4 5.2
Farmington 36.7 108.2 5.2 Kinston 35.3 77.6 5.1
Gallup ** 35.5 108.7 5.1 Lenoir 35.9 81.5 5.2
Grants 35.1 107.8 5.1 Lumberton 34.6 79.0 5.0
Hobbs 32.7 103.1 4.8 Manteo 35.9 75.7 5.2
Las Cruces 32.3 106.8 4.7 Morehead City** 34.7 76.7 5.0
Raton ** 36.9 104.4 5.3 Murphy 35.1 84.0 5.1
Roswell ** 33.4 104.5 4.8 Ocracoke 35.1 76.0 5.1
Santa Fe 35.7 105.9 5.1 Raleigh ** 35.8 78.7 5.1
Silver City ** 32.8 108.3 4.8 Roanoke Rpds 36.5 77.7 5.2
Socorro ** 34.1 106.9 4.9 Rockingham 34.9 79.8 5.0
Taos 36.4 105.6 5.2 Rocky Mount 35.9 77.8 5.2
Tucumcari ** 35.2 103.7 5.0 Shelby 35.3 81.5 5.1
Vaughn 34.6 105.2 5.0 Wilmington 34.2 77.9 5.0
Wagon Mound 36.0 104.7 5.2 Winston-Salem** 36.1 80.2 5.2
NEW YORK NORTH DAKOTA
Albany ** 42.7 73.8 5.9 Ashley 46.0 99.4 6.3
Babylon 40.7 73.3 5.7 Bismarck ** 46.8 100.8 6.3
Batavia 43.0 78.2 6.0 Bowman 46.2 103.4 6.3
Binghamton 42.1 75.9 5.9 Carrington 47.4 99.1 6.4
Buffalo ** 42.9 78.9 5.9 Crosby 48.9 103.3 6.6
Catskill 42.2 73.9 5.9 Devils Lake 48.1 99.0 6.5
Elmira ** 42.1 76.8 5.9 Dickinson ** 46.9 102.8 6.4
Glens Falls 43.3 73.7 6.0 Fargo ** 46.9 96.8 6.4
Hornell 42.3 77.7 5.9 Grand Forks ** 47.9 97.1 6.5
Ithaca 42.4 76.5 5.9 Harvey 47.8 99.9 6.5
Jamestown 42.1 79.2 5.9 Jamestown ** 46.9 98.7 6.4
Lake Placid 44.3 74.0 6.1 Langdon ** 48.8 98.4 6.6
Massena 44.9 74.9 6.2 Minot ** 48.2 101.3 6.5
Monticello 41.6 74.7 5.8 New Town 48.0 102.5 6.5
New York ** 40.6 74.0 5.7 Oakes 46.1 98.1 6.3
