POINTING ANGLES for C & Ku Band, DBS Satellites
MAJOR CITIES IN U.S. MOUNTAIN Region
Copyright © 2006 by MIKE KOHL /  
                                 Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
TECHNICAL NOTES:
Consult technical information to confirm actual reception requirements.
EL  = Elevation in degrees above the horizon
AZ  = True directional heading (azimuth) in degrees

****  indicates satellite is below the local horizon (unavailable)
       DBS  indicates DBS Satellite orbital position
       Due South Satellite angles in BLUE
                   
City: Boise Missoula Idaho Falls Salt Lake Billings Grand Jct Albuquerque Denver Cheyenne
State: ID MT ID UT MT CO NM CO WY
Latitude-North 43.6 46.9 43.5 40.8 45.8 39.1 35.1 39.7 41.1
Longitude-West 116.2 114.0 112.0 111.9 108.5 108.5 106.6 105.0 104.8
                   
Polar Mount Declination 6.0 degrees
6.4 degrees
6.0 degrees
5.7 degrees
6.3 degrees
5.5 degrees
5.1 degrees
5.6 degrees
5.7 degrees
Add to Azimuth for Compass Heading +15.5°
+16°
+14°
+13.5°
+13°
+11.5°
+10.5°
+10°
+10°
                   
Satellite EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ
                   
027.5  Intelsat 907 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.2  096.3 00.9  098.1 00.8  098.4
030.0  Hispasat ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.2  097.3 02.2  097.8 02.8  099.7 02.7  100.1
031.5  Intelsat 801 ****  ***** ****  ***** ****  ***** ****  ***** 00.3  099.4 01.3  098.3 03.5  098.7 03.9  100.7 03.8  101.2
034.5  Intelsat 903 ****  ***** ****  ***** 00.3  098.7 00.8  098.3 02.4  101.6 03.7  100.2 05.9  100.5 06.2  102.7 06.1  103.2
037.5  AMC-12/T-11 ****  ***** 00.5  099.9 02.5  100.8 03.1  100.3 04.4  103.9 06.0  102.2 08.4  102.4 08.5  104.8 08.3  105.4
040.5  NSS-806 01.6  100.0 02.5  102.2 04.6  103.0 05.3  102.4 06.5  106.1 08.3  104.3 10.8  104.3 10.8  106.9 10.5  107.6
043.0  PAS 3R 03.4  101.8 04.2  104.1 06.4  104.8 07.2  104.1 08.2  108.1 10.2  106.0 12.8  105.9 12.7  108.8 12.4  109.4
045.0  PAS 1R 04.8  103.2 05.5  105.7 07.8  106.3 08.7  105.6 09.5  109.7 11.7  107.5 14.5  107.3 14.2  110.2 13.8  110.9
050.0  Intelsat 705 08.4  106.9 08.8  109.6 11.4  110.1 12.4  109.2 12.9  113.7 15.5  111.1 18.5  110.8 17.9  114.1 17.4  114.9
053.0  Intelsat 707 10.5  109.2 10.8  112.0 13.5  112.5 14.6  111.5 14.8  116.2 17.8  113.4 20.9  113.0 20.1  116.5 19.6  117.3
055.5  Intelsat 805 12.2  111.2 12.4  114.1 15.2  114.5 16.4  113.5 16.5  118.4 19.6  115.4 22.9  114.9 21.9  118.6 21.3  119.5
058.0  PAS 9 14.0  113.1 14.0  116.2 16.9  116.6 18.2  115.5 18.0  120.6 21.5  117.5 24.9  116.9 23.7  120.8 23.0  121.7
061.0  Amazonas 16.0  115.6 15.9  118.8 18.9  119.1 20.4  118.0 19.9  123.3 23.7  120.0 27.2  119.4 25.8  123.5 25.1  124.4
061.5  DBS 16.4  116.0 16.2  119.3 19.3  119.6 20.7  118.4 20.2  123.8 24.0  120.5 27.6  119.8 26.1  124.0 25.4  124.9
063.0  EDS 1 17.4  117.3 17.2  120.6 20.3  120.9 21.8  119.7 21.1  125.2 25.1  121.8 28.7  121.1 27.1  125.3 26.4  126.3
072.0  AMC 6 23.3  125.3 22.5  129.0 25.9  129.4 27.8  128.0 26.3  134.1 31.2  130.4 35.2  129.8 32.9  134.5 31.9  135.6
072.5  DBS 23.6  125.8 22.8  129.5 26.2  129.9 28.1  128.5 26.6  134.6 31.5  131.0 35.6  130.3 33.2  135.1 32.2  136.1
074.0  SBS 6 24.5  127.2 23.6  131.0 27.1  131.4 29.1  130.0 27.3  136.2 32.4  132.5 36.6  132.0 34.1  136.7 33.0  137.8
079.0  AMC 5 27.5  132.3 26.2  136.2 29.9  136.7 32.1  135.3 29.8  141.7 35.4  138.1 39.8  137.7 36.8  142.6 35.7  143.7
082.0  DBS 29.2  135.4 27.7  139.4 31.5  140.0 33.8  138.6 31.2  145.2 37.0  141.7 41.6  141.5 38.3  146.4 37.1  147.4
083.0  AMC 9 29.7  136.5 28.2  140.5 32.0  141.2 34.3  139.8 31.6  146.4 37.6  145.4 42.1  142.8 38.7  147.7 37.5  148.7
085.0  AMC 2 30.8  138.7 29.1  142.8 33.0  143.5 35.4  142.2 32.4  148.8 38.6  145.4 43.2  145.4 39.6  150.3 38.3  151.3
087.0  AMC 3 31.8  141.0 30.0  145.1 33.9  145.9 36.4  144.6 33.2  151.2 39.5  148.0 44.2  148.2 40.4  153.0 39.1  154.0
089.0  IA 8 32.8  143.3 30.8  147.4 34.7  148.3 37.3  147.1 33.9  153.7 40.4  150.7 45.1  151.1 41.2  155.8 39.8  156.7
091.0  Gxy 11, DBS 33.7  145.7 31.6  149.8 35.5  150.8 38.2  149.7 34.5  156.3 41.2  153.4 46.0  154.1 41.8  158.7 40.4  159.5
093.0  IA 6 34.6  148.1 32.3  152.3 36.3  153.4 39.0  152.3 35.1  158.8 41.9  156.3 46.7  157.2 42.4  161.6 41.0  162.4
095.0  Galaxy 3C 35.4  150.6 33.0  154.7 37.0  156.0 39.7  155.1 35.6  161.5 42.6  159.2 47.4  160.3 42.9  164.6 41.4  165.3
097.0  IA 5 36.1  153.2 33.6  157.3 37.6  158.7 40.4  157.8 36.1  164.2 43.2  162.1 48.0  163.6 43.3  167.6 41.8  168.2
099.0  Galaxy 4R 36.8  155.8 34.1  159.8 38.1  161.5 41.0  160.7 36.4  166.9 43.7  165.1 48.4  166.9 43.6  170.7 42.1  171.2
101.0  AMC 4, DBS 37.4  158.5 34.6  162.4 38.6  164.2 41.5  163.6 36.8  169.6 44.1  168.2 48.8  170.3 43.9  173.7 42.3  174.2
103.0  AMC 1 38.0  161.2 35.0  165.1 39.0  167.0 42.0  166.5 37.0  172.3 44.4  171.3 49.0  173.8 44.0  176.9 42.5  177.3
105.0  AMC 15 38.5  164.0 35.4  167.8 39.3  169.9 42.3  169.5 37.2  175.1 44.6  174.5 49.2  177.2 44.1  180.0 42.5  180.3
107.3  Anik F1R 38.9  167.2 35.7  170.9 39.6  173.2 42.6  173.0 37.3  178.3 44.7  178.1 49.2  181.2 44.0  183.6 42.4  183.8
110.0  DBS 39.3  171.0 35.9  174.5 39.8  177.1 42.8  177.1 37.3  182.1 44.7  182.4 49.1  185.9 43.8  187.8 42.2  187.9
111.1  Anik F2 39.4  172.6 36.0  176.0 39.8  178.7 42.8  178.8 37.2  183.6 44.6  184.1 49.0  187.8 43.6  189.5 42.1  189.5
113.0  Solidaridad 2 39.6  175.4 36.1  178.6 39.8  181.4 42.8  181.7 37.1  186.3 44.5  187.1 48.7  191.0 43.3  192.4 41.7  192.4
116.8  Satmex 5 39.7  180.9 36.0  183.8 39.6  187.0 42.6  187.5 36.6  191.5 43.9  193.0 47.8  197.4 42,4  198.1 40.9  197.9
119.0  DBS 39.6  184.1 35.8  186.8 39.3  190.1 42.3  190.8 36.3  194.5 43.4  196.4 47.1  200.9 41.8  201.3 40.3  201.0
121.0  IA 13/Echo 9 39.5  186.9 35.6  189.5 39.0  193.0 41.9  193.8 35.8  197.2 42.9  199.4 46.4  204.1 41.2  204.2 39.7  203.8
123.0  Galaxy 10R 39.2  189.8 35.4  192.2 38.6  195.8 41.5  196.7 35.4  199.8 42.3  202.3 45.6  207.1 40.4  207.0 39.0  206.6
125.0  Galaxy 14 38.9  192.6 35.0  194.9 38.1  198.5 40.9  199.6 34.8  202.4 41.6  205.2 44.8  210.0 39.6  209.7 38.2  209.2
127.0  Galaxy 13/H1 38.5  195.5 34.6  197.5 37.6  201.3 40.3  202.4 34.2  205.0 40.8  208.0 43.8  212.9 38.7  212.3 37.3  211.8
129.0  IA 7, DBS 38.1  198.2 34.1  200.1 37.0  204.0 39.7  205.2 33.5  207.5 40.0  210.7 42.8  215.6 37.8  214.9 36.4  214.4
131.0  AMC 11 37.5  201.0 33.6  202.7 36.3  206.6 38.9  207.9 32.8  210.0 39.1  213.3 41.7  218.3 36.8  217.4 35.5  216.8
133.0  Galaxy 15 36.9  203.6 33.0  205.2 35.5  209.1 38.1  210.6 32.0  212.4 38.1  215.8 40.5  220.8 35.7  219.8 34.4  219.2
135.0  AMC 10 36.3  206.3 32.3  207.7 34.7  211.7 37.2  213.1 31.2  214.8 37.0  218.3 39.3  223.2 34.6  222.1 33.4  221.5
137.0  AMC 7 35.5  208.8 31.6  210.2 33.9  214.1 36.3  215.6 30.3  217.1 36.0  220.7 38.0  225.6 33.5  224.4 32.3  223.8
139.0  AMC 8 34.7  211.4 30.8  212.6 33.0  216.5 35.3  218.1 29.3  219.4 34.8  223.0 36.7  227.8 32.3  226.6 31.1  226.0
148.0  DBS 30.5  222.0 26.7  222.7 28.3  226.5 30.2  228.1 24.6  229.0 29.2  232.6 30.4  236.9 26.5  235.6 25.5  235.0
177.0  NSS 5 12.2  248.9 09.5  249.6 09.3  252.2 10.0  253.1 06.1  254.2 07.9  256.0 07.3  258.4 05.1  258.3 04.6  258.1
180.0  Intelsat 701 10.1  251.3 07.5  252.0 07.1  254.5 07.8  255.3 04.1  256.5 05.6  258.1 04.8  260.3 02.8  260.3 02.4  260.1
172.0-E  AMC 23 04.4  257.2 02.2  258.2 01.4  260.2 01.8  260.8 ****  ***** ****  ***** ****  ***** ****  ***** ****  *****
169.0-E  PAS 2  02.2  259.4 00.1  260.4 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****
166.0-E  PAS 8 00.1  261.5 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****