POINTING ANGLES for C & Ku Band, DBS Satellites
MAJOR CITIES IN U.S. GREAT PLAINS-SOUTH
Copyright © 2006 by MIKE KOHL /  
                                 Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
TECHNICAL NOTES:
Consult technical information to confirm actual reception requirements.
EL  = Elevation in degrees above the horizon
AZ  = True directional heading (azimuth) in degrees

****  indicates satellite is below the local horizon (unavailable)
       DBS  indicates DBS Satellite orbital position
       Due South Satellite angles in BLUE
                   
City: El Paso Amarillo Lubbock Oklahoma City Dallas Austin San Antonio Brownsville Houston
State: TX TX TX OK TX TX TX TX TX
Latitude-North 31.7 35.2 33.6 35.5 32.8 30.3 29.5 25.9 29.8
Longitude-West 106.5 101.8 101.8 97.5 96.8 97.7 98.5 97.5 95.4
                   
Polar Mount Declination 4.6 degrees
5.1 degrees
4.9 degrees
5.1 degrees
4.8 degrees
4.4 degrees
4.3 degrees
3.9 degrees
4.4 degrees
Add to Azimuth for Compass Heading +9.5°
+8°
+8°
+5.5°
+5°
+5.5°
+6°
+5.5°
+4°
                   
Satellite EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ
                   
018.0  Intelsat 901 ****  ***** ****  ***** ****  ***** ****  ***** 00.7  096.1 00.2  095.2 ****  ***** 00.7  094.6 02.2  096.3
022.0  NSS 7 ****  ***** ****  ***** **** ***** 03.1  098.5 04.0  098.4 03.6  097.3 03.0  096.7 04.3  096.4 05.7  098.4
024.5  Intelsat 905 ****  ***** 01.6  097.4 01.8  097.1 05.1  100.1 06.2  099.8 05.8  098.7 05.2  098.0 06.6  097.6 07.9  099.8
027.5  Intelsat 907 00.6  095.8 04.1  099.2 04.3  098.8 07.5  101.9 08.7  101.6 08.4  100.3 07.8  099.6 09.3  099.0 10.5  101.4
030.0  Hispasat 02.8  097.2 06.1  100.7 06.4  100.3 09.6  103.5 10.8  103.1 10.6  101.7 10.0  101.0 11.6  100.3 12.7  102.8
031.5  Intelsat 801 04.0  098.0 07.4  101.7 07.7  101.2 10.8  104.5 12.1  104.0 11.9  102.6 11.3  101.8 13.0  101.0 14.0  103.7
034.5  Intelsat 903 06.6  099.7 09.8  103.6 10.2  103.0 13.2  106.5 14.6  105.9 14.5  104.3 14.0  103.5 15.7  102.5 16.6  105.5
037.5  AMC-12/T-11 09.2  101.4 12.2  105.5 12.7  104.9 15.6  108.5 17.1  107.8 17.1  106.1 16.6  105.3 18.5  104.1 19.2  107.3
040.5  NSS 806 11.7  103.2 14.7  107.5 15.2  106.9 18.0  110.7 19.6  109.9 19.7  108.0 19.2  107.1 21.2  105.8 21.9  109.2
043.0  PAS 3R 13.9  104.7 16.7  109.2 17.2  108.5 20.0  112.5 21.7  111.6 21.9  109.7 21.4  108.7 23.5  107.3 24.0  110.9
045.0  PAS 1R 15.6  105.9 18.3  110.7 18.9  109.9 21.6  114.0 23.3  113.1 23.6  111.0 23.2  110.0 25.3  108.5 25.7  112.3
050.0  Intelsat 705 19.8  109.2 22.3  114.4 23.0  113.5 25.5  118.0 27.4  117.0 27.8  114.7 27.5  113.5 29.9  111.8 30.1  116.1
053.0  Intelsat 707 22.4  111.2 24.7  116.8 25.4  115.8 27.8  120.6 29.8  119.5 30.4  117.0 30.1  115.8 32,6  114.0 32.5  118.6
055.5  Intelsat 805 24.5  113.0 26.6  118.8 27.4  117.9 29.7  122.8 31.8  121.7 32.4  119.1 32.2  117.8 34.8  115.9 34.6  120.7
058.0  PAS 9 26.5  114.9 28.5  121.0 29.4  120.0 31.5  125.2 33.7  124.0 34.5  121.3 34.3  120.0 37.0  117.9 36.6  123.0
061.0  Amazonas 29.0  117.3 30.7  123.7 31.7  122.7 33.6  128.1 36.0  126.9 36.9  124.1 36.7  122.7 39.6  120.5 39.0  126.0
061.5  DBS 29.4  117.7 31.1  124.2 32.1  123.1 34.0  128.6 36.3  127.4 37.2  124.6 37.1  123.2 40.0  121.0 39.4  126.5
063.0  EDS 1 30.6  119.0 32.2  125.6 33.2  124.5 35.0  130.2 37.4  129.0 38.4  126.1 38.3  124.6 41.3  122.4 40.5  128.1
072.0  AMC 6 37.6  127.4 38.3  135.2 39.6  134.0 40.7  140.6 43.4  139.5 44.9  136.3 45.0  134.6 48.5  132.5 46.8  139.0
072.5  DBS 38.0  127.9 38.7  135.8 39.9  134.6 41.0  141.2 43.7  140.2 45.3  137.0 45.4  135.3 48.9  133.1 47.2  139.6
074.0  SBS 6 39.1  129.5 39.6  137.5 40.9  136.4 41.8  143.2 44.6  142.2 46.2  139.0 46.4  137.2 50.0  135.1 48.1  141.7
079.0  AMC 5 42.6  135.3 42.5  143.9 43.9  142.8 44.3  150.0 47.3  149.3 49.2  146.1 49.5  144.3 53.4  142.6 50.9  149.4
082.0  DBS 44.5  139.1 44.0  148.0 45.5  147.0 45.6  154.5 48.6  154.0 50.7  150.9 51.1  149.0 55.1  147.6 52.3  154.4
083.0  AMC 9 45.2  140.4 44.5  149.4 46.0  148.4 46.0  156.0 49.0  155.6 51.2  152.5 51.6  150.6 55.7  149.4 52.7  156.1
085.0  AMC 2 46.3  143.1 45.4  152.4 47.0  151.4 46.7  159.1 49.8  158.9 52.0  155.9 52.5  154.0 56.7  153.1 53.4  159.7
087.0  AMC 3 47.4  146.0 46.2  155.4 47.8  154.5 47.3  162.3 50.4  162.3 52.8  159.5 53.3  157.5 57.5  157.0 54.0  163.4
089.0  IA 8 48.5  149.0 46.9  158.5 48.6  157.7 47.8  165.6 50.9  165.8 53.4  163.1 54.0  161.2 58.3  161.1 54.5  167.3
091.0  Gxy 11, DBS 49.4  152.2 47.5  161.7 49.2  161.0 48.2  168.9 51.3  169.4 53.9  166.9 54.6  165.0 58.9  165.4 54.9  171.2
093.0  IA 6 50.3  155.4 48.0  165.0 49.8  164.4 48.5  172.3 51.6  173.0 54.3  170.7 55.1  168.9 59.3  169.8 55.1  175.2
095.0  Galaxy 3C 51.0  158.8 48.5  168.3 50.2  167.8 48.7  175.7 51.8  176.7 54.6  174.7 55.4  172.9 59.6  174.3 55.2  179.2
097.0  IA 5 51.7  162.3 48.8  171.7 50.6  171.4 48.8  179.1 51.8  180.4 54.7  178.6 55.6  177.0 59.7  178.9 55.2  183.2
099.0  Galaxy 4R 52.2  165.9 49.0  175.1 50.8  175.0 48.7  182.6 51.8  184.1 54.6  182.6 55.6  181.0 59.7  183.4 55.0  187.2
101.0  AMC 4, DBS 52.6  169.6 49.1  178.6 50.9  178.6 48.6  186.0 51.6  187.7 54.5  186.5 55.5  185.1 59.5  188.0 54.7  191.2
103.0  AMC 1 52.9  173.4 49.1  182.1 50.9  182.2 48.4  189.4 51.2  191.3 54.2  190.4 55.2  189.1 59.1  192.4 54.3  195.0
105.0  AMC 15 53.0  177.1 49.0  185.5 50.8  185.8 48.0  192.8 50.8  194.9 53.8  194.2 54.9  193.0 58.6  196.8 53.7  198.8
107.3  Anik F1R 53.1  181.5 48.7  189.5 50.5  189.9 47.5  196.6 50.2  198.9 53.1  198.5 54.3  197.4 57.8  201.6 52.9  203.0
110.0  DBS 52.9  186.6 48.2  194.0 49.9  194.6 46.7  200.9 49.2  203.4 52.2  203.4 53.3  202.4 56.7  206.9 51.7  207.7
111.1  Anik F2 52.7  188.7 47.9  195.9 49.7  196.5 46.3  202.6 48.8  205.2 51.7  205.3 52.9  204.4 56.1  209.0 51.2  209.5
113.0  Solidaridad 2 52.4  192.2 47.4  199.0 49.1  199.7 45.6  205.5 48.0  208.2 50.9  208.5 52.1  207.7 55.1  212.4 50.3  212.5
116.8  Satmex 5 51.4  199.1 46.1  204.9 47.7  205.8 44.0  211.1 46.2  213.9 49.0  214.5 50.2  213.9 52.9  218.7 48.1  218.3
119.0  DBS 50.7  202.9 45.2  208.2 46.8  209.2 42.9  214.1 45.0  217.0 47.7  217.7 48.9  217.2 51.4  222.0 46.7  221.3
121.0  IA 13/Echo 9 49.9  206.2 44.3  211.1 45.8  212.2 41.8  216.8 43.8  219.7 46.5  220.5 47.7  220.1 50.0  224.9 45.4  223.9
123.0  Galaxy 10R 49.0  209.4 43.3  213.9 44.8  215.0 40.7  219.4 42.6  222.2 45.2  223.1 46.4  222.8 48.5  227.5 44.0  226.4
125.0  Galaxy 14 48.0  212.5 42.2  216.6 43.7  217.8 39.5  221.9 41.3  224.7 43.8  225.6 45.0  225.4 47.0  230.0 42.6  228.8
127.0  Galaxy 13/H1 46.9  215.4 41.1  219.2 42.5  220.4 38.3  224.2 39.9  227.0 42.4  228.0 43.6  227.8 45.4  232.3 41.1  231.1
129.0  IA 7, DBS 45.8  218.2 40.0  221.7 41.3  222.9 37.0  226.5 38.5  229.3 41.0  230.3 42.1  230.1 43.8  234.5 39.6  233.2
131.0  AMC 11 44.5  220.9 38.7  224.1 40.0  225.3 35.7  228.7 37.1  231.4 39.5  232.5 40.6  232.3 42.2  236.6 38.0  235.2
133.0  Galaxy 15 43.3  223.5 37.4  226.4 38.6  227.6 34.3  230.8 35.6  233.5 38.0  234.5 39.1  234.4 40.5  238.5 36.4  237.2
135.0  AMC 10 41.9  225.9 36.1  228.6 37.3  229.8 32.9  232.9 34.1  235.5 36.4  236.5 37.5  236.4 38.8  240.3 34.8  239.0
137.0  AMC 7 40.5  228.3 34.7  230.7 35.8  231.9 31.5  234.8 32.6  237.3 34.8  238.3 35.9  238.2 37.0  242.1 33.2  240.8
139.0  AMC 8 39.1  230.5 33.3  232.8 34.4  233.9 30.0  236.7 31.1  239.1 33.2  240.1 34.3  240.0 35.3  243.7 31.5  242.4
148.0  DBS 32.2  239.3 26.7  241.1 27.5  242.0 23.2  244.4 23.8  246.5 25.6  247.3 26.6  247.2 27.2  250.2 23.8  249.2
177.0  NSS 5 07.9  259.5 03.4  261.3 03.6  261.7 ****  ***** ****  ***** 00.5  264.5 01.3  264.3 00.7  265.4 ****  *****
180.0  Intelsat 701 05.3  261.1 00.9  263.1 01.1  263.4 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****