POINTING ANGLES for C & Ku Band, DBS Satellites
MAJOR POINTS IN U.S.  STATE OF ALASKA
Copyright © 2006 by MIKE KOHL /  
                                 Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
TECHNICAL NOTES:
Consult technical information to confirm actual reception requirements.
EL  = Elevation in degrees above the horizon
AZ  = True directional heading (azimuth) in degrees

****  indicates satellite is below the local horizon (unavailable)
       DBS  indicates DBS Satellite orbital position
       Due South Satellite angles in BLUE
                   
City: Dutch Harbor Nome Bethel Kodiak Anchorage Fairbanks Valdez Juneau Ketchikan
State: AK AK AK AK AK AK AK AK AK
Latitude-North 53.9 64.5 60.8 57.8 61.2 64.8 61.1 58.3 55.3
Longitude-West 166.5 165.4 161.7 152.4 149.9 147.7 146.3 134.4 131.6
                   
Polar Mount Declination 7.0 degrees
7.8 degrees
7.5 degrees
7.3 degrees
7.6 degrees
7.8 degrees
7.6 degrees
7.4 degrees
7.1 degrees
Add to Azimuth for Compass Heading
+11.5°

+13.5°

+15°

+18°

+20°

+22.5°

+21.5°

+23°

+21.5°
                   
Satellite EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ EL,   AZ
                   
058.0  PAS 9 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.5  103.6
061.0  Amazonas ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 02.2  106.1
061.5  DBS ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.2  104.7 02.5  106.6
063.0  EDS 1 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.9  106.0 03.3  107.9
072.0  AMC 6 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 05.4  114.0 08.1  115.7
072.5  DBS ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 05.7  114.4 08.4  116.2
074.0  SBS 6 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 06.4  115.8 09.2  117.5
079.0  AMC 5 ****  ***** ****  ***** ****  ***** 00.1  104.2 00.4  106.9 00.2  109.4 02.0  110.1 08.8  120.4 11.7  122.1
082.0  DBS ****  ***** ****  ***** ****  ***** 01.6  106.8 01.7  109.6 01.4  112.2 03.4  112.8 10.1  123.2 13.2  125.0
083.0  AMC 9 ****  ***** ****  ***** ****  ***** 02.1  107.6 02.2  110.5 01.8  113.2 03.9  113.8 10.6  124.2 13.7  125.9
085.0  AMC 2 ****  ***** ****  ***** ****  ***** 03.1  109.4 03.1  112.3 02.6  115.0 04.7  115.6 11.5  126.1 14.6  127.9
087.0  AMC 3 ****  ***** ****  ***** ****  ***** 04.1  111.2 04.0  114.1 03.3  116.9 05.6  117.5 12.3  128.0 15.5  129.8
089.0  IA 8 ****  ***** ****  ***** ****  ***** 05.1  113.0 04.9  116.0 04.1  118.8 06.5  119.3 13.2  130.0 16.4  131.8
091.0  Gxy 11, DBS ****  ***** ****  ***** 00.6  107.0 06.1  114.8 05.7  117.9 04.8  120.7 07.3  121.2 14.0  132.0 17.3  133.8
093.0  IA 6 00.9  103.5 ****  ***** 01.5  108.8 07.1  116.6 06.6  119.7 05.6  122.6 08.2  123.1 14.8  134.0 18.1  135.8
095.0  Galaxy 3C 02.1  105.1 ****  ***** 02.4  110.6 08.1  118.4 07.4  121.6 06.3  124.6 09.0  125.0 15.6  136.0 19.0  137.9
097.0  IA 5 03.2  106.8 00.4  109.7 03.3  112.4 09.0  120.3 08.3  123.5 07.0  126.5 09.8  127.0 16.3  138.1 19.8  140.0
099.0  Galaxy 4R 04.3  108.5 01.2  111.5 04.2  114.2 10.0  122.1 09.0  125.5 07.7  128.5 10.6  128.9 17.0  140.1 20.5  142.1
101.0  AMC 4, DBS 05.5  110.2 02.0  113.4 05.1  116.1 10.9  124.0 09.9  127.4 08.4  130.4 11.3  130.9 17.7  142.2 21.2  144.3
103.0  AMC 1 06.6  111.9 02.8  115.3 06.0  118.0 11.8  126.0 10.7  129.3 09.0  132.4 12.1  132.9 18.4  144.3 21.9  146.4
105.0  AMC 15 07.7  113.7 03.6  117.1 06.9  119.8 12.6  127.9 11.4  131.3 09.7  134.4 12.8  134.9 19.0  146.5 22.6  148.6
107.3  Anik F1R 09.0  115.7 04.5  119.3 07.9  122.0 13.6  130.1 12.3  133.6 10.4  136.7 13.6  137.2 19.7  149.0 23.3  151.2
110.0  DBS 10.4  118.1 05.5  121.9 09.0  124.6 14.8  132.8 13.2  136.3 11.1  139.5 14.5  140.0 20.4  151.9 24.0  154.3
111.1  Anik F2 11.0  119.1 05.9  123.0 09.5  125.6 15.2  133.9 13.6  137.5 11.5  140.6 14.8  141.1 20.7  153.1 24.3  155.5
116.8  Satmex 5 14.0  124.4 07.9  128.5 11.7  131.2 17.4  139.8 15.4  143.3 12.9  146.5 16.5  147.1 22.0  159.5 25.6  162.2
119.0  DBS 15.1  126.5 08.7  130.7 12.5  133.4 18.1  142.1 16.1  145.7 13.5  148.8 17.1  149.5 22.4  162.1 25.9  164.8
121.0  IA 13/Echo 9 16.0  128.4 09.3  132.7 13.2  135.4 18.8  144.2 16.6  147.8 13.9  150.9 17.6  151.6 22.7  164.4 26.2  167.2
123.0  Galaxy 10R 17.0  130.4 10.0  134.7 13.9  137.4 19.5  146.3 17.1  149.9 14.3  153.0 18.1  153.8 23.0  166.7 26.5  169.6
125.0  Galaxy 14 17.9  132.4 10.6  136.7 14.6  139.5 20.1  148.5 17.6  152.1 14.7  155.2 18.5  156.0 23.2  169.0 26.7  172.0
127.0  Galaxy 13/H1 18.8  134.4 11.2  138.7 15.2  141.6 20.6  150.7 18.1  154.3 15.1  157.3 18.9  158.2 23.4  171.3 26.8  174.4
129.0  IA 7, DBS 19.7  136.5 11.8  140.8 15.9  143.7 21.2  152.9 18.5  156.4 15.4  159.5 19.3  160.4 23.6  173.7 26.9  176.8
131.0  AMC 11 20.5  138.6 12.3  142.8 16.5  145.8 21.7  155.1 18.9  158.7 15.7  161.7 19.6  162.6 23.7  176.0 27.0  179.3
133.0  Galaxy 15 21.3  140.7 12.8  144.9 17.0  147.9 22.1  157.4 19.2  160.9 16.0  163.8 19.9  164.9 23.7  178.3 26.9  181.7
135.0  AMC 10 22.1  142.8 13.3  147.0 17.5  150.0 22.5  159.7 19.5  163.1 16.2  166.0 20.1  167.1 23.7  180.7 26.9  184.1
137.0  AMC 7 22.8  145.0 13.8  149.1 18.0  152.2 22.9  162.0 19.8  165.3 16.4  168.2 20.3  169.4 23.7  183.1 26.8  186.6
139.0  AMC 8 23.5  147.2 14.2  151.2 18.5  154.4 23.2  164.3 20.1  167.6 16.5  170.4 20.5  151.7 23.6  185.4 26.6  189.0
148.0  DBS 26.2  157.5 15.9  160.8 20.1  164.4 24.2  174.8 20.6  177.8 16.9  180.3 20.7  181.9 22.7  195.9 25.2  199.7
177.0  NSS 5 27.7  192.9 16.6  192.8 19.9  197.4 20.8  208.4 17.1  210.3 13.3  211.8 16.2  214.1 14.3  227.2 15.2  231.0
180.0  Intelsat 701 27.2  196.5 16.3  196.1 19.4  200.7 20.1  211.7 16.3  213.5 12.6  214.9 15.3  217.3 13.1  230.2 13.8  233.9
172.0-E  AMC 23 25.4  206.0 15.0  204.8 17.7  209.5 17.4  220.2 13.8  221.8 10.4  223.1 12.7  225.5 09.6  237.9 09.8  241.3
169.0-E  PAS 2 24.5  209.4 14.4  208.0 16.8  212.7 16.3  223.3 12.8  224.9 09.5  226.2 11.6  228.5 08.2  240.7 08.2  244.1
166.0-E  PAS 8 23.5  212.8 13.8  211.1 16.0  215.9 15.1  226.4 11.7  227.9 08.5  229.1 10.4  231.5 06.8  243.5 06.6  246.7
140.0-E  Express AM3 12.0  239.1 05.8  237.3 06.2  241.7 03.0  250.8 00.7  252.4 ****  ***** ****  ***** ****  ***** ****  *****
122.2-E  Asiasat 4 02.2  254.7 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****