POINTING ANGLES for C & Ku Band, DBS Satellites
Primary Locations in Eastern MEXICO
Copyright © 2006 by MIKE KOHL /  Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
TECHNICAL NOTES:
Consult technical information to confirm actual reception requirements.
EL  = Elevation in degrees above the horizon
AZ  = True directional heading (azimuth) in degrees

****  indicates satellite is below the local horizon (unavailable)
       DBS  indicates DBS Satellite orbital position
       Due South Satellite angles in BLUE
                   
City: Leon Monterrey Acapulco Mexico City Tampico Oaxaca Veracruz Merida Cancun
State: Guanajuato Nuevo Leon Guerrero DF Tamaulipas Oaxaca Veracruz Yucatan Q Roo
Latitude-North 21.2 25.7 16.8 19.4 22.2 17.0 19.2 21.0 21.2
Longitude-West 101.7 100.3 99.9 99.1 97.8 96.7 96.1 89.6 86.8
Polar Mount Declination
3.2 degrees

3.8 degrees

2.6 degrees

2.9 degrees

3.3 degrees

2.6 degrees

2.9 degrees

3.2 degrees

3.2 degrees
Add to Azimuth for Compass Reading
+7°

+6.5°

+6°

+6°

+5.5°

+5°

+5°

+1°

MINUS 0.5°
                   
Satellite EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ
                   
008.0   AB 2, Telecom ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 01.7  094.1
011.0   Express A3 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 01.9  094.1 04.6  095.2
012.5   Atlantic Bird 1 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 03.3  094.7 06.0  095.8
015.0   Telstar 12 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 05.7  095.6 08,3  096.8
018.0   Intelsat 901 ****  ***** ****  ***** ****  ***** ****  ***** 00.7  093.9 02.1  093.3 02.5  094.0 08.5  096.8 11,2  098.0
022.0   NSS 7 00.9  093.8 01.8  095.1 02.9  093.6 03.5  094.4 04.5  095.5 06.0  094.6 06.4  095.4 12.3  098.4 15.0  099.7
024.5   Intelsat 905 03.2  094.7 04.1  096.3 05.3  094.3 05.9  095.2 06.8  096.5 08.4  095.4 08.7  096.2 14.7  099.4 17.4  100.8
027.5   Intelsat 907 06.1  095.8 06.8  097.7 08.2  095.2 08.7  096.3 09.6  097.7 11.3  096.3 11.6  097.3 17.6  100.7 20.3  102.1
030.0   Hispasat 08.4  096.8 09.1  098.8 10.7  096.0 11.1  097.2 12.0  098.8 13.8  097.2 14.1  098.3 20.0  101.9 22.7  103.3
031.5   Intelsat 801 09.8  097.4 10.5  099.6 12.1  096.5 12.6  097.8 13.4  099.4 15.3  097.7 15.5  098.9 21.5  102.6 24.1  104.1
034.5   Intelsat 903 12.7  098.6 13.2  101.0 15.1  097.5 15.5  099.0 16.2  100.8 18.2  098.8 18.4  100.1 24.4  104.0 27.0  105.6
037.5   AMC 12/T-11 15.6  099.9 16.0  102.6 18.1  098.6 18.4  100.2 19.1  102.2 21.2  099.9 21.4  101.4 27.3  105.6 29.9  107.3
040.5   NSS 806 18.4  101.2 18.7  104.2 21.1  099.7 21.3  101.5 22.0  103.6 24.2  101.1 24.3  102.7 30.2  107.3 32.8  109.1
043.0   PAS 3R 20.8  102.4 21.0  105.6 23.6  100.7 23.8  102.6 24.3  104.9 26.7  102.1 26.8  103.9 32.6  108.7 35.2  110.7
045.0   PAS 1R 22.8  103.4 22.9  106.7 25.6  101.5 25.8  103.5 26.2  106.0 28.7  103.0 28.8  104.9 34.5  110.0 37.1  112.0
050.0   Intelsat 705 27.6  105.9 27.4  109.8 30.6  103.7 30.7  106.1 31.0  108.9 33.8  105.4 33.7  107.6 39.3  113.4 41.8  115.8
053.0   Intelsat 707 30.5  107.6 30.2  111.8 33.6  105.1 33.6  107.7 33.9  110.8 36.8  107.0 36.6  109.4 42.1  115.8 44.6  118.4
055.5   Intelsat 805 32.9  109.1 32.4  113.6 36.1  106.4 36.1  109.2 36.2  112.6 39.3  108.5 39.1  111.0 44.4  117.9 46.9  120.7
058.0   PAS 9 35.3  110.7 34.7  115.5 38.7  107.9 38.5  110.9 38.6  114.4 41.8  110.1 41.5  112.8 46.7  120.2 49.1  123.3
061.0   Amazonas 38.1  112.8 37.3  117.9 41.7  109.7 41.4  113.0 41.3  116.8 44.8  112.1 44.4  115.1 49.4  123.3 51.7  126.8
061.5   DBS 38.6  113.2 37.7  118.3 42.2  110.0 41.9  113.3 41.8  117.2 45.3  112.5 44.9  115.5 49.8  123.9 52.1  127.4
063.0   EDS 1 40.0  114.3 39.0  119.7 43.7  111.1 43.3  114.5 43.2  118.5 46.8  113.7 46.3  116.8 51.2  125.6 53.4  129.4
065.0   Brasilsat B2 41.9  115.9 40.8  121.5 45.7  112.5 45.2  116.1 45.0  120.4 48.7  115.3 48.2  118.6 52.8  128.1 55.0  132.1
070.0   Brasilsat B1 46.5  120.4 44.9  126.6 50.6  116.7 49.9  120.8 49.3  125.6 53.5  120.2 52.8  123.9 56.8  135.2 58.7  140.1
071.8   Nahuel 1A 48.1  122.2 46.4  128.6 52.3  118.4 51.6  122.8 50.8  127.8 55.2  122.2 54.3  126.1 58.2  138.1 59.9  143.5
072.0   AMC 6 48.3  122.4 46.5  128.9 52.5  118.6 51.7  123.0 51.0  128.0 55.4  122.4 54.5  126.3 58.3  138.5 60.0  143.9
072.5   DBS 48.8  122.9 46.9  129.4 53.0  119.1 52.2  123.6 51.4  128.6 55.9  123.1 54.9  127.0 58.7  139.4 60.3  144.8
074.0   SBS 6 50.1  124.6 48.1  131.3 54.4  120.8 53.5  125.3 52.6  130.6 57.2  125.0 56.2  129.0 59.7  142.1 61.2  147.9
077.0   DBS 52.6  128.2 50.3  135.2 57.2  124.4 56.1  129.3 55.0  134.9 59.8  129.2 58.7  133.5 61.5  148.1 62.8  154.5
079.0   AMC 5 54.3  130.8 51.7  138.0 59.0  127.1 57.7  132.2 56.4  138.0 61.5  132.5 60.2  136.9 62.6  152.4 63.6  159.3
082.0   DBS 56.6  135.3 53.7  142.7 61.5  131.8 60.0  137.2 58.4  143.2 63.9  138.1 62.3  142.6 63.9  159.6 64.6  166.9
083.0   AMC 9 57.3  136.9 54.3  144.3 62.3  133.6 60.8  139.0 59.1  145.0 64.6  140.2 63.0  144.7 64.3  162.1 64.8  169.6
084.0   Brasilsat B3 58.1  138.6 54.9  146.0 63.1  135.4 61.5  140.9 59.7  147.0 65.3  142.4 63.6  146.9 64.6  164.7 65.0  172.3
085.0   AMC 2 58.8  140.3 55.4  147.8 63.9  137.4 62.1  142.9 60.2  149.0 65.9  144.7 64.1  149.2 64.8  167.4 65.1  175.0
087.0   AMC 3 60.1  144.0 56.5  151.4 65.3  141.6 63.4  147.2 61.3  153.2 67.1  149.7 65.2  154.0 65.2  172.8 65.2  180.6
089.0   IA 8 61.3  148.1 57.4  155.3 66.6  146.3 64.5  151.8 62.2  157.7 68.2  155.2 66.1  159.3 65.4  178.3 65.0  186.1
091.0   Gxy 11, DBS 62.3  152.4 58.2  159.3 67.8  151.6 65.4  156.8 62.9  162.5 69.0  161.2 66.7  164.8 65.3  183.9 64.7  191.5
092.0   Brasilsat B4 62.8  154.7 58.6  161.4 68.3  154.4 65.8  159.4 63.2  165.0 69.3  164.3 67.0  167.7 65.2  186.7 64.5  194.1
093.0   IA 6 63.3  157.1 58.9  163.5 68.7  157.3 66.2  162.2 63.4  167.5 69.6  167.5 67.2  170.7 65.1  189.4 64.2  196.7
095.0   Galaxy 3C 64.0  162.0 59.4  167/9 69.5  163.5 66.8  167.8 63.8  172.6 69.9  174.2 67.4  176.7 64.6  194.8 63.5  201.7
097.0   IA 5 64.6  167.2 59.7  172.4 70.0  170.1 67.1  173.7 64.0  177.9 70.0  181.0 67.5  182.7 64.0  199.9 62.6  206.5
099.0   Galaxy 4R 65.0  172.6 59.9  177.0 70.3  176.9 67.3  179.7 64.0  183.2 69.9  187.8 67.2  188.8 63.2  204.8 61.6  210.9
101.0   AMC 4, DBS 65.1  178.1 60.0  181.6 70.2  183.8 67.1  185.7 63.7  188.4 69.4  194.4 66.8  194.6 62.2  209.4 60.4  215.0
103.0   AMC 1 65.1  183.6 59.8  186.2 60.0  190.6 66.8  191.6 63.3  193.5 68.8  200.7 66.1  200.2 61.1  213.6 59.1  218.8
105.0  AMC 15 64.9  189.1 59.5  190.7 69.4  197.2 66.3  197.3 62.8  198.5 67.9  206.5 65.3  205.5 59.8  217.6 57.7  222.3
107.3  Anik F1R, F1 64.4  195.2 59.0  195.8 68.5  204.2 65.4  203.5 61.9  203.9 66.6  212.6 64.1  211.1 58.2  221.7 56.0  226.0
109.2 +Satmex 6 63.7  200.0 58.4  199.9 67.6  209.5 64.5  208.2 61.0  208.1 65.4  217.2 63.0  215.3 56.8  224.8 54.5  228.7
110.0  DBS 63.4  202.0 58.1  201.5 67.1  211.7 64.1  210.1 60.6  209.8 64.9  219.0 62.4  217.0 56.2  226.1 53.9  229.8
111.1  Anik F2 63.0  204.6 57.6  203.7 66.4  214.4 63.4  212.6 60.0  212.0 64.1  221.3 61.7  219.2 55.4  227.7 53.0  231.3
113.0  Solidaridad 2 62.0  208.9 56.8  207.5 65.2  218.8 62.3  216.7 58.8  215.7 62.6  225.0 60.3  222.7 53.8  230.4 51.4  233.7
116.8  Satmex 5 59.8  216.7 54.8  214.3 62.3  226.4 59.6  223.9 56.3  222.3 59.5  231.4 57.4  229.0 50.6  235.1 48.0  237.9
118.7  AMC 16 58.6  220.2 53.6  217.5 60.8  229.7 58.1  227.0 54.9  225.3 57.8  234.1 55.8  231.7 49.0  237.2 46.3  239.8
119.0  DBS 58.3  220.7 53.4  218.0 60.5  230.2 57.9  227.5 54.7  225.8 57.6  234.5 55.5  232.1 48.7  237.5 46.1  240.1
121.0  IA 13/Echo 9 56.9  224.1 52.1  221.1 58.8  233.2 56.2  230.4 53.1  228.6 55.8  237.1 53.8  234.7 46.9  239.6 44.2  242.0
123.0  Galaxy 10R 55.4  227.2 50.7  224.0 57.0  235.9 54.6  233.2 51.5  231.2 53.9  239.4 52.0  237.1 45.1  241.5 42.4  243.7
125.0  Galaxy 14 53.8  230.0 49.3  226.7 55.1  238.3 52.8  235.6 49.8  233.7 52.0  241.5 50.2  239.2 43.2  243.2 40.5  245.3
127.0  Galaxy 13/H1 52.1  232.6 47.8  229.2 53.3  240.5 51.0  237.9 48.1  235.9 50.1  243.4 48.4  241.2 41.4  244.9 38.6  246.8
129.0  IA 7, DBS 50.4  235.0 46.2  231.6 51.4  242.6 49.2  240.0 46.4  238.0 48.1  245.2 46.5  243.1 39.5  246.4 36.7  248.3
131.0  AMC 11 48.7  237.2 44.6  233.9 49.4  244.4 47.3  241.9 44.6  240.0 46.2  246.8 44.6  244.8 37.6  247.9 34.8  249.6
133.0  Galaxy 15 46.9  239.3 43.0  236.0 47.5  246.1 45.4  243.7 42.8  241.8 44.2  248.3 42.7  246.4 35.7  249.3 32.9  250.9
135.0  AMC 10 45.1  241.2 41.3  237.9 45.5  247.7 43.5  245.4 41.0  243.5 42.2  249.7 40.7  247.8 33.7  250.5 31.0  252.1
137.0  AMC 7 43.2  242.9 39.6  239.8 43.5  249.1 41.6  246.9 39.1  245.1 40.2  251.0 38.8  249.2 31.8  251.8 29.0  253.2
139.0  AMC 8 41.4  244.6 37.8  241.6 41.5  250.4 39.7  248.3 37.2  246.7 38.2  252.2 36.8  250.5 29.9  252.9 27.1  254.3
148.0  DBS 32.8  250.9 29.8  248.5 32.4  255.5 30.9  253.8 28.7  252.5 29.1  256.8 28.0  255.5 21.2  257.6 18.4  258.8
177.0  NSS 5 05.0  264.6 03.3  264.2 03.7  266.2 02.7  265.9 01.3  265.9 00.6  267.1 ****  ***** ****  ***** ****  *****
180.0  Intelsat 701 02.2  265.7 00.6  265.5 00.8  267.1 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****