POINTING ANGLES for C & Ku Band, DBS Satellites
Primary Locations in Eastern Caribbean Region
Copyright © 2006 by MIKE KOHL /  Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
TECHNICAL NOTES:
Consult technical information to confirm actual reception requirements.
EL  = Elevation in degrees above the horizon
AZ  = True directional heading (azimuth) in degrees

****  indicates satellite is below the local horizon (unavailable)
       DBS  indicates DBS Satellite orbital position
       Due South Satellite angles in BLUE
                   
City: San Juan Tortola St Croix Basseterre St. John's Basse Terre Roseau Fort-de-France Castries
Country: Puerto Rico Brit VI USVI St Kitts Antigua Guadeloupe Dominica Martinique St Lucia
Latitude-North 18.5 18.5 17.7 17.3 17.1 16.0 15.3 14.6 14.0
Longitude-West 66.1 64.7 64.8 62.8 61.9 61.7 61.4 61.1 61.0
Polar Mount Declination
2.8 degrees

2.8 degrees

2.7 degrees

2.6 degrees

2.6 degrees

2.5 degrees

2.3 degrees

2.2 degrees

2.2 degrees
Add to Azimuth for Compass Reading
MINUS 12.5°

MINUS 13°

MINUS 13°

MINUS 14°

MINUS 14.5°

MINUS 14.5°

MINUS 14.5°

MINUS 14.5°

MINUS 14.5°
                   
Satellite EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ
                   
019.2-E  Astra ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.0  092.4 00.4  092.5 00.7  092.5 00.8  092.4
016.0-E  Eutelsat W2 ****  ***** 00.1  093.0 00.1  092.8 02.0  093.4 02.9  093.6 03.1  093.4 03.5  093.4 03.8  093.3 03.9  093.2
013.0-E  Hot Bird 01.6  093.5 03.0  094.0 02.9  093.8 04.9  094.3 05.8  094.5 06.0  094.3 06.4  094.2 06.7  094.1 06.9  094.0
010.0-E  Eutelsat W1 04.5  094.5 05.8  095.0 05.8  094.7 07.8  095.3 08.7  095.5 09.0  095.2 09.3  095.1 09.7  094.9 09.8  094.8
007.0-E  Eutelsat W3A 07.4  095.5 08.7  096.0 08.7  095.7 10.7  096.2 11.6  096.5 11.9  096.1 12.3  096.0 12.7  095.8 12.8  095.6
003.0-E  Telecom 2C 11.2  096.9 12.6  097.4 12.6  097.1 14.6  097.6 15.5  097.8 15.9  097.4 16.3  097.2 16.7  097.0 16.9  096.7
001.0  Intelsat 10-02 15.1  098.4 16.5  098.9 16.5  098.5 18.6  099.1 19.5  099.3 19.9  098.8 20.3  098.5 20.7  098.3 20.9  098.0
005.0  AB 3, Telecom 19.1  099.9 20.4  110.5 20.5  100.0 22.6  100.6 23.5  100.9 23.9  100.3 24.3  099.9 24.8  099.6 25.0  099.3
008.0  AB 2, Telecom 22.0  101.2 23.4  101.8 23.5  101.3 25.6  101.9 26.5  102.1 26.9  101.4 27.4  101.1 27.8  100.7 28.1  100.3
011.0  Express A3 25.0  102.5 26.4  103.1 26.5  102.5 28.6  103.2 29.5  103.4 30.0  102.7 30.5  102.3 30.9  101.9 31.1  101.5
012.5  Atlantic Bird 1 26.5  103.2 27.9  103.8 28.0  103.2 30.1  103.9 31.0  104.2 31.5  103.4 32.0  103.0 32.5  102.5 32.7  102.1
015.0  Telstar 12 28.9  104.4 30.3  105.1 30.5  104.4 32.6  105.1 33.5  105.4 34.0  104.6 34.5  104.1 35.0  103.6 35.3  103.2
018.0  Intelsat 901 31.9  105.9 33.3  106.7 33.5  105.9 35.6  106.7 36.6  107.0 37.1  106.1 37.6  105.6 38.1  105.1 38.4  104.5
022.0  NSS 7 35.9  108.1 37.3  109.0 37.5  108.2 39.6  109.0 40.6  109.4 41.2  108.4 41.7  107.8 42.3  107.2 42.5  106.6
024.5  Intelsat 905 38.3  109.7 39.7  110.6 39.9  109.7 42.1  110.6 43.1  111.0 43.7  110.0 44.2  109.4 44.8  108.8 45.1  108.1
027.5  Intelsat 907 41.3  111.7 42.7  112.7 42.9  111.8 45.1  112.8 46.0  113.2 46.7  112.1 47.3  111.4 47.9  110.8 48.2  110.1
030.0  Hispasat 43.7  113.5 45.1  114.6 45.4  113.6 47.5  114.8 48.5  115.3 49.2  114.1 49.8  113.4 50.4  112.7 50.8  111.9
031.5  Intelsat 801 45.2  114.7 46.5  115.9 46.8  114.8 49.0  116.1 49.9  116.6 50.7  115.3 51.3  114.7 51.9  113.9 52.3  113.1
034.5  Intelsat 903 48.1  117.3 49.4  118.6 49.7  117.5 51.9  118.9 52.8  119.6 53.6  118.2 54.3  117.5 54.9  116.7 55.3  115.9
037.5  AMC 12/T-11 50.9  120.2 52.2  121.7 52.6  120.5 54.7  122.2 55.6  123.0 56.5  121.5 57.2  120.8 57.9  120.0 58.3  119.1
040.5  NSS 806 53.6  123.5 54.9  125.2 55.3  124.0 57.4  125.9 58.3  126.9 59.2  125.4 60.0  124.7 60.7  123.9 61.2  122.9
043.0  PAS 3R 55.9  126.7 57.1  128.6 57.5  127.2 59.5  129.6 60.4  130.7 61.4  129.2 62.2  128.4 63.0  127.6 63.5  126.7
045.0  PAS 1R 57.6  129.4 58.7  131.6 59.2  130.2 61.2  132.8 62.1  134.1 63.1  132.6 63.9  131.9 64.7  131.1 65.2  130.1
050.0  Intelsat 705 61.5  137.7 62.5  140.4 63.2  139.0 64.9  142.6 65.7  144.4 66.9  143.1 67.7  142.6 68.6  142.1 69.2  141.2
053.0  Intelsat 707 63.6  143.7 64.5  146.9 65.2  145.5 66.8  149.9 67.5  152.0 68.7  151.0 69.6  150.8 70.4  150.6 71.1  149.9
055.5  Intelsat 805 65.1  149.5 65.9  153.0 66.6  151.7 68.0  156.7 68.6  159.1 69.9  158.5 70.8  158.6 71.7  158.7 72.3  158.3
058.0  PAS 9 66.4  155.8 67.0  159.7 67.8  158.6 69.0  164.2 69.4  167.0 70.7  166.8 71.6  167.3 72.5  167.9 73.2  167.8
061.0  Amazonas 67.5  164.3 67.9  168.5 68.8  167.7 69.6  174.0 69.0  176.9 71.2  177.5 72.0  178.5 72.8  179.6 73.5  180.0
061.5  DBS 67.7  165.8 68.0  170.0 68.9  169.3 69.6  175.6 69.9  178.6 71.2  179.3 72.0  180.4 72.8  181.6 73.5  182.1
063.0  EDS 1 68.0  170.3 68.2  174.7 69.1  174.1 69.7  180.7 69.9  183.7 71.2  184.7 71.9  186.0 72.7  187.5 73.4  188.2
065.0  Brasilsat B2 68.3  176.5 68.3  181.0 69.2  180.7 69.5  187.4 69.6  190.4 70.8  191.8 71.6  193.4 72.3  195.1 72.9  196.1
070.0  Brasilsat B1 67.8  192.1 67.5  196.3 68.4  196.7 68.1  203.0 67.9  205.8 68.9  207.9 69.5  209.8 70.0  211.9 70.5  213.2
071.8  Nahuel 1A 67.3  197.5 66.8  201.4 67.7  202.0 67.2  208.0 66.9  210.7 67.9  212.9 68.4  214.8 68.8  216.9 69.3  218.3
072.0  AMC 6 67.3  198.0 66.7  202.0 67.6  202.6 67.1  208.6 66.8  211.2 67.8  213.4 68.2  215.4 68.7  217.4 69.2  218.8
072.5  DBS 67.1  199.5 66.5  203.4 67.4  204.0 66.8  209.9 66.5  212.5 67.5  214.7 67.9  216.6 68.4  218.7 68.8  220.1
074.0  SBS 6 66.5  203.6 65.8  207.3 66.7  208.1 66.0  213.7 65.6  216.1 66.5  218.3 66.9  220.3 67.3  222.3 67.7  223.7
079.0  AMC 5 63.7  215.8 62.8  218.8 63.6  219.8 62.5  224.3 61.9  226.3 62.6  228.5 62.9  230.2 63.1  232.0 63.5  233.3
082.0  DBS 61.7  221.9 60.6  224.5 61.4  225.5 60.0  229.5 59.4  231.2 60.0  233.3 60.2  234.9 60.4  236.6 60.7  237.8
083.0  AMC 9 60.9  223.8 59.9  226.2 60.6  227.2 59.2  231.1 58.6  232.7 59.1  234.7 59.3  236.3 59.5  237.9 59.7  239.1
084.0  Brasilsat B3 60.2  225.5 59.1  227.8 59.7  228.9 58.3  232.5 57.7  234.1 58,2  236.1 58.4  237.6 58.5  239.2 58.8  240.3
085.0  AMC 2 59.4  227.2 58.2  229.4 58.9  230.4 57.5  233.9 56.8  235.4 57.3  237.4 57.5  238.9 57.6  240.4 57.8  241.5
087.0  AMC 3 57.7  230.3 56.6  232.3 57.2  233.3 55.7  236.5 55.0  237.9 55.4  239.8 55.5  241.2 55.6  242.6 55.8  243.6
089.0  IA 8 56.0  233.1 54.8  234.9 55.4  235.9 53.8  238.9 53.1  240.1 53.5  241.9 53.6  243.2 53.6  244.5 53.8  245.5
091.0  Gxy 11, DBS 54.3  235.6 53.0  237.3 53.6  238.3 51.9  241.0 51.2  242.1 51.6  243.8 51.6  245.1 51.6  246.3 51.8  247.3
092.0  Brasilsat B4 53.4  236.8 52.1  238.4 52.7  239.4 51.0  242.0 50.2  243.1 50.6  244.8 50.6  246.0 50.6  247.2 50.8  248.1
093.0  IA 6 52.5  238.0 51.2  239.5 51.7  240.5 50.0  242.9 49.3  244.0 49.6  245.6 49.6  246.8 49.6  248.0 49.8  248.8
095.0  Galaxy 3C 50.6  240.1 49.3  241.5 49.8  242.4 48.1  244.7 47.3  245.7 47.6  247.2 47.6  248.3 47.6  249.4 47.7  250.3
097.0  IA 5 48.7  242.1 47.4  243.4 47.9  244.2 46.1  246.4 45.3  247.3 45.6  248.7 45.6  249.8 45.5  250.8 45.7  251.6
099.0  Galaxy 4R 46.8  243.9 45.5  245.1 46.0  245.9 44.2  247.9 43.4  248.8 43.6  250.1 43.5  251.1 43.5  252.1 43.6  252.8
101.0  AMC 4, DBS 44.9  245.5 43.6  246.6 44.0  247.4 42.2  249.3 41.4  250.1 41.6  251.4 41.5  252.3 41.4  253.2 41.5  253.9
103.0  AMC 1 43.0  247.1 41.6  248.1 42.0  248.9 40.2  250.6 39.4  251.4 39.5  252.6 39.4  253.4 39.4  254.3 39.4  255.0
105.0  AMC 15 41.0  248.5 39.6  249.5 40.0  250.2 38.2  251.8 37.4  252.6 37.5  253.7 37.4  254.5 37.3  255.3 37.4  255.9
107.3  Anik F1R, F1 38.8  250.1 37.4  251.0 37.8  251.6 35.9  253.2 35.0  253.8 35.2  254.9 35.1  255.7 34.9  256.4 35.0  257.0
110.0  DBS 36.1  251.8 34.7  252.6 35.1  253.2 33.2  254.6 32.3  255.2 32.4  256.2 32.3  256.9 32.2  257.6 32.2  258.1
111.1  Anik F2 35.0  252.4 33.6  253.2 34.0  253.8 32.1  255.2 31.2  255.8 31.3  256.7 31.2  257.4 31.0  258.1 31.0  258.6
113.0  Solidaridad 2 33.1  253.5 31.7  254.2 32.1  254.8 30.2  256.1 29.3  256.7 29.4  257.6 29.2  258.2 29.1  258.8 29.1  259.3
116.8  Satmex 5 29.3  255.4 28.0  256.1 28.2  256.6 26.4  257.8 25.5  258.3 25.5  259.1 25.4  259.7 25.2  260.2 25.2  260.7
119.0  DBS 27.2  256.5 25.8  257.2 26.1  257.6 24.2  258.7 23.3  259.2 23.3  260.0 23.1  260.5 22.9  261.0 22.9  261.4
121.0  IA 13/Echo 9 25.2  257.4 23.8  258.1 24.1  258.5 22.2  259.6 21.3  260.0 21.3  260.7 21.1  261.2 20.9  261.7 20.9  262.1
123.0  Galaxy 10R 23.2  258.3 21.8  258.9 22.1  259.3 20.2  260.3 19.3  260.8 19.3  261.4 19.1  261.9 18.9  262.3 18.9  262.7
125.0  Galaxy 14 21.2  259.2 19.8  259.7 20.1  260.1 18.2  261.1 17.3  261.5 17.3  262.1 17.1  262.5 16.9  263.0 16.9  263.3
127.0  Galaxy 13/H1 19.3  260.0 17.9  260.5 18.1  260.9 16.2  261.8 15.3  262.2 15.3  262.8 15.1  263.2 14.9  263.6 14.8  263.9
129.0  IA 7, DBS 17.3  260.8 15.9  261.3 16.1  261.6 14.2  262.5 13.4  262.9 13.3  263.4 13.1  263.8 12.9  264.2 12.8  264.4
131.0  AMC 11 15.3  261.6 14.0  262.1 14.2  262.4 12.3  263.2 11.4  263.6 11.3  264.1 11.1  264.4 10.9  264.7 10.8  265.0
133.0  Galaxy 15 13.4  262.3 12.0  262.8 12.2  263.1 10.3  263.9 09.5  264.3 09.4  264.7 09.1  265.0 08.9  265.3 08.9  265.5
135.0  AMC 10 11.4  263.0 10.1  263.5 10.3  263.8 08.4  264.6 07.5  264.9 07.4  265.3 07.2  265.6 06.9  265.8 06.9  266.0
137.0  AMC 7 09.5  263.7 08.1  264.2 08.3  264.4 06.4  265.2 05.6  265.5 05.5  265.9 05.2  266.1 05.0  266.4 04.9  266.6
139.0  AMC 8 07.6  264.4 06.2  264.9 06.4  265.1 04.5  265.8 03.6  266.2 03.5  266.5 03.3  266.7 03.0  266.9 03.0  267.1
148.0  DBS ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****