POINTING ANGLES for C & Ku Band, DBS Satellites
MAJOR CENTRES IN WESTERN CANADA
Copyright © 2006 by MIKE KOHL /  Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
TECHNICAL NOTES:
Consult technical information to confirm actual reception requirements.
EL  = Elevation in degrees above the horizon
AZ  = True directional heading (azimuth) in degrees

****  indicates satellite is below the local horizon (unavailable)
       DBS  indicates DBS Satellite orbital position
       Due South Satellite angles in BLUE
                   
City: Whitehorse Vancouver Prince George Yellowknife Calgary Edmonton Saskatoon Regina Winnipeg
Province: YT BC BC NWT AT AT SK SK MB
Latitude-North 60.7 49.3 53.9 62.4 51.1 53.5 52.1 50.4 49.9
Longitude-West 135.0 123.1 122.8 114.3 114.1 113.5 106.6 104.6 97.2
                   
Polar Mnt Declination 7.5 degrees 6.6 degrees 7.0 degrees 7.7 degrees 6.8 degrees 7.0 degrees 6.9 degrees 6.7 degrees 6.7 degrees
Add to Azimuth for
Compass Heading

+24°

+18.5°

+20°

+21°

+16°

+16.5°

+12°

+10.5°

+4°
                   
Satellite EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ EL,    AZ
                   
022.0  NSS 7 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.8  101.4
024.5  Intelsat 905 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 02.3  103.4
027.5  Intelsat 907 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 04.2  105.8
030.0  Hispasat ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 01.0  102.0 05.8  107.8
031.5  Intelsat 801 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 00.4  101.9 02.0  103.2 06.7  109.0
034.5  Intelsat 903 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 02.2  104.3 03.8  105.6 08.6  111.5
037.5  AMC 12/T-11 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** 04.0  106.8 05.7  108.0 10.4  114.1
040.5  NSS 806 ****  ***** ****  ***** ****  ***** ****  ***** 01.5  102.9 01.3  103.8 05.7  109.3 07.5  110.5 12.2  116.7
043.0  PAS 3R ****  ***** ****  ***** ****  ***** ****  ***** 03.0  104.9 02.8  105.9 07.2  111.4 09.1  112.6 13.7  118.9
045.0  PAS 1R ****  ***** ****  ***** ****  ***** 00.7  108.5 04.3  106.5 03.9  107.6 08.4  113.1 10.3  114.3 14.8  120.7
050.0  Intelsat 705 ****  ***** 02.6  102.6 01.3  104.0 02.9  113.1 07.3  110.7 06.7  111.8 11.2  117.5 13.2  118.7 17.7  125.3
053.0  Intelsat 707 ****  ***** 04.6  105.0 03.0  106.6 04.2  115.9 09.1  113.2 08.4  114.5 12.9  120.2 14.9  121.4 19.3  128.2
055.5  Intelsat 805 ****  ***** 06.2  106.9 04.5  108.7 05.2  118.2 10.5  115.4 09.8  116.7 14.3  122.5 16.3  123.7 20.6  130.6
058.0  PAS 9 ****  ***** 07.9  108.9 05.9  110.8 06.2  120.6 12.0  117.6 11.1  118.9 15.6  124.8 17.7  126.1 21.9  133.2
061.0  Amazonas ****  ***** 09.5  111.4 07.5  113.4 07.4  123.4 13.7  120.3 12.7  121.7 17.1  127.7 19.3  129.0 23.3  136.3
061.5  DBS ****  ***** 09.8  112.3 07.8  113.9 07.6  123.9 14.0  120.7 13.0  122.2 17.4  128.2 19.5  129.4 23.6  136.8
063.0  EDS 1 ****  ***** 11.1  113.0 08.6  115.2 08.2  125.4 14.8  122.1 13.8  123.5 18.1  129.6 20.3  131.0 24.3  138.4
072.0  AMC 6 04.2  114.0 16.7  120.8 13.4  123.4 11.5  134.2 19.6  130.7 18.2  132.3 22.3  138.8 24.6  140.3 28.0  148.4
072.5  DBS 04.4  114.4 17.1  121.9 13.6  123.8 11.7  134.7 19.9  131.2 18.4  132.8 22.5  139.4 24.7  140.8 28.2  149.0
074.0  SBS 6 05.1  115.8 17.9  122.6 14.4  125.3 12.2  136.3 20.6  132.7 19.1  134.3 23.2  141.0 25.4  142.5 28.7  150.7
079.0  AMC 5 07.2  120.5 20.8  127.3 16.8  130.1 13.8  141.4 22.9  137.9 21.2  139.5 25.1  146.5 27.4  148.1 30.2  156.7
082.0  DBS 08.5  123.3 21.3  131.0 18.2  133.1 14.6  144.5 24.3  141.1 22.4  142.7 26.1  149.9 28.4  151.6 31.0  160.5
083.0  AMC 9 08.9  124.3 21.8  132.0 18.7  134.1 14.9  145.5 24.6  142.2 22.8  143.8 26.5  151.0 28.7  152.8 31.2  161.7
085.0  AMC 2 09.8  126.2 22.9  134.0 19.6  136.2 15.4  147.7 25.4  144.4 23.5  146.0 27.1  153.3 29.3  155.2 31.6  164.2
087.0  AMC 3 10.6  128.1 23.8  136.1 20.4  138.2 16.0  149.8 26.2  146.7 24.2  148.2 27.7  155.7 29.9  157.6 32.0  166.8
089.0  IA 8 11.3  130.1 24.8  138.2 21.2  140.4 16.4  151.9 26.9  149.0 24.9  150.4 28.2  158.1 30.4  160.1 32.3  169.3
091.0  Gxy 11, DBS 12.1  132.1 25.7  140.4 22.0  142.5 16.9  154.1 27.6  151.3 25.5  152.7 28.6  160.5 30.8  162.6 32.5  171.9
093.0  IA 6 12.8  134.1 26.6  142.6 22.7  144.7 17.3  156.2 28.2  153.6 26.0  155.1 29.1  163.0 31.2  165.1 32.6  174.5
095.0  Galaxy 3C 13.6  136.1 27.4  144.8 23.4  146.9 17.6  158.4 28.8  156.0 26.6  157.4 29.4  165.4 31.5  167.6 32.7  177.1
097.0  IA 5 14.2  138.1 28.2  147.1 24.1  149.1 18.0  160.6 29.3  158.4 27.0  159.8 29.7  167.9 31.8  170.2 32.8  179.7
099.0  Galaxy 4R 14.9  140.2 28.9  149.5 24.7  151.4 18.3  162.8 29.8  160.9 27.4  162.2 30.0  170.4 32.0  172.7 32.8  182.3
101.0  AMC 4, DBS 15.6  142.3 29.6  151.8 25.3  153.7 18.5  165.1 30.2  163.3 27.8  164.6 30.2  172.9 32.1  175.3 32,7  185.0
103.0  AMC 1 16.2  144.4 30.2  154.2 25.8  156.0 18.8  169.5 30.5  165.8 28.1  167.0 30.3  175.4 32.2  177.9 32.5  187.6
105.0  AMC 15 16.7  146.5 30.8  156.7 26.3  158.3 19.0  169.5 30.9  168.4 28.4  169.5 30.4  178.0 32,2  180.5 32.3  190.1
107.3  Anik F1R 17.4  149.0 31.4  159.5 26.8  161.1 19.2  172.1 31.1  171.3 28.6  172.3 30.4  180.9 32.2  183.5 32.0  193.1
110.0  DBS 18.1  151.9 32.1  162.9 27.3  164.3 19.3  175.1 31.4  174.8 28.8  175.7 30.3  184.3 32.0  186.9 31.5  196.6
111.1  Anik F2 18.3  153.1 32.3  164.3 27.5  165.6 19.3  176.4 31.4  176.1 28.8  177.0 30.2  185.7 31.9  188.4 31.3  197.9
116.8  Satmex 5 19.5  159.3 33.1  171.7 28.2  172.6 19.4  182.8 31.4  183.5 28.8  184.1 29.6  192.8 31.1  195.7 29.8  205.0
119.0  DBS 19.9  161.8 33.3  174.6 28.4  175.3 19.3  185.3 31.4  186.3 28.6  186.9 29.3  195.6 30.6  198.4 29.1  207.7
121.0  IA 13/Echo 9 20.2  164.0 33.4  177.2 28.4  177.8 19.2  187.5 31.1  188.8 28.5  189.3 28.9  198.0 30.2  200.9 28.5  210.0
123.0  Galaxy 10R 20.4  166.3 33.4  179.9 28.5  180.2 19.0  189.8 30.9  191.4 28.3  191.8 28.5  200.4 29.7  203.3 27.7  212.3
125.0  Galaxy 14 20.7  168.6 33.4  182.5 28.4  182.7 18.8  192.0 30.6  193.9 28.0  194.2 28.0  202.9 29.1  205.8 27.0  214.6
127.0  Galaxy 13/H1 20.9  170.8 33.3  185.1 28.3  185.2 18.6  194.3 30.2  196.4 27.6  196.6 27.4  205.2 28.5  208.1 26.2  216.8
129.0  IA 7, DBS 21.0  173.1 33.2  187.8 28.2  187.7 18.4  196.5 29.8  198,9 27.2  199.0 26.8  207.6 27.8  210.5 25.3  219.0
131.0  AMC 11 21.1  175.4 32.9  190.4 28.0  190.1 18.1  198.7 29.3  201.3 26.8  201.4 26.2  209.9 27.1  212.8 24.4  221.2
133.0  Galaxy 15 21.2  177.7 32.6  193.0 27.7  192.5 17.7  200.9 28.8  203.7 26.3  203.8 25.5  212.2 26.3  215.1 23.5  223.3
135.0  AMC 10 21.2  180.0 32.3  195.5 27.4  195.0 17.4  203.1 28.3  206.1 25.8  206.1 24.8  214.4 25.5  217.3 22.6  225.4
137.0  AMC 7 21.2  182.3 31.9  198.1 27.1  197.4 17.0  205.3 27.6  208.5 25.2  208.4 24.0  216.6 24.7  219.5 21.6  227.4
139.0  AMC 8 21.1  184.6 31.4  200.6 26.7  199.8 16.5  207.4 27.0  210.8 24.6  210.7 23.2  218.8 23.8  221.6 20.6  229.4
148.0  DBS 20.3  194.8 28.7  211.5 24.3  210.2 14.2  217.0 23.5  220.8 21.2  220.6 19.2  228.2 19.4  230.8 15.6  238.1
177.0  NSS 5 12.8  225.9 14.2  241.1 11.6  239.8 03.6  245.4 08.0  248.3 06.7  248.2 03.2  254.3 02.4  256.3 ****  *****
180.0  Intelsat 701 11.7  228.9 12.4  243.7 10.0  242.5 02.3  248.2 06.2  250.8 05.0  250.7 01.4  256.8 00.5  258.6 ****  *****
172.0-E  AMC 23 08.5  236.6 07.4  250.4 05.6  249.5 ****  ***** 01.3  257.4 00.4  257.4 ****  ***** ****  ***** ****  *****
169.0-E  PAS 2 07.2  239.5 05.5  252.9 04.0  252.1 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****
166.0-E  PAS 8 05.9  242.3 03.6  255.3 02.2  254.6 ****  ***** ****  ***** ****  ***** ****  ***** ****  ***** ****  *****