105 West longitude AMC-18 Satellite CANADA Pointing Angles
| YUKON TERRITORY | EL and AZ | LNBF | ALBERTA | EL and AZ | LNBF |
| Beaver Creek | 13.7 140.9 | 6:30 -17 | Banff | 30.5 166.5 | 6:30 -08 |
| Dawson City | 12.6 142.7 | 6:30 -15 | Brooks | 31.7 171.1 | 6:00 -06 |
| Haines Junction | 16.0 143.9 | 6:30 -17 | Calgary | 30.9 168.4 | 6:00 -07 |
| Ross River | 16.3 149.6 | 6:30 -14 | Drumheller | 30.6 170.2 | 6:00 -06 |
| Teslin | 17.8 148.8 | 6:30 -15 | Edmonton | 28.4 169.5 | 6:00 -06 |
| Watson Lake | 18.9 153.0 | 6:30 -13 | Edson | 27.9 165.8 | 6:30 -08 |
| Whitehorse | 16.7 146.5 | 6:30 -16 | Fort McMurray | 25.2 172.4 | 6:00 -04 |
| NORTHWEST TERR | Grande Prairie | 25.9 163.4 | 6:30 -09 | ||
| Fort Simpson | 18.6 161.5 | 6:30 -09 | Jasper | 28.3 163.7 | 6:30 -10 |
| Fort Smith | 21.7 172.0 | 6:00 -04 | Lethbridge | 32.5 169.8 | 6:00 -07 |
| Hay River | 20.5 167.8 | 6:00 -06 | Lloydminster | 28.9 173.8 | 6:00 -04 |
| Inuvik | 10.3 149.7 | 6:30 -11 | Medicine Hat | 32.4 172.6 | 6:00 -05 |
| Wrigley | 16.9 159.4 | 6:30 -09 | Peace River | 25.1 165.3 | 6:30 -08 |
| Yellowknife | 19.0 169.5 | 6:00 -05 | Red Deer | 29.6 168.9 | 6:00 -07 |
| NUNAVUT TERRITORY | Whitecourt | 27.4 166.9 | 6:30 -08 | ||
| Baker Lake | 17.1 190.5 | 6:00 +05 | SASKATCHEWAN | ||
| Cambridge Bay | 12.5 179.9 | 6:00 00 | Estevan | 33.6 182.5 | 6:00 +02 |
| Cape Dorset | 14.1 211.1 | 5:30 +13 | La Ronge | 27.2 179.6 | 6:00 00 |
| Coppermine | 13.4 169.1 | 6:00 -04 | Moose Jaw | 32.3 179.4 | 6:00 00 |
| Iqaluit | 12.4 219.5 | 5:30 +16 | North Battleford | 29.6 175.9 | 6:00 -03 |
| Rankin Inlet | 18.3 194.3 | 6:00 +07 | Prince Albert | 29.2 180.2 | 6:00 00 |
| Resolute | 06.4 190.5 | 6:00 +03 | Regina | 32.3 180.5 | 6:00 00 |
| BRITISH COLUMBIA | Saskatoon | 30.4 178.0 | 6:00 -01 | ||
| Burns Lake | 25.3 154.9 | 6:30 -14 | Swift Current | 32.3 176.4 | 6:00 -02 |
| Campbell River | 29.5 154.2 | 6:30 -16 | Uranium City | 22.3 175.8 | 6:00 -02 |
| Chilliwack | 31.2 158.0 | 6:30 -14 | Weyburn | 33.0 181.4 | 6:00 +01 |
| Cranbrook | 32.3 165.9 | 6:30 -09 | Yorkton | 31.3 183.2 | 6:00 +02 |
| Dawson Creek | 25.1 161.9 | 6:30 -10 | MANITOBA | ||
| Fort Nelson | 21.5 159.6 | 6:30 -10 | Boissevain | 33.4 186.5 | 6:00 +04 |
| Fort Saint John | 24.4 161.2 | 6:30 -10 | Brandon | 32.7 186.7 | 6:00 +04 |
| Kamloops | 30.2 160.5 | 6:30 -12 | Churchill | 22.6 192.6 | 6:00 +06 |
| Kelowna | 31.2 161.3 | 6:30 -12 | Dauphin | 31.2 186.4 | 6:00 +04 |
| Kitimat | 24.6 151.7 | 6:30 -16 | Falcon Lake | 32.3 192.6 | 5:30 +08 |
| Penticton | 31.5 161.1 | 6:30 -12 | Flin Flon | 27.3 183.8 | 6:00 +02 |
| Prince George | 26.3 158.3 | 6:30 -13 | Gimli | 31.6 190.3 | 6:00 +06 |
| Prince Rupert | 23.9 149.8 | 6:30 -17 | Grand Rapids | 29.0 187.1 | 6:00 +04 |
| Quesnel | 27.3 158.5 | 6:30 -13 | Lynn Lake | 25.2 184.8 | 6:00 +03 |
| Stewart | 22.5 150.6 | 6:30 -16 | Morden | 33.2 189.1 | 6:00 +06 |
| Terrace | 24.2 151.8 | 6:30 -16 | Portage la Prairie | 32.3 188.7 | 6:00 +06 |
| Vancouver | 30.9 156.7 | 6:30 -15 | Steinbach | 32.7 190.9 | 6:00 +07 |
| Victoria | 31.7 156.0 | 6:30 -16 | The Pas | 28.5 184.7 | 6:00 +03 |
| Whistler | 30.1 156.9 | 6:30 -15 | Thompson | 26.2 188.7 | 6:00 +05 |
| Williams Lake | 28.3 158.7 | 6:30 -13 | Winnipeg | 32.3 190.1 | 6:00 +06 |
EXPLANATION:
EL = Elevation angle in degrees above the horizon
AZ = True directional or azimuth heading in degrees
(180° = South)
LNBF notes: Clock position of F-connector, as viewed from front of
antenna 6:00 = straight down
Rotation given in degrees Clockwise (+ numbers) or CCW (minus
numbers) from center reference.
| ONTARIO | EL and AZ | LNBF | QUEBEC | EL and AZ | LNBF |
| Atikokan | 32.6 197.6 | 5:30 +11 | Baie-Comeau | 23.6 224.7 | 5:00 +27 |
| Barrie | 32.9 214.0 | 5:00 +24 | Chicoutimi | 25.6 221.9 | 5:00 +26 |
| Chatham | 35.9 211.9 | 5:00 +23 | Drummondville | 28.3 221.8 | 5:00 +28 |
| Cornwall | 30.2 219.5 | 5:00 +27 | Fort George | 24.1 211.1 | 5:30 +18 |
| Dryden | 31.7 195.8 | 5:30 +10 | Gaspe | 22.0 228.6 | 5:00 +30 |
| Elliot Lake | 32.3 209.7 | 5:30 +20 | Granby | 28.8 221.6 | 5:00 +28 |
| Fort Frances | 33.1 195.3 | 5:30 +10 | Harrington Harbour | 18.2 232.8 | 5:00 +30 |
| Geraldton | 30.5 203.1 | 5:30 +15 | Havre St Pierre | 20.6 228.9 | 5:00 +29 |
| Hamilton | 34.1 214.5 | 5:00 +24 | La Tuque | 27.2 220.6 | 5:00 +26 |
| Hearst | 29.5 207.1 | 5:30 +17 | Maniwaki | 29.5 217.4 | 5:00 +25 |
| Kapuskasing | 29.4 208.7 | 5:30 +18 | Matane | 23.6 225.6 | 5:00 +28 |
| Kenora | 32.0 193.6 | 5:30 +09 | Mont-Laurier | 29.3 218.0 | 5:00 +25 |
| Kingston | 31.7 217.9 | 5:00 +26 | Montreal | 29.2 220.4 | 5:00 +27 |
| Kitchener | 34.2 213.6 | 5:00 +24 | Quebec City | 26.9 222.6 | 5:00 +28 |
| London | 34.9 212.9 | 5:00 +23 | Rimouski | 24.3 224.7 | 5:00 +28 |
| Marathon | 31.2 204.1 | 5:30 +16 | Riviere du Loup | 25.3 223.9 | 5:00 +28 |
| Moosonee | 27.0 210.2 | 5:30 +18 | Rouyn-Noranda | 29.2 213.2 | 5:30 +21 |
| North Bay | 31.1 213.4 | 5:30 +22 | Schefferville | 17.8 226.0 | 5:00 +24 |
| Orillia | 32.6 214.3 | 5:00 +24 | Sept Iles | 21.9 226.1 | 5:00 +27 |
| Ottawa | 30.2 218.2 | 5:00 +26 | Shawinigan | 27.9 221.0 | 5:00 +27 |
| Owen Sound | 33.3 212.5 | 5:30 +22 | Sherbrooke | 28.4 222.5 | 5:00 +28 |
| Parry Sound | 32.0 213.0 | 5:30 +22 | Temiscaming | 30.6 213.7 | 5:30 +22 |
| Pembroke | 30.6 216.4 | 5:00 +24 | Trois-Rivieres | 28.0 221.3 | 5:00 +27 |
| Peterborough | 32.4 215.8 | 5:00 +25 | Val d'Or | 28.8 214.6 | 5:30 +22 |
| Pickle Lake | 29.4 198.7 | 5:30 +11 | NEW BRUNSWICK | ||
| Rainy River | 33.2 193.7 | 5:30 +09 | Bathurst | 23.4 228.0 | 5:00 +30 |
| Red Lake | 30.5 194.3 | 5:30 +09 | Edmundston | 25.0 225.4 | 5:00 +29 |
| Saint Catherines | 33.8 215.2 | 5:00 +25 | Moncton | 23.7 230.2 | 5:00 +24 |
| Sarnia | 35.5 211.4 | 5:30 +22 | Saint John | 25.3 228.7 | 5:00 +32 |
| Sault Ste Marie | 32.8 207.5 | 5:30 +19 | Saint Stephen | 26.1 227.4 | 5:00 +31 |
| Sioux Lookout | 31.2 196.9 | 5:30 +11 | NOVA SCOTIA | ||
| Sudbury | 31.6 211.5 | 5:30 +21 | Halifax | 24.4 231.5 | 5:00 +34 |
| Thunder Bay | 32.4 200.7 | 5:30 +14 | Kentville | 24.6 230.3 | 5:00 +33 |
| Timmins | 29.8 210.4 | 5:30 +20 | Sydney | 21.3 234.0 | 5:00 +34 |
| Toronto | 33.5 214.8 | 5:00 +24 | Truro | 23.7 231.4 | 5:00 +33 |
| Wawa | 31.5 206.3 | 5:30 +17 | Yarmouth | 26.4 229.4 | 5:00 +33 |
| Windsor | 36.3 211.0 | 5:30 +22 | PRINCE EDWARD ISLAND | ||
| Charlottetown | 23.0 231.2 | 5:00 +33 | |||
| 105
West AMC-18 POINTING ANGLES |
NEWFOUNDLAND AND LABRADOR | ||||
| © 2008 By | Bonavista | 15.7 239.5 | 5:00 +35 | ||
| Global Communications | Channel Port Aux Basques | 19.9 234.3 | 5:00 +33 | ||
| S-9141 State Road 23 | Churchill Falls | 18.5 227.0 | 5:00 +26 | ||
| Plain, Wisconsin 53577 | Corner Brook | 18.3 234.9 | 5:00 +32 | ||
| Gander | 16.4 238.1 | 5:00 +34 | |||
| www.global-cm.net | Goose Bay | 16.9 230.9 | 5:00 +28 | ||
| Grand Bank | 18.2 237.7 | 5:00 +35 | |||
| Grand Falls | 17.1 237.0 | 5:00 +33 | |||
| Port Saunders | 17.0 234.9 | 5:00 +31 | |||
| Rattling Brook | 17.5 236.7 | 5:00 +34 | |||
| Saint Anthony | 15.6 236.2 | 5:00 +31 | |||
| Saint John's | 16.0 240.3 | 5:00 +36 | |||
| Stephenville | 18.9 234.5 | 5:00 +33 |