| STAR CHOICE SELECTION RADIO French / Montreal Radio Stations |
PROGRAMMING PACKAGE REVISED JULY 1 2008 |
| Access to both ANIK F1R and ANIK F2 satellites required |
| 99 cents per month CDN (1.12 with 5% Federal GST and 8% Ontario PST taxes added) |
| 847 | CBUF 97.7 FM | Vancouver | Radio-Canada SRC Radio 1 (French) |
| 873 | CKOI 96.9 FM | Montreal | Contemporary (French) |
| 874 | CFQR 92.5 FM | Montreal | Q92 Lite Rock 92.5 FM (English) |
| 875 | CINW 940 AM | Montreal | 60s 70s 80s Hits (English) |
| 876 | CFGL 105.7 FM | Montreal | Contemporary (French) |
| 877 | CITE 107.3 FM | Montreal | Rock Detente (French) |
| 878 | CKAC 730 AM | Montreal | Radio Media La radio de l'information (French) |
| 882 | CKMF 94.3 FM | Montreal | Radio Energie (French) |
| 883 | CBFA 95.1 FM | Montreal | Radio-Canada SRC Radio 1 (French) |
| 884 | CBF 100.7 FM | Montreal | Radio-Canada SRC Radio 2 (French) |
| 885 | CINF 690 AM | Montreal | Info 690 News and Information (French) |
| 886 | CKOO 98.5 FM | Montreral | Contemporary (French) |
| Information Compiled By |
| GLOBAL COMMUNICATIONS |
| E-Mail globalcm@mhtc.net |