| MPEG-2 / DVB
Free-To-Air Digital Signals "PACIFIC RIM" Area Satellites Received on United States West Coast and Hawaii 128.0 East to 140.0 West AUGUST 08 2008 UPDATE |
COMPILED BY MIKE KOHL at GLOBAL COMMUNICATIONS Send comments and updates to: globalcm@mhtc.net WEBSITE: www.global-cm.net |
| MHz = Downlink Frequency
In MHz LOCAL OSCILLATOR FREQUENCY C-Band = 5150 US Ku-Band = 10750 Int'l Ku-Band = 9750 MHz POL = Polarity V = Vertical H = Horizontal RHC = Right Hand Circular LHC = Left Hand Circular Receiver settings for international signals using circular polarization are normally V for RHC and H for LHC. Best reception is achieved with a true circular feedhorn such as the ADL CP-300, CP-400 or CPOR-100. |
I . F. =
Intermediate Frequency In MHz (5150 minus downlink frequency in MHz = C-band frequency) (Downlink frequency minus Local Oscillator Frequency = Ku-band Freq.) F.E.C. = Forward Error Correction (now automatic on most receivers) S. R. = Symbol Rate VPID = Video Identifier APID = Audio Identifier CLICK for Pointing Angles & Map of 166 East and 169 East Reception (Intelsat 8 and Intelsat 2 Satellites) CLICK for PACIFIC RIM SATELLITE Pointing Angles in HAWAII |
| Pol-MHz | I. F. | FEC | S. R. | VPID | APID | SERVICE | NOTES |
128.0 East JC Sat 3A C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| V-3960 | 1190 | 5/6 | 30.000 | 2090 | 2091 | GOOD 2 | |
| 2100 | 2101 | BLTV-BEAUTIFUL LIFE TV | |||||
| 0511 | Audio: 15 Bossa Nova | ||||||
| 0521 | Audio: 16 Classical | ||||||
| 0531 | Audio: 17 Piano - Easy Listening | ||||||
| 0541 | Audio: 18 Crystal Music | ||||||
| 0551 | Audio: 19 Soft Hearing | ||||||
| 0561 | Audio: 20 Season Music | ||||||
| 0571 | Audio: 21 Old Deck | ||||||
| 0581 | Audio: 22 Chinese Best Selling | ||||||
| 0591 | Audio: 23 Chinese Soft Songs | ||||||
| 0601 | Audio: 24 Chinese Classical Music | ||||||
| 0611 | Audio: 25 Children Music | ||||||
| 0621 | Audio: 26 Easy Listening | ||||||
| 0631 | Audio: 27 Birthday Songs | ||||||
| 0641 | Audio: 28 Wedding & Goodbye | ||||||
| 0651 | Audio: 29 Sweet Love Channel | ||||||
| 0661 | Audio: 30 Pop Music | ||||||
| 0671 | Audio: 01 US New Songs & Chart | ||||||
| 0681 | Audio: 02 US Popular Songs | ||||||
| 0691 | Audio: 03 Sweet Love Songs | ||||||
| 0701 | Audio: 04 50s & 60s Popular Hits | ||||||
| 0711 | Audio: 05 R & B | ||||||
| 0721 | Audio: 06 Hip Hop | ||||||
| 0731 | Audio: 07 Party Music | ||||||
| 0741 | Audio: 08 Rock Music | ||||||
| 0751 | Audio: 09 Jazz Vocal | ||||||
| 0761 | Audio: 10 Jazz Mainstream | ||||||
| 0771 | Audio: 11 Lounge | ||||||
| 0781 | Audio: 12 Enka | ||||||
| 0791 | Audio: 13 Japanese Popular Songs | ||||||
| 0801 | Audio: 14 J & T Station | ||||||
| 0901 | Audio: 31 Exclusive Channel | ||||||
| 0991 | Audio: 32 Napoli | ||||||
| 1021 | Audio: 33 KFC | ||||||
| 1031 | Audio: 34 Audrey | ||||||
| 1041 | Audio: 35 KF | ||||||
| 1051 | Audio: 36 Crystal & Piano Music | ||||||
| 1061 | Audio: 37 Fashion Music | ||||||
| 1071 | Audio: 38 Soft Music | ||||||
| 1081 | Audio: 39 KG | ||||||
| 1091 | Audio: 40 Asia Radio | ||||||
| V-4000 | 1150 | 5/6 | 30.000 | 1040 | 1041 | ERA-E Taiwan | |
| 1120 | 1121 | DA-AI TV Taiwan | |||||
| 1136 | 1137 | GOOD TV 2 Taiwan | |||||
| 1216 | 1217 | MAC TV Taiwan | |||||
| 1249 | Audio: UFO Radio Taiwan | ||||||
| V-4058 | 1092 | 3/4 | 03.330 | 0513 | 0514 | EDUCATOR TV Philippines | |
| 4194 | 4195 | MIRACLE NETWORK | |||||
| V-4120 | 1030 | 7/8 | 30.000 | 1090 | 1091 | FTV ENTERTAINMENT Taiwan | |
| 1100 | 1101 | FTV NEWS Taiwan | |||||
134.0 East Apstar 6 C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
138.0 East Telstar 18 C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| V-3704 | 1446 | 3/4 | 03.030 | LNTV-1 Laos | |||
| V-4124 | 1026 | 1/2 | 03.255 | Audio: BBC World Service Radio | multiple feeds | ||
140.0 East Express AM3 C-Band |
5150 MHz local
oscillator Circular Polarization Asia Beam reaches Western ALASKA | ||||||
| R-3581 | 1569 | 3/4 | 03.000 | 4194 | 4195 | KOLYMA + Magadan, Russia | |
| R-3675 | 1475 | 7/8 | 33.480 | 0301 | 0302 | NTV (+7 hours) Russia | |
| 0392 | 0492 | 5 KANAL ST PETERSBURG (+3 hours) Russia | |||||
| 0518 | 0710 | KULTURA TELEKANAL (+7 hours) Russia | |||||
| 0651 | Audio: Radio Unost Russia | Also APID 6980 | |||||
| 0661 | Audio: Radio Rossii Russia | Also APID 0691 | |||||
| 6970 | Audio: Radio Mayak Russia | ||||||
| R-3875 | 1275 | 3/4 | 03.200 | 4194 | 4195 | STS (+7 hours) Russia | |
| 4197 | Audio: Radio Unost Russia | ||||||
| R-4184 | 0966 | 3/4 | 04.340 | 4194 | 4195 | 5 KANAL ST PETERSBURG (+3 hours) Russia | |
140.0 East Express AM3 Ku-Band |
9750 MHz local
oscillator Linear Polarization NE Asia Spot Beam reaches Western ALASKA | ||||||
| H-10961 | 1211 | 3/4 | 07.730 | 0322 | 0402 | AS BAIKAL TV Russia | |
| 0422 | Audio: Radio AS FM Russia | ||||||
| V-10981 | 1231 | 3/4 | 29.800 | 0524 | 0770 | MUZ TV Russia | |
| 0525 | 0780 | Feeds | |||||
| 0771 | Audio: Love Radio Russia | ||||||
| V-11104 | 1354 | 3/4 | 05.787 | 0308 | 0256 | NVK SAKHA TV Russia | Audio: Left = TV Sound |
| 0256 | Audio: Radio Republic Sakha Russia | Audio: Right Channel | |||||
| 0257 | Audio: Radio Mayak Russia | Audio: Left Channel | |||||
| 0257 | Audio: Radio Rossii Russia | Audio: Right Channel | |||||
146.0 East Agila 2 C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| H-3791 | 1359 | 3/4 | 03.100 | 3601 | 3606 | DA-AI TV 2 Taiwan | |
| H-3854 | 1296 | 5/6 | 02.600 | 0308 | 0256 | TCT WORLD USA | |
| H-3875 | 1275 | 3/4 | 03.000 | 1160 | 1120 | NBN Philippines | |
| H-3880 | 1270 | 3/4 | 03.200 | 0032 | 0033 | AL MASRIYAH (Arabic) | |
| H-3892 | 1258 | 3/4 | 02.600 | 1160 | 1120 | MAKISIG TV Philippines | |
| H-3896 | 1254 | 3/4 | 03.000 | 1160 | 1120 | IBC-13 Philippines | |
| H-4049 | 1101 | 3.4 | 06.720 | 1260 | 1220 | VIVA PRIME CHANNEL Philippines | |
| V-3791 | 1359 | 5/6 | 10.100 | 1160 | 1120 | TBN ASIA-SOUTH PACIFIC USA | |
| 1260 | 1220 | JCTV USA | |||||
| 1360 | 1320 | THE CHURCH CHANNEL USA | |||||
| 1460 | 1420 | SMILE OF A CHILD USA | |||||
| V-3824 | 1326 | 3/4 | 02.500 | 0032 | 0033 | CHAT TV Thailand | |
| V-3873 | 1277 | 3/4 | 02.532 | 1160 | 1120 | CCTN Philippines | |
| V-3895 | 1255 | 3/4 | 02.345 | 0033 | 0034 | ACQ-CBN Philippines | |
| V-3906 | 1244 | 3/4 | 10.075 | 1460 | 1420 | QTV-11 Philippines | |
| V-4164 | 0986 | 7/8 | 03.735 | 1160 | 1120 | FAMILYLAND TV NETWORK USA | |
| V-4171 | 0979 | 3/4 | 03.200 | 1160 | 1120 | MTV PHILIPPINES Philippines | |
| V-4183 | 0967 | 3/4 | 02.170 | 0038 | 0037 | THE OLD PATH TV Philippines | |
| V-4188 | 0962 | 3/4 | 02.170 | 0036 | 0035 | UNTV Philippines | |
154.0 East JC Sat 2A C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| V-3936 | 1214 | 3/4 | 03.330 | TEST CARD | |||
| 166.0 East Intelsat 8 C-Band | 5150 MHz local oscillator (formerly PAS-8) | ||||||
| H-3740 | 1410 | 2/3 | 27.500 | 0289 | 0290 | MTV CHINA | 12-foot dish needed in Western mainland states |
| H-3829 | 1321 | 3/4 | 13.238 | 2307 | 2308 | AUSTRALIA TV ASIA Australia | 8-to-10 foot dish minimum needed in Hawaii. |
| 2311 | Audio: Radio Australia (Multilingual) | Also on APID 2331, 2350 | |||||
| 2312 | Audio: Radio Australia (English) | Also on APID 2330, 2351 | |||||
| H-3940 | 1210 | 7/8 | 27.690 | 2460 | 2420 | BBC WORLD - English audio-left channel | Japanese audio-right channel |
| 2560 | 2520 | EWTN ASIA | |||||
| 2522 | EWTN Catholic Radio - English audio-left channel | Spanish audio-right channel | |||||
| H-4060 | 1090 | 3/4 | 26.470 | 1260 | 1220 | NHK WORLD TV (NTSC Video) Japanese audio | APID 1222 has English audio when available |
| 1360 | 1320 | NHK WORLD TV (PAL Video) Japanese audio | APID 1322 has English audio when available | ||||
| V-3790 | 1360 | 3/4 | 06.510 | 0049 | 0052 | YTN South Korea | |
| V-3815 | 1335 | 3/4 | 04.400 | 1160 | 1120 | ARIRANG TV South Korea | |
| V-3833 | 1317 | 3/4 | 17.500 | 0160 | 0080 | TVBS Taiwan | |
| 0161 | 0084 | TVBS NEWS Taiwan | |||||
| 0162 | 0088 | TVBS GOLDEN Taiwan | |||||
| V-3880 | 1270 | 3/4 | 28.690 | 1060 | 1020 | KNOWLEDGE CHANNEL | |
| 1622 | Audio: 101.9 WRR-FOR LIFE Philippines | Also APID 1822 | |||||
| V-3959 | 1191 | 3/4 | 03.428 | Audio: China Radio International | Numerous multiple audio channels | ||
| V-4122 | 1028 | 3/4 | 05.550 | 0257 | 0258 | GEM TV Philippines | |
| 0513 | 0514 | NET 25 Philippines | |||||
| 0515 | Audio: 1062-DZEC Radyo ng Pamilya Philippines | ||||||
| V-4130 | 1020 | 3/4 | 05.800 | 4010 | 4011 | DA-AI TV 2 Taiwan | |
| 4020 | 4021 | HWAZAN SATELLITE TV Taiwan | |||||
| 166.0 East Intelsat 8 Ku-Band | 11300 MHz local oscillator (OPTUS type) | ||||||
| 1.8m offset dish minimum on U.S. West Coast | |||||||
| H-12575 | 1275 | 2/3 | 13.845 | OCCASIONAL FEEDS | Reception is NOT practical in Hawaii | ||
| H-12646 | 1346 | 3/4 | 28.066 | OCCASIONAL FEEDS | |||
| H-12726 | 1426 | 3/4 | 28.066 | OCCASIONAL FEEDS | |||
| 169.0 East Intelsat 2 C-Band | 5150 MHz local oscillator (formerly PAS-2) | ||||||
| H-3901 | 1249 | 3/4 | 30.800 | 1160 | 1120 | AUSTRALIA NETWORK PACIFIC Australia | 10-12 foot dish + needed in Hawaii & U.S. Mainland. |
| 1122 | Audio: Radio Australia | ||||||
| 1260 | 1220 | BBC WORLD U.K. | |||||
| 1622 | Audio: Bloomberg Radio | ||||||
| 1860 | 1820 | IQRAA TV | |||||
| H-4022 | 1128 | 2/3 | 05.900 | 1160 | 1120 | THE HOPE CHANNEL | |
| 1132 | Audio: Life Talk Radio Network | ||||||
| 172.0 East GE-23 Ku-Band | 10750 MHz local oscillator | ||||||
| FEEDS | |||||||
| 180.0 East Intelsat 701 C-Band | 5150 MHz local oscillator | ||||||
| L-3922 | 1228 | 7/8 | 21.200 | 0062 | 0063 | THAI 5 GLOBAL NETWORK Thailand | |
| 0066 | 0067 | SCHOLAR BUSINESS NETWORK | |||||
| 177.0 West NSS-5 C-Band | 5150 MHz local oscillator | ||||||
| Global Beam | |||||||
| R-4185 | 0965 | 3/4 | 06.527 | 4377 | Note | BYU-TV | Many separate audio feeds / multiple languages |