| MPEG-2 & 4 / DVB
Free-To-Air Digital Signals "PACIFIC RIM" Area Satellites Received on United States West Coast and Hawaii 128.0 East to 140.0 West DECEMBER 15 2011 UPDATE |
COMPILED BY MIKE KOHL at GLOBAL COMMUNICATIONS Send comments and updates to: globalcm@mhtc.net FREE TO AIR WEBSITE: www.global-cm.net/mpeg2central.html |
| MHz = Downlink Frequency
In MHz LOCAL OSCILLATOR FREQUENCY C-Band = 5150 US Ku-Band = 10750 Int'l Ku-Band = 9750 MHz POL = Polarity V = Vertical H = Horizontal RHC = Right Hand Circular LHC = Left Hand Circular Receiver settings for international signals using circular polarization are normally V for RHC and H for LHC. Best reception is achieved with a true circular feedhorn such as the ADL CP-300, CP-400 or CPOR-100. MPEG-4 SIGNALS LISTED IN BROWN. BISS indicates the BISS encoding system |
I . F. =
Intermediate Frequency In MHz (5150 minus downlink frequency in MHz = C-band frequency) (Downlink frequency minus Local Oscillator Frequency = Ku-band Freq.) F.E.C. = Forward Error Correction (now automatic on most receivers) S. R. = Symbol Rate VPID = Video Identifier APID = Audio Identifier CLICK for Pointing Angles & Map of 166 East and 169 East Reception (Intelsat 8 and Intelsat 2 Satellites) CLICK for PACIFIC RIM SATELLITE Pointing Angles in HAWAII |
| Pol-MHz | I. F. | FEC | S. R. | VPID | APID | SERVICE | NOTES |
128.0 East JC Sat 3A C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| V-4000 | 1150 | 5/6 | 30.000 | 1072 | 1073 | GLOBAL FINANCIAL NET Taiwan | |
| 1120 | 1121 | DA AI TV Taiwan | |||||
| 1152 | 1153 | SBN Taiwan | |||||
| 1184 | 1185 | GOOD TV 2 Taiwan | |||||
| 1216 | 1217 | MAC TV Taiwan | |||||
| 8191 | 0511 | Audio: 15 Bossa Nova | |||||
| 0521 | Audio: 16 Classical | ||||||
| 0531 | Audio: 17 Piano - Easy Listening | ||||||
| 0541 | Audio: 18 Crystal Music | ||||||
| 0551 | Audio: 19 Soft Hearing | ||||||
| 0561 | Audio: 20 Season Music | ||||||
| 0571 | Audio: 21 Old Deck | ||||||
| 0581 | Audio: 22 Chinese Best Selling | ||||||
| 0591 | Audio: 23 Chinese Soft Songs | ||||||
| 0601 | Audio: 24 Chinese Classical Music | ||||||
| 0611 | Audio: 25 Children Music | ||||||
| 0621 | Audio: 26 Easy Listening | ||||||
| 0631 | Audio: 27 Birthday Songs | ||||||
| 0641 | Audio: 28 Wedding & Goodbye | ||||||
| 0651 | Audio: 29 Sweet Love Channel | ||||||
| 0661 | Audio: 30 Pop Music | ||||||
| 0671 | Audio: 01 US New Songs & Chart | ||||||
| 0681 | Audio: 02 US Popular Songs | ||||||
| 0691 | Audio: 03 Sweet Love Songs | ||||||
| 0701 | Audio: 04 50s & 60s Popular Hits | ||||||
| 0711 | Audio: 05 R & B | ||||||
| 0721 | Audio: 06 Hip Hop | ||||||
| 0731 | Audio: 07 Party Music | ||||||
| 0741 | Audio: 08 Rock Music | ||||||
| 0751 | Audio: 09 Jazz Vocal | ||||||
| 0761 | Audio: 10 Jazz Mainstream | ||||||
| 0771 | Audio: 11 Lounge | ||||||
| 0781 | Audio: 12 Enka | ||||||
| 0791 | Audio: 13 Japanese Popular Songs | ||||||
| 0801 | Audio: 14 J & T Station | ||||||
| 0901 | Audio: 31 Exclusive Channel | ||||||
| 0991 | Audio: 32 Napoli | ||||||
| 1021 | Audio: 33 Dai Ai Radio | ||||||
| 1031 | Audio: 34 Audrey | ||||||
| 1041 | Audio: 35 KF | ||||||
| 1051 | Audio: 36 Crystal & Piano Music | ||||||
| 1061 | Audio: 37 Fashion Music | ||||||
| 1071 | Audio: 38 Soft Music | ||||||
| 1081 | Audio: 39 KG | ||||||
| 1091 | Audio: 40 Asia FM | ||||||
| 1249 | Audio: UFO Network | ||||||
| V-4120 | 1030 | 3/4 | 30.000 | 3010 | 3011 | FEEDS | |
| V-4160 | 0990 | 3/4 | 30.000 | 2180 | 2181 | BEAUTIFUL LIFE TV Taiwan | MPEG-4 DVB-S2 8PSK H-264 video |
| 2190 | 2191 | UNIVERSAL CULTURE TV Taiwan | MPEG-4 DVB-S2 8PSK H-264 video | ||||
132.0 East Vinasat 1 C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII |
||||||
| V-3413 | 1737 | 3/4 | 09.765 | 0201 | 0101 | VTV-1 Vietnam | |
| 0202 | 0102 | VTV-2 Vietnam | |||||
| 0203 | 0103 | VTV-3 Vietnam | |||||
| 0204 | 0104 | VTV-4 Vietnam | |||||
| 0205 | 0105 | VTV-6 Vietnam | |||||
| V-3433 | 1717 | 7/8 | 14.800 | HTVC platform Vietnam | MPEG-4 DVB-S2 8PSK H-264 video | ||
| V-3558 | 1592 | 2/3 | 02.500 | 0519 | 0518 | VOV-TV Vietnam | MPEG-4 DVB-S2 8PSK H-264 video |
| 8191 | 0511 | Audio: Voice Of Vietnam 1 | Left Channel | ||||
| 8191 | 0511 | Audio: Voice Of Vietnam 2 | Right Channel | ||||
| 8191 | 0512 | Audio: Voice Of Vietnam 3 | |||||
| 8191 | 0513 | Audio: Voice Of Vietnam 5 | |||||
| 8191 | 0514 | Audio: Voice Of Vietnam 4 | |||||
| 8191 | 0515 | Audio: Voice Of Vietnam 6 | |||||
134.0 East Apstar 6 C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| H-3840 | 1310 | 3/4 | 27.500 | 0035 | 0036 | HEALTH TV China | |
| 0038 | 0039 | CNC WORLD TV China | Chinese | ||||
| 0042 | 0041 | CNC FINANCE China | |||||
| 0044 | 0045 | CNC WORLD TV China | English | ||||
| 0048 | 0047 | HKS TV China | |||||
138.0 East Telstar 18 C-Band |
5150 MHz local
oscillator SPOT BEAM TO HAWAII | ||||||
| H-3692 | 1458 | 3/4 | 09.630 | 1160 | 1120 | CTN INTERNATIONAL Cambodia | |
| 8000 | 8001 | CTN Cambodia | |||||
| 8003 | 7001 | MY TV Cambodia | |||||
| H-3837 | 1313 | 3/4 | 02.200 | 0033 | 0034 | ACQ Philippines | |
| H-3867 | 1283 | 3/4 | 04.290 | 0162 | 0084 | CCTV 4 ASIA China | |
| H-3872 | 1278 | 3/4 | 04.290 | 0257 | 0258 | GEM TV Philippines | |
| 0513 | 0514 | NET 25 Philippines | |||||
| 8191 | 0515 | Audio: 1062-DZEC Radio Philippines | |||||
| V-3599 | 1549 | 3/4 | 30.000 | 1809 | 1810 | DA-AI TV Taiwan | |
| V-3660 | 1490 | 3/4 | 30.000 | 0501 | 0502 | TVRI Indonesia | MPEG-4 DVB-S2 8PSK H-264 video |
| 0511 | 0512 | METRO TV Indonesia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| V-3704 | 1446 | 3/4 | 03.030 | 0512 | 4112 | LNTV-1 Laos | |
| 8191 | 4128 | Audio: Lao National Radio | |||||
| V-4124 | 1026 | 1/2 | 03.255 | 8191 | *** | Audio: BBC World Service Radio | English *** 6632 6642 6662 6672 6682 6692 |
| also 6752-Arabic 6822-Azeri 6832-Burmese | |||||||
| 6932-Indonesian 6972-Chinese 7072-Russian | |||||||
| 7222-Turkish 7262-Urdu | |||||||
140.0 East Express AM3 C-Band |
5150 MHz local
oscillator Circular Polarization Asia Beam reaches Western ALASKA | ||||||
| R-3467 | 1683 | 3/5 | 12.580 | 8191 | 0191 | Audio: Radio Mayak Russia | |
| 8191 | 0192 | Audio: Radio Rossii (+6 hours) Russia | |||||
| 8191 | 0193 | Audio: Vesti FM Russia | |||||
| 1131 | 1132 | ROSSIYA K (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1141 | 1142 | NTV (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1151 | 1152 | 5 KANAL SIBIR Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1161 | 1162 | ROSSIYA K (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1171 | 1172 | ROSSIYA 24 Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1181 | 1182 | KARUSEL (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| R-3484 | 1666 | 3/5 | 12.580 | 8191 | 0191 | Audio: Radio Mayak Russia | |
| 8191 | 0192 | Audio: Radio Rossii (+6 hours) Russia | |||||
| 8191 | 0193 | Audio: Vesti FM Russia | |||||
| 1110 | 1111 | PERVIY KANAL (+6 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1131 | 1132 | ROSSIYA 2 (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1141 | 1142 | NTV (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1151 | 1152 | 5 KANAL SIBIR Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1161 | 1162 | ROSSIYA K (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1171 | 1172 | ROSSIYA 24 Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 1181 | 1182 | KARUSEL (+7 hours) Russia | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| R-3571 | 1579 | 3/4 | 03.000 | 0033 | 0036 | OTV SAKHALIN Russia | |
| R-3577 | 1573 | 3/4 | 04.285 | 0308 | 0256 | GTRK-MAGADAN Russia | DVB-S BISS Right Ch-TV Audio |
| 8191 | 0256 | Audio: Radio Mayak Russia | DVB-S BISS Left Ch-Radio | ||||
| R-3584 | 1566 | 3/4 | 03.000 | 4194 | 4195 | KOLYMA + Magadan, Russia | |
| 8191 | 4197 | Audio: Dorognoe Radio Russia | |||||
| R-3589 | 1561 | 3/4 | 04.340 | 0308 | 0256 | GTRK-AMUR Russia | DVB-S BISS Right Ch-TV Audio |
| 8191 | 0256 | Audio: Radio Rossii Russia | DVB-S BISS Left Ch-Radio | ||||
| R-3609 | 1541 | 3/4 | 04.340 | 0100 | 0102 | GTRK-KAMCHATKA Russia | DVB-S BISS |
| R-3627 | 1523 | 3/4 | 04.340 | 0308 | 0256 | GTRK-SAKHA Russia | DVB-S BISS Right Ch-TV Audio |
| 8191 | 0256 | Audio: Radio Rossii Russia | DVB-S Left Ch-Radio | ||||
| R-3632 | 1518 | 3/4 | 04.340 | 4194 | 0256 | GTRK-VLADIVOSTOK Russia | DVB-S BISS Right Ch-TV Audio |
| 8191 | 0256 | Audio: Radio Primorskoe Russia | DVB-S BISS Left Ch-Radio | ||||
| 8191 | 0257 | Audio: Radio Mayak Russia | DVB-S BISS | ||||
| R-3675 | 1475 | 7/8 | 33.480 | 0301 | 0302 | NTV (+7 hours) Russia | |
| 0392 | 0492 | 5 KANAL ST PETERSBURG (+3 hours) Russia | |||||
| 0518 | 0710 | ROSSIYA K (+7 hours) Russia | |||||
| 8191 | 0651 | Audio: Radio Unost Russia | Also APID 6980 | ||||
| 8191 | 0661 | Audio: Radio Rossii (+6 hours) Russia | |||||
| 8191 | 0671 | Audio: Radio Mayak Russia | |||||
| 8191 | 0681 | Audio: Radio Mayak Russia | |||||
| 8191 | 0691 | Audio: Radio Rossii (+8 hours) Russia | |||||
| 8191 | 0721 | Audio: Vesti FM Russia | |||||
| R-3875 | 1275 | 3/4 | 03.200 | 4194 | 4195 | STS (+7 hours) Russia | |
| 8191 | 4197 | Audio: Radio Unost Russia | |||||
| R-4180 | 0970 | 3/4 | 04.340 | 0513 | 0660 | GTRK-SAKHALIN Russia | DVB-S BISS |
| R-4184 | 0966 | 3/4 | 04.340 | 4194 | 4195 | 5 KANAL ST PETERSBURG (+3 hours) Russia | |
140.0 East Express AM3 Ku-Band |
9750 MHz local
oscillator Linear Polarization NE Asia Spot Beam reaches Western ALASKA | ||||||
| H-10997 | 1247 | 3/4 | 03.300 | 0035 | 0033 | PERVIYI MUZYKALNYI TELEKANAL Russia | |
| 0051 | 0049 | TEST CHANNEL | |||||
| V-10981 | 1331 | 5/6 | 44.950 | 0809 | 0909 | TELEKANAL ZVEZDA (+7 hours) Russia | |
| V-11104 | 1354 | 3/4 | 05.787 | 0308 | 0256 | NVK SAKHA TV Russia | Audio: Left = TV Sound |
| 8191 | 0256 | Audio: Radio Republic Sakha Russia | Audio: Right Channel | ||||
| 8191 | 0257 | Audio: Radio Mayak Russia | Audio: Left Channel | ||||
| 8191 | 0257 | Audio: Radio Rossii Russia | Audio: Right Channel | ||||
| V-11665 | 1905 | 5/6 | 39.500 | 0843 | 0943 | EXPERT TV Russia | |
| 166.0 East Intelsat 8 C-Band | 5150 MHz local oscillator PACIFIC | ||||||
| H-3740 | 1410 | 2/3 | 27.500 | 0289 | 0290 | MTV CHINA | 12-16 foot dish advised in Western mainland states |
| H-3780 | 1370 | 3/4 | 25.000 | 8191 | 4120 | Audio: CNN Radio | Alaska: same, but only possible in extreme West |
| H-3829 | 1321 | 3/4 | 13.238 | 2307 | 2308 | AUSTRALIA TV ASIA Australia | 10-to-12 foot dish minimum needed in Hawaii. |
| 8191 | 2311 | Audio: Radio Australia-Indonesian | |||||
| 8191 | 2312 | Audio: Radio Australia-Pacific (English) | |||||
| 8191 | 2330 | Audio: Radio Australia-Asia (English) | |||||
| 8191 | 2331 | Audio: Radio Australia-Khmer | |||||
| 8191 | 2350 | Audio: Radio Australia-Chinese | |||||
| 8191 | 2351 | Audio: Radio Australia-Tok Pisin | |||||
| H-3940 | 1210 | 7/8 | 27.690 | 2460 | 2420 | BBC WORLD - English audio-left channel | Japanese audio-right channel |
| 2560 | 2520 | EWTN PACIFIC RIM | |||||
| 2522 | EWTN Catholic Radio - English audio-left channel | Spanish audio-right channel | |||||
| H-4060 | 1090 | 3/4 | 26.470 | 8191 | 1122 | Audio: Radio Japan | |
| 8191 | 1132 | Audio: Radio Japan | |||||
| 1360 | 1320 | NHK WORLD TV Japanese audio | APID 1322 has English audio when available | ||||
| H-4087 | 1063 | 3/4 | 03.256 | 0033 | 0036 | BBC WORLD NEWS - SOUTH ASIA | |
| H-4180 | 0970 | 3/4 | 25.000 | 8191 | 4120 | Audio: CNN Radio | |
| V-3790 | 1360 | 3/4 | 06.510 | 0049 | 0052 | YTN South Korea | |
| V-3815 | 1335 | 3/4 | 04.400 | 1160 | 1120 | ARIRANG TV South Korea | |
| V-3833 | 1317 | 3/4 | 17.500 | 0160 | 0080 | TVBS Taiwan | |
| 0161 | 0084 | TVBS NEWS Taiwan | |||||
| 0162 | 0088 | TVBS GOLDEN Taiwan | |||||
| 0163 | 0092 | TVBS ASIA Taiwan | |||||
| 0164 | 0096 | TVBS NEWS Taiwan | |||||
| V-3880 | 1270 | 3/4 | 28.690 | 1060 | 1020 | KNOWLEDGE CHANNEL Philippines | |
| 8191 | 1622 | Audio: MOR-FM Philippines | |||||
| 8191 | 1822 | Audio: 101.9 Tambayan Radio Philippines | |||||
| V-3949 | 1201 | 3/4 | 04.613 | 0308 | 0256 | MBC South Korea | BISS |
| V-3959 | 1191 | 3/4 | 03.428 | Audio: China Radio International | Numerous multiple audio channels | ||
| V-3968 | 1182 | 3/4 | 02.960 | 0308 | 0256 | MBN South Korea | |
| V-3972 | 1178 | 3/4 | 02.210 | 0768 | 0769 | SBS WORLD South Korea | BISS |
| V-4122 | 1028 | 3/4 | 05.550 | 0257 | 0258 | GEM TV Philippines | |
| 0513 | 0514 | NET-25 Philippines | |||||
| 8191 | 0515 | Audio: 1062-DZEC Philippines | |||||
| V-4130 | 1020 | 3/4 | 05.800 | 4010 | 4011 | DA-AI TV 2 Taiwan | |
| 4020 | 4021 | HWAZAN SATELLITE TV Taiwan | |||||
| 166.0 East Intelsat 8 Ku-Band | 11300 MHz local oscillator (OPTUS type) | ||||||
| H-12286 | 0986 | 3/4 | 28.800 | OCCASIONAL FEEDS | 1.8m offset dish minimum on U.S. West Coast | ||
| H-12557 | 1257 | 2/3 | 13.845 | OCCASIONAL FEEDS | Reception is NOT practical in Hawaii | ||
| H-12575 | 1275 | 2/3 | 13.845 | OCCASIONAL FEEDS | |||
| H-12646 | 1346 | 3/4 | 28.066 | OCCASIONAL FEEDS | |||
| H-12686 | 1386 | 3/4 | 28.125 | OCCASIONAL FEEDS | |||
| H-12726 | 1426 | 3/4 | 28.066 | OCCASIONAL FEEDS | |||
| 169.0 East Intelsat 5 C-Band | 5150 MHz local oscillator | ||||||
| H-4160 | 0990 | 3/4 | 26.480 | 1160 | 1120 | AUSTRALIA NETWORK PACIFIC Australia | 10-12 foot dish + needed in Hawaii Alaska? NO |
| 1122 | Audio: Radio Australia-Pacific (English) LEFT | 12-16' dish advised in California & Nevada | |||||
| 1122 | Audio: Radio Australia-Tok Pisn | ||||||
| 1260 | 1220 | NAPA TEST CARD | |||||
| 1360 | 1320 | BBC WORLD NEWS U.K. | English | ||||
| 1322 | Audio: Japanese when available | ||||||
| 172.0 East GE-23 C-Band | 5150 MHz local oscillator | ||||||
| Global Beam | Entire Pacific Ocean, at a reduced level | ||||||
| H-3915 | 1235 | 3/4 | 03.330 | 1160 | 1122 | HOPE CHANNEL INTERNATIONAL | |
| 3320 | Audio: Life Talk Radio Network | ||||||
| 180.0 East Intelsat 18 C-Band | 5150 MHz local oscillator | ||||||
| R-3806 | 1344 | 3/4 | 06.111 | South Pacific C-Band Beam | |||
| L-3905 | 1245 | 1/2 | 43.400 | SKY PACIFIC (subscription only) | 6-8
foot dish in Hawaii No other U.S. coverage | ||
| 180.0 East Intelsat 18 Ku-Band | 9750 MHz local oscillator | ||||||
| V-11060 | 1310 | 5/6 | 30.000 | 0868 | 0878 | LCP France (French) | (French Polynesia, Western U.S. Spot Beam) |
| 8191 | ? | Audio: Radio Maria no te Hau (French) | 90-120 cm offset in Western U.S. Lower 48. | ||||
| 8191 | ? | Audio: Radio Te Reo O Tefana | (French) | ||||
| 8191 | ? | Audo: Radio 1 Tahiti | (French) | ||||
| 8191 | ? | Audio: Tiare FM 104.2 Tahiti | (French) | ||||
| V-11155 | 1405 | 5/6 | 28.590 | 0340 | 0440 | TAHITI NUI TV Tahiti | MPEG-4 DVB-S2 8PSK H-264 video |
| 0341 | 0441 | FRANCE 24 (French) | MPEG-4 DVB-S2 8PSK H-264 video | ||||
| 8191 | 0506 | Audio: Le Mouv | |||||
| 8191 | 0507 | Audio: Radio France Internationale | |||||
| 8191 | 0508 | Audio: France Info | |||||
| 8191 | 0509 | Audio: France Culture | |||||
| 8191 | 0510 | Audio: France Inter | |||||
| 177.0 West NSS-9 C-Band | 5150 MHz local oscillator | ||||||
| Global Beam | Hawaii, S & Eastern Alaska, Western US, Canada, Mexico | ||||||
| R-3987 | 1163 | 2/3 | 08.950 | 0028 | 0030 | TBN USA | MPEG-4 DVB-S |
| 0034 | 0036 | JCTV USA | MPEG-4 DVB-S | ||||
| 0049 | 0052 | THE CHURCH CHANNEL USA | MPEG-4 DVB-S | ||||
| 0065 | 0068 | SMILE OF A CHILD TV USA | MPEG-4 DVB-S | ||||
| R-4104 | 1046 | 2/3 | 06.050 | 6177 | 6178 | MTN INFO CARD | MPEG-4 DVB-S2 QPSK |
| R-4177 | 0973 | 2/3 | 02.960 | 3160 | 3120 | HOPE CHANNEL INTERNATIONAL | |
| R-4185 | 0965 | 3/4 | 06.527 | 4377 | 4385 | BYU-TV | Many separate audio feeds / multiple languages |