GLOBAL COMMUNICATIONS
LNBFs APRIL 17 2008
| GLOBAL
COMMUNICATIONS Mike and Laurel Kohl S-9141 State Road 23 Plain, Wisconsin 53577-9612 U.S.A. Telephone Business Hours 9am to 6pm Central Time MONDAY through FRIDAY |
TELEPHONE 608-546-2523 FAX 608-546-2157 globalcm@mhtc.net WEBSITE www.global-cm.net |
WE
ACCEPT
VISA and MasterCard |
![]() |
LNBFs
Shipping rates are for UPS
GROUND to U.S. Lower 48 locations, unless otherwise noted.
Shipment by other methods, or to other locations should call for a specific quotation for your destination.
Shipping Costs are FOB factory locations: Astrotel from Cerritos,
California.
Pansat from Sun Valley, California. Patriot
from Albion, Michigan . DMS from Acworth, Georgia.
| PRICE | SHIPPING | |
| U.S. LOWER
48 Call for other locations |
||
| C-BAND LNBFs for PRIME FOCUS ANTENNAS: | ||
| DMS INTERNATIONAL BSC-421 C-Band LNBF | 39.00 | 12.00 |
| PANSAT 17° Extended (3.4-4.2 GHz) C-Band LNBF PF9600W | 49.00 | 15.00 |
| PANSAT 17° Stacked Single Cable Solution C-LNBF PF9650S | 59.00 | 15.00 |
| C / Ku BAND LNBF for PRIME FOCUS ANTENNAS: | ||
| DMS BSC 621-2 C/Ku Band LNBF | 55.00 | 15.00 |
| Specify Type: Universal or Standard 10750 MHz Ku-Band | ||
| KU-BAND LNBFs for PRIME FOCUS ANTENNAS: | ||
| PATRIOT Dual Port DBS
LNBF with high efficiency focusing system for Prime Focus Antennas |
119.00 | 20.00 |
| FEEDHORNS with DBS LNBF: (Prime Focus Dish) | ||
| ASTROTEL PM-90 C-Band Polarizer with DBS LNBF | 89.00 | 15.00 |
| ASTROTEL PM-9 Dual C-Band Feed with DBS LNBF | 99.00 | 15.00 |
| ASTROTEL PM-93 C/Ku Polarizer with DBS LNBF | 189.00 | 16.00 |
| Shipping and Handling U.S. Lower 48 Call for other locations |
||
| KU-BAND LNBFs for OFFSET ANTENNAS: 40 mm neck size * | ||
| DMS JSC-321S or BSC-321S 0.3 dB US Ku-Band LNBF * | 29.00 | 11.00 |
| XTREME II Deluxe 0.3 dB US Ku-Band LNBF * Stock on hand | 29.00 | 11.00 |
| PANSAT PF-7600 0.6 dB US Ku-Band LNBF * | 35.00 | 11.00 |
| DMS JSC-322 0.3 dB US 2-ouput Ku-Band LNBF * | 45.00 | 11.00 |
| PANSAT PT-5600 0.6 dB US TWIN (2 output) Ku LNBF * | 49.00 | 11.00 |
| INVACOM SNH-031 Single Output Universal 0.3 dB Ku LNBF * | 49.00 | 15.00 |
| INVACOM QPH-031 Quad Output (CP/LP) Universal 0.3 dB Ku LNBF * | 79.00 | 15.00 |
| CHANNEL MASTER/NJRC Ku LNBF, Dual H/V NEW | 49.00 | 12.00 |
| DBS LNBFs for OFFSET
ANTENNAS: DirecTV, DISH Network and others |
||
| DMS 2-output DBS LNBF Rectangular tube OR 40 mm linear neck | 29.00 | 10.00 |
| D-tube type, Single Output DBS LNBF < 15 units left at this price | 10.00 | Call |
| "Stacked" Ku-Band
LNBF for OFFSET ANTENNAS P-870 LNBF originally designed for VOOM system on SuperDish 2-degree Ku-band spacing possible on many small Ku-band antennas |
29.00 |
Call |
![]() |