![]() |
SATELLITE RECEPTION IN HAWAII FROM PACIFIC RIM SATELLITES |
| SATELLITE: |
128.0 East JC Sat 3 |
134.0 East Apstar 6A |
138.0 East Telstar 18 |
146.0 East Agila 2 |
154.0 East JC Sat 2 |
166.0 East PanAmSat 8 |
169.0 East PanAmSat 2 |
| POINTING ANGLES: | EL & AZ | EL & AZ | EL & AZ | EL & AZ | EL & AZ | EL & AZ | EL & AZ |
| HAWAII-Hilo | 3.6 265.5 | 9.3 263.3 | 13.2 261.8 | 20.9 258.5 | 28.8 254.7 | 40.5 247.3 | 43.3 245.0 |
| HAWAII-Kailua Kona | 4.5 265.2 | 10.2 263.0 | 14.1 261.5 | 21.9 258.1 | 29.7 254.2 | 41.4 246.7 | 44.3 244.4 |
| MAUI-Hana | 4.4 265.0 | 10.1 262.7 | 13.9 261.0 | 21.6 257.5 | 29.4 253.4 | 40.9 245.6 | 43.7 243.2 |
| MAUI-Wailuku | 4.9 264.7 | 10.5 262.4 | 14.4 260.8 | 22.1 257.2 | 29.8 253.1 | 41.3 245.1 | 44.1 242.6 |
| LANAI-Lanai City | 5.3 264.6 | 10.9 262.3 | 14.8 260.6 | 22.5 257.0 | 30.2 252.9 | 41.7 244.8 | 44.5 242.3 |
| MOLOKAI-Kalaupapa | 5.3 264.5 | 11.0 262.1 | 14.8 260.4 | 22.4 256.8 | 30.2 252.6 | 41.6 244.4 | 44.4 241.8 |
| OAHU-Honolulu | 6.1 264.1 | 11.8 261.7 | 15.6 260.0 | 23.3 256.3 | 31.0 252.0 | 42.4 243.5 | 45.1 240.9 |
| KAUAI-Lihue | 7.4 263.3 | 13.1 260.8 | 16.9 259.0 | 24.5 255.1 | 32.2 250.5 | 43.4 241.5 | 46.1 238.7 |
Information Compiled By
MIKE KOHL at GLOBAL COMMUNICATIONS
www.global-cm.net
Website
globalcm@mhtc.net E-Mail