107.3  Anik F1R    Vertical Transponders 1 through 16
201  202  203  204  205  206  207  208  209  238  299  303  304  305  306  307  308  309  313
314  315  316  317  318  321  323  324  325  326 
327  328  329  331  335  336  338  345  347
350 
351  352  354  355  357  358  359  360  361  362  363  364  366  370  371  372  373  374
379  380  381  382  383  384  385  386  387  388  390 
392  393  394  396  398  402  406  409                   UNDERLINED RED CHANNEL NUMBERS
416  417  418  419  457  461  462  463  465  466  500  501  502  503  504  507  510  520  522                   INDICATE OPEN MODE (ALSO KNOWN
524  525 
530  532  533  539  542  543  546  547  549  555  560  567  568  582  584  590  592                   AS "FREEPLAY" IN 4DTV CIRCLES),
594  595  610  630  650  651  652  653  654  680  681  682  683  800  826 
828  829  830  831                   ON PREVIOUSLY AUTHORIZED UNITS
832  833  834  835  836  837  838  839  840  841  842  843  844  845  846  847  848  857  858                   EVEN IF NOT CURRENTLY SET UP
859  860  861  862  863  864  865  866  867  868  869  870  871  872  873  874  875  876  877  878           FOR SUBSCRIPTION.          
901  902  903  904  905  906  907  908  909  910  911  912  913  914  915  916  917  918  919  920  
921  922  923  924  925  926  927  928  929  930  931  932  933  934  935  936  937  938  939  940

107.3  Anik F1R   Horizontal Transponders 17 through 32                        
200  210  211  212  213  214  215  216  300  301  302  310  311  312  319  320  322  330  332  333          
334  337  339  340  341  342  343  344  346  348  349  353  356  365  389  391  395  397  400  401 
403  464  505  506  508  509  511  512  513  514  515  521  523  527  528  534  535  540  541  544  
545  548  550  551  552  553  554  561  562  563  564  565  566  570  571  572  574  575  580  581  
583  585  586  591  593  600  601  602  603  604  605  611  612  613  614  615  621  622  623  624  
631  632  633  700  711  730  763  771  825  827  849  850  851  852  853  854  855  856  879  880  881

111.1  Anik F2    Vertical Transponders 1 through 16
227  228  229  230  231  232  233  234  235  236  242  280  281  282  284  286  288  289  290  291  
292  420  701  718  721  722  726  740  749  758  759  760  762  775  778  802
 
111.1  Anik F2    Horizontal Transponders 17 through 32
260  261  262  263  264  265  274  283  285  287  293  301  312  559  702  703  704  705  709 
710  712  713  714  715  716  717 
720  723  724  725  750  751  752  753  754  755  756  757  
761  764  770  773 
779  780  781  782  784  805  807  816  819  820  882  883  884  885  886
 

This is a work in progress;  guaranteed to not be 100% accurate.  Corrections are appreciated.
Revised on May 16, 2006.

Please send them to Mike Kohl at  globalcm@mhtc.net



Satellite:  107.3 = Anik F1R at 107.3 West Orbital Position
                111.1 = Anik F2 at 111.1 West Orbital Position

Polarity     V = Vertical  (transponders 1 through 16)     H= Horizontal (transponders 17 through 32)

Transponder    Assigned Group Of Channels Combined Together On One Frequency, or Transponder
                         Transponders 1 through 32 assigned to both ANIK F1R (107.3) and ANIK F2 (111.1) Satellites
                         Star Choice internal transponder numbering on Anik F2 shown in ( ).

OPEN  listed under PROGRAM PACKAGE means that signal appears in-the-clear to receivers previously authorized for any STAR CHOICE service.

Satellite Polarity Transponder Service # Channel Service Program Package
             
107.3  F1R   Horizontal Tp 29 02 200 Viewer's Choice Preview OPEN
107.3  F1R Vertical Tp 01 01 201 Viewer's Choice 1 Pay-Per-View
107.3  F1R Vertical Tp 01 02 202 Viewer's Choice 2 Pay-Per-View
107.3  F1R Vertical Tp 01 03 203 Viewer's Choice 3 Pay-Per-View
107.3  F1R Vertical Tp 01 04 204 Viewer's Choice 4  Pay-Per-View 
107.3  F1R Vertical Tp 01 05 205 Viewer's Choice 5  Pay-Per-View 
107.3  F1R Vertical Tp 01 06 206 Viewer's Choice 6 Pay-Per-View
107.3  F1R Vertical Tp 01 07 207 Viewer's Choice 7 Pay-Per-View
107.3  F1R Vertical Tp 01 08 208 Viewer's Choice 8 Pay-Per-View
107.3  F1R Vertical Tp 01 09 209 Viewer's Choice 9 Pay-Per-View
107.3  F1R Horizontal Tp 29 03 210 Viewer's Choice 10 Pay-Per-View
107.3  F1R Horizontal Tp 29 04 211 Viewer's Choice 11 Pay-Per-View
107.3  F1R Horizontal Tp 29 05 212 Viewer's Choice 12 Pay-Per-View
107.3  F1R Horizontal Tp 29 06 213 Viewer's Choice 13 Pay-Per-View
107.3  F1R Horizontal Tp 29 07 214 Viewer's Choice 14 Pay-Per-View
107.3  F1R Horizontal Tp 29 08 215 Viewer's Choice 15 Pay-Per-View
107.3  F1R Horizontal Tp 29 09 216 Viewer's Choice 16 Pay-Per-View
111.1  F2R Vertical Tp 16  (49) 01 227 Viewer's Choice 27 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 02 228 Viewer's Choice 28 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 03 229 Viewer's Choice 29 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 04 230 Viewer's Choice 30 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 05 231 Viewer's Choice 31 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 07 233 Viewer's Choice 33 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 08 234 Viewer's Choice 34 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 09 235 Viewer's Choice 35 Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 10 236 Viewer's Choice 36 Pay-Per-View
107.3  F1R Vertical Tp 11 50 238 PPV Hockey Pay-Per-View
111.1  F2 Vertical Tp 16  (49) 06 242 Viewer's Choice 42 Pay-Per-View
111.1  F2 Horizontal Tp 30  (61) 02 260 Indigo PPV Preview OPEN
111.1  F2 Horizontal Tp 30  (61) 11 261 Indigo PPV 1 Pay-Per-View
111.1  F2 Horizontal Tp 30  (61) 10 262 Indigo PPV 2 Pay-Per-View
111.1  F2 Horizontal Tp 30  (61) 12 263 Indigo PPV 3 Pay-Per-View
111.1  F2 Horizontal Tp 30  (61) 13 264 Indigo PPV 4 Pay-Per-View
111.1  F2 Horizontal Tp 24  (59) 01 265 Indigo PPV 5 Pay-Per-View
111.1  F2 Horizontal Tp 24  (59) 03 274 Indigo PPV 14 Pay-Per-View
111.1  F2 Vertical Tp 10  (50) 01 280 TSN-HD Essentials (w HD equip)
111.1  F2 Vertical Tp 12  (38) 06 281 Sportsnet HD Sports (with HD equip)
111.1  F2 Vertical Tp 11  (39) 01 282 TMN HD TMN (with HD equip)
111.1  F2 Horizontal Tp 32  (46) 02 283 Movie Central HD Movie Central (w/HD equip)
111.1  F2 Vertical Tp 15  (48) 02 284 WDIV-NBC HD Essentials (w HD equip)
111.1  F2 Horizontal Tp 27  (58) 01 285 WXYZ-ABC HD Essentials (w HD equip)
111.1  F2 Vertical Tp 12  (38) 05 286 WWJ-CBS HD Essentials (w HD equip)
111.1  F2 Horizontal Tp 32  (46) 04 287 WJBK-FOX HD Essentials (w HD equip)
111.1  F2 Vertical Tp 15  (48) 01 288 WTVS-PBS HD Essentials (w HD equip)
111.1  F2 Vertical Tp 08  (45) 02 289 KING-NBC HD Essentials (w HD equip)
111.1  F2 Vertical Tp 08  (45) 01 290 KIRO-CBS HD Essentials (w HD equip)
111.1  F2 Vertical Tp 11  (39) 02 291 KCPQ-FOX HD Essentials (w HD equip)
111.1  F2 Vertical Tp 10  (50) 02 292 CBC-EAST HD Essentials (w HD equip)
111.1  F2 Horizontal Tp 31  (60) 01 293 CTV-EAST HD Essentials (w HD equip)
107.3  F1R Vertical Tp 06 07 299 STAR CHOICE INFO Essentials (Eng)
107.3  F1R Horizontal Tp 31 04 300 CBC-CBHT  Halifax Essentials (Eng)
107.3  F1R Horizontal Tp 21 38 301 CBC-CBMT  Montreal Essentials (Eng)
111.1  F2 Horizontal Tp 28  (51) 05 " " Essentials (Fr)
107.3  F1R Horizontal Tp 21 35 302 CBC-CBLT  Toronto Essentials (Eng)
107-3  F1R Vertical Tp 06 06 303 CBC-CBOT  Ottawa Essentials (Eng)
107.3  F1R Vertical Tp 13 05 304 CBC-CKPR  Thunder Bay Essentials (Eng)
107.3  F1R Vertical Tp 09 16 305 CBC-CBKT  Regina Essentials (Eng)
107.3  F1R Vertical Tp 09 13 306 CBC-CBRT  Calgary Essentials (Eng)
107.3  F1R Vertical Tp 09 14 307 CBC-CBXT  Edmonton Essentials (Eng)
107.3  F1R Vertical Tp 13 08 308 CBC-CBUT  Vancouver Essentials (Eng)
107.3  F1R Vertical Tp 14 06 309 Ind-CFJC  Kamloops Essentials (Eng)
107.3  F1R Horizontal Tp 31 07 310 NTV-CJON  St. John's Essentials (Eng)
107.3  F1R Horizontal Tp 25 06 311 CTV-CJOH  Ottawa Essentials (Eng)
107.3  F1R Horizontal Tp 21 36 312 CTV-CFCF  Montreal Essentials (Eng)
111.1  F2 Horizontal Tp 28  (51) 06 " " Essentials (Fr)
107.3  F1R Vertical Tp 06 03 313 CTV-CFTO  Toronto Essentials (Eng)
107.3  F1R Vertical Tp 13 04 314 CTV-CHFD  Thunder Bay Essentials (Eng)
107.3  F1R Vertical Tp 09 17 315 CTV-CKCK  Regina Essentials (Eng)
107.3  F1R Vertical Tp 02 03 316 CTV-CKY  Winnipeg Essentials (Eng)
107.3  F1R Vertical Tp 09 19 317 CTV-CFCN  Calgary Essentials (Eng)
107.3  F1R Vertical Tp 09 12 318 CTV-CFRN  Edmonton Essentials (Eng)
107.3  F1R Horizontal Tp 30 08 319 CTV-CITL  Lloydminster Essentials (Eng)
107.3  F1R Horizontal Tp 25 09 320 CTV-CJBN  Kenora Essentials (Eng)
107.3  F1R Vertical Tp 12 07 321 CTV-CIVT  Vancouver Essentials (Eng)
107.3  F1R Horizontal Tp 30 07 322 CBC-CKSA  Lloydminster Essentials (Eng)
107.3  F1R Vertical Tp 14 08 323 CBC-CJDC  Dawson Creek Essentials (Eng)
107.3  F1R Vertical Tp 12 06 324 CBC-CFTK  Terrace Essentials (Eng)
107.3  F1R Vertical Tp 14 07 325 CBC-CKPG  Prince George Essentials (Eng)
107.3  F1R Vertical Tp 13 01 326 SUN-CKXT  Toronto Essentials (Eng)
107.3  F1R Vertical Tp 07 10 327 PROMO INFO OPEN
107.3  F1R Vertical Tp 13 02 328 CITY-CKAL  Calgary Essentials (Eng)
107.3  F1R Vertical Tp 02 01 329 CITY-CHMI  Winnipeg Essentials (Eng)
107.3  F1R Horizontal Tp 31 03 330 Global-CIHF  Halifax Essentials (Eng)
107.3  F1R Vertical Tp 06 04 331 Global-CIII  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 32 02 332 CBC-CBWT  Winnipeg Essentials (Eng)
107.3  F1R Horizontal Tp 32 06 333 CBC-CFYK  Yellowknife Essentials (Eng)
107.3  F1R Horizontal Tp 32 05 334 CBC-CKWS  Kingston Essentials (Eng)
107.3  F1R Vertical Tp 02 04 335 Global-CKND  Winnipeg Essentials (Eng)
107.3  F1R Vertical Tp 12 04 336 Global-CKVU  Vancouver Essentials (Eng)
107.3  F1R Horizontal Tp 32 07 337 Global-CFSK  Saskatoon Essentials (Eng)
107.3  F1R Vertical Tp 09 18 338 Global-CICT  Calgary Essentials (Eng)
107.3  F1R Horizontal Tp 30 01 339 Global-CITV  Edmonton Essentials (Eng)
107.3  F1R Horizontal Tp 31 01 340 ASN   Halifax Essentials (Eng)
107.3  F1R Horizontal Tp 31 02 341 CTV-CJCH  Halifax Essentials (Eng)
107.3  F1R Horizontal Tp 25 04 342 A Chan/CHRO  Ottawa Essentials (Eng)
107.3  F1R Horizontal Tp 25 07 343 Omni 1-CFMT  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 17 02 344 ICITY-TV   Toronto  Essentials (Eng)
107.3  F1R Vertical Tp 13 07 345 CHTV-CHCH   Hamilton Essentials (Eng)
107.3  F1R Horizontal Tp 25 03 346 New VR-CKVR  Barrie Essentials (Eng)
107.3  F1R Vertical Tp 09 11 347 CITY-CKEM  Edmonton Essentials (Eng)
107.3  F1R Horizontal Tp 25 01 348 CBC-CHEX  Peterborough Essentials (Eng)
107.3  F1R Horizontal Tp 25 02 349 A Chan-CFPL  London Essentials (Eng)
107.3  F1R Vertical Tp 13 06 350 APTN  Winnipeg Essentials (Eng)
107.3  F1R Vertical Tp 09 15 351 Alberta Access OPEN 
107.3  F1R Vertical Tp 10 06 352 SCN  Saskatchewan Essentials (Eng)
107.3  F1R Horizontal Tp 21 31 353 TVO  Ontario Essentials (Eng)
107.3  F1R Vertical Tp 12 01 354 KNOW TV   B.C. OPEN 
107.3  F1R Vertical Tp 06 08 355 Crossroads-CITS  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 32 03 356 CTV-MCTV  Sudbury Essentials (Eng)
107.3  F1R Vertical Tp 12 09 357 Miracle-CJIL  Lethbridge Essentials (Eng)
107.3  F1R Vertical Tp 12 02 358 CH-Global CHEK  Victoria Essentials (Eng)
107.3  F1R Vertical Tp 12 08 359 CITY-CKVU  Vancouver Essentials (Eng)
107.3  F1R Vertical Tp 15 03 360 NBC-WDIV  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 17 01 361 ABC-WXYZ  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 25 07 362 CBS-WWJ  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 15 05 363 Fox-WUHF  Rochester-NY The Nets (Buffalo)
107.3  F1R Vertical Tp 15 04 364 PBS-WTVS  Detroit The Nets (Detroit)
107.3  F1R Horizontal Tp 32 09 365 Fox-WJBK  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 07 10 366 PROMO INFO OPEN
107.3  F1R Vertical Tp 10 03 370 NBC-KHQ  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 02 371 ABC-KXLY  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 01 372 CBS-KREM  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 05 373 Fox-KAYU  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 04 374 PBS-KSPS  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 14 03 379 NBC-KING  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 01 380 ABC-KOMO  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 02 381 CBS-KIRO  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 04 382 Fox-KCPQ  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 05 383 PBS-KCTS  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 07 10 384 PROMO INFO OPEN
107.3  F1R Vertical Tp 15 08 385 NBC-WGRZ  Buffalo The Nets (Buffalo)
107.3  F1R Vertical Tp 15 06 386 ABC-WKBW  Buffalo The Nets (Buffalo)
107.3  F1R Vertical Tp 15 07 387 CBS-WIVB  Buffalo The Nets (Buffalo)
107.3  F1R Vertical Tp 15 09 388 PBS-WNED  Buffalo The Nets (Buffalo)
107.3  F1R Horizontal Tp 32 01 389 A Chan-CIVI  Victoria Essentials (Eng)
107.3  F1R Vertical Tp 05 07 390 CBC Newsworld Essentials (Eng)
107.3  F1R Horizontal Tp 18 28 391 CTV NewsNet Essentials (Eng)
107.3  F1R Vertical Tp 05 04 392 TSC- Shopping Channel OPEN
107.3  F1R Vertical Tp 12 03 393 BC Legislative Assembly Essentials (Eng)
107.3  F1R Vertical Tp 05 06 394 Vision TV Essentials (Eng)
107.3  F1R Horizontal Tp 32 08 395 Omni 2-CJMT  Toronto Essentials (Eng)
107.3  F1R Vertical Tp 05 01 396 CPAC Essentials (Eng)
107.3  F1R Horizontal Tp 21 33 397 Ontario Legislature OPEN
107.3  F1R Vertical Tp 16 09 398 The Weather Network Essentials (Eng)
107.3  F1R Horizontal Tp 18 22 400 TSN-The Sports Network Essentials (Eng)
107.3  F1R Horizontal Tp 18 27 401 TSN Alternate Essentials (Eng)*
107.3  F1R Vertical Tp 06 07 402 STAR CHOICE INFO Essentials (Eng)
107.3  F1R Horizontal Tp 19 14 403 The Score Sports
107.3  F1R Vertical Tp 11 05 404 The Fight Network Intense TV
107.3  F1R Vertical Tp 08 09 406 Speed Channel Sports
107.3  F1R Vertical Tp 08 10 409 The Golf Channel Sports
107.3  F1R Vertical Tp 03 01 416 Sportsnet East Sports
107.3  F1R Vertical Tp 03 02 417 Sportsnet Ontario Sports
107.3  F1R Vertical Tp 03 03 418 Sportsnet West Sports
107.3  F1R Vertical Tp 03 04 419 Sportsnet Pacific Sports
111.1  F2 Vertical Tp       (41) 06 420 NFL Network Sports
107.3  F1R Vertical Tp 05 05 457 Outdoor Life Network-Canada Sports
107.3  F1R Vertical Tp 02 07 461 Fox Sports World-Canada More Sports
107.3  F1R Vertical Tp 02 08 462 Xtreme Sports More Sports
107.3  F1R Vertical Tp 11 02 463 NBA-Raptors TV Ala Carte
107.3  F1R Horizontal Tp 28 03 464 ESPN Classic-Canada More Sports
107.3  F1R Vertical Tp 11 01 465 NHL Network More Sports
107.3  F1R Vertical Tp 11 03 466 Leafs TV Ala Carte
107.3  F1R Vertical Tp 08 03 500 Cable News Network Real Life
107.3  F1R Vertical Tp 07 06 501 BBC World F.Y.I. or Ala Carte
107.3  F1R Vertical Tp 06 01 502 CNN Headline News Real Life
107.3  F1R Vertical Tp 11 08 503 Fox News Channel F.Y.I.
107.3  F1R Vertical Tp 08 11 504 CNBC Real Life
107.3  F1R Horizontal Tp 18 21 505 Discovery-Canada Real Life
107.3  F1R Horizontal Tp 19 16 506 History TV-Canada Real Life
107.3  F1R Vertical Tp 01 10 507 Canadian Learning TV Real Life
107.3  F1R Horizontal Tp 29 01 508 ROB-TV Real Life
107.3  F1R Horizontal Tp 32 04 509 Cable Pulse 24 F.Y.I.
107.3  F1R Vertical Tp 11 09 510 Bloomberg TV F.Y.I.
107.3  F1R Horizontal Tp 26 01 511 MSNBC-Canada Ala Carte
107.3  F1R Horizontal Tp 22 04 512 CBC Country Canada F.Y.I.
107.3  F1R Horizontal Tp 22 03 513 Documentary Channel F.Y.I.
107.3  F1R Horizontal Tp 22 02 514 G4 Tech TV-Canada F.Y.I.
107.3  F1R Horizontal Tp 22 01 515 Biography Channel F.Y.I.
107.3  F1R Vertical Tp 08 08 520 A & E Prime Time
107.3  F1R Horizontal Tp 19 11 521 Showcase-East Prime Time
107.3  F1R Vertical Tp 16 01 522 Showcase-West Prime Time
107.3  F1R Horizontal Tp 17 01 523 Bravo! Canada Prime Time
107.3  F1R Vertical Tp 06 05 524 Prime-East Prime Time
107.3  F1R Vertical Tp 16 10 525 Prime-West Prime Time
107.3  F1R Horizontal Tp 17 07 527 Star! TV Prime Time
107.3  F1R Horizontal Tp 17 05 528 Space Prime Time
107.3  F1R Vertical Tp 08 05 529 TBS SuperStation  Atlanta Prime Time
107.3  F1R Vertical Tp 07 10 530 PROMO INFO OPEN
107.3  F1R Vertical Tp 02 06 532 Deja View Cool Stuff
107.3  F1R Vertical Tp 02 05 533 Lonestar More Movies
107.3  F1R Horizontal Tp 26 04 534 BBC Canada More Movies
107.3  F1R Horizontal Tp 30 06 535 TV Land-Canada Cool Stuff
107.3  F1R Vertical Tp 13 09 539 TCM-Turner Classic Movies Fun Stuff
107.3  F1R Horizontal Tp 20 53 540 Family Channel-East Fun Stuff
107.3  F1R Horizontal Tp 30 03 541 Family Channel-West Fun Stuff
107.3  F1R Vertical Tp 05 02 542 YTV-East Fun Stuff
107.3  F1R Vertical Tp 16 03 543 YTV-West Fun Stuff
107.3  F1R Horizontal Tp 20 55 544 TeleToon-East Fun Stuff
107.3  F1R Horizontal Tp 30 02 545 TeleToon-West Fun Stuff
107.3  F1R Vertical Tp 05 03 546 Treehouse TV Fun Stuff
107.3  F1R Vertical Tp 16 05 547 Comedy Network-West Fun Stuff
107.3  F1R Horizontal Tp 18 24 548 Comedy Network-East Fun Stuff
107.3  F1R Vertical Tp 07 03 549 Game Show Network Fun Stuff
107.3  F1R Horizontal Tp 26 07 550 Discovery Kids Smart Stuff
107.3  F1R Horizontal Tp 26 06 551 National Geographic-Canada Smart Stuff
107.3  F1R Horizontal Tp 26 05 552 BBC Kids Smart Stuff
107.3  F1R Horizontal Tp 26 08 553 Animal Planet-Canada Smart Stuff
107.3  F1R Horizontal Tp 28 04 554 Discovery Civilization Smart Stuff
107.3  F1R Vertical Tp 11 06 555 Military Channel Smart Stuff
111.1  F2 Horizontal Tp 22  (52) 04 559 EWTN-Canada Ala Carte