107.3  Anik F1R    Vertical Transponders 1 through 16
200  201  202  204  205  206  207  208  220  299  303  304  306  307  308  309  315  316  317
318  321  323  324  325 
327  331  335  336  338  345  347  350  351  352  354  355  357  358  359  
360  362  363  364  365 
366  367  370  371  372  373  374  375  379  380  381  382  383  384  385
387  388  390 
392  393  394  396  398  399  402  404  405  406  409  415  416  417  418  419  457           UNDERLINED RED CHANNEL NUMBERS
457  458  459  461  462  463  465  466 
468  500  501  502  503  504  507  510  520  522  524  525           INDICATE OPEN MODE (ALSO KNOWN
529 
530  532  533  536  539  542  543  546  547  549  555  560  567  568  582  584  590  592  594           AS "FREEPLAY" IN 4DTV CIRCLES),
595 
600  609  610  629  630  650  651  652  653  654  680  681  682  683  685  688  690  719  779           ON PREVIOUSLY AUTHORIZED UNITS
800  809  824  826 
828  829  830  831  832  833  834  835  836  837  838  840  841  842  843  844           EVEN IF NOT CURRENTLY SET UP
845  846  847  848  857  858  859  860  861  862  863  864  865  866  867  868  869  870  871  872           FOR SUBSCRIPTION.          
873  874  875  876  877  878  901  902  903  904  905  906  907  908  909  910  911  912  913  914 
915  916  917  918  919  920  921  922  923  924  925  926  927  928  929  930  931  932  933  934
935  936  937  938  939  940

107.3  Anik F1R   Horizontal Transponders 17 through 32                        
210  238  239  300  301  302  310  311  312  313  314  319  320  322  328  332  333  334          
337  339  340  341  342  343  344  346  348  349  353  356  361  386  389  391  395  400  401  403 
456  464  505  506  508  509  511  512  513  514  515  516  521  523  527  528  534  535  540  541
544  545  548  550  551  552  553  554  561  562  563  564  565  566  569  570  571  572  574  575
580  581  583  585  586  593  601  602  603  604  605  611  612  613  614  615  621  622  623  624
631  632  633  684  686  730  771  825  827  849  850  851  852  853  854  855  856  879  880  881

111.1  Anik F2    Vertical Transponders 1 through 16
241  242  243  245  276  277  279  280  281  282  284  285  286  287  288  289  290  292  293  294
         CHANNELS IN BLUE ARE HD
295  296  350  421  422  423  424  425  426  427  428  429  430  431  442  443  444  445  471  472         FORMAT, REQUIRING AUTHORIZED 
473  474  475  476  477  478  479  480  481  616  617  618  619  700  701  718  721  722  726  740         DSR-505 or DSR-530 STAR CHOICE
760  762  775  778                                                                                                                                         HIGH DEFINITION RECEIVER
 
111.1  Anik F2    Horizontal Transponders 17 through 32
216  217  218  221  262  223  224  240  244  246  270  272  273  274  275  278  283  291  297  420
440  441  469  470 
559  687  702  703  704  705  710  711  712  713  714  715  716  717  720  723
724  725  749  750  751  752  753  754  755  756  757  758  759  761  764  765  770  773 
780  781 
782  784  801  802  805  807  816  819  820  882  883  884  885  886

 

This is a work in progress;  guaranteed to not be 100% accurate.  Corrections are appreciated.
Revised on October 2, 2008.
                   Please send them to Mike Kohl at  globalcm@mhtc.net



Satellite:  107.3 = Anik F1R at 107.3 West Orbital Position
                111.1 = Anik F2 at 111.1 West Orbital Position

Polarity     V = Vertical  (transponders 1 through 16)     H= Horizontal (transponders 17 through 32)

OPEN  listed under PROGRAM PACKAGE means that signal appears in-the-clear to receivers previously authorized for any STAR CHOICE service.
           Please note that all mapping for Anik F2 at 111.1 West occurs when Star Choice activates a receiver configured for 2 satellite operation.
           Manual re-mapping only provides channel maps from the Anik F1R satellite at 107.3 West.

Satellite Polarity Transponder Service # Channel Service Program Package
             
107.3  F1R   Vertical Tp 07 10 200 Viewer's Choice Preview OPEN
107.3  F1R Vertical Tp 01 01 201 Viewer's Choice 1 Pay-Per-View
107.3  F1R Vertical Tp 01 02 202 Viewer's Choice 2 Pay-Per-View
107.3  F1R Vertical Tp 01 04 204 Viewer's Choice 4  Pay-Per-View 
107.3  F1R Vertical Tp 01 05 205 Viewer's Choice 5  Pay-Per-View 
107.3  F1R Vertical Tp 01 06 206 Viewer's Choice 6 Pay-Per-View
107.3  F1R Vertical Tp 01 07 207 Viewer's Choice 7 Pay-Per-View
107.3  F1R Vertical Tp 01 08 208 Viewer's Choice 8 Pay-Per-View
107.3  F1R Horizontal Tp 29 03 210 Viewer's Choice 10 Pay-Per-View
111.1  F2 Horizontal Tp 31  15 216 HD PPV Pay-Per-View  (w HD equipment)
111.1  F2 Horizontal Tp 31 15 217 HD PPV 2 Pay-Per-View  (w HD equipment)
111.1  F2 Horizontal Tp 31 15 218 HD PPV 3 Pay-Per-View  (w HD equipment)
107.3  F1R Vertical Tp 07 10 220 TALC PR Pay-Per-View
111.1  F2 Horizontal Tp 30 11 221 TALC 2 Pay-Per-View
111.1  F2 Horizontal Tp 30 10 222 TALC 3 Pay-Per-View
111.1  F2 Horizontal Tp 30 12 223 TALC 4 Pay-Per-View
111.1  F2 Horizontal Tp 30 13 224 TALC 5 Pay-Per-View
107.3  F1R Horizontal Tp 29 50 238 PPV Hockey Pay-Per-View
107.3  F1R Horizontal Tp 29 71 239 Setanta Sports PPV Pay-Per-View
111.1  F2 Horizontal Tp 27 03 240 RDS - HD Essentials (Fr)  (w HD equipment)
111.1  F2 Vertical Tp 07 03 241 Z - HD Rendez-Vous  (w HD equipment)
111.1  F2 Vertical Tp 07 01 242 Series + HD Rendez-Vous  (w HD equipment)
111.1  F2 Vertical Tp 07 02 243 Canal Vie-HD Rendez-Vous  (w HD equipment)
111.1  F2 Horizontal Tp 27 01 244 SRC-HD Essentials  (Fr or Eng)  (w HD equipment)
111.1  F2 Vertical Tp 07 04 245 TVA-HD Essentials  (Fr)  (w HD equipment)
111.1  F2 Horizontal Tp 27 02 246 Super Ecran-HD Super Ecran  (w HD equipment)
111.1 F2       269 TSN-HD Sports HD  (w HD equipment)
111.1  F2 Horizontal Tp 25 23 270 SuperChannel HD-1 SuperChannel  (w HD equipment)
111.1  F2 Horizontal Tp 25 22 272 TLC HD HD Extra  (w HD equipment)
111.1  F2 Horizontal Tp 32 01 273 Encore Avenue-HD Movie Central  (w HD equipment)
111.1  F2 Horizontal Tp 21 13 274 Speed HD Sports HD  (w HD equipment)
111.1  F2 Horizontal Tp 21 12 275 HD Net Essentials-English  (w HD equipment)
111.1  F2 Vertical Tp 02 01 276 National Geographic HD HD Extra  (w HD equipment)
111.1  F2 Vertical Tp 02 02 277 Showcase HD Digital Favourites or 
111.1  F2 Horizontal Tp 21 02 278 A & E - HD HD Extra  (w HD equipment)
111.1  F2 Vertical Tp 02 03 279 Discovery - HD HD Extra  (w HD equipment)
111.1  F2 Vertical Tp 10 01 280 TSN-HD Sports HD  (w HD equipment)
111.1  F2 Vertical Tp 12 06 281 Sportsnet HD Sports HD  (w HD equipment)
111.1  F2 Vertical Tp 11 01 282 TMN HD TMN (with HD equipment)
111.1  F2 Horizontal Tp 32 02 283 Movie Central HD Movie Central  (w HD equipment)
111.1  F2 Vertical Tp 15 02 284 WDIV-NBC HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 15 03 285 WXYZ-ABC HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 12 05 286 WWJ-CBS HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 15 01 287 WJBK-FOX HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 10 03 288 PBS-EAST HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 08 02 289 KING-NBC HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 08 01 290 KIRO-CBS HD Essentials (w HD equipment)
111.1  F2 Horizontal Tp 25 21 291 KCPQ-FOX HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 10 02 292 CBC-EAST HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 11 02 293 CTV-EAST HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 12 07 294 WGN-CW HD WGN ala carte or Movies (w HD equipment)
111.1  F2 Vertical Tp 08 03 295 KOMO-ABC HD Essentials (w HD equipment)
111.1  F2 Vertical Tp 11 03 296 TMN 2-HD TMN  (with HD equipment)
111.1  F2 Horizontal Tp 32 03 297 Movie Central-HD 2 Movie Central  (w HD equipment)
111.1  F2 Horizontal Tp 0 298 HD Sports Sports HD  (w HD equipment)
107.3  F1R Vertical Tp 06 07 299 STAR CHOICE INFO Essentials (Eng)
107.3  F1R Horizontal Tp 31 04 300 CBC-CBHT  Halifax Essentials (Eng)
107.3  F1R Horizontal Tp 21 38 301 CBC-CBMT  Montreal Essentials (Eng)
107.3  F1R Horizontal Tp 21 35 302 CBC-CBLT  Toronto Essentials (Eng)
107-3  F1R Vertical Tp 25 09 303 CBC-CBOT  Ottawa Essentials (Eng)
107.3  F1R Vertical Tp 13 05 304 CBC-CKPR  Thunder Bay Essentials (Eng)
107.3  F1R Vertical Tp 09 13 306 CBC-CBRT  Calgary Essentials (Eng)
107.3  F1R Vertical Tp 09 14 307 CBC-CBXT  Edmonton Essentials (Eng)
107.3  F1R Vertical Tp 13 08 308 CBC-CBUT  Vancouver Essentials (Eng)
107.3  F1R Vertical Tp 14 06 309 Ind-CFJC  Kamloops Essentials (Eng)
107.3  F1R Horizontal Tp 31 07 310 NTV-CJON  St. John's Essentials (Eng)
107.3  F1R Horizontal Tp 31 05 311 CTV-CJOH  Ottawa Essentials (Eng)
107.3  F1R Horizontal Tp 10 07 312 CTV-CFCF  Montreal Essentials (Eng)
107.3  F1R Horizontal Tp 21 40 313 CTV-CFTO  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 21 37 314 CTV-CHFD  Thunder Bay Essentials (Eng)
107.3  F1R Vertical Tp 09 17 315 CTV-CKCK  Regina Essentials (Eng)
107.3  F1R Vertical Tp 02 03 316 CTV-CKY  Winnipeg Essentials (Eng)
107.3  F1R Vertical Tp 09 19 317 CTV-CFCN  Calgary Essentials (Eng)
107.3  F1R Vertical Tp 09 12 318 CTV-CFRN  Edmonton Essentials (Eng)
107.3  F1R Horizontal Tp 30 08 319 CTV-CITL  Lloydminster Essentials (Eng)
107.3  F1R Horizontal Tp 21 34 320 CTV-CJBN  Kenora Essentials (Eng)
107.3  F1R Vertical Tp 12 07 321 CTV-CIVT  Vancouver Essentials (Eng)
107.3  F1R Horizontal Tp 30 07 322 CBC-CKSA  Lloydminster Essentials (Eng)
107.3  F1R Vertical Tp 14 08 323 CBC-CJDC  Dawson Creek Essentials (Eng)
107.3  F1R Vertical Tp 12 06 324 CBC-CFTK  Terrace Essentials (Eng)
107.3  F1R Vertical Tp 14 07 325 CBC-CKPG  Prince George Essentials (Eng)
107.3  F1R Vertical Tp 07 10 327 PROMO INFO OPEN
107.3  F1R Horizontal Tp 21 39 328 CITY-CKAL  Calgary Essentials (Eng)
107.3  F1R Vertical Tp 06 04 331 Global-CIII  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 32 02 332 CBC-CBWT  Winnipeg Essentials (Eng)
107.3  F1R Horizontal Tp 32 06 333 CBC-CFYK  Yellowknife Essentials (Eng)
107.3  F1R Horizontal Tp 32 05 334 CBC-CKWS  Kingston Essentials (Eng)
107.3  F1R Vertical Tp 02 04 335 Global-CKND  Winnipeg Essentials (Eng)
107.3  F1R Vertical Tp 12 04 336 Global-CKVU  Vancouver Essentials (Eng)
107.3  F1R Horizontal Tp 32 07 337 Global-CFSK  Saskatoon Essentials (Eng)
107.3  F1R Vertical Tp 09 18 338 Global-CICT  Calgary Essentials (Eng)
107.3  F1R Horizontal Tp 30 01 339 Global-CITV  Edmonton Essentials (Eng)
107.3  F1R Horizontal Tp 31 01 340 ASN   Halifax Essentials (Eng)
107.3  F1R Horizontal Tp 31 02 341 CTV-CJCH  Halifax Essentials (Eng)
107.3  F1R Horizontal Tp 25 04 342 A Chan/CHRO  Ottawa Essentials (Eng)
107.3  F1R Horizontal Tp 25 07 343 Omni 1-CFMT  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 17 02 344 CITY-TV   Toronto  Essentials (Eng)
107.3  F1R Vertical Tp 13 07 345 CHTV-CHCH   Hamilton Essentials (Eng)
107.3  F1R Horizontal Tp 25 03 346 New VR-CKVR  Barrie Essentials (Eng)
107.3  F1R Vertical Tp 09 11 347 CITY-CKEM  Edmonton Essentials (Eng)
107.3  F1R Horizontal Tp 25 01 348 CBC-CHEX  Peterborough Essentials (Eng)
107.3  F1R Horizontal Tp 25 02 349 A Chan-CFPL  London Essentials (Eng)
111.1  F2 Vertical Tp 05 07 350 APTN  Winnipeg Essentials (Eng)
107.3  F1R Vertical Tp 09 15 351 Alberta Access OPEN 
107.3  F1R Vertical Tp 10 06 352 SCN  Saskatchewan Essentials (Eng)
107.3  F1R Horizontal Tp 21 31 353 TVO  Ontario Essentials (Eng)
107.3  F1R Vertical Tp 12 01 354 KNOW TV   B.C. OPEN 
107.3  F1R Vertical Tp 06 08 355 Crossroads-CITS  Toronto Essentials (Eng)
107.3  F1R Horizontal Tp 32 03 356 CTV-MCTV  Sudbury Essentials (Eng)
107.3  F1R Vertical Tp 12 09 357 Miracle-CJIL  Lethbridge Essentials (Eng)
107.3  F1R Vertical Tp 12 02 358 E! B-CHEK  Victoria Essentials (Eng)
107.3  F1R Vertical Tp 12 08 359 CITY-CKVU  Vancouver Essentials (Eng)
107.3  F1R Vertical Tp 06 04 360 NBC-WDIV  Detroit The Nets (Detroit)
107.3  F1R Horizontal Tp 17 02 361 ABC-WXYZ  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 15 02 362 CBS-WWJ  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 13 07 363 Fox-WUHF  Rochester-NY The Nets (Buffalo)
107.3  F1R Vertical Tp 15 04 364 PBS-WTVS  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 13 07 365 Fox-WJBK  Detroit The Nets (Detroit)
107.3  F1R Vertical Tp 07 10 366 PROMO INFO OPEN
107.3  F1R Vertical Tp 11 04 367 TLN-Telelatino  Toronto Essentials
107.3  F1R Vertical Tp 10 03 370 NBC-KHQ  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 02 371 ABC-KXLY  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 01 372 CBS-KREM  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 05 373 Fox-KAYU  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 10 04 374 PBS-KSPS  Spokane The Nets (Spokane)
107.3  F1R Vertical Tp 14 03 379 NBC-KING  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 01 380 ABC-KOMO  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 02 381 CBS-KIRO  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 04 382 Fox-KCPQ  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 14 05 383 PBS-KCTS  Seattle The Nets (Seattle)
107.3  F1R Vertical Tp 07 10 384 PROMO INFO OPEN
107.3  F1R Vertical Tp 06 04 385 NBC-WGRZ  Buffalo The Nets (Buffalo)
107.3  F1R Horizontal Tp 17 02 386 ABC-WKBW  Buffalo The Nets (Buffalo)
107.3  F1R Vertical Tp 15 07 387 CBS-WIVB  Buffalo The Nets (Buffalo)
107.3  F1R Vertical Tp 15 09 388 PBS-WNED  Buffalo The Nets (Buffalo)
107.3  F1R Horizontal Tp 32 01 389 A Chan-CIVI  Victoria Essentials (Eng)
107.3  F1R Vertical Tp 05 07 390 CBC Newsworld Essentials (Eng)
107.3  F1R Horizontal Tp 18 28 391 CTV NewsNet Essentials (Eng)
107.3  F1R Vertical Tp 05 04 392 TSC- Shopping Channel OPEN
107.3  F1R Vertical Tp 12 03 393 BC Legislative Assembly Essentials (Eng)
107.3  F1R Vertical Tp 05 06 394 Vision TV Essentials (Eng)
107.3  F1R Horizontal Tp 32 08 395 Omni 2-CJMT  Toronto Essentials (Eng)
107.3  F1R Vertical Tp 05 01 396 CPAC Essentials (Eng)
107.3  F1R Vertical Tp 16 09 398 The Weather Network Essentials (Eng)
107.3  F1R Vertical Tp 06 07 399 TCC-The Christian Channel Essentials (Eng)
107.3  F1R Horizontal Tp 18 22 400 TSN-The Sports Network Essentials (Eng)
107.3  F1R Horizontal Tp 18 27 401 TSN Alternate Essentials (Eng)*
107.3  F1R Vertical Tp 03 10 402 STAR CHOICE INFO Essentials (Eng)
107.3  F1R Horizontal Tp 19 14 403 The Score Sports
107.3  F1R Vertical Tp 11 05 404 The Fight Network Intense TV
107.3  F1R Vertical Tp 06 10 405 Game TV Essentials (Eng)
107.3  F1R Vertical Tp 08 09 406 Speed Channel Sports
107.3  F1R Vertical Tp 08 10 409 The Golf Channel Sports
107.3  F1R Vertical Tp 13 10 415 PROMO INFO OPEN
107.3  F1R Vertical Tp 03 01 416 Sportsnet East Sports
107.3  F1R Vertical Tp 03 02 417 Sportsnet Ontario Sports
107.3  F1R Vertical Tp 03 03 418 Sportsnet West Sports
107.3  F1R Vertical Tp 03 04 419 Sportsnet Pacific Sports
111.1  F2 Horizontal Tp 22 06 420 NFL Network Sports
111.1  F2 Vertical Tp 16 21-30 421-430 NFL 1-NFL 19 NFL Sunday Ticket PPV (In-Season)
111.1  F2 Vertical Tp 16 36 431 NFL 11 NFL Sunday Ticket PPV (In-Season)
111.1  F2 Horizontal Tp 31 16 440 NASCAR HD-1 Nascar PPV  (w HD equipment)
111.1  F2 Horizontal Tp 31 17 441 NASCAR HD-2 Nascar PPV  (w HD equipment)
111.1  F2 Vertical Tp 16 45 442 NASCAR HOTPASS-DRIVER 1 Nascar PPV
111.1  F2 Vertical Tp 16 46 443 NASCAR HOTPASS-DRIVER 2 Nascar PPV
111.1  F2 Vertical Tp 16 47 444 NASCAR HOTPASS-DRIVER 3 Nascar PPV
111.1  F2 Vertical Tp 16 52 445 NASCAR HOTPASS-DRIVER 4 Nascar PPV
107.3  F1R Horizontal Tp 30 05 456 Wild TV More Sports
107.3  F1R Vertical Tp 05 05 457 Outdoor Life Network-Canada Sports
107.3  F1R Vertical Tp 06 01 458 World Fishing Network More Sorts
107.3  F1R Vertical Tp 06 02 459 Gol TV More Sports
107.3  F1R Vertical Tp 02 07 461 Fox Sports World-Canada More Sports
107.3  F1R Vertical Tp 02 08 462 Xtreme Sports More Sports
107.3  F1R Vertical Tp 11 02 463 NBA-Raptors TV Ala Carte
107.3  F1R Horizontal Tp 28 03 464 ESPN Classic-Canada More Sports
107.3  F1R Vertical Tp 11 01 465 NHL Network More Sports
107.3  F1R Vertical Tp 11 03 466 Leafs TV Ala Carte
107.3  F1R Vertical Tp 07 10 468 PROMO INFO OPEN
111.1  F2 Horizontal Tp 31 16 469 NHL HD-1 NHL Centre Ice PPV (w HD equipment)
111.1  F2 Horizontal Tp 31 17 470 NHL HD-2 NHL Centre Ice PPV (w HD equipment)
111.1  F2 Vertical Tp 13 48-57 471-480 NHL Centre Ice 1-10 NHL Centre Ice PPV  (In Season)
107.3  F1R Vertical Tp 08 03 500 Cable News Network Real Life
107.3  F1R Vertical Tp 07 06 501 BBC World F.Y.I. or Ala Carte
107.3  F1R Vertical Tp 13 13 502 CNN Headline News Real Life
107.3  F1R Vertical Tp 11 08 503 Fox News Channel F.Y.I.
107.3  F1R Vertical Tp 08 11 504 CNBC Real Life
107.3  F1R Horizontal Tp 18 21 505 Discovery-Canada Real Life
107.3  F1R Horizontal Tp 19 16 506 History TV-Canada Real Life
107.3  F1R Vertical Tp 01 10 507 Canadian Learning TV Real Life
107.3  F1R Horizontal Tp 29 01 508 BNN-TV Real Life
107.3  F1R Horizontal Tp 32 04 509 Cable Pulse 24 F.Y.I.
107.3  F1R Vertical Tp 11 09 510 Bloomberg TV F.Y.I.
107.3  F1R Horizontal Tp 26 01 511 MSNBC-Canada Ala Carte
107.3  F1R Horizontal Tp 22 04 512 Bold F.Y.I.
107.3  F1R Horizontal Tp 22 03 513 Documentary F.Y.I.
107.3  F1R Horizontal Tp 22 02 514 Tech TV-Canada F.Y.I.
107.3  F1R Horizontal Tp 22 01 515 Biography Channel F.Y.I.
107.3  F1R Horizontal Tp 19 18 516 History TV-Canada  West Real Life
107.3  F1R Vertical Tp 08 08 520 A & E Prime Time
107.3  F1R Horizontal Tp 19 11 521 Showcase-East Prime Time
107.3  F1R Vertical Tp 16 01 522 Showcase-West Prime Time
107.3  F1R Horizontal Tp 17 01 523 Bravo! Canada Prime Time
107.3  F1R Vertical Tp 06 05 524 TV Tropolis-East Prime Time
107.3  F1R Vertical Tp 16 10 525 TV Tropolis-West Prime Time
107.3  F1R Horizontal Tp 17 07 527 Star! TV Prime Time
107.3  F1R Horizontal Tp 17 05 528 Space Prime Time
107.3  F1R Vertical Tp 08 05 529 WPCH-Peachtree TV  Atlanta Prime Time
107.3  F1R Vertical Tp 07 10 530 PROMO INFO OPEN
107.3  F1R Vertical Tp 02 06 532 Deja View Cool Stuff
107.3  F1R Vertical Tp 02 05 533 Lonestar More Movies
107.3  F1R Horizontal Tp 26 04 534 BBC Canada More Movies
107.3  F1R Horizontal Tp 30 06 535 TV Land-Canada Cool Stuff
107.3  F1R Vertical Tp 03 06 536 Retro TV Essentials
107.3  F1R Vertical Tp 13 09 539 TCM-Turner Classic Movies Fun Stuff
107.3  F1R Horizontal Tp 20 53 540 Family Channel-East Fun Stuff
107.3  F1R Horizontal Tp 30 03 541 Family Channel-West Fun Stuff
107.3  F1R Vertical Tp 05 02 542 YTV-East Essentials
107.3  F1R Vertical Tp 16 03 543 YTV-West Essentials
107.3  F1R Horizontal Tp 20 55 544 TeleToon-East Fun Stuff
107.3  F1R Horizontal Tp 30 02 545 TeleToon-West Fun Stuff
107.3  F1R Vertical Tp 05 03 546 Treehouse TV Fun Stuff
107.3  F1R Vertical Tp 16 05 547 Comedy Network-West Fun Stuff
107.3  F1R Horizontal Tp 18 24 548 Comedy Network-East Fun Stuff
107.3  F1R Vertical Tp 07 03 549 Game Show Network Fun Stuff
107.3  F1R Horizontal Tp 26 07 550 Discovery Kids Smart Stuff
107.3  F1R Horizontal Tp 26 06 551 National Geographic-Canada Essentials
107.3  F1R Horizontal Tp 26 05 552 BBC Kids Smart Stuff
107.3  F1R Horizontal Tp 26 08 553 Animal Planet-Canada Smart Stuff
107.3  F1R Horizontal Tp 28 04 554 Discovery Civilization Smart Stuff
107.3  F1R Vertical Tp 11 06 555 Military Channel Smart Stuff
111.1  F2 Horizontal Tp 22 04 559 EWTN-Canada Ala Carte
107.3  F1R Vertical Tp 08 06 560 TLC-The Learning Channel Lifestyle
107.3  F1R Horizontal Tp 19 17 561 Food Network-Canada Lifestyle
107.3  F1R Horizontal Tp 19 13 562 Life Network Lifestyle
107.3  F1R Horizontal Tp 28 05 563 Discovery Health Your Life
107.3  F1R Horizontal Tp 19 15 564 HGTV-Canada Lifestyle
107.3  F1R Horizontal Tp 28 02 565 Fine Living Lifestyle
107.3  F1R Horizontal Tp 18 23 566 MTV Canada Essentials
107.3  F1R Vertical Tp 13 03 567 W - East Lifestyle
107.3  F1R Vertical Tp 16 02 568 W - West Lifestyle
107.3  F1R Horizontal Tp 29 02 569 Cosmo TV Lifestyle
107.3  F1R Horizontal Tp 22 07 570 Men TV Cool Stuff
107.3  F1R Horizontal Tp 22 08 571 Fashion TV Your Life
107.3  F1R Horizontal Tp 28 01 572 CTV Travel Channel Your Life
107.3  F1R Horizontal Tp 22 05 574 Out TV More Movies Plus
107.3  F1R Horizontal Tp 28 07 575 One Your Life
107.3  F1R Horizontal Tp 17 03 580 Much Music Essentials
107.3  F1R Horizontal Tp 17 06 581 Much More Music Music
107.3  F1R Vertical Tp 07 05 582 Black Entertainment TV Cool Stuff
107.3  F1R Horizontal Tp 25 08 583 CMT Canada Essentials
107.3  F1R Vertical Tp 08 04 584 Spike TV-Canada Music, Intense TV
107.3  F1R Horizontal Tp 17 04 585 Sex TV Intense TV
107.3  F1R Horizontal Tp 17 08 586 Drive In Classics Intense TV
107.3  F1R Vertical Tp 04 07 590 Razer Cool Stuff
107.3  F1R Vertical Tp 03 05 592 Court TV-Canada Your Life
107.3  F1R Horizontal Tp 22 06 593 I-Channel Cool Stuff
107.3  F1R Vertical Tp 04 08 594 Book TV Your Life
107.3  F1R Vertical Tp 02 02 595 Mystery More Movies
107.3  F1R Vertical Tp 07 10 600 PPV Preview Channel   OPEN
107.3  F1R Horizontal Tp 27 61 601 TMN -M Movies-East
107.3  F1R Horizontal Tp 27 62 602 TMN-M Fun Movies-East
107.3  F1R Horizontal Tp 27 63 603 TMN-M Excess Movies-East
107.3  F1R Horizontal Tp 27 64 604 TMN-M Escape Movies-East
107.3  F1R Horizontal Tp 27 66 605 TMN-M Fest Movies-East
107.3  F1R Vertical Tp 06 16 609 AMC-American Movie Classics Movies-East
107.3  F1R Vertical Tp 07 02 610 Scream Movies-East
107.3  F1R Horizontal Tp 26 03 611 Showcase Action Movies-East
107.3  F1R Horizontal Tp 27 65 612 Movie Pix Movies-East  add-on
107.3  F1R Horizontal Tp 27 67 613 Movie Pix Too Movies-East  add-on
107.3  F1R Horizontal Tp 28 06 614 IFC Canada More Movies
107.3  F1R Horizontal Tp 26 02 615 Showcase Diva More Movies
111.1  F2 Vertical Tp 13 16 616 Superchannel 1 Superchannel
111.1  F2 Vertical Tp 13 17 617 Superchannel 2 Superchannel
111.1  F2 Vertical Tp 13 18 618 Superchannel 3 Superchannel
111.1  F2 Vertical Tp 13 19 619 Superchannel 4 Superchannel
107.3  F1R Horizontal Tp 20 51 621 Movie Central Movies-West
107.3  F1R Horizontal Tp 20 58 622 Adrenaline Drive Movies-West
107.3  F1R Horizontal Tp 20 59 623 Heartland Road Movies-West
107.3  F1R Horizontal Tp 20 60 624 Shadow Lane Movies-West
107.3  F1R Vertical Tp 06 17 629 AMC-West Movies-West
107.3  F1R Vertical Tp 07 02 630 Scream Movies-West
107.3  F1R Horizontal Tp 26 03 631 Showcase Action Movies-West
107.3  F1R Horizontal Tp 20 52 632 Encore Avenue Movies-West  add-on
107.3  F1R Horizontal Tp 20 61 633 Comic Strip Movies-West  add-on
107.3  F1R Vertical Tp 08 05 650 TBS SuperStation  Atlanta Prime Time
107.3  F1R Vertical Tp 04 02 651 WGN-TV  Chicago Movies or SuperStations
107.3  F1R Vertical Tp 04 04 652 WB-WPIX  New York Movies or SuperStations
107.3  F1R Vertical Tp 04 03 653 WB-KTLA  Los Angeles Movies or SuperStations
107.3  F1R Vertical Tp 04 01 654 UPN-WSBK  Boston Movies or SuperStations
107.3  F1R Vertical Tp 07 04 680 Playboy TV Playboy TV  (Ala Carte)
107.3  F1R Vertical Tp 07 07 681 Hustler TV w/Playboy TV or Ala Carte
107.3  F1R Vertical Tp 06 09  682  Red Light District TV w/Playboy TV or Ala Carte
107.3  F1R Vertical Tp 01 03 683 PPV 3 Pay-Per-View
107.3  F1R Horizontal Tp 29 07 684 PPV 13 Pay-Per-View
107.3  F1R Vertical Tp 07 07 685 Hustler PPV Pay-Per-View
107.3  F1R Horizontal Tp 29 04 686 PPV 11 Pay-Per-View
111.1  F2 Horizontal Tp 61 14 687 TALC 1 Pay-Per-View
107.3  F1R Vertical Tp 06 09 688 Red Light District PPV Pay-Per-View
107.3  F1R Vertical Tp 07 10 690 PROMO INFO OPEN
111.1  F2 Vertical Tp 28 05 700 SRC-CBFT  Montreal Essentials (Fr or Eng)
111.1  F2 Vertical Tp 14 06 701 SRC-CBAFT  Moncton Essentials (Fr)
111.1  F2 Horizontal Tp 28 09 702 SRC-CBUFT  Vancouver Essentials (Fr)
111.1  F2 Horizontal Tp 22 10 703 SRC-CBWFT  Winnipeg Essentials (Fr)
