POINTING ANGLES  for Star Choice
(U.S. States  Alphabetized  S through Z) 

Elevation in degrees above the horizon       True Azimuth directional heading
STAR CHOICE:   (secondary)  Anik F2 at 111.1 West        (primary)  Anik F1 at 107.3 West 
         
©  Copyright  2005  by GLOBAL COMMUNICATIONS        Plain, Wisconsin  USA
               Telephone (608) 546-2523     Fax (608) 546-2157     Email  globalcm@mhtc.net

Highlighted cities are listed on comprehensive U.S. list, with skew and polarity information.

      ANIK F2 ANIK F1
SOUTH CAROLINA Lat-N Long-W 111.1 W 107.3 W
Abbeville 34.2  82.4 39.8  224.3 42.2  219.6
Aiken 33.6  81.7 39.9  225.5 42.3  220.9
Anderson 34.5  82.6 39.8  223.7 42.1  219.0
Barnwell 33.2  81.3 39.9  226.2 42.3  221.6
Batesburg-Leesville 33.9  81.6 39.5  225.4 41.9  220.8
Beaufort 32.4  80.7 40.0  227.6 42.6  223.1
Charleston 32.8  79.9 39.3  228.1 41.8  223.7
Cheraw 34.7  79.9 37.8  226.8 40.2  222.3
Chester 34.7  81.2 38.7  225.3 41.1  220.7
Columbia 34.0  81.0 39.1  226.0 41.5  221.4
Conway 33.8  79.1 37.9  228.3 40.4  223.9
Florence 34.2  79.7 38.1  227.3 40.5  222.9
Georgetown 33.4  79.3 38.4  228.4 40.9  224.0
Greenville 34.8  82.4 39.3  223.8 41.6  219.1
Hartsville 34.4  80.1 38.2  226.8 40.6  222.3
Hilton Head Island 32.2  80.7 40.3  227.7 42.8  223.2
Kingstree 33.7  79.8 38.5  227.6 41.0  223.2
Lancaster 34.7  80.8 38.4  225.8 40.8  221.2
Laurens 34.5  82.0 39.3  224.5 41.7  219.8
Moncks Corner 33.2  80.0 39.0  227.7 41.5  223.3
Mullins 34.2  79.2 37.8  227.9 40.3  223.5
Myrtle Beach 33.7  78.9 37.9  228.6 40.4  224.3
Newberry 34.3  81.6 39.3  225.1 41.6  220.5
Orangeburg 33.5  80.9 39.4  226.6 41.8  222.0
Rock Hill 34.9  81.0 38.4  225.3 40.7  220.8
Spartanburg 34.9  81.9 38.9  224.3 41.2  219.6
Sumter 33.9  80.3 38.7  226.8 41.2  222.4
Walterboro 32.9  80.6 39.7  227.3 42.2  222.7
         
SOUTH DAKOTA Lat-N Long-W 111.1 W 107.3 W
Aberdeen 45.5  98.5 36.2  197.4 36.9  192.3
Brookings 44.3  96.8 36.9  200.0 37.8  194.9
Buffalo 45.6 103.5 37.0  190.5 37.4  185.2
Castle Rock 45.0 103.5 37.6  190.7 38.0  185.4
Chamberlain 43.8  99.3 38.1  196.7 38.8  191.4
Eagle Butte 45.0 101.2 37.2  193.8 37.8  188.5
Faith 45.0 102.0 37.3  192.7 37.9  187.4
Gettysburg 45.0  99.9 37.0  195.6 37.6  190.3
Hot Springs 43.4 103.5 39.3  191.0 39.7  185.5
Huron 44.4  98.2 37.3  198.1 38.1  192.9
Kadoka 43.8 101.5 38.5  193.7 39.1  188.3
Lake Andes 43.1  98.5 38.6  198.0 39.4  192.7
Lemmon 45.9 102.2 36.4  192.3 36.9  187.1
Martin 43.2 101.7 39.3  193.6 39.9  188.1
Mission 43.3 100.7 38.9  195.0 39.6  189.6
Mitchell 43.7  98.0 37.9  198.6 38.8  193.3
Mobridge 45.5 100.4 36.5  194.8 37.1  189.6
Murdo 43.9 100.7 38.3  194.8 39.0  189.4
Pierre 44.4 100.3 37.7  195.2 38.4  189.9
Pine Ridge 43.0 102.5 39.6  192.4 40.1  186.9
Rapid City 44.1 103.2 38.6  191.2 39.0  185.8
Redfield 44.9  98.5 36.8  197.6 37.6  192.3
Sioux Falls 43.5  96.7 37.7  200.4 38.7  195.1
Sisseton 45.7  97.0 35.6  199.3 36.5  194.2
Spearfish 44.5 103.9 38.2  190.3 38.6  184.9
Sturgis 44.4 103.5 38.2  190.8 38.7  185.4
Vermillion 42.8  96.9 38.6  200.4 39.5  195.1
Wall 44.0 102.2 38.5  192.6 39.0  187.3
Watertown 44.9  97.1 36.4  199.4 37.3  194.3
Winner 43.4  99.8 38.7  196.2 39.4  190.8
Yankton 42.9  97.4 38.6  199.7 39.5  194.4
         
TENNESSEE Lat-N Long-W 111.1 W 107.3 W
Bolivar 35.2  89.0 42.8  215.1 44.6  209.8
Chattanooga 35.0  85.3 40.9  220.1 43.0  215.1
Clarksville 36.5  87.3 40.8  216.5 42.7  211.4
Cleveland 35.2  84.9 40.6  220.5 42.7  215.6
Columbia 35.6  87.0 41.4  217.5 43.4  212.4
Cookeville 36.2  85.5 40.1  219.0 42.1  214.1
Covington 35.6  89.6 42.8  214.0 44.6  208.7
Crossville 35.9  85.0 40.0  219.8 42.1  214.9
Dayton 35.5  85.0 40.4  220.1 42.5  215.2
Dickson 36.1  87.4 41.2  216.7 43.1  211.6
Dyersburg 36.0  89.4 42.3  214.1 44.0  208.8
Gatlinburg 35.7  83.5 39.3  221.8 41.5  217.1
Greeneville 36.2  82.8 38.5  222.3 40.7  217.6
Jackson 35.6  88.8 42.4  215.1 44.2  209.9
Jamestown 36.4  84.9 39.5  219.6 41.6  214.7
Johnson City 36.3  82.3 38.1  222.8 40.3  218.1
Kingsport 36.5  82.5 38.0  222.4 40.2  217.8
Knoxville 36.0  83.9 39.3  221.1 41.5  216.3
La Follette 36.4  84.1 39.1  220.6 41.2  215.8
Lebanon 36.2  86.3 40.5  218.1 42.5  213.0
Linden 35.6  87.8 41.8  216.4 43.8  211.2
Manchester 35.5  86.1 41.0  218.8 43.0  213.8
McMinnville 35.7  85.8 40.6  219.1 42.7  214.1
Memphis 35.1  90.1 43.4  213.8 45.2  208.3
Milan 35.9  88.8 42.1  215.0 45.2  208.3
Murfreesboro 35.8  86.4 40.8  218.2 42.8  213.1
Nashville 36.1  86.8 40.8  217.4 42.8  212.4
Newport 36.0  83.2 38.9  222.1 41.1  217.3
Oak Ridge 36.0  84.3 39.5  220.7 41.6  215.9
Paris 36.3  88.3 41.5  215.3 43.3  210.1
Pigeon Forge 35.8  83.5 39.3  221.7 41.4  217.0
Portland 36.6  86.5 40.3  217.5 42.2  212.5
Pulaski 35.2  87.0 41.8  217.8 43.8  212.6
Rockwood 35.9  84.7 39.9  220.3 42.0  215.4
Savannah 35.2  88.2 42.4  216.2 44.3  210.9
Shelbyville 35.5  86.4 41.2  218.3 43.2  213.3
Sweetwater 35.6  84.5 40.0  220.7 42.1  215.9
Tazewell 36.4  83.6 38.7  221.3 40.8  216.5
Union City 36.4  89.0 41.7  214.3 43.5  209.0
Wartburg 36.1  84.6 39.6  220.2 41.7  215.4
Winchester 35.2  86.1 41.3  219.0 43.3  213.9
         
TEXAS Lat-N Long-W 111.1 W 107.3 W 
Abilene 32.4  99.7 50.3  200.5 51.3  193.9
Alice 27.7  98.1 54.5  206.4 56.0  199.2
Alpine 30.4 103.7 53.7  194.5 54.4  187.2
Amarillo 35.2 101.8 47.9  195.8 48.7  189.4
Austin 30.3  97.7 51.8  205.2 53.2  198.5
Baytown 29.7  95.0 51.1  210.2 52.8  203.8
Beaumont 30.1  94.1 50.3  211.4 52.1  205.1
Beeville 28.4  97.7 53.7  206.5 55.2  199.5
Big Lake 31.2 101.5 52.2  198.1 53.1  191.2
Big Spring 32.2 101.5 51.0  197.6 51.9  190.8
Bowie 33.6  97.8 48.4  203.1 49.7  196.7
Brady 31.1  99.3 51.5  201.9 52.7  195.1
Breckenridge 32.7  98.9 49.7  201.8 50.8  195.3
Brenham 30.2  96.4 51.3  207.6 52.9  201.0
Brownsville 25.9  97.5 56.1  209.0 57.8  201.6
Brownwood 31.7  99.0 50.8  202.2 52.0  195.5
Bryan 30.7  96.4 50.8  207.3 52.3  200.7
Canadian 35.9 100.4 46.8  197.9 47.7  191.7
Carthage 32.1  94.3 48.4  209.5 50.0  203.4
Cleburne 32.3  97.4 49.5  204.5 50.8  198.1
Childress 34.4 100.2  48.3  198.8 49.3  192.4
Commerce 33.2  95.9 48.0  206.4 49.4  200.2
Corpus Christi 27.8  97.4 54.2  207.6 55.7  200.5
Corsicana 32.1  96.5 49.4  206.2 50.8  199.8
Crockett 31.3  95.5 49.7  208.3 51.3  201.9
Crystal City 28.7  99.8 54.3  202.5 55.5  195.3
Dalhart 36.1 102.5 47.2  194.4 47.8  188.1
Dallas 32.8  96.8 48.8  205.2 50.2  198.9
Del Rio 29.4 100.9 53.9  200.1 55.0  192.9
Denison 33.7  96.5 47.7  205.0 49.1  198.9
Denton 33.2  97.1 48.5  204.4 49.8  198.1
Dumas 35.9 102.0 47.2  195.3 48.0  189.0
Eagle Pass 28.7 100.5 54.5  201.3 55.7  193.9
Eden 31.2  99.8 51.6  201.0 52.7  194.2
El Campo 29.2  96.3 52.2  208.5 53.8  201.8
El Paso 31.7 106.5 52.7  188.7 53.0  181.5
Falfurrias 27.2  98.1 55.1  206.7 56.6  199.4
Farwell 34.4 103.0 49.1  194.1 49.8  187.5
Fort Stockton 30.9 102.9 52.9  195.7 53.7  188.6
Fort Worth 32.7  97.3 49.1  204.4 50.4  198.0
Fredericksburg 30.3  98.9 52.2  203.3 53.5  196.4
Galveston 29.3  94.8 51.4  210.9 53.2  204.4
Gonzales 29.5  97.4 52.5  206.2 53.9  199.4
Graham 33.1  98.6 49.2  202.1 50.4  195.7
Guthrie 33.6 100.3 49.2  199.0 50.2  192.5
Hereford 34.8 102.4 48.5  195.0 49.2  188.5
Houston 29.8  95.4 51.2  209.6 52.9  203.1
Huntsville 30.7  95.5 50.4  208.6 52.0  202.2
Jasper 30.9  94.0 49.4  210.9 51.2  204.7
Junction 30.5  99.8 52.4  201.6 53.5  194.6
Killeen 31.1  97.7 50.9  204.7 52.3  198.0
Kingsville 27.5  97.9 54.7  207.0 56.2  199.8
Lake Jackson 29.0  95.4 52.0  210.0 53.7  203.4
Lampasas 31.0  98.2 51.2  203.9 52.5  197.2
Laredo 27.5  99.5 55.4  204.0 56.7  196.5
Livingston 30.7  94.9 50.1  209.6 51.7  203.2
Llano 30.7  98.7 51.7  203.3 52.9  196.5
Longview 32.5  94.7 48.2  208.7 49.8  202.5
Lubbock 33.6 101.8 49.7  196.4 50.5  189.8
Lufkin 31.3  94.7 49.4  209.5 51.0  203.2
McAllen 26.2  98.2 56.2  207.3 57.8  199.8
McNary 31.2 105.8 53.1  190.1 53.6  182.9
Mexia 31.7  96.5 49.8  206.4 51.3  200.0
Midland 32.0 102.1 51.5  196.7 52.3  189.8
Mineral Wells 32.8  98.1 49.3  203.1 50.6  196.6
Monahans 31.6 102.9 52.1  195.4 52.9  188.3
Mount Pleasant 33.1  95.0 47.7  207.9 49.2  201.8
Nacogdoches 31.6  94.6 49.1  209.4 50.7  203.2
Navasota 30.4  96.1 51.0  207.9 52.5  201.4
Pampa 35.5 101.0 47.3  197.1 48.2  190.8
Paris 33.7  95.5 47.4  206.6 48.9  200.6
Pearsall 28.9  99.1 53.8  203.7 55.1  196.6
Pecos 31.4 103.5 52.5  194.4 53.2  187.3
Perryton 36.4 100.8 46.4  197.0 47.2  190.9
Pine Springs 31.9 104.8 52.2  191.8 52.8  184.7
Plainview 34.2 101.7 49.0  196.4 49.8  189.9
Port Arthur 29.9  93.9 50.4  211.8 52.2  205.5
Port Lavaca 28.6  96.6 53.0  208.3 54.6  201.5
Presidio 29.5 104.4 54.8  193.4 55.4  185.9
Raymondville 26.5  97.8 55.7  208.0 57.3  200.6
Roma 26.4  99.0 56.3  205.7 57.8  198.1
San Angelo 31.5 100.4 51.5  199.8 52.6  193.0
San Antonio 29.5  98.5 52.9  204.4 54.3  197.4
San Marcos 29.9  97.9 52.3  205.1 53.7  198.3
Sanderson 30.1 102.4 53.6  196.9 54.4  189.7
Saragosa 31.0 103.7 53.0  194.2 53.6  187.0
Seminole 32.7 102.6 50.8  195.4 51.6  188.5
Seymour 33.6  99.3 48.9  200.7 50.0  194.3
Shamrock 35.2 100.2 47.5  198.4 48.4  192.1
Snyder 32.7 100.9 50.3  198.4 51.3  191.7
Sonora 30.6 100.6 52.6  199.9 53.6  192.9
Stephenville 32.2  98.2 50.0  203.2 51.2  196.7
Temple 31.1  97.3 50.8  205.3 52.2  198.8
Texarkana 33.4  94.0 47.0  209.1 48.6  203.0
Tyler 32.3  95.3 48.6  207.9 50.2  201.7
Uvalde 29.2  99.8 53.7  202.3 54.9  195.1
Van Horn 31.0 104.8 53.2  192.0 53.7  184.8
Victoria 28.8  97.0 53.0  207.5 54.5  200.7
Waco 31.9  97.1 49.9  205.2 51.2  198.7
Wichita Falls 33.9  98.5 48.3  201.8 49.5  195.5
Zapata 26.9  99.3 55.9  204.8 57.3  197.3
         
UTAH Lat-N Long-W 111.1 W 107.3 W
Beaver 38.3 112.6 45.6  177.5 45.3  171.4
Blanding 37.6 109.5 46.4  182.6 46.3  176.4
Brigham City 41.5 112.0 42.0  178.6 41.8  172.9
Cedar City 37.7 113.1 46.3  176.8 45.9  170.6
Delta 39.3 112.6 44.4  177.7 44.1  171.7
Dutch John 40.9 109.4 42.6  182.6 42.6  176.9
Emery 38.9 111.2 44.9  176.8 44.7  173.7
Ephraim 39.4 111.6 44.4  179.2 44.2  173.3
Escalante 37.8 111.6 46.2  179.2 46.0  173.0
Garrison 38.9 114.0 44.8  175.3 44.4  169.4
Glendale 37.3 112.6 46.7  177.5 46.4  171.3
Green River 39.0 110.2 44.8  181.5 44.8  175.4
Hanksville 38.4 110.2 45.5  181.5 45.4  175.4
Hanna 40.5 110.8 43.2  180.4 43.1  174.6
Hurricane 37.2 113.3 46.8  176.4 46.4  170.2
Kanab 37.0 112.5 47.0  177.6 46.7  171.4
Logan 41.7 111.8 41.8  178.9 41.6  173.2
Mexican Hat 37.1 109.9 46.9  182.0 46.8  175.7
Moab 38.6 109.5 45.3  182.5 45.2  176.4
Modena 37.8 113.9 46.1  175.4 45.6  169.3
Nephi 39.7 111.8 44.0  178.8 43.8  172.9
Ogden 41.2 112.0 42.3  178.7 42.1  172.9
Panguitch 37.8 112.4 46.1  177.8 45.8  171.7
Park City 40.6 111.5 43.0  179.4 42.8  173.6
Price 39.6 110.8 44.2  180.5 44.0  174.5
Provo 40.2 111.6 43.5  179.1 43.2  173.3
Richfield 38.8 112.1 45.1  178.4 44.8  172.4
Roosevelt 40.3 110.0 43.4  181.7 43.3  175.9
Rosette 41.8 113.4 41.6  176.5 41.3  170.9
Saint George 37.1 113.6 46.9  175.9 46.5  169.7
Salt Lake City 40.8 111.9 42.9  178.8 42.6  173.0
Tooele 40.5 112.3 43.1  178.1 42.8  172.3
Torrey 38.3 111.4 45.6  179.5 45.4  173.2
Tremonton 41.7 112.2 41.8  178.4 41.5  172.7
Vernal 40.4 109.5 43.2  182.4 43.2  176.6
Wendover 40.7 114.0 42.8  175.5 42.4  169.7
         
VERMONT Lat-N Long-W 111.1 W 107.3 W
Bennington 42.9  73.2 27.6  228.8 29.8  224.8
Brattleboro 42.8  72.6 27.3  229.5 29.5  225.5
Burlington 44.5  73.2 26.5  228.0 28.6  224.0
Montpelier 44.3  72.6 26.3  228.7 28.4  224.8
Newport 44.9  72.2 25.6  228.8 27.7  224.8
Rutland 43.6  73.0 27.0  228.7 29.1  224.7
Saint Johnsbury 44.4  72.0 25.8  229.2 28.0  225.3
White River Junction 43.6  72.3 26.6  229.3 28.7  225.4
         
         
         
VIRGINIA Lat-N Long-W 111.1 W 107.3 W
Abingdon 36.7   82.0 37.6  223.0 39.8  218.3
Alexandria 38.8  77.1 32.9  227.1 35.2  222.9
Bedford 37.3  79.5 35.6  225.4 37.8  221.0
Big Stone Gap 36.9  82.7 37.9  222.0 40.0  217.3
Blacksburg 37.2  80.4 36.2  224.4 38.4  219.9
Bristol 36.6  82.2 37.8  222.8 40.0  218.2
Charlottesville 38.0  78.5 34.4  226.1 36.7  221.8
Covington 37.8  80.0 35.5  224.6 37.7  220.1
Culpeper 38.3  78.0 33.9  226.4 36.2  222.1
Danville 36.6  79.4 36.1  226.0 38.4  221.6
Emporia 36.7  77.5 34.8  228.0 37.2  223.7
Farmville 37.3  78.4 34.9  226.6 37.2  222.3
Franklin 36.7  76.9 34.4  228.7 36.8  224.5
Fredericksburg 38.3  77.5 33.6  227.0 35.9  222.7
Galax 36.7  80.9 36.9  224.2 39.2  219.7
Grundy 37.3  82.1 37.2  222.5 39.3  217.8
Harrisonburg 38.4  78.9 34.3  225.4 36.6  221.0
Leesburg 39.1  77.6 33.0  226.4 35.3  222.1
Lexington 37.8  79.4 35.2  225.2 37.4  220.8
Lynchburg 37.4  79.1 35.3  225.8 37.6  221.4
Manassas 38.7  77.5 33.2  226.7 35.5  222.5
Marion 36.8  81.5 37.2  223.4 39.4  218.9
Martinsville 36.7  79.9 36.3  225.4 38.6  220.9
Mathews 37.4  76.3 33.4  228.8 35.9  224.6
Norfolk 36.8  76.3 33.9  229.2 36.3  225.1
Onancock 37.7  75.7 32.9  229.2 35.3  225.1
Petersburg 37.2  77.4 34.3  227.8 36.7  223.5
Radford 37.1  80.6 36.4  224.3 38.6  219.8
Richmond 37.5  77.5 34.1  227.5 36.5  223.3
Roanoke 37.3  79.9 35.9  224.9 38.1  220.5
South Boston 36.7  79.0 35.7  226.4 38.0  222.1
Staunton 38.2  79.1 34.7  225.3 36.9  221.0
Stuart 36.6  80.3 36.6  225.0 38.9  220.5
Tangier