POINTING ANGLES for STAR
CHOICE
(U.S. States Alphabetized N through R)
Elevation
in degrees above the horizon True Azimuth
directional heading
STAR CHOICE: (secondary) Anik
F2 at 111.1
West (primary) Anik F1 at 107.3
West
© Copyright 2005 by GLOBAL COMMUNICATIONS
Plain, Wisconsin USA
Telephone (608) 546-2523 Fax (608)
546-2157 Email globalcm@mhtc.net
Highlighted cities are
listed on comprehensive U.S. list, with skew and polarity information.
| ANIK F2 | ANIK F1 | |||
| NEBRASKA | Lat-N | Long-W | 111.1 W | 107.3 W |
| Albion | 41.7 | 98.0 | 40.0 199.3 | 40.9 193.8 |
| Alliance | 42.1 | 102.9 | 40.7 192.1 | 41.2 186.5 |
| Arapahoe | 40.3 | 99.9 | 42.0 197.0 | 42.8 191.3 |
| Bassett | 42.6 | 99.5 | 39.5 196.8 | 40.2 191.4 |
| Beatrice | 40.3 | 96.7 | 41.1 201.6 | 42.2 196.1 |
| Brainard | 41.2 | 97.0 | 40.2 200.9 | 41.2 195.4 |
| Broadwater | 41.6 | 102.8 | 41.2 192.3 | 41.7 186.7 |
| Broken Bow | 41.4 | 99.6 | 40.7 197.0 | 41.5 191.5 |
| Burwell | 41.8 | 99.1 | 40.2 197.6 | 41.0 191.2 |
| Chadron | 42.8 | 103.0 | 39.9 191.8 | 40.4 186.3 |
| Columbus | 41.4 | 97.4 | 40.1 200.3 | 41.0 194.8 |
| Fairbury | 40.1 | 97.2 | 41.4 201.0 | 42.4 195.5 |
| Falls City | 40.1 | 95.6 | 41.0 203.3 | 42.1 197.8 |
| Fremont | 41.4 | 96.5 | 39.8 201.5 | 40.9 196.1 |
| Grand Island | 40.9 | 98.3 | 40.9 199.0 | 41.8 193.5 |
| Hastings | 40.6 | 98.4 | 41.3 199.1 | 42.2 193.6 |
| Holdrege | 40.4 | 99.4 | 41.7 197.8 | 42.5 192.1 |
| Hyannis | 42.0 | 101.8 | 40.6 193.8 | 41.2 188.2 |
| Imperial | 40.5 | 101.7 | 42.1 194.4 | 42.8 188.7 |
| Kearney | 40.7 | 99.0 | 41.3 198.1 | 42.2 192.5 |
| Kimball | 41.2 | 103.7 | 41.7 191.2 | 42.2 185.5 |
| Lexington | 40.8 | 99.7 | 41.4 197.1 | 42.2 191.5 |
| Lincoln | 40.8 | 96.7 | 40.6 201.5 | 41.6 196.0 |
| McCook | 40.2 | 100.6 | 42.2 196.0 | 43.0 190.3 |
| Merriman | 42.9 | 101.7 | 39.6 193.7 | 40.1 188.2 |
| Nebraska City | 40.7 | 95.9 | 40.4 202.7 | 41.5 197.2 |
| Norfolk | 42.0 | 97.4 | 39.5 200.0 | 40.4 194.6 |
| North Platte | 41.1 | 100.8 | 41.3 195.5 | 42.0 189.9 |
| Ogallala | 41.1 | 101.7 | 41.5 194.1 | 42.1 188.4 |
| Omaha | 41.2 | 95.9 | 39.9 202.3 | 40.9 197.0 |
| O'Neill | 42.4 | 98.6 | 39.4 198.1 | 40.2 192.7 |
| Red Cloud | 40.1 | 98.5 | 41.8 199.1 | 42.7 193.5 |
| Santee | 42.8 | 97.8 | 38.8 199.1 | 39.6 193.8 |
| Scottsbluff | 41.9 | 103.7 | 41.0 191.1 | 41.5 185.4 |
| Sidney | 41.1 | 103.0 | 41.7 192.2 | 42.2 186.5 |
| Thedford | 42.0 | 100.6 | 40.3 195.5 | 41.0 190.0 |
| Valentine | 42.9 | 100.5 | 39.4 195.3 | 40.1 189.9 |
| West Point | 41.8 | 96.7 | 39.5 201.1 | 40.5 195.7 |
| Winnebago | 42.2 | 96.5 | 39.0 201.2 | 40.0 195.9 |
| York | 40.9 | 97.6 | 40.8 200.1 | 41.7 194.6 |
| NEVADA | Lat-N | Long-W | 111.1 W | 107.3 W |
| Ash Springs | 37.5 | 115.2 | 46.3 173.3 | 45.8 167.1 |
| Austin | 39.5 | 117.1 | 43.9 170.7 | 43.2 164.9 |
| Battle Mountain | 40.6 | 116.9 | 42.6 171.1 | 42.0 165.4 |
| Beatty | 36.9 | 116.7 | 46.8 170.6 | 46.0 164.5 |
| Boulder City | 36.0 | 114.8 | 48.0 173.7 | 47.5 167.3 |
| Caliente | 37.6 | 114.5 | 46.2 174.4 | 45.7 168.3 |
| Carlin | 40.7 | 116.1 | 42.6 172.4 | 42.1 166.6 |
| Carson City | 39.2 | 119.8 | 43.8 166.4 | 42.8 160.7 |
| Denio | 42.0 | 118.6 | 40.9 168.8 | 40.1 163.3 |
| Duckwater | 38.9 | 115.7 | 44.7 172.7 | 44.1 166.8 |
| Elko | 40.8 | 115.7 | 42.5 172.9 | 42.0 167.2 |
| Ely | 39.2 | 114.9 | 44.4 174.0 | 43.9 168.1 |
| Eureka | 39.5 | 116.0 | 44.0 172.4 | 43.4 166.5 |
| Fallon | 39.5 | 118.8 | 43.6 168.0 | 42.8 162.3 |
| Gabbs | 38.9 | 117.9 | 44.4 169.2 | 43.6 163.4 |
| Gerlach | 40.5 | 119.3 | 42.2 167.4 | 41.4 161.9 |
| Goldfield | 37.7 | 117.2 | 45.8 170.0 | 45.1 164.0 |
| Hawthorne | 38.5 | 118.6 | 44.7 168.0 | 43.8 162.2 |
| Henderson | 36.0 | 115.0 | 48.0 173.4 | 47.4 167.1 |
| Indian Springs | 36.6 | 115.7 | 47.3 172.4 | 46.7 166.1 |
| Jackpot | 42.0 | 114.7 | 41.4 174.7 | 40.9 169.1 |
| Jean | 35.8 | 115.3 | 48.2 172.8 | 47.6 166.5 |
| Las Vegas | 36.2 | 115.1 | 47.8 173.2 | 47.2 166.9 |
| Laughlin | 35.2 | 114.6 | 49.0 174.0 | 48.4 167.5 |
| Lovelock | 40.2 | 118.5 | 42.9 168.7 | 42.1 163.0 |
| McDermitt | 42.0 | 117.7 | 41.0 170.2 | 40.3 164.6 |
| Mesquite | 36.8 | 114.1 | 47.2 175.1 | 46.7 168.8 |
| Owyhee | 41.9 | 116.1 | 41.3 172.5 | 40.7 167.0 |
| Pahrump | 36.2 | 116.0 | 47.7 171.8 | 47.0 165.5 |
| Reno | 39.5 | 119.8 | 43.4 166.5 | 42.4 160.8 |
| Round Mountain | 38.7 | 117.1 | 44.7 170.5 | 44.0 164.6 |
| Stateline (Lake Tahoe) | 38.9 | 119.9 | 44.0 166.1 | 43.0 160.4 |
| Tonopah | 38.1 | 117.2 | 45.4 170.1 | 44.7 164.1 |
| Tuscarora | 41.3 | 116.2 | 42.0 172.3 | 41.4 166.6 |
| Wells | 41.1 | 115.0 | 42.3 174.1 | 41.8 168.4 |
| West Wendover | 40.8 | 114.1 | 42.7 175.5 | 42.3 169.7 |
| Winnemucca | 41.0 | 117.7 | 42.1 169.9 | 41.4 164.3 |
| Yerington | 39.0 | 119.2 | 44.1 167.3 | 43.2 161.5 |
| NEW HAMPSHIRE | Lat-N | Long-W | 111.1 W | 107.3 W |
| Berlin | 44.5 | 71.2 | 25.3 230.1 | 27.5 226.2 |
| Claremont | 43.4 | 72.3 | 26.8 229.4 | 29.0 225.5 |
| Concord | 43.2 | 71.5 | 26.4 230.4 | 28.6 226.5 |
| Conway | 44.0 | 71.1 | 25.6 230.4 | 27.8 226.5 |
| Keene | 42.9 | 72.3 | 27.0 229.7 | 29.3 225.8 |
| Laconia | 43.5 | 71.5 | 26.1 230.2 | 28.3 226.3 |
| Lebanon | 43.6 | 72.2 | 26.5 229.4 | 28.7 225.5 |
| Littleton | 44.3 | 71.8 | 25.8 229.6 | 27.9 225.6 |
| Manchester | 43.0 | 71.4 | 26.5 230.5 | 28.7 226.6 |
| Portsmouth | 43.1 | 70.8 | 26.0 231.2 | 28.3 227.3 |
| Rochester | 43.3 | 71.0 | 26.0 230.9 | 28.2 227.0 |
| NEW JERSEY | Lat-N | Long-W | 111.1 W | 107.3 W |
| Asbury Park | 40.2 | 74.0 | 30.0 229.5 | 32.3 225.5 |
| Atlantic City | 39.4 | 74.4 | 30.8 229.6 | 33.2 225.5 |
| Camden | 39.9 | 75.1 | 30.9 228.5 | 33.2 224.4 |
| Cape May | 38.9 | 74.9 | 31.5 229.3 | 33.8 225.3 |
| Freehold | 40.3 | 74.3 | 30.1 229.2 | 32.4 225.2 |
| Livingston | 40.8 | 74.3 | 29.8 228.9 | 32.0 224.8 |
| Newark | 40.7 | 74.2 | 29.7 229.0 | 32.0 225.0 |
| New Brunswick | 40.5 | 74.4 | 30.1 228.9 | 32.4 224.8 |
| Newton | 41.0 | 74.7 | 29.9 228.2 | 32.1 224.2 |
| Oakland | 41.0 | 74.3 | 29.6 228.8 | 31.9 224.7 |
| Paterson | 40.9 | 74.2 | 29.6 228.9 | 31.9 224.9 |
| Plainfield | 40.6 | 74.4 | 29.9 228.9 | 32.2 224.8 |
| Princeton | 40.3 | 74.7 | 30.3 228.7 | 32.6 224.7 |
| Red Bank | 40.3 | 74.1 | 30.0 229.4 | 32.2 225.3 |
| Toms River | 39.9 | 74.2 | 30.3 229.5 | 32.6 225.4 |
| Trenton | 40.2 | 74.7 | 30.5 228.7 | 32.8 224.7 |
| Vineland | 39.5 | 75.0 | 31.2 228.9 | 33.5 224.8 |
| Washington | 40.7 | 75.0 | 30.2 228.2 | 32.5 224.1 |
| Wrightstown | 40.0 | 74.6 | 30.5 229.0 | 32.8 224.9 |
| NEW MEXICO | Lat-N | Long-W | 111.1 W | 107.3 W |
| Abiquiu | 36.2 | 106.3 | 47.7 188.1 | 48.0 181.7 |
| Alamogordo | 32.9 | 106.0 | 51.3 189.4 | 51.7 182.4 |
| Albuquerque | 35.1 | 106.6 | 49.0 187.7 | 49.2 181.1 |
| Artesia | 32.8 | 104.4 | 51.1 192.2 | 51.6 185.3 |
| Belen | 34.7 | 106.8 | 49.5 187.6 | 49.7 180.9 |
| Carlsbad | 32.4 | 104.2 | 51.5 192.7 | 52.1 185.7 |
| Carrizozo | 33.6 | 105.9 | 50.5 189.4 | 50.8 182.6 |
| Clayton | 36.4 | 103.2 | 46.9 193.2 | 47.5 186.9 |
| Clines Corners | 35.0 | 105.7 | 48.9 189.4 | 49.3 182.8 |
| Clovis | 34.2 | 103.2 | 49.1 193.8 | 49.8 187.2 |
| Deming | 35.2 | 106.0 | 48.7 188.7 | 49.0 182.2 |
| Dulce | 36.9 | 107.0 | 46.9 186.8 | 47.2 180.5 |
| Farmington | 36.7 | 108.2 | 47.3 184.8 | 47.4 178.5 |
| Fort Sumner | 34.5 | 104.2 | 49.3 192.0 | 49.8 185.4 |
| Gallup | 35.5 | 108.7 | 48.7 184.0 | 48.7 177.5 |
| Grants | 35.1 | 107.8 | 49.0 185.6 | 49.2 179.0 |
| Hobbs | 32.7 | 103.1 | 51.0 194.5 | 51.7 187.7 |
| Las Cruces | 32.3 | 106.8 | 52.1 188.0 | 52.4 181.0 |
| Las Vegas | 35.6 | 105.2 | 48.2 190.0 | 48.6 183.6 |
| Mountainair | 34.5 | 106.2 | 49.5 188.5 | 49.9 181.9 |
| Nageezi | 36.3 | 107.7 | 47.8 185.7 | 47.9 179.3 |
| Nara Visa | 35.6 | 103.1 | 47.8 193.6 | 48.4 187.2 |
| Quemado | 34.3 | 108.5 | 50.0 184.6 | 50.1 177.9 |
| Raton | 36.9 | 104.4 | 46.6 191.0 | 47.1 184.8 |
| Roswell | 33.4 | 104.5 | 50.5 191.8 | 51.0 185.0 |
| Santa Fe | 35.7 | 105.9 | 48.2 188.8 | 48.5 182.3 |
| Santa Rosa | 34.9 | 104.7 | 48.8 191.1 | 49.3 184.6 |
| Silver City | 32.8 | 108.3 | 51.7 185.2 | 51.9 178.2 |
| Socorro | 34.0 | 106.9 | 50.2 187.5 | 50.4 180.7 |
| Springer | 36.4 | 104.6 | 47.2 190.9 | 47.7 184.5 |
| Taos | 36.4 | 105.6 | 47.4 189.3 | 47.7 182.9 |
| Truth or Consequences | 33.1 | 107.2 | 51.2 187.0 | 51.5 180.1 |
| Tucumcari | 35.2 | 103.7 | 48.4 192.7 | 49.0 186.2 |
| Vaughn | 34.6 | 105.2 | 49.3 190.3 | 49.7 183.7 |
| Zuni | 35.1 | 108.8 | 49.2 183.9 | 49.2 177.3 |
| NEW YORK | Lat-N | Long-W | 111.1 W | 107.3 W |
| Albany | 42.6 | 73.7 | 28.1 228.4 | 30.3 224.4 |
| Batavia | 43.0 | 78.2 | 30.4 223.5 | 32.4 219.2 |
| Binghamton | 42.1 | 75.9 | 29.8 226.4 | 31.9 222.3 |
| Brentwood | 40.7 | 73.3 | 29.2 229.9 | 31.5 225.9 |
| Buffalo | 42.9 | 78.9 | 30.8 222.8 | 32.8 218.5 |
| Catskill | 42.2 | 73.9 | 28.5 228.5 | 30.7 224.5 |
| Elmira | 42.1 | 76.8 | 30.3 225.5 | 32.4 221.3 |
| Fredonia | 42.4 | 79.3 | 31.4 222.5 | 33.4 218.2 |
| Geneseo | 42.8 | 77.8 | 30.4 224.0 | 32.4 219.8 |
| Glens Falls | 43.3 | 73.7 | 27.6 228.1 | 29.8 224.1 |
| Gloversville | 43.0 | 74.3 | 28.2 227.6 | 30.3 223.5 |
| Hempstead | 40.7 | 73.6 | 29.4 229.6 | 31.7 225.6 |
| Hornell | 42.3 | 77.6 | 30.6 224.5 | 32.7 220.2 |
| Ithaca | 42.4 | 76.5 | 29.9 225.6 | 32.0 221.5 |
| Jamestown | 42.1 | 79.2 | 31.7 222.8 | 33.7 218.5 |
| Kingston | 41.9 | 74.0 | 28.8 228.5 | 31.0 224.5 |
| Lake Placid | 44.3 | 74.0 | 27.1 227.3 | 29.1 223.3 |
| Lockport | 43.2 | 78.6 | 30.5 222.9 | 32.4 218.6 |
| Massena | 44.9 | 74.9 | 27.1 226.0 | 29.1 221.9 |
| Montauk | 41.0 | 71.9 | 28.1 231.1 | 30.5 227.2 |
| Monticello | 41.6 | 74.7 | 29.4 228.0 | 31.6 223.9 |
| Newburgh | 41.5 | 74.0 | 29.1 228.8 | 31.3 224.7 |
| New York City | 40.6 | 74.0 | 29.7 229.3 | 32.0 225.2 |
| Norwich | 42.5 | 75.5 | 29.2 226.6 | 31.4 222.5 |
| Old Forge | 43.7 | 75.0 | 28.0 226.6 | 30.1 222.6 |
| Olean | 42.1 | 78.4 | 31.2 223.7 | 33.3 219.4 |
| Oneonta | 42.5 | 75.1 | 29.0 227.1 | 31.2 223.0 |
| Oswego | 43.4 | 76.5 | 29.1 225.1 | 31.1 220.9 |
| Plattsburgh | 44.7 | 73.5 | 26.5 227.6 | 28.6 223.6 |
| Port Jervis | 41.4 | 74.7 | 29.6 228.1 | 31.8 224.1 |
| Poughkeepsie | 41.7 | 73.5 | 28.9 228.7 | 31.1 224.7 |
| Riverhead | 40.9 | 72.6 | 28.6 230.5 | 31.0 224.7 |
| Rochester | 43.2 | 77.6 | 29.9 224.0 | 31.9 219.8 |
| Rome | 43.2 | 75.5 | 28.7 226.3 | 30.8 222.2 |
| Saratoga Springs | 43.1 | 73.8 | 27.8 228.1 | 30.0 224.1 |
| Schenectady | 42.8 | 73.9 | 28.1 228.1 | 30.3 224.1 |
| Seneca Falls | 43.9 | 76.8 | 28.9 224.5 | 30.9 220.3 |
| Syracuse | 43.0 | 76.1 | 29.2 225.7 | 31.3 221.5 |
| Tupper Lake | 43.2 | 74.5 | 28.1 227.3 | 30.3 223.3 |
| Utica | 43.1 | 75.2 | 28.7 226.6 | 30.8 222.5 |
| Watertown | 43.9 | 75.9 | 28.4 225.4 | 30.4 221.3 |
| White Plains | 41.0 | 73.8 | 29.3 229.3 | 31.6 225.3 |
| NORTH CAROLINA | Lat-N | Long-W | 111.1 W | 107.3 W |
| Asheboro | 35.7 | 79.8 | 37.0 226.2 | 39.4 221.7 |
| Asheville | 35.6 | 82.5 | 38.8 223.1 | 41.1 218.4 |
| Boone | 36.2 | 81.7 | 37.8 223.7 | 40.0 219.1 |
| Brevard | 35.2 | 82.7 | 39.2 223.1 | 41.5 218.4 |
| Bryson City | 35.4 | 83.4 | 39.5 222.1 | 41.7 217.3 |
| Chapel Hill | 35.9 | 79.1 | 36.4 226.8 | 38.7 222.5 |
| Charlotte | 35.2 | 80.8 | 38.0 225.3 | 40.4 220.8 |
| Durham | 36.0 | 78.9 | 36.2 227.0 | 38.6 222.6 |
| Elizabeth City | 36.3 | 76.2 | 34.2 229.6 | 36.7 225.5 |
| Fayetteville | 35.0 | 78.9 | 36.9 227.6 | 39.3 223.3 |
| Goldsboro | 35.4 | 78.0 | 36.0 228.4 | 38.5 224.1 |
| Greensboro | 36.1 | 79.8 | 36.7 225.9 | 39.0 221.5 |
| Henderson | 36.3 | 78.4 | 35.6 227.3 | 38.0 223.0 |
| Hickory | 35.7 | 81.3 | 38.0 224.4 | 40.2 219.8 |
| Jacksonville | 34.7 | 77.4 | 36.1 229.4 | 38.7 225.2 |
| Kannapolis | 35.5 | 80.6 | 37.7 225.4 | 40.0 220.9 |
| Kinston | 35.3 | 77.6 | 35.9 228.9 | 38.3 224.7 |
| Kitty Hawk | 36.1 | 75.7 | 34.0 230.4 | 36.5 226.2 |
| Lenoir | 35.9 | 81.5 | 37.9 224.0 | 40.2 219.4 |
| Lumberton | 34.6 | 79.0 | 37.3 227.8 | 39.8 223.5 |
| Manteo | 35.9 | 75.7 | 34.1 230.5 | 36.6 226.4 |
| Morehead City | 34.7 | 76.7 | 35.6 230.2 | 38.2 226.1 |
| Mount Airy | 36.5 | 80.6 | 36.9 224.7 | 39.2 220.2 |
| Murphy | 35.1 | 84.0 | 40.1 221.7 | 42.3 216.8 |
| Ocracoke | 35.1 | 76.0 | 34.9 230.7 | 37.4 226.6 |
| Pamlico Beach | 35.4 | 76.6 | 35.1 229.9 | 37.6 225.7 |
| Raleigh | 35.8 | 78.6 | 36.2 227.4 | 38.6 223.1 |
| Roanoke Rapids | 36.5 | 77.7 | 35.0 228.0 | 37.4 223.7 |
| Rockingham | 34.9 | 79.8 | 37.6 226.7 | 40.0 222.3 |
| Rocky Mount | 35.9 | 77.8 | 35.5 228.2 | 38.0 223.9 |
| Sanford | 35.5 | 79.2 | 36.7 227.0 | 39.2 222.6 |
| Shelby | 35.3 | 81.5 | 38.4 224.5 | 40.7 219.9 |
| Williamston | 35.8 | 77.1 | 35.1 229.0 | 37.6 224.8 |
| Wilmington | 34.2 | 77.9 | 36.8 229.3 | 39.4 225.0 |
| Winston-Salem | 36.1 | 80.3 | 37.0 225.4 | 39.3 220.9 |
| NORTH DAKOTA | Lat-N | Long-W | 111.1 W | 107.3 W |
| Beach | 46.9 | 104.0 | 35.6 189.7 | 36.0 184.5 |
| Beulah | 47.3 | 101.8 | 34.9 192.6 | 35.4 187.5 |
| Bismarck | 46.8 | 100.8 | 35.2 194.0 | 35.8 188.9 |
| Bottineau | 48.8 | 100.4 | 33.0 194.0 | 33.6 189.1 |
| Bowman | 46.2 | 103.4 | 36.3 190.6 | 36.7 185.4 |
| Cooperstown | 47.4 | 98.1 | 34.0 197.4 | 34.7 192.4 |
| Devils Lake | 48.1 | 99.0 | 33.5 196.1 | 34.1 191.1 |
| Dickinson | 46.9 | 102.8 | 35.5 191.3 | 35.9 186.2 |
| Fargo | 46.9 | 96.8 | 34.3 199.2 | 35.1 194.2 |
| Flasher | 46.4 | 101.2 | 35.7 193.5 | 36.2 188.3 |
| Grafton | 48.4 | 97.4 | 32.8 198.0 | 33.6 193.1 |
| Grand Forks | 47.9 | 97.0 | 33.3 198.6 | 34.1 193.7 |
| Harvey | 47.8 | 99.9 | 34.0 194.9 | 34.6 189.9 |
| Jamestown | 46.9 | 98.7 | 34.7 196.8 | 35.4 191.7 |
| Kenmare | 48.7 | 102.1 | 33.5 191.9 | 33.9 186.9 |
| Langdon | 48.8 | 98.4 | 32.7 196.7 | 33.4 191.8 |
| Mercer | 47.5 | 100.7 | 34.5 194.0 | 35.1 188.9 |
| Minot | 48.2 | 101.3 | 33.8 193.0 | 34.3 188.0 |
| Mott | 46.4 | 102.3 | 36.0 192.0 | 36.4 186.8 |
| New Town | 48.0 | 102.5 | 34.3 191.5 | 34.7 186.4 |
| Oakes | 46.1 | 98.1 | 35.4 197.8 | 36.1 192.7 |
| Wahpeton | 46.3 | 96.6 | 34.9 199.7 | 35.7 194.6 |
| Williston | 48.1 | 103.6 | 34.2 190.0 | 34.6 184.9 |
| Wishek | 46.3 | 99.6 | 35.6 195.8 | 36.2 190.6 |
| OHIO | Lat-N | Long-W | 111.1 W | 107.3 W |
| Akron | 41.1 | 81.5 | 33.7 220.8 | 35.7 216.3 |
| Ashtabula | 41.9 | 80.8 | 32.7 221.2 | 34.6 216.8 |
| Athens | 39.3 | 82.1 | 35.5 221.2 | 37.5 216.6 |
| Cambridge | 40.0 | 81.6 | 34.6 221.3 | 36.6 216.8 |
| Canton | 40.8 | 81.4 | 33.9 221.1 | 35.9 216.6 |
| Chillicothe | 38.3 | 83.0 | 36.8 220.7 | 38.9 216.1 |
| Cincinnati | 39.1 | 84.5 | 37.0 218.4 | 38.9 213.7 |
| Cleveland | 41.5 | 81.7 | 33.5 220.4 | 35.4 215.9 |
| Columbus | 39.9 | 83.0 | 35.5 219.7 | 37.4 215.1 |
| Coshocton | 40.3 | 81.9 | 34.6 220.9 | 36.6 216.3 |
| Dayton | 39.7 | 84.2 | 36.3 218.4 | 38.2 213.6 |
| Defiance | 41.3 | 84.3 | 35.0 217.4 | 36.8 212.7 |
| Findlay | 41.0 | 83.7 | 34.9 218.3 | 36.7 213.7 |
| Gallipolis | 38.8 | 82.2 | 36.0 221.3 | 38.0 216.7 |
| Greenville | 40.1 | 84.6 | 36.2 217.7 | 38.0 213.0 |
| Hillsboro | 39.2 | 83.6 | 36.4 219.5 | 38.4 214.8 |
| Jackson | 39.0 | 82.6 | 36.0 220.7 | 38.0 216.1 |
| Lancaster | 39.7 | 82.6 | 35.5 220.3 | 37.4 215.7 |
| Lima | 40.7 | 84.1 | 35.4 218.0 | 37.2 213.3 |
| Mansfield | 40.8 | 82.5 | 34.5 219.8 | 36.4 215.3 |
| Marietta | 39.4 | 81.4 | 35.0 221.9 | 37.1 217.3 |
| Marion | 40.6 | 83.1 | 35.0 219.2 | 36.9 214.6 |
| Middletown | 39.5 | 84.4 | 36.6 218.3 | 38.5 213.6 |
| Newark | 40.0 | 82.4 | 35.1 220.4 | 37.0 215.8 |
| New Philadelphia | 40.5 | 81.4 | 34.2 221.2 | 36.2 216.7 |
| Portsmouth | 38.7 | 83.0 | 36.5 220.5 | 38.5 215.8 |
| Ripley | 38.7 | 83.8 | 36.9 219.4 | 38.9 214.7 |
| Salem | 40.9 | 80.8 | 33.5 221.7 | 35.5 217.2 |
| Sandusky | 41.4 | 82.7 | 34.0 219.2 | 35.9 214.7 |
| Sidney | 40.3 | 84.1 | 35.8 218.2 | 37.7 213.5 |
| Springfield | 39.9 | 83.8 | 35.9 218.8 | 37.8 214.1 |
| Steub |