POINTING ANGLES  for  STAR CHOICE
(U.S. States  Alphabetized  I through M) 

Elevation in degrees above the horizon       True Azimuth directional heading
STAR CHOICE:   (secondary)  Anik F2 at 111.1 West        (primary)  Anik F1 at 107.3 West 
         
©  Copyright  2005  by GLOBAL COMMUNICATIONS        Plain, Wisconsin  USA
               Telephone (608) 546-2523     Fax (608) 546-2157     Email  globalcm@mhtc.net

Highlighted cities are listed on comprehensive U.S. list, with skew and polarity information.

      ANIK F2 ANIK F1
IDAHO Lat-N Long-W 111.1 W 107.3 W
American Falls 42.8 112.8 40.6  177.4 40.3  171.9
Arco 43.6 113.3 39.6  176.8 39.3  171.3
Boise 43.6 116.2 39.5  172.6 38.9  167.2
Bonners Ferry 48.7 116.3 33.9  173.1 33.4  168.1
Challis 44.5 114.2 38.6  175.5 38.3  170.2
Coeur d'Alene 47.7 116.8 34.1  172.3 34.4  167.2
Gooding 42.9 114.7 40.3  174.7 39.9  169.2
Grangeville 45.9 116.1 36.9  173.0 36.4  167.8
Idaho Falls 43.5 112.0 39.9  178.7 39.6  173.1
Lewiston 46.4 117.0 36.3  171.9 35.7  166.7
McCall 44.9 116.1 38.0  172.9 37.5  167.6
Moscow 46.7 117.0 35.9  171.9 35.4  166.8
Mountain Home 43.1 115.7 40.0  173.3 39.5  167.8
Orofino 46.5 116.2 36.3  172.9 35.8  167.7
Payette 44.1 116.9 38.8  171.6 38.3  166.3
Pocatello 42.9 112.4 40.5  178.1 40.2  172.4
Preston 42.1 111.9 41.4  178.8 41.2  173.2
Rexburg 43.8 111.8 39.5  179.0 39.3  173.5
Riddle 42.2 116.1 41.0  172.5 40.5  167.0
Rupert 42.6 113.7 40.7  176.2 40.4  170.6
Salmon 45.2 113.9 37.9  176.1 37.5  170.7
Soda Springs 42.6 111.6 40.8  179.3 40.6  173.7
Stanley 44.2 114.9 38.9  174.5 38.5  169.1
Sun Valley 43.7 114.3 39.5  175.4 39.1  169.8
Twin Falls 42.5 114.4 40.9  175.1 40.3  169.5
Wallace 47.5 115.9 35.2  173.4 34.8  168.4
         
ILLINOIS Lat-N Long-W 111.1 W 107.3 W
Alton 38.9 90.2 40.0  211.3 41.6  206.1
Aurora 41.7 88.3 36.5  212.2 38.0  207.3
Beardstown 40.0 90.4 39.0  210.4 40.5  207.4
Belleville 38.5 90.0 40.2  211.8 41.9  206.6
Bloomington 40.5 89.0 37.1  212.0 39.5  207.0
Carbondale 37.7 89.2 40.7  213.3 42.3  208.1
Carlinville 39.3 89.9 39.5  211.5 41.1  206.4
Carmi 38.1 88.1 39.8  214.5 41.5  209.4
Champaign 40.1 88.2 37.1  213.3 39.6  208.2
Chester 37.9 89.8 40.7  212.4 42.4  207.1
Chicago 41.8 87.6 36.1  213.1 37.7  208.2
Crystal Lake 42.2 88.3 36.0  212.0 37.5  207.1
Danville 40.1 87.6 37.7  214.0 39.3  209.0
Decatur 39.8 88.9 38.5  212.4 40.1  207.4
De Kalb 41.9 88.7 36.5  211.6 38.0  206.7
Effingham 39.1 88.6 39.0  213.3 40.7  208.3
Freeport 42.3 89.6 36.5  210.3 37.9  205.3
Galena 42.4 90.4 36.7  209.2 38.1  204.2
Galesburg 40.9 90.4 38.1  210.0 39.6  204.9
Harrisburg 37.7 88.5 40.3  214.2 43.0  209.0
Harvard 42.4 88.6 36.0  211.5 37.5  206.6
Jacksonville 39.7 90.2 39.2  210.8 40.7  205.6
Jerseyville 39.1 90.3 39.8  211.0 41.4  205.8
Joliet 41.5 88.1 36.6  212.7 38.1  207.7
Kankakee 41.1 87.9 36.9  213.1 38.5  208.2
Kewanee 41.2 89.9 37.6  210.4 39.1  205.4
Lincoln 40.1 89.4 38.4  211.7 40.0  206.6
Macomb 40.4 90.7 38.7  209.9 40.2  204.7
Mattoon 39.5 88.4 38.6  213.4 40.3  208.3
Mendota 41.5 89.1 37.0  211.3 38.5  206.3
Metropolis 37.1 88.7 40.9  214.3 42.7  209.1
Moline 41.5 90.5 37.7  209.6 39.1  204.5
Morris 41.3 89.4 36.9  212.3 38.4  207.4
Mount Vernon 38.3 88.9 39.9  213.3 41.6  208.2
Olney 38.7 88.1 39.1  214.2 40.9  209.1
Pana 39.4 89.1 39.0  212.5 40.6  207.4
Paris 39.6 87.7 38.2  214.2 39.9  209.2
Peoria 40.7 89.6 38.0  211.2 39.5  206.1
Peru 41.3 89.1 37.2  211.4 38.7  206.4
Pontiac 40.9 88.6 37.4  212.3 39.0  207.3
Quincy 39.9 91.4 39.6  209.2 41.0  203.9
Rockford 42.3 89.1 36.3  210.1 37.8  206.1
Schaumburg 42.0 88.1 36.1  212.4 37.7  207.5
Springfield 39.8 89.6 38.9  211.6 40.4  206.4
Sterling 41.8 89.7 37.0  210.5 38.5  205.5
Vandalia 39.0 89.1 39.4  212.7 41.1  207.6
Waukegan 42.3 87.8 35.7  212.5 37.3  207.7
          
INDIANA Lat-N Long-W 111.1 W 107.3 W
Anderson 40.1 85.6 36.7  216.4 38.5  211.6
Angola 41.6 85.0 35.0  216.4 36.8  211.7
Bedford 38.9 86.5 38.2  216.1 40.0  211.2
Bloomington 39.2 86.5 37.1  215.9 39.8  211.0
Columbus 39.2 85.9 37.6  216.6 39.5  211.8
Connersville 39.6 85.3 36.9  217.2 38.8  212.4
Crawfordsville 40.0 86.9 37.4  215.0 39.1  210.1
Elkhart 41.7 86.0 35.5  215.2 37.2  210.4
Evansville 38.0 87.5 39.6  215.4 41.4  210.3
Fort Wayne 41.1 85.1 35.6  216.6 37.3  211.8
Gary 41.6 87.3 36.2  213.6 37.8  208.7
Greencastle 39.6 86.9 37.7  215.2 39.5  210.3
Greensburg 39.3 85.5 37.3  217.1 39.2  212.3
Greenwood 39.6 86.1 37.4  216.2 39.2  211.3
Indianapolis 39.8 86.1 37.2  216.1 39.0  211.2
Jasper 38.4 86.9 38.9  215.8 40.7  210.9
Kokomo 40.5 86.1 36.6  215.6 38.4  210.8
Lafayette 40.4 86.9 37.1  214.8 38.7  209.9
Lebanon 40.0 86.5 37.2  215.5 38.9  210.6
Linton 39.0 87.2 38.4  215.2 40.2  210.2
Madison 38.7 85.4 37.8  217.6 39.7  212.7
Marion 40.6 85.7 36.3  216.2 38.1  211.4
Michigan City 41.7 86.9 35.9  214.0 37.5  209.2
Muncie 40.2 85.4 36.5  216.7 38.3  211.9
New Albany 38.3 85.8 38.4  217.3 40.3  212.4
New Castle 39.9 85.4 36.7  216.9 38.5  212.1
Rensselaer 40.9 87.1 36.7  214.1 38.4  209.2
Richmond 39.8 84.9 36.6  217.5 38.4  212.8
Rochester 41.1 86.2 36.1  215.2 37.8  210.4
Salem 38.5 86.3 38.4  216.6 40.2  211.7
Seymour 39.0 85.9 37.8  216.8 39.7  211.9
South Bend 41.7 86.2 35.6  214.9 37.3  210.1
Tell City 37.9 86.8 39.2  216.3 41.0  211.3
Terre Haute 39.5 87.4 38.1  214.6 39.9  209.6
Valparaiso 41.5 87.1 36.2  214.0 37.8  209.1
Vincennes 38.7 87.5 38.9  214.9 40.7  209.9
Wabash 40.8 85.8 36.2  215.4 37.9  211.1
         
IOWA Lat-N Long-W 111.1 W 107.3 W 
Algona 43.1 94.2 37.5  203.9 38.6  198.8
Ames 42.0 93.6 38.3  205.2 39.5  200.0
Atlantic 41.4 95.0 39.4  203.6 40.5  198.2
Burlington 40.8 91.1 38.6  209.1 40.0  204.0
Carroll 42.1 94.9 38.7  203.5 39.8  198.2
Cedar Rapids 42.0 91.6 37.6  207.9 38.9  202.7
Centerville 40.7 92.9 39.3  206.8 40.6  201.5
Clinton 41.8 90.2 37.2  209.8 38.6  204.8
Council Bluffs 41.3 95.8 39.8  202.5 40.9  197.1
Creston 41.0 94.3 39.5  204.6 40.7  199.3
Davenport 41.5 90.6 37.7  209.6 39.1  204.4
Decorah 43.3 91.8 36.4  207.1 37.6  202.0
Des Moines 41.6 93.6 38.7  205.4 39.9  200.2
Dubuque 42.5 90.7 36.8  208.9 38.1  203.9
Estherville 43.4 94.8 37.3  203.0 38.4  197.8
Fort Dodge 42.5 94.2 38.1  204.2 39.1  199.0
Harlan 41.6 95.3 39.2  203.0 40.3  197.7
Iowa City 41.7 91.5 37.9  208.2 39.2  203.0
Iowa Falls 42.5 93.2 37.7  205.5 38.9  200.3
Keokuk 40.4 91.4 39.0  208.9 40.4  203.7
Lamoni 40.6 93.9 39.8  205.4 41.0  200.0
Lansing 43.4 91.2 36.1  207.8 37.4  202.8
Marshalltown 42.0 92.9 38.0  206.1 39.3  201.0
Manchester 42.5 91.4 37.0  207.9 38.4  202.8
Maquoketa 42.1 90.7 37.1  209.1 38.6  204.0
Mason City 43.1 93.2 37.1  205.3 38.2  200.2
Missouri Valley 41.6 95.9 39.5  202.3 40.6  196.9
Mount Pleasant 41.0 91.6 38.6  208.4 39.9  203.3
Muscatine 41.4 91.1 37.9  208.8 39.3  203.7
Newton 41.7 93.1 38.4  206.1 39.7  200.9
Oelwein 42.7 91.9 37.0  207.2 38.3  202.1
Onawa 42.0 96.1 39.1  201.8 40.1  196.5
Osceola 41.0 93.8 39.3  205.4 40.6  200.1
Oskaloosa 41.3 92.6 38.7  206.8 40.0  201.6
Ottumwa 41.0 92.4 38.9  207.3 40.2  202.1
Perry 41.8 94.1 38.7  204.6 39.8  199.4
Shenandoah 40.8 95.4 40.2  203.3 41.3  197.9
Sioux Center 43.1 96.2 38.0  201.3 39.0  196.1
Sioux City 42.5 96.4 38.7  201.2 39.7  195.9
Spencer 43.1 95.1 37.7  202.7 38.7  197.5
Storm Lake 42.6 95.2 38.2  202.8 39.3  197.5
Washington 41.3 91.7 38.3  208.1 39.7  202.9
Waterloo 42.5 92.3 37.4  206.8 38.6  201.6
         
KANSAS Lat-N Long-W 111.1 W 107.3 W
Abilene 38.9 97.2 42.7  201.5 43.7  195.8
Arkansas City 37.1 97.0 44.5  202.6 45.7  196.7
Chanute 37.7 95.4 43.3  204.6 44.6  198.9
Colby 39.4 101.1 43.2  195.6 43.9  189.8
Concordia 39.6 97.7 42.1  200.5 43.1  194.9
Dodge City 37.7 100.0 44.8  197.8 45.6  191.8
El Dorado 37.8 96.9 43.7  202.5 44.8  196.7
Emporia 38.4 96.2 42.9  203.2 44.0  197.5
Garden City 38.0 100.9 44.7  196.3 45.5  190.4
Goodland 39.3 101.7 43.5  194.7 44.1  188.8
Great Bend 38.4 98.8 43.7  199.4 44.7  193.6
Hays 38.9 99.3 43.3  198.4 44.2  192.6
Hiawatha 39.8 95.5 41.1  203.5 42.3  198.0
Hutchinson 38.1 97.9 43.8  200.8 44.8  195.0
Independence 37.2 95.7 43.9  204.5 45.1  198.7
Kansas City 39.1 94.6 41.6  205.1 42.8  199.6
Leavenworth 39.3 94.9 41.5  204.6 42.7  199.1
Liberal 37.0 100.9 45.7  196.6 46.5  190.5
Manhattan 39.2 96.6 42.2  202.3 43.3  196.7
Marysville 39.8 96.6 41.5  201.9 42.6  196.4
McPherson 38.4 97.7 43.4  201.0 44.4  195.3
Newton 38.0 97.3 43.6  201.6 44.7  195.9
Oberlin 39.8 100.5 42.7  196.3 43.4  190.5
Olathe 38.9 94.8 41.9  204.1 43.1  199.4
Ottawa 38.6 95.3 42.3  204.4 43.5  198.9
Phillipsburg 39.7 99.3 42.4  198.1 43.3  192.4
Pittsburg 37.4 94.7 43.3  205.8 44.6  200.2
Pratt 37.6 98.7 44.5  199.7 45.4  193.8
Salina 38.8 97.6 42.9  200.1 43.9  195.2
Scott City 38.5 100.9 44.2  196.1 44.9  190.2
Syracuse 38.0 101.7 44.9  195.0 45.0  194.3
Topeka 39.0 95.7 42.1  203.7 43.2  198.1
Ulysses 37.6 101.3 45.2  195.7 46.0  189.7
Wellington 37.3 97.4 44.4  202.0 45.5  196.1
Wichita 37.7 97.3 43.1  201.9 45.1  196.0
         
KENTUCKY Lat-N Long-W 111.1 W 107.3 W
Ashland 38.5 82.6 36.5  221.1 38.6  216.4
Bardstown 37.8 85.5 38.6  218.0 40.6  213.2
Berea 37.6 84.3 38.2  219.6 40.2  214.8
Bowling Green 37.0 86.4 39.9  217.4 41.8  212.3
Campbellsville 37.3 85.3 39.0  218.5 40.9  213.6
Central City 37.3 87.1 40.0  216.3 41.8  211.2
Covington 39.1 84.5 37.0  218.4 38.9  213.7
Cynthiana 38.4 84.3 37.5  219.1 39.5  214.4
Danville 37.6 84.8 38.4  219.0 40.4  214.2
Elizabethtown 37.7 85.9 38.9  217.6 40.9  212.7
Frankfort 38.2 84.9 38.0  218.5 39.9  213.7
Glasgow 37.0 85.9 39.6  218.0 41.5  213.0
Hazard 37.2 83.2 37.8  221.2 39.9  216.5
Henderson 37.8 87.6 39.7  215.3 41.5  210.3
Hopkinsville 36.9 87.5 40.5  216.1 42.4  211.0
Independence 38.9 84.5 37.2  218.5 39.1  213.7
Lebanon 37.6 85.2 38.7  218.5 40.7  213.6
Lexington 38.0 84.5 37.1  219.1 39.9  214.3
London 37.1 84.1 38.4  220.2 40.5  215.4
Louisville 38.2 85.7 38.5  217.4 40.3  212.5
Maysville 38.6 83.7 37.0  219.6 39.0  214.9
Monticello 36.8 84.9 39.2  219.4 41.2  214.6
Morehead 38.2 83.4 37.2  220.3 39.2  215.6
Murray 36.6 88.3 41.2  215.1 43.0  210.0
Owensboro 37.8 87.1 39.5  216.0 41.4  211.0
Paducah 37.1 88.6 40.9  214.5 42.7  209.3
Pikeville 37.5 82.5 37.3  221.8 39.4  217.2
Russellville 36.8 86.9 40.2  216.9 42.1  211.8
Somerset 37.1 84.6 38.8  219.6 40.8  214.7
Williamsburg 36.7 84.2 38.8  220.3 40.9  215.5
         
LOUISIANA Lat-N Long-W 111.1 W 107.3 W
Alexandria 31.3 92.4 48.3  213.1 50.1  207.0
Baton Rouge 30.4 91.1 48.4  215.8 50.4  209.7
Bogalusa 30.8 89.9 47.3  217.2 49.4  211.6
Covington 30.5 90.1 47.7  217.1 49.8  211.4
De Ridder 30.8 93.3 49.1  212.1 50.9  206.0
Donaldsonville 30.1 91.0 48.6  216.1 50.6  210.2
Eunice 30.5 92.4 49.0  213.7 50.9  207.6
Ferriday 31.6 91.5 47.5  214.1 49.4  208.3
Franklin 29.8 91.5 49.2  215.6 51.2  209.7
Grambling 32.5 92.7 47.2  211.7 49.0  205.8
Hammond 30.5 90.5 47.9  216.6 50.0  210.8
Houma 29.6 90.7 48.9  216.9 51.0  211.1
Jennings 30.2 92.6 49.4  213.5 51.3  207.4
Kenner 30.0 90.3 48.2  217.3 50.3  211.5
Lafayette 30.2 92.0 49.1  214.6 51.0  208.5
Lake Charles 30.2 93.2 49.7  212.7 51.5  206.5
Lake Providence 32.8 91.2 46.2  213.8 48.0  208.1
Leesville 31.1 93.3 48.8  211.9 50.6  205.8
Mansfield 32.0 93.7 48.2  210.6 49.9  204.5
Minden 32.6 93.3 47.4  210.8 49.1  204.8
Monroe 32.5 92.1 46.1  212.7 48.8  206.8
Morgan City 29.7 91.2 49.1  216.1 51.1  210.2
Natchitoches 31.8 93.1 48.2  211.7 49.9  205.7
New Iberia 30.0 91.8 49.1  215.0 51.1  209.0
New Orleans 29.9 90.1 48.3  217.6 50.3  211.8
New Roads 30.7 91.4 48.3  215.0 50.2  209.1
Oakdale 30.8 92.7 48.8  213.0 50.7  207.0
Opelousas 30.5 92.1 48.8  214.1 50.7  208.2
Port Sulphur 29.5 89.7 48.4  218.5 50.6  212.8
Shreveport 32.5 93.7 47.8  210.3 49.4  204.1
Slidell 30.3 89.8 47.7  217.7 49.8  212.0
Springhill 33.0 93.5 47.2  210.3 48.8  204.3
Thibodaux 29.8 90.8 48.8  216.6 50.8  210.8
Ville Platte 30.7 92.3 48.8  213.8 50.6  207.8
Winnfield 31.9 92.6 47.8  212.3 49.5  206.3
Winnsboro 32.2 91.9 47.1  213.5 48.9  207.6
         
MAINE Lat-N Long-W 111.1 W 107.3 W
Augusta 44.3 67.8 24.6  231.5 26.8  227.7
Bangor 44.8 68.8 23.7  232.3 25.9  228.5
Bar Harbor 44.4 68.2 23.6  233.0 25.9  229.3
Belfast 44.4 69.0 24.0  232.2 26.3  228.4
Biddeford 43.5 70.4 25.5  231.3 27.8  227.4
Brunswick 43.9 70.0 25.0  231.5 27.2  227.7
Calais 45.2 67.3 22.5  233.5 24.8  229.8
Eastport 44.9 67.0 22.5  233.9 24.8  230.2
Greenville 45.5 69.6 23.7  231.2 25.9  227.3
Houlton 46.1 67.8 22.3  232.6 24.4  228.8
Lewiston 44.1 70.2 25.0  231.2 27.2  227.4
Lincoln 45.4 68.5 23.1  232.3 25.3  228.5
Madawaska 47.3 68.3 21.7  231.5 23.8  227.7
Millinocket 45.6 68.7 23.1  231.9 25.3  228.1
Portland 43.7 70.2 25.3  231.5 27.5  227.6
Presque Isle 46.7 68.0 22.0  232.1 24.1  228.3
Rockland 44.1 69.1 24.3  232.3 26.6  228.5
Rumford 44.5 70.5 24.9  230.6 27.1  226.8
Sanford 43.4 70.8 25.8  231.0 28.0  227.1
Skowhegan 44.8 69.7 24.3  231.4 26.4  227.5
Waterville 44.6 69.6 24.3  231.6 26.6  227.7
         
MARYLAND Lat-N Long-W 111.1 W 107.3 W
Aberdeen 39.5 76.2 31.9  227.7 34.1  223.5
Annapolis 39.0 76.5 32.4  227.6 34.7  223.5
Baltimore 39.3 76.6 32.3  227.4 34.6  223.1
Bowie 38.5 76.6 32.9  227.8 35.2  223.6
Cambridge 38.6 76.1 32.5  228.3 34.8  224.2
Columbia 39.2 76.8 32.5  227.1 34.7  222.9
Cumberland 39.6 78.8 33.4  224.8 35.5  220.4
Elkton 39.6 75.8 31.6  228.0 33.9  223.8
Frederick 39.4 77.4 32.7  226.4 34.9  222.1
Frostburg 39.6 78.9 33.4  224.6 35.6  220.2
Hagerstown 39.6 77.7 32.7  225.9 34.9  221.7
Lexington Park 38.3 76.4 32.9  228.1 35.3  224.0
Ocean City 38.3 75.1 32.0  229.5 34.4  225.4
Pocomoke City 38.1 75.6 32.5  229.2 34.9  225.1