CANADIAN SATELLITE RECEPTION IN
THE CARIBBEAN REGION
Antenna Pointing Angles for Star Choice.
| STAR CHOICE reception with 1.2 meter and smaller dishes is limited to locations WEST of a line running from Central CUBA to BELIZE. |
| If you are trying to get reception on the east side of this line, please let us know and we can make suggestions. Both ANIK F1 and the new ANIK F2 (scheduled for service by August 2004) have similar coverage patterns. |
| ELEVATION IS IN DEGREES ABOVE THE HORIZON. |
| AZIMUTH IS IN TRUE DIRECTIONAL HEADING (180 = Due South). |
| STAR CHOICE | |||
| Anik 111.1 Anik 107.3 | |||
| EL & AZ EL & AZ | |||
| BERMUDA | PUERTO RICO | ||
| Hamilton | 28 243 31 240 | Mayaguez | 36 252 40 250 |
| BAHAMAS | San Juan | 35 252 39 250 | |
| Freeport | 43 235 46 231 | US VIRGIN ISL | |
| Nassau | 42 238 46 234 | Saint Thomas | 34 253 38 251 |
| Andros Town | 43 238 46 234 | Saint Croix | 34 254 38 252 |
| Governor's Harbour | 41 239 45 235 | BRIT VIRGIN ISL | |
| George Town | 42 241 45 237 | Tortola | 34 253 37 251 |
| Cockburn Town | 41 241 44 238 | ANGUILLA | 32 254 36 252 |
| Clarence Town | 41 242 45 238 | ||
| Abraham's Bay | 40 244 43 241 | ST MARTIN | 32 254 36 252 |
| Matthew Town | 41 245 45 242 | ||
| TURKS & CAICOS | BARBUDA | 31 255 35 253 | |
| Providenciales | 40 245 43 243 | ||
| Grand Turk | 39 246 43 243 | ST KITTS-NEVIS | 32 255 36 253 |
| CUBA | |||
| Pinar del Rio | 50 234 53 229 | ANTIGUA | 31 256 35 254 |
| Havana | 48 234 51 230 | ||
| Matanzas | 47 235 50 231 | MONTSERRAT | 32 256 35 254 |
| Cardenas | 47 236 50 231 | ||
| Cienfuegos | 47 237 50 233 | GUADELOUPE | 31 257 35 255 |
| Santa Clara | 46 238 50 234 | ||
| Camaguey | 45 241 48 237 | DOMINICA | 31 257 35 256 |
| Holguin | 44 243 47 239 | ||
| Santiago de Cuba | 44 244 47 240 | MARTINIQUE | 31 258 35 256 |
| Guantanamo | 43 245 47 241 | ||
| CAYMAN ISLANDS | ST LUCIA | 31 259 35 257 | |
| Grand Cayman | 49 240 53 236 | ||
| Little Cayman | 48 241 51 237 | ST VINCENT | 31 259 35 258 |
| JAMAICA | |||
| Montego Bay | 47 244 50 241 | BARBADOS | 30 260 34 258 |
| Kingston | 46 246 49 242 | ||
| HAITI | GRENADA | 32 260 36 258 | |
| Port au Prince | 41 248 45 246 | ||
| DOMINICAN REP | TRINIDAD | ||
| Santo Domingo | 39 250 42 247 | Port Of Spain | 32 261 36 260 |
| NETH ANTILLES | |||
| Aruba | 41 256 45 254 | ||
| Curacao | 40 257 44 255 | ||
| Bonaire | 39 257 43 255 | ||
| DISCLAIMER: We have tried to provide accurate data for the above charts, but cannot be held responsible for errors. |
| If you happen to find a mistake, please contact us by Email, and we will make appropriate corrections. |
| COPYRIGHT © 2004 by GLOBAL COMMUNICATIONS |
| Email address: globalcm@mhtc.net |