CANADA Primary
Communities
POINTING ANGLES for STAR CHOICE
Copyright © 2005 by MIKE KOHL / GLOBAL COMMUNICATIONS of
Plain, Wisconsin
Tel (608) 546-2523 Fax (608)
546-2157 EMail globalcm@mhtc.net
Web Site: www.global-cm.net
Azimuth headings are TRUE, not MAGNETIC. Please apply local correction if using a compass.
107.3 = Anik F1 Primary
satellite
111.1 = Anik F2
Secondary satellite
Skew Readings refer to mount settings on STAR CHOICE dual-satellite elliptical
antennas.
Those with round offset antennas for single satellite reception should use the
following
guide for Skew number versus comparable Clock setting for LNBF.
Clock Skew
Range
Clock
Skew Range
Clock
Skew Range
4:30 127.5
to
142.5°
6:00
082.5 to
097.5°
7:30
037.5 to 052.5°
5:00 112.5
to
127.5°
6:30
067.5 to
082.5°
8:00
022.5 to 037.5°
5:30 097.5
to
112.5°
7:00
052.5 to 067.5°
| N W | 107.3 Anik F1 | 111.1 Anik F2 | |||
| YUKON TERRITORY | Lat Long | EL & AZ Sat-A | SKEW | EL & AZ Sat-B | SKEW |
| Beaver Creek | 62.3 140.7 | 14.4 143.3 | 074 | 15.4 147.3 | 076 |
| Carmacks | 62.1 136.3 | 15.8 147.9 | 075 | 16.7 152.0 | 077 |
| Dawson City | 64.1 139.4 | 13.3 145.6 | 075 | 14.2 149.1 | 077 |
| Destruction Bay | 61.3 139.0 | 15.7 144.9 | 074 | 16.8 148.9 | 076 |
| Haines Junction | 60.7 137.5 | 16.6 146.3 | 074 | 17.7 150.4 | 076 |
| Ross River | 62.0 132.4 | 16.8 152.0 | 077 | 17.7 156.1 | 079 |
| Teslin | 60.2 132.7 | 18.5 151.2 | 076 | 19.3 155.4 | 078 |
| Watson Lake | 60.1 128.8 | 19.4 155.6 | 078 | 20.2 159.8 | 080 |
| Whitehorse | 60.7 135.0 | 17.3 148.9 | 075 | 18.3 153.0 | 077 |
| NORTHWEST TERRITORIES |
Lat Long |
107.3 El-Az |
Skew |
111.1 El-Az |
Skew |
| Fort Simpson | 61.9 121.4 | 19.0 164.1 | 083 | 19.4 168.4 | 085 |
| Fort Smith | 60.0 111.9 | 21.8 174.7 | 087 | 21.9 179.1 | 090 |
| Hay River | 60.8 115.7 | 20.7 170.4 | 085 | 20.9 174.8 | 087 |
| Inuvik | 68.4 133.5 | 10.7 152.1 | 080 | 11.3 156.1 | 081 |
| Norman Wells | 65.3 126.8 | 14.8 158.6 | 081 | 15.3 162.7 | 083 |
| Wrigley | 63.3 123.6 | 17.2 161.8 | 082 | 17.7 166.0 | 084 |
| Yellowknife | 62.4 114.3 | 19.1 172.1 | 086 | 19.3 176.3 | 088 |
| NUNAVUT TERRITORY | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Arctic Bay | 73.0 85.2 | 07.0 203.0 | 097 | 06.6 206.9 | 098 |
| Baker Lake | 64.2 95.5 | 16.9 193.1 | 096 | 16.5 197.2 | 097 |
| Cambridge Bay | 69.0 105.1 | 12.4 182.4 | 091 | 12.3 186.4 | 092 |
| Cape Dorset | 64.2 76.5 | 13.5 213.5 | 104 | 12.5 217.4 | 105 |
| Coppermine | 67.8 115.1 | 13.5 171.6 | 087 | 13.7 175.7 | 088 |
| Gjoa Haven | 68.6 96.0 | 12.4 192.2 | 094 | 12.1 196.2 | 096 |
| Igloolik | 69.4 81.8 | 10.0 207.0 | 100 | 09.3 210.9 | 101 |
| Iqaluit | 63.7 68.5 | 11.6 221.9 | 107 | 10.4 225.7 | 109 |
| Pond Inlet | 72.7 78.0 | 06.4 210.4 | 098 | 05.8 214.3 | 100 |
| Rankin Inlet | 62.7 92.2 | 18.0 196.9 | 098 | 17.4 201.1 | 100 |
| Resolute | 74.7 94.9 | 06.3 192.8 | 093 | 06.0 196.8 | 094 |
| BRITISH COLUMBIA | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Atlin | 59.6 133.7 | 18.7 150.0 | 075 | 19.7 154.2 | 077 |
| Burns Lake | 54.2 125.8 | 25.8 157.6 | 077 | 26.7 162.1 | 080 |
| Campbell River | 50.0 125.3 | 30.2 157.0 | 076 | 31.1 161.7 | 078 |
| Chilliwack | 49.2 122.0 | 31.8 160.9 | 078 | 32.6 165.7 | 081 |
| Cranbrook | 49.5 115.8 | 32.6 168.9 | 083 | 33.0 173.9 | 086 |
| Dawson Creek | 55.7 120.1 | 25.4 164.6 | 081 | 26.0 169.1 | 084 |
| Fort Nelson | 58.8 122.6 | 21.9 162.2 | 081 | 22.4 166.6 | 083 |
| Fort Saint John | 56.2 120.8 | 24.9 163.9 | 081 | 25.4 168.4 | 083 |
| Kamloops | 50.7 120.3 | 30.7 163.3 | 079 | 31.3 168.1 | 082 |
| Kelowna | 49.9 119.5 | 31.6 164.2 | 080 | 32.2 169.1 | 083 |
| Kitimat | 54.1 128.6 | 25.3 154.2 | 075 | 26.2 158.7 | 078 |
| Nanaimo | 49.2 123.9 | 31.3 158.5 | 076 | 32.2 163.3 | 079 |
| Penticton | 49.5 119.6 | 32.0 164.0 | 080 | 32.6 168.9 | 083 |
| Prince George | 53.9 122.8 | 26.8 161.0 | 079 | 27.5 165.6 | 082 |
| Prince Rupert | 54.3 130.3 | 24.6 152.4 | 074 | 25.6 156.8 | 077 |
| Quesnel | 53.0 122.5 | 27.8 161.2 | 079 | 28.5 165.8 | 082 |
| Revelstoke | 51.0 118.2 | 30.7 166.1 | 081 | 31.2 170.9 | 084 |
| Stewart | 55.9 130.0 | 23.1 153.2 | 075 | 24.1 157.6 | 078 |
| Terrace | 54.5 128.6 | 24.9 154.4 | 076 | 25.8 158.8 | 078 |
| Vancouver | 49.3 123.1 | 31.5 159.5 | 077 | 32.3 164.3 | 080 |
| Victoria | 48.4 123.4 | 32.3 158.9 | 076 | 33.2 163.8 | 079 |
| Whistler | 50.1 123.1 | 30.6 159.7 | 077 | 31.4 164.5 | 080 |
| Williams Lake | 52.1 122.1 | 28.8 161.4 | 079 | 29.5 166.1 | 082 |
| ALBERTA | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Banff | 51.2 115.6 | 30.9 169.4 | 083 | 31.3 174.3 | 086 |
| Brooks | 50.6 111.9 | 31.9 174.1 | 086 | 32.0 179.0 | 089 |
| Calgary | 51.1 114.1 | 31.2 171.3 | 085 | 31.5 176.2 | 088 |
| Drumheller | 51.5 112.7 | 30.9 173.1 | 086 | 31.1 178.0 | 089 |
| Edmonton | 53.5 113.5 | 28.6 172.3 | 086 | 28.8 177.1 | 088 |
| Edson | 53.6 116.5 | 28.2 168.7 | 083 | 28.6 173.3 | 086 |
| Fort McMurray | 56.7 111.4 | 25.3 175.1 | 087 | 25.4 179.7 | 090 |
| Grande Prairie | 55.2 118.8 | 26.2 166.1 | 082 | 26.7 170.6 | 085 |
| Jasper | 52.9 118.1 | 28.7 166.6 | 082 | 29.2 171.3 | 085 |
| Lethbridge | 49.7 112.8 | 32.8 172.8 | 085 | 33.0 177.8 | 089 |
| Lloydminster | 53.3 110.0 | 29.1 176.6 | 088 | 29.1 181.4 | 091 |
| Medicine Hat | 50.0 110.7 | 32.5 175.6 | 087 | 32.6 180.6 | 090 |
| Peace River | 56.2 117.3 | 25.3 168.0 | 083 | 25.7 172.6 | 086 |
| Red Deer | 52.3 113.8 | 29.9 171.8 | 085 | 30.2 176.6 | 088 |
| Slave Lake | 55.3 114.8 | 26.6 170.9 | 085 | 26.9 175.5 | 087 |
| Whitecourt | 54.2 115.7 | 27.7 169.7 | 084 | 28.0 174.3 | 087 |
| SASKATCHEWAN | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Estevan | 49.1 103.1 | 33.5 185.6 | 094 | 33.1 190.6 | 097 |
| Hudson Bay | 52.9 102.4 | 29.4 186.2 | 094 | 29.0 190.9 | 097 |
| Kindersley | 51.4 109.1 | 31.1 177.7 | 089 | 31.1 182.5 | 092 |
| La Ronge | 55.1 105.3 | 27.1 182.5 | 091 | 26.9 187.1 | 094 |
| Meadow Lake | 54.1 108.3 | 28.2 178.7 | 089 | 28.2 183.4 | 092 |
| Moose Jaw | 50.4 105.5 | 32.2 182.3 | 091 | 32.0 187.2 | 095 |
| Moosomin | 50.1 101.6 | 32.3 187.4 | 095 | 31.8 192.3 | 098 |
| North Battleford | 52.8 108.3 | 29.7 178.8 | 089 | 29.6 183.5 | 092 |
| Prince Albert | 53.2 104.8 | 29.2 183.2 | 092 | 28.9 187.9 | 095 |
| Regina | 50.4 104.6 | 32.2 183.4 | 092 | 31.9 188.3 | 095 |
| Saskatoon | 52.1 106.6 | 30.4 180.8 | 091 | 30.2 185.6 | 094 |
| Swift Current | 50.3 107.8 | 32.4 179.3 | 090 | 32.3 184.2 | 093 |
| Uranium City | 59.6 108.6 | 22.4 178.5 | 089 | 22.4 182.9 | 091 |
| Weyburn | 49.7 103.9 | 32.9 184.4 | 093 | 32.6 189.4 | 096 |
| Yorkton | 51.2 102.5 | 31.2 186.2 | 094 | 30.8 191.0 | 097 |
| MANITOBA | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Boissevain | 49.2 100.1 | 33.1 189.5 | 096 | 32.6 194.4 | 099 |
| Brandon | 49.8 99.9 | 32.4 189.6 | 096 | 31.9 194.5 | 099 |
| Churchill | 58.8 94.2 | 22.3 195.3 | 098 | 21.7 199.6 | 099 |
| Dauphin | 51.2 100.0 | 31.0 189.3 | 096 | 30.5 194.1 | 099 |
| Falcon Lake | 49.7 95.3 | 31.9 195.5 | 099 | 31.0 200.3 | 103 |
| Flin Flon | 54.9 101.9 | 27.1 186.6 | 094 | 26.8 191.2 | 097 |
| Gillam | 56.3 94.7 | 24.8 195.0 | 098 | 24.2 199.4 | 101 |
| Gimli | 50.6 97.0 | 31.2 193.2 | 098 | 30.5 198.0 | 101 |
| Grand Rapids | 53.2 99.3 | 28.8 190.0 | 096 | 28.3 194.6 | 099 |
| Lynn Lake | 56.8 101.0 | 25.0 187.4 | 094 | 24.7 192.0 | 097 |
| Morden | 49.2 98.1 | 32.9 192.1 | 098 | 32.2 197.0 | 101 |
| Norway House | 54.0 97.8 | 27.8 191.6 | 097 | 27.2 196.2 | 100 |
| Portage la Prairie | 50.0 98.3 | 32.1 191.7 | 098 | 31.4 196.5 | 101 |
| Steinbach | 49.5 96.7 | 32.3 193.8 | 099 | 31.6 198.7 | 101 |
| The Pas | 53.8 101.2 | 28.3 187.5 | 094 | 27.9 192.1 | 097 |
| Thompson | 55.7 97.8 | 25.9 191.5 | 097 | 25.3 196.0 | 099 |
| Winnipeg | 49.9 97.2 | 32.0 193.2 | 099 | 31.3 198.0 | 102 |
| ONTARIO | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Atikokan | 48.7 91.6 | 32.0 200.5 | 103 | 31.0 205.2 | 106 |
| Barrie | 44.4 79.7 | 31.9 216.8 | 116 | 30.1 221.1 | 118 |
| Chatham | 42.4 82.2 | 34.8 214.8 | 115 | 33.0 219.3 | 118 |
| Cornwall | 45.0 74.8 | 29.0 222.0 | 119 | 27.0 226.1 | 121 |
| Dryden | 49.8 92.8 | 31.3 198.7 | 102 | 30.3 203.4 | 105 |
| Elliot Lake | 46.4 82.6 | 31.4 212.4 | 112 | 29.8 216.9 | 115 |
| Fort Frances | 48.6 93.4 | 32.6 198.3 | 102 | 31.6 203.0 | 105 |
| Geraldton | 49.7 87.0 | 29.7 205.9 | 107 | 28.5 210.4 | 109 |
| Hamilton | 43.2 79.8 | 33.0 217.2 | 116 | 31.1 221.6 | 119 |
| Hearst | 49.7 83.7 | 28.7 209.8 | 109 | 27.3 214.2 | 112 |
| Huntsville | 45.3 79.2 | 30.9 216.9 | 115 | 29.1 221.2 | 118 |
| Ignace | 49.4 91.7 | 31.4 200.2 | 103 | 30.4 204.9 | 106 |
| Kapuskasing | 49.4 82.4 | 28.5 211.4 | 110 | 27.1 215.7 | 113 |
| Kenora | 49.8 94.5 | 31.6 196.6 | 101 | 30.7 201.3 | 104 |
| Kingston | 44.2 76.5 | 30.5 220.5 | 118 | 28.5 224.7 | 121 |
| Kitchener | 43.4 80.5 | 33.1 216.3 | 116 | 31.2 220.7 | 119 |
| London | 43.0 81.2 | 33.9 215.6 | 115 | 32.0 220.1 | 118 |
| Marathon | 48.8 86.4 | 30.5 206.9 | 107 | 29.2 211.4 | 110 |
| Moosonee | 51.3 80.6 | 26.2 212.7 | 110 | 24.7 217.0 | 112 |
| North Bay | 46.3 79.5 | 30.1 216.1 | 114 | 28.4 220.4 | 117 |
| Orillia | 44.6 79.4 | 31.6 217.0 | 116 | 29.7 221.3 | 118 |
| Ottawa | 45.4 75.7 | 29.1 220.8 | 118 | 27.2 224.9 | 120 |
| Owen Sound | 44.6 80.9 | 32.3 215.2 | 114 | 30.5 219.6 | 117 |
| Parry Sound | 45.6 80.1 | 31.0 215.7 | 115 | 29.3 220.1 | 117 |
| Pembroke | 45.8 77.1 | 29.5 219.0 | 116 | 27.6 223.2 | 119 |
| Peterborough | 44.3 78.3 | 31.3 218.4 | 117 | 29.4 222.6 | 119 |
| Pickle Lake | 51.5 90.2 | 28.9 201.5 | 103 | 27.9 206.0 | 106 |
| Rainy River | 48.7 94.6 | 32.7 196.7 | 101 | 31.9 201.5 | 104 |
| Red Lake | 51.1 93.8 | 30.2 197.1 | 101 | 29.3 201.8 | 104 |
| Saint Catharines | 43.2 79.2 | 32.8 217.9 | 117 | 30.8 222.2 | 120 |
| Sarnia | 42.9 82.4 | 34.5 214.3 | 115 | 32.7 218.8 | 118 |
| Sault Ste Marie | 46.5 84.3 | 31.9 210.3 | 111 | 30.4 214.8 | 113 |
| Sioux Lookout | 50.1 91.9 | 30.7 199.7 | 103 | 29.7 204.4 | 106 |
| Sudbury | 46.5 81.0 | 30.6 214.3 | 113 | 28.9 218.6 | 116 |
| Thunder Bay | 48.4 89.2 | 31.8 203.6 | 106 | 30.6 208.2 | 108 |
| Timmins | 48.5 81.3 | 29.0 213.0 | 111 | 27.4 217.4 | 114 |
| Toronto | 43.6 79.4 | 32.4 217.5 | 116 | 30.5 221.8 | 119 |
| Wawa | 48.0 84.8 | 30.7 209.2 | 109 | 29.3 213.6 | 112 |
| Windsor | 42.3 83.0 | 35.3 213.9 | 120 | 33.5 218.4 | 122 |
| QUEBEC | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Baie-Comeau | 49.2 68.2 | 22.4 227.1 | 119 | 20.4 230.9 | 121 |
| Chicoutimi | 48.4 71.1 | 24.4 224.4 | 118 | 22.5 228.3 | 120 |
| Drummondville | 45.8 72.3 | 27.1 224.3 | 119 | 25.0 228.3 | 121 |
| Fort George | 53.8 79.0 | 23.3 213.7 | 109 | 22.0 217.9 | 111 |
| Gaspe | 48.8 64.5 | 20.7 230.9 | 121 | 18.7 234.6 | 123 |
| Granby | 45.4 72.7 | 27.6 224.1 | 120 | 25.5 228.1 | 122 |
| Harrington Harbour | 50.5 59.5 | 17.0 235.0 | 121 | 14.8 238.5 | 123 |
| Havre St Pierre | 50.2 63.6 | 19.3 231.2 | 120 | 17.3 234.8 | 122 |
| La Tuque | 47.4 72.8 | 26.1 223.0 | 118 | 24.1 227.0 | 120 |
| Maniwaki | 46.4 76.0 | 28.5 220.1 | 117 | 26.6 224.2 | 119 |
| Matane | 48.8 67.5 | 22.3 227.9 | 120 | 20.3 231.6 | 121 |
| Mont-Laurier | 46.5 75.5 | 28.1 220.5 | 117 | 26.2 224.6 | 119 |
| Montreal | 45.5 73.7 | 28.1 222.9 | 119 | 26.1 227.0 | 121 |
| Quebec | 46.8 71.2 | 25.7 225.0 | 119 | 23.7 228.9 | 121 |
| Rimouski | 48.4 68.5 | 23.1 227.0 | 119 | 21.1 230.8 | 121 |
| Riviere du Loup | 47.8 69.5 | 24.1 226.3 | 119 | 22.1 230.2 | 121 |
| Rouyn-Noranda | 48.2 79.0 | 28.2 215.8 | 113 | 26.6 220.1 | 116 |
| Schefferville | 54.8 64.8 | 16.8 228.3 | 116 | 15.1 232.0 | 117 |
| Sept Iles | 50.2 66.4 | 20.8 228.4 | 119 | 18.8 232.2 | 121 |
| Shawinigan | 46.5 72.8 | 26.8 223.5 | 119 | 24.8 227.4 | 121 |
| Sherbrooke | 45.4 71.9 | 27.2 225.0 | 120 | 25.1 228.9 | 122 |
| Temiscaming | 46.7 79.1 | 29.6 216.4 | 114 | 27.9 220.7 | 117 |
| Trois-Rivieres | 46.3 72.6 | 26.8 223.8 | 119 | 24.8 227.8 | 121 |
| Val d'Or | 48.1 77.8 | 27.8 217.2 | 114 | 26.1 221.4 | 116 |
| NEW BRUNSWICK | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Bathurst | 47.6 65.6 | 22.2 230.3 | 122 | 20.1 234.0 | 123 |
| Edmundston | 47.4 68.3 | 23.8 227.7 | 120 | 21.7 231.5 | 122 |
| Fredericton | 46.0 66.6 | 23.9 230.1 | 123 | 21.7 233.8 | 124 |
| Miramichi | 47.1 65.5 | 22.5 230.7 | 122 | 20.3 234.3 | 124 |
| Moncton | 46.1 64.1 | 22.3 232.5 | 123 | 20.1 236.1 | 125 |
| Saint John | 45.3 66.0 | 24.0 231.0 | 123 | 21.7 234.7 | 125 |
| Saint Stephen | 45.2 67.3 | 24.8 229.8 | 123 | 22.5 233.5 | 125 |
| NOVA SCOTIA | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Antigonish | 45.6 62.0 | 21.3 234.8 | 125 | 19.0 238.3 | 126 |
| Halifax | 44.6 63.6 | 22.9 233.7 | 125 | 20.6 237.2 | 127 |
| Kentville | 45.1 64.5 | 23.2 232.6 | 124 | 20.9 236.2 | 126 |
| Liverpool | 44.0 64.7 | 24.0 232.9 | 125 | 21.7 236.5 | 127 |
| Springhill | 45.6 64.0 | 22.6 232.8 | 124 | 20.3 236.4 | 126 |
| Sydney | 46.2 60.2 | 20.0 236.2 | 125 | 17.6 239.6 | 127 |
| Truro | 45.4 63.3 | 22.3 233.6 | 125 | 20.0 237.2 | 126 |
| Yarmouth | 43.8 66.1 | 25.0 231.6 | 125 | 22.6 235.3 | 127 |
| PRINCE EDWARD ISLAND | Lat Long | 107.3 El-Az | Skew | 111.1 El-Az | Skew |
| Charlottetown | 46.2 63.1 | 21.7 233.4 | 124 | 19.4 236.9 | 126 |
| Summerside | 46.4 63.8 | 22.0 232.6 | 124 | 19.7 236.2 | 126 |
| NEWFOUNDLAND AND LABRADOR |
Lat Long |
107.3 El-Az |
Skew |
111.1 El-Az |
Skew |
| Bonavista | 48.7 53.1 | 14.3 241.6 | 126 | 12.0 244.8 | 127 |
| Cartwright | 53.7 57.1 | 13.8 236.1 | 120 | 11.9 239.7 | 121 |
| Churchill Falls | 53.5 64.2 | 17.4 229.4 | 117 | 15.6 233.1 | 118 |
| Clarenville | 48.1 54.0 | 15.1 241.0 | 126 | 12.7 244.3 | 126 |
| Corner Brook | 49.0 58.0 | 17.0 237.1 | 123 | 14.8 240.5 | 125 |
| Fogo | 49.7 54.2 | 14.4 240.2 | 124 | 12.2 243.6 | 125 |
| Gander | 48.9 54.6 | 15.1 240.1 | 125 | 12.8 243.5 | 126 |
| Goose Bay | 53.3 60.4 | 15.7 233.1 | 116 | 13.8 236.7 | 118 |
| Grand Bank | 47.1 55.8 | 16.7 239.8 | 126 | 14.4 243.1 | 127 |
| Grand Falls | 48.9 55.7 | 15.7 239.2 | 125 | 13.4 242.6 | 126 |
| Labrador City | 53.0 66.9 | 19.1 226.8 | 116 | 17.2 230.6 | 118 |
| Nain | 57.0 61.7 | 13.9 230.6 | 116 | 12.2 234.3 | 117 |
| Placentia | 47.2 54.0 | 15.6 241.3 | 127 | 13.2 244.6 | 128 |
| Port Aux Basques | 47.6 59.2 | 18.5 236.5 | 125 | 16.2 240.0 | 126 |
| Port Saunders | 50.6 57.3 | 15.7 237.0 | 122 | 13.5 240.5 | 123 |
| Rattling Brook | 48.6 56.2 | 15.6 238.5 | 124 | 13.4 241.9 | 125 |
| Saint Anthony | 51.4 55.6 | 14.3 238.3 | 122 | 12.2 241.8 | 124 |
| Saint John's | 47.6 52.7 | 14.6 242.3 | 127 | 12.2 245.6 | 128 |
| Stephenville | 48.6 58.6 | 17.6 236.6 | 123 | 15.3 240.1 | 124 |
| Trepassey | 46.7 53.4 | 15.4 242.0 | 128 | 13.0 245.3 | 129 |