UNITED STATES  Primary Communities         POINTING ANGLES for STAR CHOICE 
Copyright © 2005 by MIKE KOHL / GLOBAL COMMUNICATIONS of Plain, Wisconsin
Tel  (608) 546-2523     Fax (608) 546-2157     EMail  globalcm@mhtc.net      Web Site:  www.global-cm.net

Azimuth headings are TRUE, not MAGNETIC.    Please apply local correction if using a compass.

111.1 = Anik F2   Star Choice secondary satellite           107.3 = Anik F1    Star Choice primary satellite
Pol / LNBF indicates Clock position of F-connector on LNBF, viewed from front of Round Offset Dish (Anik F1)   
Skew = Polarity setting on rear of Elliptical Dual Satellite Dish.

Dual Satellite Reception using 75 cm Elliptical Antenna with center alignment on 111.1 satellite (Sat B).

DISCLAIMER:  We have carefully compiled a listing of pointing angles and skew/polarity settings, but cannot guarantee their accuracy.   We will print corrections if users will kindly submit data from actual installations.   Due to the complexity of aligning multiple feed antennas, Global Communications always recommends the use of separate antennas for each satellite;  to provide more signal, easier alignment, and better reliability than using the often undersized multiple-satellite antennas normally supplied for use within Canada.   Please check with us prior to purchasing an antenna so that we can confirm that it is large enough for reliable reception in your area.

LNBF Clock Setting vs. Skew Setting
4:30  127.5 to 142.5°     5:00  112.5 to 127.5°      5:30   97.5 to 112.5°     6:00   82.5 to 97.5°     
6:30   67.5 to 82.5°       7:00    52.5 to 67.5°        7:30   37.5 to 52.5°       8:00   22.5 to 37.5°  


  Lat-N   Long-W Pol 107.3  111.1-Dual Sat
ALABAMA   LNBF EL  &  AZ  EL    AZ    SKEW
Birmingham 33.5   86.8 5:00 45.2  214.1 43.1  219.3  122
Demopolis 32.5   87.8 5:00 46.7  213.3 44.6  218.7  122
Dothan 31.2   85.4 5:00 46.5  217.8 44.2  222.9  126
Florence 34.8   87.7 5:00 44.5  212.0 42.5  217.2  120
Gadsden 34.0   86.0 5:00 44.3  214.9 41.1  218.7  121
Gulf Shores 30.2   87.7 5:00 48.7  215.2 46.5  220.7  124
Huntsville 34.7   86.6 5:00 44.0  213.6 41.1  218.7  121
Mobile 30.7   88.0 5:00 48.5  214.4 46.3  219.9  123
Montgomery 32.4   86.3 5:00 46.0  215.6 43.8  220.8  123
Tuscaloosa 33.2   87.6 5:00 45.9  213.2 43.9  218.5  121
ALASKA   LNBF EL  &  AZ EL     AZ    SKEW
Anchorage 61.2   149.9 6:30 12.2  133.6 13.6  137.4  071
Barrow 71.3   156.8 6:30 03.3  129.0 04.3  132.7  076
Bethel 60.8   161.7 7:00 07.9  121.9 09.4  125.5  067
Cordova 60.5   145.7 6:30 14.2  137.6 15.6  141.6  068
Delta Jct 64.0   145.7 6:30 11.5  138.6 12.7  142.5  074
Fairbanks 64.8   147.7 6:30 10.3  136.7 11.5  140.6  074
Fort Yukon 66.6   145.3 6:30 09.7  139.6 10.7  143.5  076
Glennallen 62.1   145.5 6:30 13.1  138.3 14.3  142.2  073
Haines 59.2   135.4 6:30 18.6  148.1 19.7  152.3  076
Homer 59.6   151.5 6:30 12.7  131.5 14.3  135.4  069
Juneau 58.3   134.4 6:30 19.7  149.0 20.8  153.1  076
Kenai 60.5   151.2 6:30 12.2  132.1 13.7  135.9  070
Ketchikan 55.3   131.6 6:30 23.2  151.2 24.3  155.5  076
Kodiak 57.8   152.4 7:00 13.6  130.1 15.2  133.9  067
McGrath 62.9   155.6 6:30 09.0  128.4 10.3  132.2  070
Nome 64.5   165.4 6:30 04.5  119.3 05.9  122.9  069
Prudhoe Bay 70.3   148.4 6:30 06.1  137.2 06.9  141.0  078
Seward 60.1   149.4 6:30 13.2  133.8 14.6  137.6  070
Sitka 57.0   135.3 6:30 20.5  147.6 21.7  151.8  075
Talkeetna 62.3   150.1 6:30 11.4  133.7 12.7  137.5  072
Tok 63.3   143.0 6:30 12.9  141.2 14.0  145.1  075
Valdez 61.1   146.3 6:30 13.6  137.2 14.9  141.1  072
Wrangell 56.5   132.4 6:30 22.0  150.7 22.1  154.9  076
Yakutat 59.5   139.7 6:30 17.0  143.6 18.2  147.7  074
ARIZONA Lat-N   Long-W LNBF EL  &  AZ--107.3 EL     AZ    SKEW --111.1
Casa Grande 32.9   111.7 6:00 51.4  171.8 51.7  178.8  089
Douglas 31.3   109.5 6:00 53.4  175.7 53.5  183.1  093
Flagstaff 35.2   111.6 6:00 48.8  172.5 49.1  179.0  089
Grand Canyon 36.0   112.1 6:00  47.8  171.8 48.1  178.2  089
Holbrook 34.9   110.2 6:00 49.3  175.0 49.4  181.6  091
Kingman 35.2   114.1 6:30 48.5  168.4 49.0  174.8  086
Lake Havasu City 34.4   114.4 6:30 49.2  167.6 49.8  174.2  085
Page 36.9   111.4 6:00 46.9  173.1 47.1  179.4  090
Payson 34.2   111.3 6:00 50.0  172.9 50.2  179.6  090
Phoenix 33.4   112.1 6:00 50.8  171.4 51.1  178.3  089
Prescott 34.5   112.5 6:00 49.5  170.9 49.9  177.5  088
Show Low 34.2   110.0 6:00 50.1  175.1 50.3  181.1  092
Tucson 32.2   111.1 6:00 52.3  173.1 52.5  180.2  090
Yuma 32.7   114.6 6:30 51.1  166.4 51.8  173.5  085
ARKANSAS   LNBF EL  &  AZ EL     AZ    SKEW
El Dorado 33.2   92.7 5:30 48.1  205.5 46.6  211.3  116
Fort Smith 35.4   94.4 5:30 46.7  201.6 45.2  207.4  112
Jonesboro 35.8   90.7 5:00 44.8  207.0 43.1  212.4  116
Little Rock 34.7   92.3 5:00 46.5  205.2 44.1  210.9  114
CALIFORNIA   LNBF EL  &  AZ EL     AZ    SKEW
Bakersfield 35.4   119.0 6:30 47.1  160.3 48.1  166.5  079
Barstow 34.9   117.0 6:30 48.1  163.3 49.0  169.7  082
Bishop 37.4   118.4 6:30 45.1  162.1 46.0  168.1  081
Blythe 33.6   114.6 6:30 50.1  167.0 50.7  173.7  085
Chico 39.7   121.8 6:30 41.6  157.9 42.7  163.5  077
El Centro 32.8   115.6 5:30 50.8  165.0 51.5  171.8  083
Eureka 40.8   124.2 6:30 39.7  155.1 40.1  160.4  075
Fresno 36.7   119.8 6:30 45.4  159.7 46.4  165.6  078
Lake Tahoe 38.9   120.0 6:30 43.0  160.3 43.1  166.0  079
Los Angeles 34.0   118.2 6:30 48.7  160.9 49.7  167.4  080
Monterey 36.6   121.9 6:30 44.8  156.4 46.1  162.2  076
Palm Springs 33.8   116.5 6:30 49.4  163.7 50.3  170.3  082
Redding 40.6   122.4 6:30 40.5  157.5 41.7  162.9  077
Riverside 33.9   117.4 6:30 49.1  162.3 49.1  168.8  081
Sacramento 38.6   121.5 6:30 42.9  157.9 44.0  163.6  077
San Diego 32.7   117.1 6:30 50.5  162.2 51.4  168.9  081
San Francisco 37.8   122.4 6:30 43.4  156.2 44.6  161.9  076
San Jose 37.3   121.9 6:30 44.1  156.8 45.3  162.5  076
San Luis Obispo 35.3   120.7 6:30 46.6  157.6 47.8  163.7  077
Santa Barbara 34.4   119.7 6:30 47.8  158.7 49.0  165.0  078
Stockton 37.9   121.3 6:30 43.6  158.0 44.7  163.7  077
Susanville 40.4   120.6 6:30 41.3  159.9 42.2  165.4  080
Tehachapi 35.1   118.4 6:30 47.5  161.0 48.4  167.4  080
COLORADO   LNBF EL  &  AZ EL     AZ    SKEW
Alamosa 37.5   105.9 6:00 46.5  182.4 46.2  188.5  097
Colorado Springs 38.8   104.8 6:00 44.9  184.0 44.6  190.0  098
Denver 39.7   105.0 6:00 44.0  183.6 43.7  189.5  097
Durango 37.3   107.9 6:00 46.8  179.0 46.7  185.3  094
Grand Junction 39.1   108.5 6:00 44.7  178.0 44.7  184.0  093
Greeley 40.4   104.7 6:00 43.2  184.0 42.8  189.8  097
Lamar 38.1   102.6 6:00 45.6  187.6 45.0  193.6  101
Pueblo 38.2   104.6 6:00 45.6  184.3 45.2  190.4  098
Steamboat Springs 40.5   106.8 6:00 43.2  180.7 43.0  186.6  095
Sterling 40.6   103.2 6:00 42.8  186.3 42.4  192.0  099
Vail 39.6   106.4 6:00 44.1  181.5 43.9  187.4  096
CONNECTICUT   LNBF EL  &  AZ EL     AZ    SKEW
Bridgeport 41.2   73.2 5:00 31.1  225.8 28.8  229.8  125
Hartford 41.8   72.7 5:00 30.4  226.0 28.1  229.1  125
DELAWARE Lat-N   Long-W LNBF EL  &  AZ--107.3 EL     AZ    SKEW--111.1
Dover 39.1   75.5 5:00 34.0  224.5 31.7  228.6  126
DISTRICT OF COLUMBIA   LNBF EL  &  AZ EL     AZ    SKEW
Washington 38.9   77.0 5:00 35.1  222.9 32.8  227.2  125
FLORIDA   LNBF EL  &  AZ EL     AZ    SKEW
Daytona Beach 29.2   81.0 4:30 45.4  225.3 42.7  229.9  132
Fort Myers 26.6   81.8 4:30 48.0  226.7 45.2  231.3  134
Fort Pierce 27.4   80.3 4:30 46.3  227.9 43.4  232.2  135
Gainesville 29.6   82.3 5:00 45.9  223.3 43.3  228.0  130
Jacksonville 30.3   81.6 4:30 44.9  223.6 42.3  228.2  130
Key West 24.5   81.8 4:30 49.5  229.0 46.5  233.5  136
Melbourne 28.1   80.6 4:30 46.0  226.9 43.1  231.4  133
Miami 25.8   80.2 4:30 47.4  229.6 44.4  234.0  137
Orlando 28.5   81.4 4:30 46.2  225.5 43.5  230.1  132
Panama City 30.1   85.6 5:00 47.6  218.3 45.2  223.5  127
Pensacola 30.4   87.2 5:00 48.3  215.8 46.0  221.2  125
Tallahassee 30.4   84.3 5:00 46.5  220.0 44.1  224.1  127
Tampa 27.8   82.5 4:30 47.5  224.7 44.8  229.4  132
West Palm Beach 26.7   80.0 4:30 46.6  228.9 43.7  233.3  136
GEORGIA   LNBF EL  &  AZ EL     AZ    SKEW
Albany 31.6   84.1 5:00 45.5  219.2 43.0  224.2  126
Athens 34.0   83.4 5:00 42.9  218.4 40.7  223.2  125
Atlanta 33.7   84.4 5:00 43.7  217.3 41.5  222.2  124
Augusta 33.5   82.0 5:00 42.6  220.6 40.2  225.3  126
Columbus 32.5   85.0 5:00 45.2  217.4 42.9  222.4  125
Macon 32.8   83.6 5:00 44.1  219.0 41.7  223.9  126
Rome 34.2   85.2 5:00 43.7  215.9 41.6  220.8  123
Savannah 32.1   81.1 5:00 43.1  222.8 40.6  227.4  129
Swainsboro 32.6   82.3 5:00 43.5  220.8 41.0  225.5  126
Valdosta 30.8   83.3 5:00 45.6  221.0 43.1  225.9  128
HAWAII   LNBF EL  &  AZ EL     AZ    SKEW
Hilo  (Hawaii) 19.7   155.1 8:00 31.8  107.0 35.6  109.2  027
Honolulu  (Oahu) 21.3   157.9 8:00 28.7  106.6 32.3  108.8  028
Lihue  (Kauai) 22.0   159.4 8:00 27.0  106.3 30.6  108.4  028
Wailuku  (Maui) 20.9   156.5 8:00 30.1  107.1 33.8  109.4  028
IDAHO   LNBF EL  &  AZ EL     AZ    SKEW
Boise 43.6   116.2 6:30 38.9  167.2 39.5  172.6  085
Coeur d'Alene 47.7   116.8 6:30 34.4  167.2 34.1  172.3  085
Idaho Falls 43.5   112.0 6:00 39.6  173.1  39.9  178.7  089
Lewiston 46.4   117.0 6:30 35.7  166.7 36.3  171.9  084
McCall 44.9   116.1 6:30 37.5  167.6 38.0  172.9  086
Pocatello 42.9   112.4 6:00 40.2  172.4  40.5  178.1  089
Sun Valley 43.7   114.3 6:00 39.1  169.8 39.5  175.4  087
Twin Falls 42.5   114.4 6:30 40.3  169.5 40.9  175.1  086
ILLINOIS   LNBF EL  &  AZ EL     AZ    SKEW
Alton 38.9   90.2 5:30 41.6  206.1 40.0  211.3  114
Bloomington 40.5   89.0 5:30 39.5  207.0 37.1  212.0  114
Carbondale 37.7   89.2 5:30 42.3  208.1 40.7  213.3  116
Champaign 40.1   88.2 5:30 39.6  208.2 37.1  213.3  115
Chicago 41.8   87.6 5:30 37.7  208.2 36.1  213.1  114
Effingham 39.1   88.6 5:30 40.7  208.3 39.0  213.3  115
Kankakee 41.1   87.9 5:30 38.5  208.2 36.9  213.1  114
Moline 41.5   90.5 5:30 39.1  204.5 37.7  209.6  112
Peoria 40.7   89.6 5:30 39.5  206.1 38.0  211.2  113
Quincy 39.9   91.4 5:30 41.0  203.9 39.6  209.2  111
Rockford 42.3   89.1 5:30 37.8  206.1 36.3  210.1  112
Springfield 39.8   89.6 5:30 40.4  206.4 38.9  211.6  114
INDIANA   LNBF EL  &  AZ EL     AZ    SKEW
Bloomington 39.2   86.5 5:00 39.8  211.0 37.1  215.9  117
Evansville 38.0   87.5 5:00 41.4  210.3 39.6  215.4  117
Fort Wayne 41.1   85.1 5:00 37.3  211.8 35.6  216.6  117
Gary 41.6   87.3 5:30 37.8  208.7 36.2  213.6  114
Indianapolis 39.8   86.1 5:00 39.0  211.2 37.2  216.1  117
Lafayette 40.4   86.9 5:30 38.7  209.9 37.1  214.8  116
Muncie 40.2   85.4 5:00 38.3  211.9 36.5  216.7  117
South Bend 41.7   86.2 5:30 37.3  210.1 35.6  214.9  115
Terre Haute 39.5   87.4 5:30 39.9  209.6 38.1  214.6  115
IOWA Lat-N   Long-W LNBF EL  &  AZ--107.3 EL     AZ    SKEW--111.1
Burlington 40.8   91.1 5:30 40.0  204.0 38.6  209.1  112
Cedar Rapids 42.0   91.6 5:30 38.9  202.7 37.6  207.9  110
Council Bluffs 41.3   95.8 5:30 40.9  197.1 39.8  202.5  107
Davenport 41.5   90.6 5:30 39.1  204.4 37.7  209.6  112
Des Moines 41.6   93.6 5:30 39.9  200.2 38.7  205.4  109
Dubuque 42.5   90.7 5:30 38.1  203.9 36.8  208.9  111
Fort Dodge 42.5   94.2 5:30 39.1  199.0 38.1  204.2  108
Iowa City 41.7   91.5 5:30 39.2  203.0 37.9  208.2  111
Mason City 43.1   93.2 5:30 38.2  200.2 37.1  205.3  108
Ottumwa 41.0   92.4 5:30 40.2  202.1 38.9  207.3  110
Sioux City 42.5   96.4 5:30 39.7  195.9 38.7  201.2  105
Spencer 43.1   95.1 5:30 38.7  197.5 37.7  202.7  106
Waterloo 42.5   92.3 5:30 38.6  201.6 37.4  206.8  109
KANSAS   LNBF EL  &  AZ EL     AZ    SKEW
Dodge City 37.7   100.0 5:30 45.6  191.8 44.8  197.8  103
Emporia 38.4    96.2 5:30 44.0  197.5 42.9  203.2  107
Goodland 39.3   101.7 6:00 44.1  188.8 43.5  194.7  101
Hays 38.9   99.3 5:30 44.2  192.6 43.3  198.4  104
Liberal 37.0   100.9 5:30 46.5  190.5 45.7  196.6  103
Olathe 38.9   94.8 5:30 43.1  199.4 41.9  204.1  109
Pittsburg 37.4   94.7 5:30 44.6  200.2 43.3  205.8  110
Salina 38.8   97.6 5:30 43.9  195.2 42.9  200.1  106
Topeka 39.0   95.7 5:30 43.2  198.1 42.1  203.7  108
Wichita 37.7   97.3 5:30 45.1  196.0 43.1  201.9  107
KENTUCKY   LNBF EL  &  AZ EL     AZ    SKEW
Ashland 38.5   82.6 5:00 38.6  216.4 36.5  221.1  120
Bowling Green 37.0   86.4 5:00 41.8  212.3 39.9  217.4  119
Hazard 37.2   83.2 5:00 39.9  216.5 37.8  221.2  122
Lexington 38.0   84.5 5:00 39.9  214.3 37.1  219.1  120
Louisville 38.2   85.7 5:00 40.3  212.5 38.5  217.4  118
Owensboro 37.8   87.1 5:00 41.4  211.0 39.5  216.0  118
Paducah 37.1   88.6 5:30 42.7  209.3 40.9  214.5  117
Somerset 37.1   84.6 5:00 40.8  214.7 38.8  219.6  120
LOUISIANA   LNBF EL  &  AZ EL     AZ    SKEW
Alexandria 31.3   92.4 5:00 50.1  207.0 48.3  213.1  118 
Baton Rouge 30.4   91.1 5:00 50.4  209.7 48.4  215.8  120
Lafayette 30.2   92.0 5:00 51.0  208.5 49.1  214.6  119
Lake Charles 30.2   93.2 5:00 51.5  206.5 49.7  212.7  118
Monroe 32.5   92.1 5:30 48.8  206.8 46.1  212.7  117
New Orleans 29.9   90.1 5:00 50.3  211.8 48.3  217.6  122
Shreveport 32.5   93.7 5:30 49.4  204.1 47.8  210.3  115
MAINE   LNBF EL  &  AZ EL     AZ    SKEW
Augusta 44.3   67.8 5:00 26.8  227.7 24.6  231.5  124
Bangor 44.8   68.8 5:00 25.9  228.5 23.7  232.3  124
Greenville 45.5   69.6 5:00 25.9  227.3 23.7  231.2  123
Houlton 46.1   67.8 5:00 24.4  228.8 22.3  232.6  123
Portland 43.7   70.2 5:00 27.5  227.6 25.3  231.5  124
MARYLAND   LNBF EL  &  AZ EL     AZ    SKEW
Baltimore 39.3   76.6 5:00 34.6  223.1 32.3  227.4  125
Cumberland 39.6   78.8 5:00 35.5  220.4 33.4  224.8  123
Salisbury 38.4   75.6 5:00 34.7  224.9 32.3  229.0  126
         
MASSACHUSETTS Lat-N   Long-W LNBF EL  &  AZ--107.3 EL     AZ    SKEW--111.1
Boston 42.3   71.1 5:00 29.0  227.4 26.8  231.3  125
Hyannis 41.6   70.3 5:00 29.0  228.6 26.7  232.4  126
Springfield 42.1   72.6 5:00 30.1  226.0 27.5  230.5  125
Worcester 42.3   71.8 5:00 29.5  226.7 27.2  230.6  125
MICHIGAN   LNBF EL  &  AZ EL     AZ    SKEW
Alpena 45.1   83.4 5:30 32.9  212.0 31.3  216.6  115
Big Rapids 43.7   85.5 5:30 35.0  210.1 33.4  214.8  114
Detroit 42.3   83.0 5:00 35.3  213.8 33.5  218.5  117
Flint 43.0   83.7 5:00 35.0  212.6 33.2  217.3  116
Grand Rapids 43.0   85.7 5:30 35.8  210.2 34.2  214.9  115
Ironwood 46.4   90.2 5:30 34.0  203.0 32.8  207.8  109
Jackson 42.2   84.4 5:00 36.0  212.1 34.3  216.8  116
Kalamazoo 42.3   85.6 5:30 36.4  210.6 34.8  215.3  115
Lansing 42.7   84.5 5:00 35.6  211.7 33.9  216.5  116
Marquette 46.5   87.4 5:30 33.0  206.5 31.7  211.2  111
Saginaw 43.4   83.9 5:00 34.7  212.1 32.1  216.8  116
Sault Ste Marie 46.5   84.3 5:30 32.0  210.3 30.4  214.9  113
Traverse City 44.8   85.6 5:00 34.1  209.4 32.5  214.1  113
MINNESOTA   LNBF EL  &  AZ EL     AZ    SKEW
Bemidji 47.5   94.9 5:30 34.1  196.6 33.2  201.5  104
Brainerd 46.3   94.2 5:30 35.1  197.8 34.2  202.8  105
Detroit Lakes 46.8   95.8 5:30 35.0  195.5 34.1  200.5  104
Duluth 46.8   92.1 5:30 34.2  200.4 33.1  205.3  106
Ely 47.9   91.9 5:30 33.0  200.4 31.9  205.1  107
Fergus Falls 46.3   96.1 5:30 35.6  195.3 34.8  200.3  104
Grand Marais 47.7   90.3 5:30 32.7  202.4 31.5  207.1  108
Hibbing 47.4   92.9 5:30 33.7  199.2 32.7  204.0  106
International Falls 48.6   93.4 5:30 32.6  198.3 31.7  203.1  105
Mankato 44.2   94.0 5:30 37.4  198.7 36.3  203.8  107
Minneapolis 44.9   93.2 5:30 36.4  199.6 35.3  204.6  107
Redwood Falls 44.5   95.1 5:30 37.2  197.1 36.3  202.3  106
Rochester 44.0   92.5 5:30 37.1  200.8 36.0  205.9  108
Saint Cloud 45.5   94.2 5:30 35.9  198.1 35.0  203.1  106
Thief River Falls 48.1   96.2 5:30 33.7  194.8 32.9  199.7  102
Warroad 48.9   95.3 5:30 32.7  195.7 31.9  200.6  103
Willmar 45.1   95.0 5:30 36.6  197.0 35.6  202.1  105
MISSISSIPPI   LNBF EL  &  AZ EL     AZ    SKEW
Biloxi 30.4   88.9 5:00 49.2  213.3 47.1  218.9  123
Greenwood 33.5   90.2 5:00 46.9  209.2 45.1  214.7  118
Hattiesburg 31.3   89.3 5:00 48.6  212.0 46.5  217.6  121
Jackson 32.3   90.2 5:00 48.1  210.0 46.2  215.6  119
McComb 31.2   90.4 5:00 49.2  210.3 47.3  216.1  120
Meridian 32.4   88.7 5:00 47.3  212.2 45.2  217.6  120
Tupelo 34.2   88.7