POINTING ANGLES for ATLANTIC REGION SATELLITES
61.0, 58.0, 55.5, 45.0, 43.0, 40.5, 37.5 & 22.0 West


United States:  Montana to Wyoming
Copyright © 2008 by 
MIKE KOHL /  Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    

61.0 West 
Amazonas 1       58.0 West   Intelsat 9        55.5 West  Intelsat 805     45.0 West  Intelsat 1R

43.0 West  Intelsat 3R      40.5 West  NSS 806           37.5 West  AMC-12           22.0 West  NSS-7
   
TECHNICAL NOTES:

Lat = Latitude in degrees North
Long = Longitude in degrees West
El  = Elevation in degrees above the horizon
Az = True directional heading (azimuth) in degrees
****  indicates that satellite is below the local horizon and unavailable
 
MAJOR CITIES listed in RED    
Complete Pointing Angles for all satellites received in these cities are found in the Satellite Pointing Angles area of this website.      
                     
  Lat Long  El-Az El-Az El-Az El-Az El-Az El-Az El-Az El-Az
      61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
MONTANA     Amazonas INT 9 I-805 INT-1R INT-3R NSS-806 AMC-12 NSS-7
Billings 45.8 108.5 19.9  123.3 18.0  120.6 16.5  118.4 09.5  109.7 08.2  108.1 06.5  106.1 04.4  103.9 ****
Bozeman 45.7 111.0 18.4  121.0 16.5  118.3 14.9  116.2 07.9  107.7 06.5  106.1 04.8  104.2 02.7  102.0 ****
Butte 46.0 112.5 17.3  119.8 15.4  117.2 13.8  115.0 06.8  106.6 05.4  105.0 03.7  103.2 01.7  100.9 ****
Cut Bank 48.6 112.3 16.1  121.0 14.3  118.3 12.7  116.1 06.1  107.4 04.8  105.8 03.2  103.8 01.3  101.5 ****
Glasgow 48.2 106.6 19.6  126.1 17.9  123.3 16.4  121.0 09.9  112.0 08.6  110.3 07.0  108.3 05.1  105.9 ****
Glendive 47.1 104.7 21.4  127.5 19.6  124.6 18.1  122.3 11.6  113.2 10.3  111.5 08.6  109.5 06.6  107.1 ****
Great Falls 47.5 111.3 17.3  121.5 15.4  118.8 13.9  116.6 07.1  107.9 05.8  106.3 04.2  104.4 02.2  102.1 ****
Havre 48.5 109.7 17.6  123.3 15.9  120.6 14.4  118.4 07.8  109.5 06.6  107.9 04.9  105.9 03.0  103.5 ****
Helena 46.6 112.0 17.3  120.5 15.4  117.8 13.8  115.7 06.9  107.1 05.6  105.6 03.9  103.7 01.9  101.4 ****
Kalispell 48.2 114.3 15.1  119.1 13.2  116.4 11.7  114.3 05.0  105.7 03.7  104.2 02.0  102.2 00.1  099.9 ****
Miles City 46.4 105.8 21.2  126.1 19.4  123.3 17.9  121.0 11.1  112.0 09.8  110.4 08.1  108.4 06.1  106.1 ****
Missoula 46.9 114.0 15.9  118.8 14.0  116.2 12.4  114.1 05.5  105.7 04.2  104.1 02.5  102.2 00.5  099.9 ****
                     
NEBRASKA                    
Chadron 42.8 103.0 25.2  127.0 23.3  124.2 21.6  121.9 14.5  113.0 13.0  111.4 11.3  109.5 09.1  107.2 ****
Columbus 41.4 97.4 29.6  131.9 27.7  128.8 26.1  126.4 19.0  117.0 17.6  115.3 15.8  113.3 13.6  111.0 02.2  099.8
Grand Island 40.9 98.3 29.4  130.7 27.5  127.7 25.9  125.3 18.6  116.0 17.2  114.4 15.4  112.4 13.2  110.1 01.6  099.1
Lincoln 40.8 96.7 30.4  132.3 28.6  129.2 27.0  126.7 19.8  117.3 18.4  115.6 16.6  113.6 14.4  111.3 02.8  100.1
North Platte 41.1 100.8 27.7  128.3 25.7  125.4 24.1  123.0 16.7  114.1 15.3  112.5 13.5  110.5 11.3  108.3 ****
Ogallala 41.1 101.7 27.1  127.4 25.1  124.5 23.5  122.2 16.1  113.4 14.6  111.8 12.8  109.9 10.6  107.6 ****
Omaha 41.2 95.9 30.6  133.4 28.8  130.2 27.2  127.7 20.2  118.2 18.8  116.5 17.0  114.4 14.8  112.1 03.4  100.8
Scottsbluff 41.9 103.7 25.3  125.9 23.3  123.1 21.7  120.8 14.3  112.1 12.9  110.5 11.1  108.6 08.9  106.4 ****
Valentine 42.9 100.5 26.7  129.5 24.8  126.6 23.2  124.4 16.2  115.1 14.8  113.4 13.0  111.5 10.9  109.1 ****
                     
NEVADA                    
Carson City 39.2 119.8 15.3  110.9 13.0  108.7 11.1  106.9 03.0  099.7 01.5  098.4 **** **** ****
Elko 40.8 115.7 17.7  114.8 15.5  112.4 13.6  110.5 05.8  102.9 04.3  101.5 02.5  099.8 00.2  097.8 ****
Ely 39.2 114.9 18.9  114.7 16.7  112.4 14.8  110.5 06.8  103.0 05.3  101.7 03.3  100.0 01.0  098.0 ****
Las Vegas 36.2 115.1 20.1  113.1 17.7  110.9 15.7  109.1 07.3  102.1 05.7  100.8 03.7  099.2 01.3  097.4 ****
Laughlin 35.2 114.6 20.9  113.0 18.5  110.8 16.5  109.0 07.9  102.1 06.3  100.9 04.3  099.3 01.8  097.5 ****
Mesquite 36.8 114.1 20.6  114.2 18.3  111.9 16.3  110.1 08.0  102.9 06.4  101.6 04.4  100.0 02.0  098.1 ****
Reno 39.5 119.8 15.2  111.1 12.9  108.8 11.0  107.0 03.0  099.8 01.4  098.5 **** **** ****
Tonopah 38.1 117.2 17.7  112.4 15.4  110.2 13.4  108.4 05.3  101.2 03.7  099.9 01.7  098.3 **** ****
Wendover 40.8 114.1 18.8  116.1 16.6  113.7 14.8  111.7 07.0  104.0 05.5  102.6 03.7  100.9 01.4  098.8 ****
Winnemucca 41.0 117.7 16.1  113.3 13.9  111.1 12.1  109.1 04.3  101.6 02.8  100.2 00.9  098.5 **** ****
                     
NEW HAMPSHIRE                    
Manchester 43.0 71.4 39.3  164.9 38.6  160.7 37.8  157.3 33.7  144.0 32.7  141.6 31.4  138.7 29.8  135.4 20.3  120.3
                     
  Lat Long 61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
NEW JERSEY     Amazonas INT-9 I-805 INT-1R INT-3R NSS-806 AMC-12 NSS-7
Atlantic City 39.4 74.4 42.3  159.4 41.3  155.1 40.4  151.7 35.2  138.4 34.1  136.1 32.6  133.4 30.7  130.2 20.0  116.0
Newark 40.7 74.2 41.0  160.2 40.1  156.0 39.2  152.6 34.2  139.4 33.1  137.1 31.7  134.4 29.9  131.2 19.5  116.8
Trenton 40.2 74.7 41.4  159.3 40.4  155.1 39.4  151.6 34.4  138.5 33.3  136.3 31.8  133.5 29.9  130.4 19.4  116.2
                     
NEW MEXICO                    
Albuquerque 35.1 106.6 27.2  119.4 24.9  116.9 22.9  114.9 14.5  107.3 12.8  105.9 10.8  104.3 08.4  102.4 ****
Carlsbad 32.4 104.2 30.5  119.7 28.1  117.2 26.1  115.2 17.3  107.7 15.6  106.4 13.5  104.8 11.0  103.0 ****
Clovis 34.2 103.2 30.3  121.8 28.0  119.2 26.0  117.1 17.5  109.2 15.9  107.8 13.8  106.2 11.4  104.2 ****
Farmington 36.7 108.2 25.1  119.0 22.9  116.5 21.0  114.5 12.7  106.8 11.1  105.4 09.1  103.8 06.7  101.8 ****
Gallup 35.5 108.7 25.4  117.9 23.0  115.4 21.1  113.5 12.7  106.0 11.0  104.7 09.0  103.1 06.6  101.2 ****
Las Cruces 32.3 106.8 28.5  117.5 26.0  115.1 24.0  113.2 15.1  106.0 13.4  104.7 11.3  103.2 08.8  101.4 ****
Las Vegas 35.6 105.2 28.0  120.9 25.7  118.3 23.8  116.3 15.4  108.4 13.8  107.1 11.8  105.4 09.4  103.4  ****
Raton 36.9 104.4 27.8  122.4 25.6  119.8 23.8  117.6 15.6  109.6 14.1  108.1 12.1  106.4 09.7  104.4 ****
Roswell 33.4 104.5 29.7  120.1 27.3  117.6 25.3  115.6 16.7  108.0 15.1  106.6 13.0  105.0 10.5  103.1  ****
Santa Fe 35.7 105.9 27.4  120.4 25.1  117.8 23.2  115.8 14.8  108.0 13.2  106.6 11.2  105.0 08.8  103.0 ****
Silver City 32.8 108.3 27.0  116.6 24.6  114.2 22.5  112.3 13.7  105.2 12.1  104.0 10.0  102.5 07.4  100.7 ****
                     
NEW YORK                    
Albany 42.6 73.7 39.2  161.6 38.3  157.4 37.5  154.1 32.9  141.0 31.9  138.7 30.5  136.0 28.8  132.8 18.9  118.1
Binghamton 42.1 75.9 39.1  158.4 38.1  154.3 37.1  151.0 32.2  138.2 31.1  136.0 29.7  133.3 27.9  130.2 17.6  116.0
Buffalo 42.9 78.9 37.3  154.6 36.2  150.7 35.1  147.6 29.9  135.4 28.8  133.2 27.3  130.7 25.5  127.7 15.2  113.9
Jamestown 42.1 79.2 38.0  153.9 36.8  150.0 35.7  146.8 30.3  134.6 29.2  132.5 27.7  129.9 25.8  127.0 15.3  113.4
New York 40.6 74.0 41.2  160.5 40.2  156.2 39.3  152.8 34.4  139.6 33.3  137.3 31.9  134.5 30.1  131.3 19.7  117.0
Plattsburgh 44.7 73.5 37.0  162.5 36.2  158.5 35.4  155.2 31.2  142.3 30.3  140.1 29.0  137.3 27.4  134.1 18.0  119.2
Riverhead 40.9 72.6 41.2  162.6 40.4  158.3 39.6  154.8 34.9  141.4 33.9  139.0 32.5  136.2 30.7  133.0 20.5  118.3
Rochester 43.2 77.6 37.4  156.5 36.4  152.5 35.4  149.3 30.4  137.0 29.3  134.8 27.9  132.1 26.1  129.1 16.0  115.1
Syracuse 43.0 76.1 38.1  158.4 37.1  154.4 36.2  151.1 31.3  138.5 30.3  136.3 28.9  133.6 27.1  130.5 17.1  116.3
Utica 43.1 75.2 38.2  159.7 37.3  155.6 36.4  152.3 31.7  139.6 30.7  137.3 29.3  134.6 27.6  131.5 17.6  117.1
Watertown 43.9 75.9 37.2  159.0 36.3  155.0 35.4  151.8 30.7  139.2 29.7  137.0 28.3  134.3 26.6  131.2 16.8  116.8
                     
NORTH CAROLINA                    
Asheville 35.6 82.5 42.8  145.9 41.2  141.9 39.7  138.8 32.9  127.2 31.4  125.2 29.6  122.9 27.4  120.2 15.2  108.2
Charlotte 35.2 80.8 44.0  148.0 42.5  143.9 41.1  140.6 34.3  128.6 32.9  126.6 31.1  124.2 28.9  121.4 16.7  109.2
Elizabeth City 36.3 76.2 44.9  155.3 43.7  151.0 42.5  147.4 36.6  134.3 35.3  132.1 33.6  129.5 31.6  126.5 20.0  113.1
Fayetteville 35.1 78.9 45.0  150.7 43.6  146.4 42.2  143.0 35.7  130.6 34.3  128.5 32.6  126.0 30.4  123.1 18.3  110.6
Greensboro 36.1 79.8 43.6  150.0 42.2  145.8 40.9  142.5 34.4  130.3 33.0  128.2 31.3  125.7 29.1  122.9 17.2  110.4
Kinston 35.3 77.6 45.4  152.7 44.0  148.4 42.7  144.9 36.4  132.1 35.1  130.0 33.3  127.4 31.2  124.5 19.2  111.6
Raleigh 35.8 78.6 44.4  151.5 43.0  147.3 41.8  143.9 35.4  131.4 34.1  129.2 32.3  126.7 30.2  123.8 18.3  111.1
Wilmington 34.2 77.9 46.3  151.6 44.9  147.2 43.6  143.7 37.0  131.0 35.6  128.9 33.9  126.3 31.6  123.4 19.4  110.8
Winston-Salem 36.1 80.2 43.4  149.4 42.0  145.3 40.6  142.0 34.1  129.9 32.7  127.8 31.0  125.4 28.8  122.6 16.9  110.9
                     
NORTH DAKOTA                    
Bismarck 46.8 100.8 23.8  131.2 22.1  128.2 20.6  125.8 14.2  116.3 12.9  114.7 11.3  112.6 09.3  110.1 ****
Dickinson 46.9 102.8 22.6  129.2 20.9  126.3 19.4  124.0 12.9  114.7 11.6  113.0 10.0  111.0 08.0  108.6 ****
Fargo 46.9 96.8 25.8  135.3 24.2  132.2 22.9  129.7 16.7  119.9 15.4  118.1 13.8  116.0 11.9  113.4 01.6  101.2
Grand Forks 47.9 97.0 25.0  135.6 23.4  132.5 22.1  130.0 16.0  120.1 14.8  118.3 13.2  116.2 11.4  113.6 01.3  101.2
Jamestown 46.9 98.7 24.8  133.4 23.2  130.3 21.8  127.9 15.5  118.2 14.2  116.5 12.6  114.4 10.7  111.9 00.3  099.8
Langdon 48.8 98.4 23.6  134.5 22.0  131.5 20.7  129.0 14.7  119.2 13.5  117.4 12.0  115.3 10.1  112.7 00.2  100.3
Minot 48.2 101.3 22.5  131.3 20.9  128.3 19.5  125.9 13.2  116.4 12.0  114.7 10.4  112.6 08.5  110.1 ****
Williston 48.1 103.6 21.3  129.0 19.7  126.1 18.2  123.7 11.8  114.4 10.6  112.7 09.0  110.7 07.1  108.2 ****
                     
  Lat Long 61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
OHIO     Amazonas INT-9 I-805 INT-1R INT-3R NSS-806 AMC-12 NSS-7
Cincinnati 39.1 84.5 38.6  145.4 37.0  141.7 35.7  138.7 29.2  127.4 27.8  125.5 26.1  123.2 24.0  120.5 12.5  108.2
Cleveland 41.5 81.7 37.6  150.3 36.3  146.5 35.1  143.4 29.3  131.6 28.1  129.6 26.5  127.1 24.6  124.3 13.7  111.2
Columbus 39.9 83.0 38.6  147.8 37.1  144.0 35.8  140.9 29.6  129.4 28.3  127.4 26.7  125.0 24.6  122.2 13.4  109.6
Dayton 39.7 84.2 38.2  146.1 36.7  142.4 35.4  139.4 29.0  128.1 27.7  126.1 26.0  123.8 23.9  121.0 12.5  108.6
Marietta 39.4 81.4 39.7  149.6 38.3  145.7 37.1  142.6 31.0  130.7 29.7  128.7 28.1  126.2 26.0  123.4 14.7  110.6
Portsmouth 38.7 83.0 39.7  147.1 38.2  143.3 36.9  140.2 30.5  128.7 29.1  126.7 27.4  124.3 25.3  121.6 13.8  109.1
Toledo 41.6 83.5 36.7  148.0 35.4  144.3 34.1  141.3 28.1  129.9 26.9  127.9 25.3  125.4 23.3  122.7 12.4  109.8
Youngstown 41.1 80.7 38.4  151.4 37.1  147.5 36.0  144.4 30.2  132.4 29.0  130.4 27.4  127.9 25.5  125.5 14.6  111.8
                     
OKLAHOMA                    
Ardmore 34.2 97.1 34.8  127.6 32.6  124.7 30.7  122.3 22.5  113.6 20.9  112.1 18.9  110.3 16.4  108.2 03.6  098.5
Enid 36.2 97.8 33.0  128.3 30.9  125.3 29.0  123.0 21.1  114.1 19.5  112.6 17.6  110.8 15.2  108.6 02.7  098.5
Guymon 36.7 101.5 30.0  125.0 27.9  122.2 26.0  120.0 18.0  111.6 16.4  110.1 14.4  108.3 12.1  106.3 ****
Lawton 34.6 98.4 33.6  126.6 31.4  123.7 29.5  121.4 21.3  112.9 19.7  111.4 17.6  109.6 15.2  107.5 02.5  097.8
McAlester 34.9 95.8 35.2  129.5 33.1  126.4 31.3  124.0 23.2  115.0 21.6  113.5 19.6  111.6 17.2  109.5 04.6  099.4
Oklahoma City 35.5 97.5 33.6  126.6 31.5  125.2 29.7  122.8 21.6  114.0 20.0  112.5 18.0  110.7 15.6  108.5 03.1  098.5
Tulsa 36.1 96.0 34.3  130.1 32.2  127.0 30.4  124.6 22.5  115.5 21.0  113.9 19.0  112.0 16.6  109.8 04.2  099.6
Woodward 36.4 99.4 31.7  126.8 29.6  123.9 27.7  121.7 19.7  113.0 18.2  111.5 16.2  109.7 13.8  107.6 01.4  097.6
                     
OREGON                    
Bend 44.0 121.3 12.4  111.6 10.3  109.3 08.6  107.3 01.1  099.6 **** **** **** ****
Burns 43.6 119.0 14.1  113.3 12.0  110.9 10.3  109.0 02.8  101.2 01.4  099.8 **** **** ****
Coos Bay 43.4 124.2 10.6  109.1 08.4  106.7 06.7  105.0 ****