Pointing Angles for Atlantic Region Satellites
61.0, 58.0, 55.5, 45.0, 43.0, 40.5, 37.5 & 22.0 West

CANADA plus U.S. States ALABAMA to MISSOURI
Copyright © 2008 by 
MIKE KOHL /  Global Communications
Website:  www.global-cm.net
Send E-Mail to   globalcm@mhtc.net
    
61.0 West  Amazonas 1       58.0 West  Intelsat 9        55.5 West  Intelsat 805     45.0 West  Intelsat 1R

43.0 West  Intelsat 3R        40.5 West  NSS 806           37.5 West  AMC-12           22.0 West  NSS-7
   
TECHNICAL NOTES:

Lat = Latitude in degrees North
Long = Longitude in degrees West
El  = Elevation in degrees above the horizon
Az = True directional heading (azimuth) in degrees
****  indicates that satellite is below the local horizon and unavailable
 
MAJOR CITIES listed in RED   
Pointing Angles for all satellites received in these cities are found on this website within the Satellite Pointing Angles section.
                     
      61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
City Lat Long EL-Az El-Az El-Az El-Az El-Az El-Az El-Az El-Az
CANADA                    
YT-Whitehorse 60.7 135.0 **** **** **** **** **** **** **** ****
NWT-Yellowknife 62.4 114.3 07.4  123.4 06.2  120.6 05.2  118.2 00.7  108.5 **** **** **** ****
                     
BC-Prince George 53.9 122.8 07.5  113.4 05.9  110.8 04.5  108.7 **** **** **** **** ****
BC-Kamloops 50.7 120.3 10.3  114.6 08.5  112.1 07.0  110.0 00.6  101.5 **** **** **** ****
BC-Victoria 48.4 123.4 09.3  111.3 07.4  108.9 05.8  106.9 **** **** **** **** ****
BC-Vancouver 49.3 123.1 09.2  111.8 07.3  109.4 05.7  107.4 **** **** **** **** ****
BC-Dawson Creek 55.7 120.1 08.2  116.3 06.6  113.6 05.3  111.4 **** **** **** **** ****
BC-Penticton 49.5 119.6 11.2  114.9 09.4  112.3 07.9  110.3 01.2  101.8 **** **** **** ****
                     
AT-Peace River 56.2 117.3 09.4  119.0 07.9  116.3 06.6  114.0 01.0  104.8 **** **** **** ****
AT-Edmonton 53.5 113.5 12.7  121.7 11.2  118.9 09.8  116.7 03.9  107.6 02.8  105.9 00.2  103.8 **** ****
AT-Calgary 51.1 114.1 13.7  120.3 12.0  117.6 10.5  115.4 04.3  106.6 03.1  104.9 01.5  102.9 **** ****
AT-Lethbridge 49.7 112.8 15.2  121.0 13.4  118.3 11.9  116.1 05.5  107.3 04.2  105.7 02.6  103.7 00.7  101.3 ****
AT-Fort McMurray 56.7 111.1 12.1  124.9 10.7  122.1 09.8  119.8 04.2  110.3 03.1  108.6 01.8  106.4 00.2  103.8 ****
AT-Medicine Hat 50.0 110.7 16.2  123.0 14.5  120.3 13.0  118.0 06.7  109.0 05.5  107.4 03.9  105.4 02.0  103.0 ****
                     
SK-North Battleford 52.8 108.3 15.8  126.3 14.3  123.5 13.0  121.2 07.1  111.8 06.0  110.1 04.5  108.0 02.8  105.5 ****
SK-Saskatoon 52.1 106.6 17.1  127.7 15.6  124.8 14.3  122.5 08.4  113.1 07.2  111.4 05.7  109.3 04.0  106.8 ****
SK-Regina 50.4 104.6 19.2  128.9 17.7  126.1 16.3  123.7 10.3  114.3 09.1  112.6 07.5  110.5 05.7  108.0 ****
                     
MB-Flin Flon 54.9 101.9 17.9  134.3 16.5  131.3 15.4  128.8 10.2  118.9 09.1  117.1 07.8  114.8 06.2  112.2 ****
MB-Brandon 49.8 99.9 22.1  133.4 20.6  130.4 19.2  128.0 13.3  118.2 12.1  116.5 10.6  114.3 08.8  111.8 ****
MB-Winnipeg 49.9 97.2 23.4  136.3 21.9  133.2 20.6  130.6 14.8  120.7 13.7  118.9 12.2  116.7 10.4  114.1 00.8  101.4
MB-Thompson 55.7 97.8 18.6  137.8 17.3  134.8 16.3  132.2 11.4  122.1 10.4  120.2 09.1  117.9 07.6  115.2 ****
MB-Churchill 58.8 94.2 17.4  142.6 16.4  139.4 15.5  136.9 11.2  126.4 10.4  124.5 09.3  122.1 07.9  119.3 00.4  105.4
                     
ON-Kenora 49.8 94.5 24.7  139.1 23.3  135.9 22.0  133.3 16.4  123.1 15.3  121.3 13.8  119.0 12.1  116.4 02.5  103.5
ON-Thunder Bay 48.4 89.2 28.1  144.3 26.9  141.0 25.7  138.3 20.3  127.6 19.1  125.6 17.7  123.3 15.9  120.6 06.3  107.4
ON-Sault Ste Marie 46.5 84.3 31.8  149.3 30.6  145.7 29.5  142.8 24.3  131.5 23.1  129.5 21.7  127.1 19.9  124.3 10.1  110.8
ON-Windsor 42.3 83.0 36.3  149.0 35.0  145.3 33.8  142.3 28.0  130.7 26.7  128.7 25.2  126.3 23.2  123.5 12.5  110.5
ON-London 43.0 81.2 36.4  151.6 35.1  147.8 34.0  144.8 28.5  133.0 27.4  130.9 25.9  128.4 24.0  125.5 13.5  112.1
ON-Sudbury 46.5 81.0 33.0  153.3 31.9  149.7 31.0  146.7 26.0  135.0 25.0  132.9 23.6  130.3 21.9  127.4 12.3  113.6
ON-North Bay 46.3 79.5 33.7  155.2 32.7  151.4 31.7  148.4 27.0  136.4 25.9  134.3 24.6  131.8 22.9  128.8 13.3  114.7
ON-Toronto 43.6 79.4 36.4  154.3 35.3  150.4 34.3  147.3 29.1  135.2 28.0  133.1 26.5  130.5 24.7  127.5 14.5  113.8
ON-Kingston 44.2 76.5 36.7  158.3 35.8  154.4 34.9  151.2 30.2  138.7 29.1  136.5 27.8  133.8 26.0  130.7 16.2  116.4
ON-Ottawa 45.4 75.7 35.7  159.8 34.8  155.9 34.0  152.7 29.6  140.2 28.6  138.0 27.3  135.3 25.6  132.1 16.2  117.6
                     
  Lat Long 61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
      Amazonas PAS-9 I-805 PAS-1R PAS-3R NSS-806 AMC-12 NSS-7
                     
QC-Montreal 45.5 73.7 36.1  162.4 35.4  158.5 34.6  155.3 30.4  142.5 29.5  140.2 28.3  137.5 26.7  134.3 17.5  119.4
QC-Trois Rivieres 46.3 72.6 35.5  164.1 34.8  160.2 34.1  157.0 30.2  144.1 29.3  141.8 28.2  139.0 26.6  135.8 17.7  120.7
QC-Sherbrooke 45.4 71.9 36.6  164.9 35.9  160.8 35.2  157.5 31.3  144.5 30.4  142.2 29.2  139.4 27.7  136.1 18.6  121.0
QC-Quebec City 46.8 71.2 35.2  166.1 34.6  162.2 34.0  158.9 30.4  146.0 29.5  143.7 28.4  140.8 27.0  137.5 18.3  122.2
QC-Chicoutimi 48.4 71.1 33.6  166.6 33.0  162.7 32.4  159.5 29.0  146.8 28.2  144.5 27.1  141.7 25.7  138.4 17.5  122.9
QC-Rimouski 48.4 68.5 34.0  170.0 33.5  166.1 33.0  162.8 30.0  149.8 29.2  147.5 28.2  144.6 26.9  141.2 19.0  125.4
                     
NU-Iqaluit 63.7 68.5 17.7  171.7 17.5  168.3 17.3  165.6 15.6  154.1 15.2  152.0 14.6  149.3 13.9  146.2 09.2  130.4
                     
NB-Moncton 46.1 64.1 36.9  175.7 36.6  171.6 36.3  168.1 33.7  154.3 33.0  151.8 32.1  148.8 30.9  145.2 23.0  128.6
NS-Halifax 44.6 63.6 38.5  176.3 38.3  172.1 38.0  168.5 35.4  154.4 34.7  151.8 33.7  148.7 32.4  145.1 24.2  128.3
NS-Sydney 46.2 60.2 36.8  181.1 36.8  177.0 36.6  173.5 34.8  159.4 34.2  156.8 33.4  153.6 32.3  149.9 25.1  132.5
PE-Charlottetown 46.2 63.1 36.8  177.1 36.6  173.0 36.3  169.5 33.9  155.6 33.3  153.1 32.4  150.0 31.2  146.4 23.5  129.6
                     
NF-Goose Bay 53.3 60.4 29.1  180.7 29.1  177.0 28.9  173.9 27.5  161.0 27.0  158.6 26.4  155.7 25.6  152.2 19.7  135.3
NF-Gander 48.9 54.6 33.5  188.5 33.8  184.5 33.9  181.2 33.1  167.3 32.8  164.8 32.3  161.6 31.5  157.8 25.8  139.7
NF-Saint John's 47.6 52.7 34.7  191.2 35.1  187.2 35.2  183.8 34.8  169.6 34.5  167.0 34.0  163.7 33.3  159.8 27.7  141.2
                     
UNITED STATES Lat Long 61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
ALABAMA                    
Birmingham 33.5 86.8 42.2  138.8 40.3  135.1 38.7  132.2 31.0  121.7 29.4  119.9 27.5  117.8 25.1  115.4 12.3  104.6
Huntsville 34.7 86.6 41.3  139.9 39.5  136.2 37.9  133.3 30.4  122.7 28.9  120.9 27.0  118.7 24.7  116.2 12.1  105.1
Mobile 30.7 88.0 43.7  135.1 41.6  131.5 39.8  128.7 31.6  118.7 29.9  117.0 27.8  115.1 25.3  112.8 12.0  102.8
Montgomery 32.4 86.3 43.4  138.6 41.5  134.9 39.8  131.9 32.0  121.4 30.4  119.6 28.4  117.5 26.0  115.1 13.0  104.5
                     
ALASKA                    
Ketchikan 55.3 131.6 02.2  106.1 00.5  103.6 **** **** **** **** **** ****
                     
ARIZONA                    
Flagstaff 35.2 111.6 23.2  115.3 20.9  113.0 18.9  111.2 10.4  104.0 08.7  102.7 06.7  101.2 04.3  099.3 ****
Lake Havasu City 34.4 114.4 21.4  112.8 18.9  110.6 16.9  108.8 08.3  102.0 06.6  100.8 04.5  099.3 02.1  097.5 ****
Phoenix 33.4 112.1 23.6  114.0 21.2  111.7 19.1  109.9 10.4  103.1 08.7  101.9 06.6  100.4 04.1  098.6 ****
Tucson 32.2 111.1 25.1  114.1 22.5  111.8 20.4  110.0 11.5  103.3 09.8  102.1 07.7  100.6 05.2  098.9 ****
Yuma 32.7 114.6 21.9  111.7 19.4  109.6 17.3  107.9   08.4  101.4 06.8  100.2 04.7  098.7 02.1  097.0 ****
                     
ARKANSAS                    
Fort Smith 35.4 94.4 35.8  131.3 33.8  128.2 32.0  125.7 24.1  116.4 22.5  114.8 20.6  112.9 18.2  110.7 05.6  100.4
Jonesboro 35.8 90.7 37.9  135.7 36.0  132.3 34.3  129.7 26.7  119.7 25.2  118.0 23.3  116.0 21.0  113.6 08.5  102.8
Little Rock 34.7 92.3 37.7  133.2 35.7  129.8 34.0  127.3 26.1  117.7 24.5  116.1 22.5  114.1 20.1  111.9 07.5  101.5
                     
CALIFORNIA                    
Bakersfield 35.4 119.0 17.3  109.9 14.9  107.8 12.8  106.1 04.3  099.4 02.7  098.2 00.6  096.7 **** ****
Barstow 34.9 117.0 19.1  111.1 16.6  109.0 14.6  107.3 06.0  100.5 04.4  099.3 02.3  097.8 **** ****
Chico 39.7 121.8 13.5  109.6 11.3  107.4 09.4  105.7 01.4  098.5 **** **** **** ****
Eureka 40.8 124.2 11.4  108.3 09.2  106.1 07.3  104.3 **** **** **** **** ****
Fresno 36.7 119.8 16.2  109.9 13.8  107.8 11.8  106.0 03.4  099.2 01.8  098.0 **** **** ****
Los Angeles 34.0 118.2 18.4  109.8 16.0  107.8 13.9  106.1 05.2  099.6 03.5  098.4 01.5  097.0 **** ****
Modesto 37.6 121.0 14.9  109.4 12.6  107.3 10.6  105.5 02.4  098.6 00.8  097.4 **** **** ****
Monterey 36.6 121.9 14.6  108.4 12.2  106.3 10.2  104.6 01.8  097.9 00.2  096.7 **** **** ****
Palm Springs 33.8 116.5 19.9  110.9 17.4  108.8 15.4  107.1 06.6  100.5 05.0  099.4 02.9  097.9 00.4  096.2 ****
                     
  Lat Long 61.0 58.0 55.5 45.0 43.0 40.5 37.5 22.0
CALIFORNIA  (cont'd) Amazonas PAS-9 I-805 PAS-1R PAS-3R NSS-806 AMC-12 NSS-7
Redding 40.6 122.4 12.8  109.5 10.6  107.3 08.7  105.5 00.8  098.3 **** **** **** ****
Riverside 33.9 117.4 19.1  110.4 16.7  108.3 14.6  106.6 05.9  100.0 04.2  098.8 02.1  097.4 **** ****
Sacramento 38.6 121.5 14.2  109.4 11.9  107.3 10.0  105.5 01.8  098.5 00.3  097.2 **** **** ****
San Diego 32.7 117.1 19.8  109.9 17.3  107.9 15.2  106.3 06.3  099.9 04.7  098.7 02.6  097.3 **** ****
San Francisco 37.8 122.4 13.8  108.4 11.4  106.4 09.5  104.6 01.2  097.8 **** **** **** ****
San Jose 37.3 121.9 14.3  108.6 12.0  106.5 10.0  104.8 01.7  098.0 00.1  096.8 **** **** ****
San Luis Obispo 35.3 120.7 15.9  108.7 13.5  106.6 11.5  105.0 02.9  098.4 01.3  097.2 **** **** ****
Santa Barbara 34.4 119.7 17.1  109.0 14.6  106.9 12.6  105.3 03.9  098.8 02.2  097.6 00.2  096.1 **** ****
South Lake Tahoe 38.9 120.0 15.2  110.7 13.0  108.5 11.0  106.7 02.9  099.6 01.4  098.2 **** **** ****
                     
COLORADO                    
Colorado Springs 38.8 104.8 26.4  123.2 24.3  120.5 22.5  118.3 14.7  110.0 13.1  108.6 11.2  106.8 08.9  104.7 ****
Denver 39.7 105.0 25.7  123.5 23.7  120.8 21.9  118.3 14.2  110.2 12.7  108.8 10.8  106.9 08.5  104.8 ****
Durango 37.3 107.9 25.1  119.6 22.8  117.0 20.9  115.0 12.8  107.2 11.2  105.8 09.2  104.2 06.8  102.2 ****
Grand Junction 39.1 108.5 23.6  120.0 21.5  117.5 19.6  115.4 11.7  107.5 10.2  106.0 08.3  104.3 06.0  102.2 ****
Pueblo 38.2 104.6 26.9  123.0 24.8  120.3 23.0  118.2 15.0  109.9 13.5  108.5 11.6  106.7 09.2  104.6 ****
Sterling 40.6 103.2 26.4  125.7 24.4  122.9 22.7  120.6 15.2  112.0 13.7  110.4 11.9  108.6 09.6  106.4 ****
Vail 39.6 106.4 24.9  122.1 22.7  119.5 20.9  117.4 13.2  109.2 11.7  107.7 09.8  105.9 07.5  103.8 ****
                     
CONNECTICUT